Schedule
| Saturday, 8. November | Group Matches 1, Afternoon | |
| Saturday, 8. November | Group Matches 1, Evening | Statistics Day 1 |
| Sunday, 9. November | Group Matches 2, Afternoon | |
| Sunday, 9. November | Group Matches 2, Evening | Report, Statistics Day 2 |
| Monday, 10. November | Group Matches 3 | Report, Statistics |
| Tuesday, 11. November | Group Matches 3 | Report, Statistics |
| Wednesday, 12. November | Second Round | Report, Statistics |
| Thursday, 13. November | Second Round | Statistics |
| Friday, 14. November | Quarterfinals 1 | Report, Statistics |
| Saturday, 15. November | Quarterfinals 2 | Report, Statistics |
| Sunday, 16. November | Semifinals, Afternoon | |
| Sunday, 16. November | Final, Evening | Report Finals Day, Statistics |
Group A
Luke Humphries (1)
Nathan Aspinall
Michael Smith
Alex Spellman
Group B
Chris Dobey (8)
Damon Heta
Martin Lukeman
Jurjen van der Velde
Group C
Stephen Bunting (4)
Martin Schindler
Luke Woodhouse
Alexis Toylo
Group D
James Wade (5)
Gerwyn Price
Ricky Evans
Stefan Bellmont
Group E
Luke Littler (2)
Daryl Gurney
Connor Scutt
Karel Sedlacek
Group F
Gian van Veen (7)
Josh Rock
Wessel Nijman
Lisa Ashton
Group G
Michael van Gerwen (3)
Gary Anderson
Niko Springer
Beau Greaves
Group H
Jonny Clayton (6)
Danny Noppert
Lukas Wenig
Cam Crabtree
| Group A | Won | Lost | Diff | Points |
| Luke Humphries, Q | 3 | 0 | +9 | 6 |
| Michael Smith, Q | 2 | 1 | -1 | 4 |
| Nathan Aspinall, E | 1 | 2 | 11 | 2 |
| Alex Spellman, E | 0 | 3 | -11 | 0 |
| Group B | Won | Lost | Diff | Points |
| Chris Dobey, Q | 3 | 0 | +8 | 6 |
| Jurjen van der Velde, Q | 2 | 1 | -2 | 4 |
| Damon Heta, E | 1 | 1 | +2 | 2 |
| Martin Lukeman, E | 0 | 3 | -9 | 0 |
| Group C | Won | Lost | Diff | Points |
| Luke Woodhouse, Q | 3 | 0 | +7 | 6 |
| Martin Schindler, Q | 2 | 1 | +1 | 4 |
| Alexis Toylo, E | 1 | 2 | -5 | 2 |
| Stephen Bunting, E | 0 | 3 | -1 | 0 |
| Group D | Won | Lost | Diff | Points |
| Gerwyn Price, Q | 2 | 1 | +8 | 4 |
| Ricky Evans, Q | 2 | 1 | -1 | 4 |
| James Wade, E | 1 | 2 | -3 | 2 |
| Stefan Bellmont, E | 1 | 2 | -4 | 2 |
| Group E | Won | Lost | Diff | Points |
| Luke Littler, Q | 3 | 0 | +10 | 6 |
| Connor Scutt, Q | 2 | 1 | +1 | 4 |
| Karel Sedlacek, E | 1 | 2 | -4 | 2 |
| Daryl Gurney, E | 0 | 3 | -37 | 0 |
| Group F | Won | Lost | Diff | Points |
| Josh Rock, Q | 2 | 1 | +7 | 4 |
| Wessel Nijman, Q | 2 | 1 | +4 | 4 |
| Gian van Veen, E | 2 | 1 | 0 | 4 |
| Lisa Ashton, E | 0 | 3 | -11 | 0 |
| Group G | Won | Lost | Diff | Points |
| Michael van Gerwen, Q | 2 | 1 | +3 | 2 |
| Niko Springer, Q | 2 | 1 | +1 | 4 |
| Beau Greaves, E | 1 | 2 | 0 | 2 |
| Gary Anderson, E | 1 | 2 | -4 | 2 |
| Group H | Won | Lost | Diff | Points |
| Lukas Wenig, Q | 2 | 1 | +5 | 4 |
| Danny Noppert, Q | 2 | 0 | +1 | 4 |
| Cam Crabtree, E | 1 | 2 | -1 | 2 |
| Jonny Clayton, E | 1 | 2 | -5 | 2 |
Afternoon Groups B, D, F, H
| Danny Noppert | 5:4 | Lukas Wenig |
| Damon Heta | 5:1 | Martin Lukeman |
| Chris Dobey | 5:1 | Jurjen van der Velde |
| Gerwyn Price | 4:5 | Ricky Evans |
| James Wade | 4:5 | Stefan Bellmont |
| Jonny Clayton | 1:5 | Cam Crabtree |
| Josh Rock | 4:5 | Wessel Nijman |
| Gian van Veen | 5:4 | Lisa Ashton |
Evening Groups A, C, E, G
| Daryl Gurney | 4:5 | Connor Scutt |
| Martin Schindler | 2:5 | Luke Woodhouse |
| Nathan Aspinall | 3:5 | Michael Smith |
| Gary Anderson | 3:5 | Niko Springer |
| Luke Humphries | 5:0 | Alex Spellman |
| Luke Littler | 5:1 | Karel Sedlacek |
| Michael van Gerwen | 5:4 | Beau Greaves |
| Stephen Bunting | 4:5 | Alexis Toylo |
Statistics Day 1
Afternoon - Groups B, D, F, H
Winners of Saturday's matches play winners, loser's play losers
| Martin Lukeman | 4:3 | Jurjen van der Velde |
| Jonny Clayton | 3:5 | Lukas Wenig |
| Josh Rock | 5:0 | Lisa Ashton |
| James Wade | 0:5 | Gerwyn Price |
| Ricky Evans | 5:4 | Stefan Bellmont |
| Danny Noppert | 5:4 | Cam Crabtree |
| Gian van Veen | 5:3 | Wessel Nijman |
| Chris Dobey | 5:1 | Damon Heta |
Evening Groups A, C, E, G
Winners of Saturday's matches play winners, loser's play losers
| Nathan Aspinall | 5:2 | Alex Spellman |
| Daryl Gurney | 3:5 | Karel Sedlacek |
| Stephen Bunting | 4:5 | Martin Schindler |
| Gary Anderson | 5:4 | Beau Greaves |
| Luke Littler | 5:3 | Connor Scutt |
| Luke Humphries, Nine-Darter | 5:3 | Michael Smith |
| Michael van Gerwen | 4:5 | Niko Springer |
| Luke Woodhouse | 5:2 | Alexis Toylo |
Report + Statistics Day Two
Final Group Matches Groups A, B, C, D
| James Wade | 5:2 | Ricky Evans |
| Chris Dobey | 5:1 | Martin Lukeman |
| Stephen Bunting | 4:5 | Luke Woodhouse |
| Martin Schindler | 5:2 | Alexis Toylo |
| Damon Heta | 3:5 | Jurjen van der Velde |
| Gerwyn Price | 5:1 | Stefan Bellmont |
| Michael Smith | 5:2 | Alex Spellman |
| Luke Humphries | 5:3 | Nathan Aspinall |
Report and Statistics Day Three
Final Group Matches Groups E, F, G, H
| Jonny Clayton | 6:4 | Danny Noppert |
| Niko Springer | 3:5 | Beau Greaves |
| Luke Littler | 5:1 | Daryl Gurney |
| Lukas Wenig | 5:1 | Cam Crabtree |
| Connor Scutt | 5:3 | Karel Sedlacek |
| Michael van Gerwen | 5:2 | Gary Anderson |
| Wessel Nijman | 5:0 | Lisa Ashton |
| Gian van Veen | 5:2 | Josh Rock |
Report + Statistics Day four
| Luke Woodhouse | 9:10 | Ricky Evans |
| Gerwyn Price | 10:6 | Martin Schindler |
| Luke Humphries | 10:3 | Jurjen van der Velde |
| Chris Dobey | 9:10 | Michael Smith |
Report + Statistics Day five
| Lukas Wenig | 10:8 | Niko Springer |
| Josh Rock | 10:9 | Connor Scutt |
| Luke Littler | 10:4 | Wessel Nijman |
| Michael van Gerwen | 6:10 | Danny Noppert |
Statistics Day six
| Ricky Evans | 9:16 | Gerwyn Price |
| Luke Humphries | 16:8 | Michael Smith |
Report and Statistics Quarterfinals 1
| Danny Noppert | 16:8 | Lukas Wenig |
| Luke Littler | 16:12 | Josh Rock |
Report, Statistics Quarterfinals 2
Afternoon, Semifinals
| Luke Humphries | 16;13 | Gerwyn Price |
| Luke Littler | 16:9 | Danny Noppert |
Final, Evening
| Luke Humphries | 11:16 | Luke Littler |
Report Finals Day, Statistics
2024/25 PDC World Champion -
Luke Littler
2024 Grand Slam of Darts Winner - (Luke Littler)
2025 Premier League Winner - (Luke Humphries)
2025 World Matchplay Winner - (Luke Littler)
2025 World Grand Prix Winner - (Luke Littler)
2025 UK Open Winner - (Luke Littler)
2025 Masters Winner -
Luke Humphries
2025 European Championship Winner -
Gian van Veen
2025 World Series of Darts Winner -
Michael van Gerwen
2025 World Cup Winner -
Josh Rock, Daryl Gurney
2024 Players Championship Finals Winner - (Luke Humphries)
2024/25 PDC World Champion Runner-Up - (Michael van Gerwen)
2024 Grand Slam of Darts Runner-Up -
Martin Lukeman
2025 Premier League Runner-Up - (Luke Littler)
2025 World Matchplay Runner-Up -
James Wade
2025 World Grand Prix Runner-Up - (Luke Humphries)
2025 UK Open Runner-Up - (James Wade)
2025 Masters Runner-Up -
Jonny Clayton
2025 European Championship Runner-Up - (Luke Humphries)
2025 World Series of Darts Runner-Up - (Luke Littler)
2025 World Cup Runner-Up -
Gerwyn Price,(Jonny Clayton)
2024 Players Championship Finals Runner-Up - (Luke Littler)
Additional Qualifiers
2024 World Youth Championship Winner - (Gian van Veen)
2024 World Youth Championship Runner-Up -
Jurjen van der Velde
2025 PDC Women's World Matchplay Winner -
Lisa Ashton
2025 PDC Women's Series Order of Merit Top Not Qualified -
Beau Greaves
2025 Challenge Tour Winner -
Stefan Bellmont
2025 Development Tour Winner -
Cam Crabtree
2025 PDC Asian Championship Winner -
Alexis Toylo
2025 CDC Continental Cup Winner -
Alex Spellmann
2025 PDC European Tour Event Winners -
Nathan Aspinall (3x),
Stephen Bunting (2x),
Gary Anderson,
Martin Schindler,
Niko Springer
2025 Players Championship Winners -
Chris Dobey x3,
Damon Heta x2
PDC Tour Card Holders Qualifier
Ricky Evans
Luke Woodhouse
Connor Scutt
Wessel Nijman
Danny Noppert
Karel Sedlacek
Michael Smith
Lukas Wenig
Top ⇑