Belgian Darts Open - Turnier Statistik
Statistik, Finale
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
92.25 | 5 | 5/13 | d.Decker | 5:8 | Littler | 102.87 | 6 | 8/15 |
Statistik, Halbfinale
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
96.95 | 4 | 7/19 | d.Decker | 7:6 | R.Smith | 95.50 | 6 | 6/17 |
103.50 | 7 | 7/16 | Littler | 7:3 | Wade | 92.64 | 1 | 3/7 |
Statistik, Viertelfinale
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
97.66 | 0 | 6/16 | d.Decker | 6:4 | Price | 97.98 | 2 | 4/14 |
89.63 | 2 | 6/16 | R.Smith | 6:5 | Bunting | 87.68 | 1 | 5/12 |
103.91 | 3 | 6/12 | Littler | 6:4 | Chisnall | 91.27 | 2 | 4/5 |
90.62 | 2 | 6/14 | Wade | 6:4 | Clayton | 92.30 | 2 | 4/11 |
Statistik, Dritte Runde
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
102.81 | 4 | 6/17 | d.Decker | 6:3 | Schindler | 98.40 | 2 | 3/6 |
90.67 | 1 | 3/9 | Heta | 3:6 | Price | 101.30 | 2 | 6/13 |
99.59 | 2 | 6/10 | R.Smith | 6:4 | Campbell | 100.88 | 1 | 4/6 |
100.34 | 4 | 6/11 | Bunting | 6:2 | Gurney | 98.39 | 5 | 2/6 |
101.81 | 4 | 6/16 | Littler | 6:4 | Woodhouse | 96.94 | 2 | 4/8 |
90.71 | 4 | 6/16 | Chisnall | 6:5 | Edhouse | 97.93 | 2 | 5/13 |
89.34 | 0 | 4/17 | Krcmar | 4:6 | Wade | 87.11 | 3 | 6/16 |
96.61 | 3 | 6/9 | Clayton | 6:5 | v.Duijvenbode | 95.52 | 6 | 5/17 |
Statistik, Zweite Runde
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
90.77 | 1 | 2/5 | Noppert | 2:6 | Gurney | 92.21 | 3 | 6/10 |
95.61 | 2 | 2/4 | Anderson | 2:6 | Woodhouse | 100.10 | 1 | 6/11 |
90.40 | 2 | 6/21 | Chisnall | 6:3 | Pietreczko | 83.79 | 0 | 3/7 |
92.83 | 3 | 6/22 | Clayton | 6:5 | Nijman | 99.24 | 6 | 5/15 |
98.80 | 3 | 2/2 | Cross | 2:6 | R.Smith | 112.60 | 5 | 6/7 |
94.93 | 2 | 6/11 | Heta | 6:0 | M.Smith | 80.32 | 1 | 0/2 |
95.61 | 2 | 6/13 | Bunting | 6:3 | Wattimena | 93.78 | 4 | 3/9 |
98.30 | 31 | 5/12 | Aspinall | 5:6 | Edhouse | 94.08 | 1 | 6/13 |
88.91 | 2 | 6/12 | Wade | 6:4 | v.Barneveld | 90.82 | 2 | 4/8 |
95.77 | 2 | 2/9 | Wright | 2:6 | Campbell | 92.47 | 3 | 6/12 |
112.42 | 4 | 6/8 | Price | 6:2 | v.Veen | 105.03 | 3 | 2/5 |
88.69 | 2 | 3/10 | v.d.Bergh | 4:6 | Schindler | 96.46 | 2 | 6/13 |
92.61 | 3 | 4/13 | Humphries | 4:6 | d.Decker | 100.45 | 5 | 6/18 |
94.36 | 2 | 6/14 | Littler | 6:3 | Searle | 95.48 | 3 | 3/12 |
93.86 | 2 | 4/9 | v.Gerwen | 4:6 | Krcmar | 94.29 | 4 | 6/22 |
89.94 | 2 | 5/19 | Dobey | 5:6 | v.Duijvenbode | 90.60 | 2 | 6/25 |
Statistik, Erste Runde
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
88.47 | 1 | 6/17 | Woodhouse | 6:4 | Waegemans | 87.84 | 5 | 4/11 |
97.24 | 6 | 5/20 | Menzies | 5:6 | Campbell | 96.75 | 2 | 6/16 |
96.12 | 2 | 6/12 | v.Veen | 6:4 | Hurrell | 91.60 | 3 | 4/7 |
98.06 | 3 | 6/10 | Edhouse | 6:4 | Bates | 97.01 | 4 | 4/9 |
88.26 | 3 | 6/23 | Pietreczko | 6:5 | Dennant | 86.69 | 1 | 5/21 |
86.64 | 2 | 6/11 | Nijman | 6:5 | Schweyen | 84.12 | 2 | 5/13 |
105.99 | 3 | 6/10 | Gurney | 6:1 | Tricole | 86.19 | 0 | 1/2 |
98.04 | 2 | 6/10 | v.Duijvenbode | 6:4 | Labanauskas | 89.62 | 2 | 4/10 |
92.48 | 3 | 6/14 | R.Smith | 6:5 | Gijbels | 86.87 | 1 | 5/17 |
98.16 | 2 | 6/16 | Searle | 6:2 | Pilgrim | 85.25 | 2 | 2/5 |
91.91 | 2 | 6/15 | Wattimena | 6:2 | d.Backer | 82.90 | 2 | 2/6 |
99.69 | 2 | 3/4 | Rock | 3:6 | Krcmar | 95.68 | 2 | 6/16 |
97.85 | 3 | 6/12 | M.Smith | 6:5 | Joyce | 98.26 | 4 | 5/14 |
91.70 | 2 | 6/14 | v.Barneveld | 6:4 | Crabtree | 88.86 | 1 | 4/14 |
86.33 | 0 | 6/12 | d.Decker | 6:5 | Lovely | 81.68 | 3 | 5/18 |
87.80 | 1 | 6/16 | Schindler | 6:3 | Long | 86.09 | 0 | 3/6 |