European Darts Grand Prix - Statistics
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
95.59 | 2 | 6/15 | Gilding | 6:1 | Michael | 81.25 | 0 | 1/3 |
87.05 | 1 | 6/14 | Razma | 6:5 | Zonneveld | 94.17 | 1 | 3/3 |
100.30 | 4 | 6/10 | Gawlas | 6:3 | Joyce | 96.70 | 2 | 3/6 |
88.35 | 0 | 1/7 | Szaganski | 1:6 | Mansell | 96.31 | 4 | 6/15 |
87.14 | 2 | 3/7 | Bellmont | 3:6 | Lukeman | 97.19 | 2 | 6/10 |
93.74 | 3 | 6/13 | Meikle | 6:2 | Meulenkamp | 82.90 | 2 | 2/6 |
94.93 | 5 | 6/14 | Murnan | 6:0 | Wenig | 81.94 | 1 | 0/2 |
- | - | - | Lovely | v | Bye | - | - | - |
95.73 | 2 | 6/13 | Klaasen | 6:4 | Rydz | 87.48 | 2 | 4/8 |
91.75 | 0 | 5/15 | Williams | 5:6 | Rodriguez | 90.10 | 2 | 6/24 |
88.04 | 2 | 6/14 | Huybrechts | 6:5 | Bunting | 86.96 | 2 | 5/13 |
85.72 | 2 | 1/9 | Kleermaker | 1:6 | Jansen | 93.70 | 1 | 6/11 |
88.76 | 2 | 6/17 | Rafferty | 6:3 | Horvat | 87.63 | 3 | 3/8 |
91.06 | 2 | 5/14 | Woodhouse | 5:6 | Lewis | 91.54 | 3 | 6/14 |
94.00 | 3 | 5/14 | Clemens | 5:6 | Engström | 88.51 | 3 | 6/11 |
86.23 | 2 | 3/8 | Sedlacek | 3:6 | Noppert | 92.51 | 3 | 6/19 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
96.28 | 6 | 6/21 | Heta | 6:5 | Mansell | 94.36 | 5 | 5/8 |
94.53 | 4 | 5/17 | v.d.Bergh | 5:6 | Murnan | 94.21 | 2 | 6/15 |
95.40 | 1 | 6/10 | Searle | 6:2 | Gawlas | 90.58 | 1 | 2/9 |
83.95 | 0 | 6/23 | Gurney | 6:4 | Lovely | 77.15 | 0 | 4/20 |
84.27 | 1 | 6/14 | de Sousa | 5:6 | Gilding | 87.92 | 3 | 6/28 |
99.08 | 3 | 6/6 | Ratajski | 6:2 | Huybrechts | 90.47 | 1 | 2/6 |
96.08 | 1 | 6/16 | Dolan | 6:4 | Jansen | 90.10 | 1 | 4/10 |
88.62 | 2 | 6/16 | Cross | 6:5 | Klaasen | 91.31 | 1 | 5/10 |
84.58 | 0 | 1/4 | Cullen | 1:6 | Rodriguez | 89.45 | 0 | 6/13 |
97.45 | 4 | 6/22 | Humphries | 6:5 | Meikle | 92.49 | 2 | 5/14 |
93.09 | 1 | 6/10 | Clayton | 6:3 | Lewis | 91.00 | 3 | 3/7 |
88.77 | 2 | 1/14 | v.Gerwen | 1:6 | Lukeman | 96.19 | 3 | 6/16 |
94.48 | 0 | 6/16 | Schindler | 6:2 | Razma | 89.07 | 1 | 2/6 |
91.06 | 1 | 6/14 | Wright | 6:2 | Engström | 85.81 | 1 | 2/6 |
103.02 | 7 | 4/8 | Smith | 4:6 | Noppert | 102.46 | 2 | 6/13 |
95.95 | 3 | 3/6 | v.Duijvenbode | 3:6 | Rafferty | 101.76 | 4 | 6/12 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
86.84 | 2 | 5/12 | Lukeman | 5:6 | Schindler | 89.08 | 1 | 6/16 |
101.80 | 4 | 6/11 | Heta | 6:5 | Searle | 98.92 | 0 | 5/8 |
88.48 | 4 | 6/12 | Rodriguez | 6:3 | Gurney | 84.91 | 1 | 3/6 |
98.85 | 4 | 6/6 | Cross | 6:4 | Ratajski | 106.39 | 3 | 4/9 |
91.36 | 0 | 3/10 | Gilding | 3:6 | Dolan | 89.37 | 1 | 6/11 |
83.62 | 1 | 3/7 | Murnan | 3:6 | Humphries | 90.81 | 1 | 6/16 |
103.00 | 2 | 6/14 | Wright | 6:1 | Clayton | 84.96 | 2 | 1/10 |
104.93 | 4 | 6/10 | Noppert | 6:4 | Rafferty | 100.84 | 2 | 4/13 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
99.21 | 5 | 5/11 | Schindler | 5:6 | Heta | 92.60 | 3 | 6/13 |
94.67 | 2 | 4/18 | Rodriguez | 4:6 | Cross | 97.51 | 1 | 6/15 |
84.30 | 0 | 0/1 | Dolan | 0:6 | Humphries | 100.20 | 1 | 6/11 |
111.16 | 3 | 6/7 | Wright | 6:1 | Noppert | 104.06 | 4 | 1/6 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
97.82 | 1 | 4/6 | Heta | 4:7 | Cross | 110.73 | 2 | 7/10 |
108.00 | 3 | 7/14 | Humphries | 7:4 | Wright | 99.24 | 5 | 4/15 |
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
101.82 | 4 | 7/14 | Cross | 7:8 | Humphries | 102.33 | 6 | 8/15 |