Dutch Darts Championship - Statistics
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
99.02 | 3 | 6/9 | Krcmar | 6:5 | Lennon | 97.70 | 2 | 5/8 |
- | - | - | Williams | v | Edhouse | - | - | - |
92.80 | 0 | 1/7 | Boulton | 1:6 | Meikle | 96.86 | 0 | 6/13 |
80.60 | 0 | 4/14 | Scutt | 4:6 | Waites | 83.56 | 1 | 6/24 |
84.00 | 1 | 1/2 | Burness | 1:6 | R.Smith | 88.59 | 2 | 6/17 |
99.33 | 3 | 6/14 | Gilding | 6:4 | Plaisier | 95.17 | 1 | 4/10 |
88.19 | 4 | 6/15 | Larsson | 6:1 | Vandenbogaerde | 85.70 | 1 | 1/17 |
82.50 | 0 | 1/3 | Bialecki | 1:6 | Klaasen | 88.57 | 0 | 6/14 |
94.55 | 2 | 6/8 | Mansell | 6:5 | Zonneveld | 97.69 | 2 | 5/9 |
85.91 | 0 | 6/15 | Wattimena | 6:3 | Eidams | 80.26 | 1 | 3/8 |
84.02 | 1 | 4/12 | Bellmont | 4:6 | King | 86.46 | 3 | 6/20 |
99.52 | 5 | 6/17 | Whitlock | 6:3 | Hughes | 92.95 | 3 | 3/9 |
78.08 | 0 | 3/9 | Kleermaker | 3:6 | Rydz | 85.22 | 0 | 6/13 |
96.97 | 2 | 6/13 | Noppert | 6:0 | Konterman | 92.70 | 1 | 0/8 |
86.63 | 1 | 6/13 | Jansen | 6:5 | v.d.Voort | 89.83 | 0 | 5/11 |
97.01 | 2 | 6/18 | Chisnall | 6:2 | Razma | 91.55 | 0 | 2/9 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
97.23 | 2 | 4/8 | Ratajski | 4:6 | Gilding | 98.27 | 1 | 6/14 |
94.23 | 1 | 6/20 | Searle | 6:3 | R.Smith | 90.20 | 3 | 3/19 |
85.47 | 1 | 6/19 | Heta | 6:3 | Waites | 89.94 | 1 | 3/17 |
95.39 | 5 | 5/19 | v.d.Bergh | 5:6 | Krcmar | 96.71 | 2 | 6/10 |
90.08 | 1 | 4/14 | Aspinall | 4:6 | Larsson | 91.09 | 1 | 6/13 |
85.37 | 0 | 1/8 | Dolan | 1:6 | Rydz | 90.39 | 2 | 6/21 |
100.48 | 5 | 5/11 | Schindler | 5:6 | Noppert | 98.16 | 3 | 6/16 |
95.78 | 2 | 3/6 | de Sousa | 3:6 | Chisnall | 105.89 | 3 | 6/11 |
98.61 | 3 | 2/10 | Cross | 2:6 | Meikle | 100.75 | 3 | 6/15 |
92.81 | 3 | 5/14 | Cullen | 5:6 | Whitlock | 97.55 | 5 | 6/14 |
97.14 | 5 | 6/19 | v.Duijvenbode | 6:4 | Mansell | 92.70 | 0 | 4/8 |
92.77 | 1 | 6/14 | Wright | 6:3 | Wattimena | 86.34 | 1 | 3/4 |
104.67 | 6 | 6/10 | v.Gerwenh | 6:2 | Klaasen | 98.05 | 2 | 2/5 |
89.79 | 1 | 5/13 | Price | 5:6 | King | 91.69 | 2 | 6/13 |
105.79 | 6 | 6/15 | M.Smith | 6:4 | Jansen | 93.44 | 3 | 4/6 |
97.77 | 5 | 6/17 | Dobey | 6:1 | Edhouse | 88.92 | 2 | 1/4 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
86.13 | 3 | 4/8 | Meikle | 4:6 | Krcmar | 91.06 | 4 | 6/18 |
96.33 | 2 | 5/13 | Wright | 5:6 | Noppert | 103.16 | 6 | 6/17 |
88.40 | 4 | 6/17 | Whitlock | 6:1 | Larsson | 82.77 | 0 | 1/10 |
90.93 | 3 | 4/21 | v.Gerwen | 4:6 | Rydz | 91.58 | 2 | 6/20 |
105.52 | 4 | 5/14 | Chisnall | 5:6 | v.Duijvenbode | 103.39 | 5 | 6/11 |
98.32 | 3 | 4/7 | Searle | 4:6 | Gilding | 98.64 | 3 | 6/12 |
102.94 | 5 | 3/8 | Heta | 3:6 | M.Smith | 111.10 | 8 | 6/17 |
87.81 | 2 | 6/12 | King | 6:1 | Dobey | 91.81 | 1 | 1/8 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
90.18 | 1 | 5/13 | Krcmar | 5:6 | Noppert | 93.05 | 2 | 6/12 |
88.07 | 4 | 3/10 | Whitlock | 3:6 | Rydz | 92.20 | 1 | 6/12 |
101.17 | 4 | 3/3 | v.Duijvenbode | 3:6 | Gilding | 104.28 | 2 | 6/12 |
95.73 | 4 | 6/20 | M.Smith | 6:4 | King | 96.48 | 1 | 4/8 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
103.15 | 5 | 7/11 | Noppert | 7:2 | Rydz | 76.17 | 0 | 2/2 |
95.12 | 3 | 4/14 | Gilding | 4:7 | M.Smith | 98.42 | 4 | 7/14 |
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
96.78 | 4 | 7/16 | Noppert | 7:8 | M.Smith | 99.44 | 5 | 8/17 |