European Darts Open - Statistics
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
97.17 | 2 | 6/12 | Heta | 6:8 | Aspinall | 100.43 | 7 | 8/26 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
102.51 | 3 | 7/10 | Heta | 7:3 | Clayton | 102.09 | 3 | 3/12 |
103.10 | 5 | 7/18 | Aspinall | 7:6 | Nyman | 99.36 | 2 | 6/12 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
95.19 | 3 | 5/11 | Campbell | 5:6 | Heta | 96.22 | 3 | 6/17 |
84.89 | 2 | 3/12 | Menzies | 3:6 | Clayton | 88.41 | 0 | 6/17 |
94.36 | 5 | 6/20 | Aspinall | 6:5 | Dobey | 94.55 | 3 | 5/17 |
89.88 | 2 | 6/13 | Nijman | 6:5 | Bunting | 92.86 | 2 | 5/17 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
96.48 | 3 | 3/12 | Wade | 3:6 | Campbell | 95.25 | 5 | 6/10 |
97.64 | 2 | 6/12 | Heta | 6:4 | Harrysson | 91.85 | 3 | 4/8 |
93.86 | 5 | 6/16 | Menzies | 6:3 | Edhouse | 97.18 | 2 | 3/9 |
98.02 | 3 | 6/14 | Clayton | 6:0 | d.Decker | 86.00 | 1 | 0/8 |
92.42 | 3 | 6/14 | Aspinall | 6:3 | Pietreczko | 91.78 | 4 | 3/8 |
110.84 | 4 | 6/8 | Dobey | 6:3 | Gilding | 100.27 | 2 | 3/7 |
92.00 | 2 | 4/10 | Wright | 4:6 | Nijman | 96.28 | 2 | 6/15 |
99.49 | 8 | 6/24 | Bunting | 6:5 | Gurney | 91.69 | 1 | 5/12 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
92.20 | 5 | 2/10 | R.Smith | 2:6 | Campbell | 94.28 | 3 | 6/10 |
89.74 | 2 | 5/14 | Searle | 5:6 | Gilding | 88.88 | 3 | 6/23 |
92.98 | 5 | 6/21 | Heta | 6:2 | Mansell | 85.39 | 2 | 2/8 |
89.92 | 0 | 2/3 | Noppert | 2:6 | Edhouse | 102.82 | 4 | 6/15 |
95.05 | 5 | 5/12 | Chisnall | 5:6 | Menzies | 96.15 | 4 | 6/9 |
95.05 | 4 | 4/17 | Anderson | 4:6 | Nijman | 89.07 | 1 | 6/21 |
101.39 | 3 | 6/16 | d.Decker | 6:3 | Joyce | 88.79 | 0 | 3/9 |
102.93 | 2 | 2/5 | v.Veen | 2:6 | Gurney | 107.20 | 3 | 6/6 |
91.27 | 5 | 6/29 | Dobey | 6:5 | Springer | 91.61 | 5 | 5/19 |
95.94 | 5 | 6/19 | Wade | 6:0 | Wenig | 89.31 | 0 | 0/6 |
91.56 | 2 | 6/20 | Wright | 6:5 | Pilgrim | 92.75 | 4 | 5/14 |
98.45 | 7 | 6/19 | Clayton | 6:4 | Wattimena | 99.02 | 7 | 4/10 |
91.90 | 1 | 1/3 | M.Smith | 1:6 | Harrysson | 106.00 | 2 | 6/10 |
89.59 | 4 | 6/26 | Aspinall | 6:4 | Brooks | 85.82 | 0 | 4/16 |
92.58 | 2 | 4/13 | Schindler | 4:6 | Pietreczko | 95.45 | 3 | 6/20 |
100.88 | 2 | 6/16 | Bunting | 6:3 | Woodhouse | 94.31 | 3 | 3/4 |
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
83.81 | 0 | 3/15 | Razma | 3:6 | Pilgrim | 90.68 | 2 | 6/13 |
90.99 | 0 | 6/13 | Edhouse | 6:2 | Krivka | 81.17 | 0 | 2/3 |
88.12 | 3 | 5/21 | O'Connor | 5:6 | Mansell | 89.33 | 1 | 6/25 |
89.17 | 3 | 5/13 | Zonneveld | 5:6 | Wenig | 89.15 | 1 | 6/15 |
82.93 | 1 | 6/14 | Campbell | 6:4 | Soutar | 88.85 | 3 | 4/24 |
96.97 | 3 | 6/17 | Wattimena | 6:0 | Hermann | 77.55 | 0 | 0/2 |
97.28 | 1 | 6/16 | Gilding | 6:1 | Knopf | 77.49 | 1 | 1/2 |
94.37 | 2 | 6/13 | Nijman | 6:3 | Dolan | 89.84 | 2 | 3/8 |
89.88 | 3 | 6/14 | Pietreczko | 6:2 | Bohrmann | 80.65 | 1 | 2/6 |
93.80 | 4 | 6/22 | Menzies | 6:4 | Huybrechts | 94.90 | 1 | 4/12 |
95.04 | 1 | 6/14 | Joyce | 6:3 | Evans | 85.26 | 1 | 3/5 |
92.84 | 2 | 3/21 | v.Barneveld | 3:6 | Harrysson | 94.44 | 1 | 6/14 |
91.85 | 0 | 5/16 | Cullen | 5:6 | Brooks | 93.13 | 2 | 6/13 |
80.85 | 3 | 1/12 | v.Duijvenbode | 1:6 | Springer | 88.49 | 1 | 6/11 |
94.49 | 2 | 6/10 | Woodhouse | 6:2 | Horvat | 91.44 | 3 | 2/11 |
97.06 | 2 | 6/16 | Gurney | 6:2 | Veenstra | 91.55 | 0 | 2/7 |