International Darts Open - Statistics
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
100.19 | 6 | 8/18 | Bunting | 8:5 | Aspinall | 91.36 | 4 | 5/12 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
103.99 | 6 | 6/8 | Humphries | 6:7 | Bunting | 101.95 | 5 | 7/15 |
104.11 | 6 | 7/19 | Aspinall | 7:4 | Schindler | 93.83 | 3 | 4/15 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
103.14 | 3 | 6/16 | Humphries | 6:3 | Nijman | 98.24 | 3 | 3/13 |
94.69 | 4 | 6/20 | Bunting | 6:2 | Sedlacek | 85.27 | 0 | 2/14 |
92.38 | 3 | 2/6 | Rock | 2:6 | Aspinall | 97.14 | 5 | 6/17 |
97.79 | 2 | 6/15 | Schindler | 6:2 | Wright | 88.86 | 2 | 2/6 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
104.36 | 3 | 6/13 | Humphries | 6:2 | R.Smith | 94.55 | 4 | 2/6 |
92.53 | 2 | 2/6 | Heta | 2:6 | Nijman | 88.63 | 4 | 6/16 |
105.51 | 6 | 6/15 | Bunting | 6:4 | Menzies | 95.26 | 2 | 4/7 |
97.89 | 4 | 5/13 | v.Barneveld | 5:6 | Sedlacek | 104.52 | 6 | 6/16 |
95.42 | 2 | 4/9 | Gilding | 4:6 | Rock | 91.99 | 2 | 6/9 |
105.24 | 5 | 5/13 | Price | 5:6 | Aspinall | 103.02 | 2 | 6/10 |
100.20 | 3 | 6/8 | Schindler | 6:0 | v.d.Bergh | 91.86 | 1 | 0/10 |
92.85 | 3 | 1/6 | Chisnall | 1:6 | Wright | 98.01 | 2 | 6/8 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
100.31 | 3 | 5/16 | Wade | 5:6 | Menzies | 100.03 | 5 | 6/10 |
91.88 | 3 | 4/15 | Noppert | 4:6 | Sedlacek | 93.32 | 3 | 6/18 |
100.96 | 5 | 6/11 | R.Smith | 6:2 | Pietreczko | 90.47 | 1 | 2/5 |
88.90 | 3 | 6/14 | Heta | 6:2 | Vandenbogaerde | 91.67 | 0 | 2/7 |
91.89 | 2 | 4/17 | Dobey | 3:6 | Nijman | 93.65 | 2 | 6/13 |
104.91 | 3 | 6/12 | Bunting | 6:4 | Labanauskas | 101.40 | 3 | 4/15 |
97.70 | 4 | 6/10 | Chisnall | 6:2 | Woodhouse | 99.69 | 3 | 2/8 |
90.68 | 4 | 6/16 | v.d.Bergh | 6:4 | Tricole | 86.67 | 2 | 4/9 |
- | - | - | Cross | v | Schindler | - | - | - |
81.40 | 1 | 2/3 | Clayton | 2:6 | v.Barneveld | 97.20 | 4 | 6/16 |
98.59 | 4 | 6/13 | Price | 6:4 | d.Decker | 100.59 | 3 | 4/8 |
99.84 | 5 | 6/10 | Humphries | 6:1 | v.Duijvenbode | 84.84 | 1 | 1/2 |
82.32 | 1 | 0/1 | Veenstra | 0:6 | Gilding | 92.97 | 1 | 6/14 |
88.78 | 3 | 6/22 | Wright | 6:5 | Edhouse | 90.38 | 0 | 5/14 |
91.45 | 2 | 6/14 | Aspinall | 6:1 | Cullen | 80.11 | 0 | 1/5 |
107.61 | 4 | 6/12 | Rock | 6:4 | v.Veen | 98.16 | 3 | 4/4 |
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
90.89 | 4 | 6/12 | Nijman | 6:1 | Szaganski | 84.67 | 0 | 1/4 |
92.96 | 4 | 4/7 | Rydz | 4:6 | Vandenbogaerde | 98.60 | 3 | 6/12 |
90.17 | 2 | 6/18 | Edhouse | 6:4 | Krivka | 88.91 | 3 | 4/14 |
89.29 | 0 | 6/12 | Menzies | 6:0 | Knopf | 76.56 | 1 | 0/3 |
98.61 | 3 | 6/12 | Gilding | 6:3 | O'Connor | 95.18 | 3 | 3/6 |
94.77 | 0 | 6/11 | Woodhouse | 6:3 | Campbell | 91.28 | 1 | 3/12 |
93.83 | 3 | 6/18 | v.Veen | 6:1 | Goyer | 75.17 | 1 | 1/6 |
100.86 | 2 | 3/8 | Searle | 3:6 | Lababauskas | 102.40 | 3 | 6/14 |
94.33 | 0 | 4/12 | Wattimena | 4:6 | Sedlacek | 89.49 | 1 | 6/13 |
88.38 | 3 | 6/18 | Pietreczko | 6:2 | Ratajski | 85.83 | 3 | 2/14 |
103.43 | 2 | 6/13 | v.Barneveld | 6:1 | Klingelhoefer | 90.79 | 1 | 1/4 |
91.79 | 4 | 3/6 | M.Smith | 3:6 | Tricole | 95.86 | 0 | 6/11 |
101.76 | 6 | 6/11 | v.Duijvenbode | 6:3 | Springer | 101.73 | 1 | 3/9 |
102.68 | 5 | 6/11 | Schindler | 6:2 | Lovely | 92.47 | 4 | 2/9 |
89.94 | 0 | 6/14 | d.Decker | 6:3 | Klose | 91.86 | 2 | 3/13 |
85.91 | 3 | 6/14 | Cullen | 6:1 | Owen | 85.73 | 2 | 1/8 |