Dutch Darts Championship - Statistics
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
98.69 | 3 | 8/18 | Clayton | 8:6 | Springer | 98.54 | 2 | 6/12 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
99.80 | 5 | 5/14 | Humphries | 5:7 | Clayton | 98.08 | 6 | 7/14 |
87.77 | 0 | 3/4 | Nijman | 3:7 | Springer | 103.00 | 2 | 7/9 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
108.72 | 3 | 6/12 | Humphries | 6:3 | O'Connor | 95.44 | 3 | 3/5 |
106.85 | 7 | 6/15 | Clayton | 6:4 | Noppert | 107.19 | 3 | 4/6 |
101.43 | 2 | 1/3 | Searle | 1:6 | Nijman | 102.22 | 1 | 6/12 |
107.56 | 5 | 6/12 | Springer | 6:2 | Pietreczko | 97.03 | 0 | 2/3 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
104.86 | 3 | 6/9 | Humphries | 6:0 | M.Smith | 88.70 | 1 | 0/0 |
97.12 | 3 | 6/11 | O'Connor | 6:3 | Edhouse | 94.81 | 5 | 3/13 |
89.60 | 3 | 6/12 | Clayton | 6:5 | R.Smith | 94.73 | 6 | 5/15 |
90.33 | 2 | 5/18 | Heta | 5:6 | Noppert | 94.96 | 1 | 6/20 |
78.26 | 0 | 0/7 | Mansell | 0:6 | Searle | 91.09 | 1 | 6/14 |
97.89 | 4 | 5/12 | v.Duijvenbode | 5:6 | Nijman | 99.45 | 4 | 6/10 |
102.84 | 1 | 6/12 | Springer | 6:2 | Schindler | 88.38 | 2 | 2/8 |
99.48 | 4 | 5/13 | Gurney | 5:6 | Pietreczko | 99.93 | 4 | 6/11 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
100.06 | 0 | 6/8 | Heta | 6:3 | Sparidaans | 95.21 | 3 | 3/5 |
99.10 | 2 | 5/10 | Chisnall | 5:6 | Edhouse | 94.89 | 2 | 6/15 |
98.23 | 5 | 6/15 | M.Smith | 6:5 | Joyce | 95.56 | 2 | 5/20 |
99.98 | 1 | 6/13 | Clayton | 6:2 | Hopp | 92.46 | 3 | 2/7 |
97.02 | 5 | 5/17 | Dobey | 5:6 | Gurney | 97.56 | 1 | 6/15 |
102.72 | 5 | 6/12 | Schindler | 6:4 | Lukeman | 97.63 | 2 | 4/11 |
98.12 | 1 | 6/12 | Noppert | 6:2 | Vandenbogaerde | 95.53 | 1 | 2/11 |
99.87 | 6 | 6/9 | Searle | 6:4 | Meikle | 99.50 | 1 | 4/13 |
95.83 | 2 | 3/11 | Wade | 3:6 | v.Duijvenbode | 98.68 | 2 | 6/10 |
97.73 | 4 | 6/19 | O'Connor | 6:3 | Krcmar | 91.74 | 1 | 3/5 |
99.40 | 3 | 6/13 | R.Smith | 6:2 | v.Barneveld | 84.85 | 1 | 2/10 |
82.62 | 0 | 1/3 | Wright | 1:6 | Nijman | 96.53 | 1 | 6/10 |
105.76 | 6 | 6/15 | Humphries | 6:5 | Menzies | 97.08 | 7 | 5/15 |
- | - | - | Bye | - | Mansell | - | - | - |
89.57 | 2 | 5/14 | Bunting | 5:6 | Springer | 91.90 | 1 | 6/17 |
91.16 | 4 | 4/16 | Rock | 4:6 | Pietreczko | 93.26 | 1 | 6/15 |
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
96.14 | 2 | 6/12 | Pietreczko | 6:1 | Sedlacek | 91.89 | 1 | 1/4 |
97.91 | 6 | 6/19 | Nijman | 6:5 | v.Peer | 90.44 | 1 | 5/16 |
96.84 | 0 | 6/12 | Lukeman | 6:2 | Wenig | 88.18 | 2 | 2/5 |
84.39 | 1 | 6/24 | Joyce | 6:5 | d.Zwaan | 85.57 | 1 | 5/22 |
96.46 | 4 | 4/9 | Zonneveld | 4:6 | Vandenbogaerde | 99.76 | 3 | 6/10 |
81.12 | 0 | 6/14 | Edhouse | 6:5 | Huybrechts | 86.69 | 3 | 5/23 |
84.72 | 1 | 2/8 | Gilding | 2:6 | Sparidaans | 92.19 | 4 | 6/15 |
84.86 | 3 | 3/14 | Woodhouse | 3:6 | Hopp | 87.44 | 4 | 6/28 |
82.69 | 2 | 1/16 | Cullen | 1:6 | Meikle | 89.45 | 0 | 6/10 |
90.02 | 1 | 6/20 | Gurney | 6:4 | Kuivenhoven | 84.93 | 2 | 4/18 |
94.70 | 3 | 5/15 | d.Decker | 5:6 | Mansell | 94.52 | 3 | 6/18 |
93.39 | 4 | 6/11 | Menzies | 6:5 | Plaisier | 93.16 | 1 | 5/19 |
88.13 | 4 | 5/16 | v.Veen | 5:6 | Krcmar | 100.86 | 5 | 6/214 |
97.63 | 5 | 6/11 | v.Barneveld | 6:5 | Hendricks | 84.72 | 0 | 5/13 |
103.66 | 4 | 6/16 | v.Duijvenbode | 6:0 | Harju | 85.81 | 0 | 0/1 |
94.49 | 3 | 3/9 | Wattimena | 3:6 | Springer | 100.18 | 3 | 6/16 |