Hier findet ihr den kompletten PDC Order of Merit jeweils vor- und nach der PDC Weltmeisterschaft/bzw. Qualifying School.
Order of Merit nach der Weltmeisterschaft 2024/25 und der Qualifiyng School
Order of Merit vor der Weltmeisterschaft 2024/25
Order of Merit nach der Qualifying School 2023
Order of Merit vor der Weltmeisterschaft 2023
Order of Merit nach der Weltmeisterschaft 2022
Order of Merit vor der Weltmeisterschaft 2022
Order of Merit nach der Weltmeisterschaft 2021
Order of Merit vor der Weltmeisterschaft 2021
Position | Name | Preisgeld | Tendenz |
1 | Luke Humphries | £1.804 250 | 0 |
2 | Luke Littler | £1.118 500 | +2 |
3 | Michael van Gerwen | £815 500 | 0 |
4 | Rob Cross | £551 750 | +1 |
5 | Stephen Bunting | £536 000 | +3 |
6 | Dave Chisnall | £528 500 | 0 |
7 | Jonny Clayton | £494 000 | 0 |
8 | Damon Heta | £484 000 | +1 |
9 | Gerwyn Price | £480 500 | +1 |
10 | Chris Dobey | £480 250 | +5 |
11 | Nathan Aspinall | £470 500 | +21 |
12 | Peter Wright | £442 500 | +5 |
13 | Danny Noppert | £431 750 | 0 |
14 | Gary Anderson | £430 500 | 0 |
15 | James Wade | £426 750 | +1 |
16 | Josh Rock | £405 000 | +2 |
17 | Michael Smith | £405 000 | -15 |
18 | Dimitri van den Bergh | £399 250 | -7 |
19 | Ryan Searle | £398 250 | +1 |
20 | Andrew Gilding | £395 500 | +1 |
21 | Ross Smith | £395 000 | -2 |
22 | Martin Schindler | £365 000 | 0 |
23 | Joe Cullen | £358 250 | 0 |
24 | Mike de Decker | £356 000 | 0 |
25 | Daryl Gurney | £334 250 | +1 |
26 | Dirk van Duijvenbode | £325 750 | -1 |
27 | Gian van Veen | £299 000 | +1 |
28 | Ritchie Edhouse | £289.250 | +1 |
29 | Ryan Joyce | £282 000 | +4 |
30 | Ricardo Pietreczko | £280 750 | +4 |
31 | Brendan Dolan | £271 500 | -1 |
32 | Krzysztof Ratajski | £267 750 | -1 |
33 | Luke Woodhouse | £262 750 | +2 |
34 | Raymond van Barneveld | £252 750 | -2 |
35 | Jermaine Wattimena | £240 250 | +1 |
36 | Scott Williams | £220 750 | +1 |
37 | Gabriel Clemens | £219 750 | -10 |
38 | Martin Lukeman | £202 500 | 0 |
39 | Cameron Menzies | £178.000 | 0 |
40 | Callan Rydz | £177 000 | +3 |
41 | Kevin Doets | £146.500 | +10 |
42 | Madars Razma | £144 750 | +2 |
43 | Mickey Mansell | £143.250 | -1 |
44 | Ricky Evans | £142 250 | +1 |
45 | Jose de Sousa | £139 000 | -20 |
46 | Kim Huybrechts | £136 000 | -5 |
47 | Richard Veenstra | £122.750 | 0 |
48 | Niels Zonneveld | £ 121.250 | + |
49 | Ian White | £116.250 | +8 |
50 | Keane Barry | £115.250 | +2 |
51 | Jim Williams | £111.250 | -5 |
52 | William O'Connor | £107.000 | -4 |
53 | Florian Hempel | £103.000 | 0 |
54 | Matt Campbell | £103.000 | +1 |
55 | Wessel Nijman | £100.000 | +3 |
56 | Alan Soutar | £85.500 | -6 |
57 | Dylan Selvin | £80.500 | +10 |
58 | Robert Owen | £80.250 | +19 |
59 | Ryan Meikle | £78.500 | +3 |
60 | Stephen Burton | £78.000 | +4 |
61 | Connor Scutt | £77.000 | +9 |
62 | Mensur Suljovic | £75.250 | -6 |
63 | Jeffrey de Graaf | £75.000 | +18 |
64 | Nick Kenny | £71.750 | +12 |
65 | Thibault Tricole | £57.250 | +15 |
66 | James Hurrell | £45.750 | +23 |
67 | Dom Taylor | £39.500 | +15 |
68 | Chris Landman | £39.250 | +19 |
69 | Mario Vandenbogaerde | £31.000 | +18 |
70 | Rhys Griffin | £28.000 | +52 |
71 | Andy Baetens | £24.500 | +20 |
72 | Berry van Peer | £23.500 | +20 |
73 | Nathan Rafferty | £22.250 | +22 |
74 | Steve Lennon | £22.000 | +22 |
75 | Radek Szaganski | £21.750 | +22 |
76 | Lukas Wenig | £21.500 | +21 |
77 | Patrick Geeraets | £19.000 | +27 |
78 | Matthew Dennant | £19.000 | +24 |
79 | Darren Beveridge | £18.750 | +27 |
80 | Jitse van der Wal | £18.250 | +29 |
81 | Benjamin Reus | £18.000 | +29 |
82 | Danny Lauby II | £17.000 | +30 |
83 | Riobert Grundy | £16.500 | +31 |
84 | George Killington | £14.500 | +33 |
85 | Owen Bates | £14.000 | +33 |
86 | Brett Claydon | £13.750 | +33 |
87 | Martin Dragt | £13.500 | +33 |
87 | Adam Hunt | £13.500 | +33 |
89 | Haupai Puha | £12.500 | +35 |
90 | Jele Klaasen | £11.750 | +37 |
91 | William Borland | £11.500 | +37 |
92 | Tim Wolters | £7.500 | +45 |
92 | Joshua Richardson | £7.500 | +45 |
94 | Michele Turetta | £6.000 | +48 |
95 | Jules van Dongen | £4.000 | +55 |
96 | Wesley Plaisier, CT | £- | - |
96 | Christian Kist, CT | £- | - |
96 | Niko Springer , DT | £- | - |
96 | Sebastian Bialecki, DT | £- | - |
96 | Viktor Tingström, E, direkt | £- | - |
96 | Tom Bissdell, UK, direkt | £- | - |
96 | Kai Gotthardt, E, direkt | £- | - |
96 | Justin Hood, UK, direkt | £- | - |
96 | Dennie Olde Katler, E, direkt | £- | - |
96 | Tavis Dudeney, UK, direkt | £- | - |
96 | Mai Kuivenhoven, E, direkt | £- | - |
96 | Jim Long, UK, direkt | £- | - |
96 | Cor Dekker, E | £- | - |
96 | Pero Ljubic, E | £- | - |
96 | Karel Sedlacek, E | £- | - |
96 | Oskar Lukasiak, E | £- | - |
96 | Tytus Kanik, E | £- | - |
96 | Rusty-Jake Rodriguez, E | £- | - |
96 | Domimik Gruellich, E | £- | - |
96 | Stefaan Henderyck, E | £- | - |
96 | Maximilian Czerwinski, E | £- | - |
96 | Max Hopp, E | £- | - |
96 | Leon Weber, E | £- | - |
96 | Marvin van Velzen, E | £- | - |
96 | Bradley Brooks, UK | £- | - |
96 | Darryl Pilgrim, UK | £- | - |
96 | Greg Ritchie, UK | £- | - |
96 | Adam Lipscombe, UK | £- | - |
96 | Adam Paxton, UK | £- | - |
96 | Cam Crabtree, UK | £- | - |
96 | Adam Warner, UK | £- | - |
96 | Andy Boultonn, UK | £- | - |
96 | Thomas Lovely, UK | £- | - |
Top 64 Order of Merit |
Tour Card im zweiten Jahr |
Tour Card über Development Tour Order of Merit |
Tour Card über Challenge Tour Order of Merit |
Tour Card 2025 |
Teilnehmer PDC Weltmeisterschaft 2024/2025 im Order of Merit
Position | Name | Preisgeld |
1 | Luke Humphries | £1.804 250 |
2 | Michael Smith | £890.000 |
3 | Michael van Gerwen | £815.500 |
4 | Luke Littler | £618.500 |
5 | Rob Cross | £571.750 |
6 | Dave Chisnall | £538.500 |
7 | Jonny Clayton | £509.000 |
8 | Stephen Bunting | £486.000 |
9 | Damon Heta | £484.000 |
10 | Gerwyn Price | £480.500 |
11 | Dimitri van den Bergh | £474.250 |
12 | Nathan Aspinall | £445.500 |
13 | Danny Noppert | £441.750 |
14 | Gary Anderson | £440.500 |
15 | Chris Dobey | £430.250 |
16 | James Wade | £426.750 |
17 | Peter Wright | £417.500 |
18 | Josh Rock | £415.000 |
19 | Ross Smith | £405.000 |
20 | Ryan Searle | £398.250 |
21 | Andrew Gilding | £385.500 |
22 | Martin Schindler | £375.000 |
23 | Joe Cullen | £367.250 |
24 | Mike de Decker | £356.000 |
25 | Dirk van Duijvenbode | £345.750 |
26 | Daryl Gurney | £324.250 |
27 | Gabriel Clemens | £304.750 |
28 | Gian van Veen | £284.000 |
29 | Ritchie Edhouse | £281.750 |
30 | Brendan Dolan | £271 500 |
31 | Krzysztof Ratajski | £267.750 |
32 | Raymond van Barneveld | £262.750 |
33 | Ryan Joyce | £254.500 |
34 | Ricardo Pietreczko | £245.750 |
35 | Luke Woodhouse | £242.750 |
36 | Jermaine Wattimena | £222.750 |
37 | Scott Williams | £210.750 |
38 | Martin Lukeman | £202.500 |
39 | Cameron Menzies | £185.500 |
40 | Jose de Sousa | £174.000 |
41 | Kim Huybrechts | £163.500 |
42 | Mickey Mansell | £143.250 |
43 | Callan Rydz | £141.000 |
44 | Madars Razma | £134.750 |
45 | Ricky Evans | £132.250 |
46 | Jim Williams | £128.750 |
47 | Richard Veenstra | £115.250 |
48 | William O'Connor | £114.500 |
49 | Niels Zonneveld | £113.750 |
50 | Alan Soutar | £113.000 |
51 | Kevin Doets | £111.500 |
52 | Keane Barry | £107.750 |
53 | Florian Hempel | £103.000 |
54 | Steve Beaton | £96.500 |
55 | Matt Campbell | £95.500 |
56 | Mensur Suljovic | £92.750 |
57 | Ian White | £91.250 |
58 | Wessel Nijman | £85.000 |
58 | Boris Krcmar | £85.000 |
60 | Simon Whitlock | £84 250 |
61 | Mervyn King | £82.500 |
62 | Ryan Meikle | £78.500 |
63 | Jamie Hughes | £73.750 |
64 | Stephen Burton | £70.500 |
65 | Adam Gawlas | £68.750 |
66 | Lee Evans | £66.750 |
67 | Dylan Slevin | £65.500 |
68 | Karel Sedlacek | £ 63.750 |
69 | Vincent van der Voort | £ 53.500 |
70 | Connor Scutt | £62.000 |
71 | Rowby-John Rodriguez | £58 750 |
72 | Maik Kuivenhoven | £56.500 |
73 | Wesley Plaisier | £54.500 |
74 | Jeffrey de Zwaan | £51.000 |
75 | Daniel Klose | £47.250 |
76 | Nick Kenny | £46.750 |
77 | Robert Owen | £45.250 |
78 | Keegan Brown | £42.750 |
79 | Thibault Tricole | £42.250 |
80 | Jeffrey Sparidaans | £41.500 |
81 | Jeffrey de Graaf | £40.000 |
82 | Graham Usher | £39.500 |
82 | Dom Taylor | £39.500 |
84 | Arron Monk | £37.750 |
85 | Graham Hall | £32.250 |
85 | Jurjen van der Velde | £32.250 |
87 | Chris Landman | £31.750 |
88 | Mario Vandenbogaerde | £31.000 |
89 | James Hurrell | £30.750 |
90 | Pascal Rupprecht | £26.500 |
91 | Andy Baetens | £24.500 |
92 | Josh Payne | £23.500 |
92 | Berry van Peer | £23.500 |
94 | Adrian Lewis | £22.500 |
95 | Nathan Rafferty | £ 22.250 |
96 | Steve Lennon | £22.000 |
97 | Radek Szaganski | £21.750; |
98 | Lukas Wenig | £21.500 |
99 | Owen Roelofs | £21.000 |
100 | Danny van Trijp | £20.500 |
101 | Callum Goffin | £20.250 |
102 | Christian Kist | £19.750 |
103 | Adam Warner | £19.500 |
104 | Patrick Geeraets | £19.000 |
104 | Matthew Dennant | £19.000 |
104 | Geert Nentjes | £19.000 |
107 | Darren Beveridge | £18.750 |
107 | Adam Smith-Neale | £18.750 |
109 | Jitse van der Wal | £18.250 |
110 | Benjamin Reus | £18.000 |
111 | Ronny Huybrechts | £17.750 |
112 | Andy Boulton | £17.000 |
112 | Danny Lauby | £17.000 |
114 | Robert Grundy | £16.500 |
115 | Robbie Knops | £16.250 |
116 | Christian Perez | £15.500 |
117 | George Killington | £14.500 |
118 | Owen Bates | £14.000 |
119 | Brett Claydon | £13.750 |
120 | Martijn Dragt | £13.500 |
120 | Adam Hunt | £13.500 |
122 | Darryl Pilgrim | £13.000 |
122 | Rhys Griffin | £13.000 |
124 | Stefan Bellmont | £12.500 |
124 | Danny Jansen | £ 12.500 |
124 | Haupai Puha | £12.500 |
127 | Jelle Klaasen | £11.750 |
128 | William Borland | £11.500 |
128 | Leighton Bennett | £11.500 |
130 | Leonard Gates | £10.500 |
130 | Franz Roetzsch | £10.500 |
132 | Lee Cocks | £10.000 |
132 | Cam Crabtree | £10.000 |
134 | John Henderson | £8.500 |
135 | Jacques Labre | £8.250 |
135 | Kai Gotthardt | £8.250 |
137 | Richie Burnett | £7.500 |
137 | Paul Krohne | £7.500 |
137 | Tim Wolters | £7.500 |
137 | Joshua Richardson | £7.500 |
141 | Justin Hood | £7.000 |
142 | Michele Turetta | £6.000 |
143 | Jamie Atkins | £5.500 |
144 | Noa-Lynn van Leuven | £5.000 |
144 | Jimmy van Schie | £5.000 |
144 | Sebastian Bialecki | £5.000 |
147 | Romeao Grbavac | £4.750 |
148 | Ted Evetts | £4.500 |
148 | Oskar Lukasiak | £4.500 |
150 | Pavel Drtil | £4.000 |
150 | Jules van Dongen | £4.000 |
152 | Marko Kantele | £3.750 |
152 | Cor Dekker | £3.750 |
152 | Johan Engström | £3.750 |
152 | Kevin Troppmann | £3.750 |
152 | Michael Unterbuchner | £3.750 |
157 | Jiri Brejcha | £2.500 |
157 | Roger Hertig | £2.500 |
157 | Anton Ostlund | £2.500 |
157 | Bruno Stoeckli | £2.500 |
157 | Shane McGuirk | £2.500 |
157 | Alberto Bezjian | £2.500 |
157 | Max Hopp | £2.500 |
157 | Niko Springer | £2.500 |
157 | Matthias Ehlers | £2.500 |
157 | Jan Dueckers | £2.500 |
157 | Moreno Blom | £2.500 |
157 | Marvin van Velzen | £2.500 |
157 | Moritz Hilger | £2.500 |
157 | Darius Labanauskas | £2.500 |
157 | Andreas Harrysson | £2.500 |
157 | Scott Mitchell | £2.500 |
173 | Dragutin Horvat | £2.250 |
173 | Rene Eidams | £2.250 |
175 | Aden Kirk | £2.000 |
175 | Thomas Lovely | £2.00 |
177 | Jarred Cole | £1.500 |
177 | Joe Croft | £1.500 |
177 | Michael Taylor | £1.500 |
180 | Patrik Kovacs | £1.250 |
180 | Michael Smejda | £1.250 |
180 | Daniel Markovsky | £1.250 |
180 | Alex Fehlman | £1.250 |
180 | Nandor Pres | £1.250 |
180 | Marcel Walpen | £1.250 |
180 | Andras Csoka | £1.250 |
180 | Gyorgy Jehirszki | £1.250 |
180 | Janos Vegsö | £1.250 |
180 | Jody Tobback | £1.250 |
180 | Brian Raman | £1.250 |
180 | Luc Bogaert | £1.250 |
180 | Francois Schweyen | £1.250 |
180 | Krzysztof Kciuk | £1.250 |
180 | Benjamin Pratnemer | £1.250 |
180 | Nico Blum | £1.250 |
180 | Damian Blum | £1.250 |
180 | Teemu Harju | £1.250 |
180 | Christopher Toonders | £1.250 |
180 | Daniel Larsson | £1.250 |
180 | Dominik Haberl | £1.250 |
180 | Zoran Lerchbacher | £1.250 |
180 | Christian Goedl | £1.250 |
180 | Hannes Schnier | £1.250 |
180 | Arno Merk | £1.250 |
180 | Patrick Klingelhoefer | £1.250 |
180 | Alexander Masek | £1.250 |
180 | Vitezslav Sedlak | £1.250 |
180 | Viktor Tingström | £1.250 |
180 | Oliver Mueller (FfO | £1.250 |
180 | Geert de Vos | £1.250 |
180 | Jeroen Caron | £1.250 |
180 | Steven Strobbe | £1.250 |
180 | Born van Put | £1.250 |
214 | Dominik Gruellich | £1.00 |
214 | Alexander Merkx | £1.000 |
214 | Stefaan Henderyck | £1.000 |
214 | Reece Colley | £1.000 |
214 | Tom Lonsdale | £1.000 |
214 | Jack Male | £1.000 |
214 | Harry Lane | £1.000 |
214 | Bradley Brooks | £1.000 |
214 | John Haines | £1.000 |
214 | Jenson Walker | £1.000 |
214 | Ron Meulenkamp | £1.000 |
Spieler, die sich für die PDC Weltmeisterschaft 2024/25 qualifiziert haben, sind farblich hervorgehoben
Top 32 des Order of Merit, beginnen Zweite Runde |
Top 32 Pro Tour Order of Merit, beginnen Erste Runde |
Anders qualifiziert, beginnen Erste Runde |
Teilnehmer PDC Weltmeisterschaft 2023/2024 im Order of Merit
Position | Name | Preisgeld |
1 | Luke Humphries | £1.495 500 | +2 |
2 | Michael van Gerwen | £1.132 250 | 0 |
3 | Michael Smith | £1.106 250 | -2 |
4 | Nathan Aspinall | £637 500 | +2 |
5 | Gerwyn Price | £637 250 | 0 |
6 | Rob Cross | £590 500 | +2 |
7 | Danny Noppert | £527 750 | 0 |
8 | Peter Wright | £511 250 | -4 |
9 | Jonny Clayton | £490 000 | 0 |
10 | Dave Chisnall | £489 500 | +1 |
11 | Damon Heta | £478 250 | -1 |
12 | Joe Cullen | £440 750 | +2 |
13 | Dirk van Duijvenbode | £438 750 | -1 |
14 | Dimitri van den Bergh | £408 000 | +1 |
15 | Chris Dobey | £378 750 | +2 |
18 | Stephen Bunting | £371 250 | +3 |
17 | Ross Smith | £371 000 | -1 |
18 | Andrew Gilding | £358 000 | +2 |
19 | James Wade | £349 000 | -6 |
20 | Ryan Searle | £334 750 | -1 |
21 | Josh Rock | £324 500 | +2 |
22 | Gabriel Clemens | £321 000 | 0 |
23 | Martin Schindler | £300 250 | +3 |
24 | Krzysztof Ratajski | £298 500 | 0 |
25 | Jose de Sousa | £274 000 | 0 |
26 | Daryl Gurney | £269 250 | +1 |
27 | Gary Anderson | £267 250 | -6 |
28 | Brendan Dolan | £259 000 | 0 |
29 | Raymond van Barneveld | £230 500 | 0 |
30 | Scott Williams | £205 750 | ++ |
31 | Luke Littler | £202 500 | ++ |
32 | Kim Huybrechts | £186 750 | -1 |
33 | Madars Razma | £175 750 | -1 |
34 | Callan Rydz | £170 750 | -4 |
35 | Martin Lukeman | £163 500 | +1 |
36 | Ricardo Pietreczko | £157 250 | +5 |
37 | Ryan Joyce | £151 250 | -2 |
38 | Luke Woodhouse | £150 250 | -5 |
39 | Mike de Decker | £139 000 | -2 |
40 | Jim Williams | £137 750 | +7 |
41 | Keane Barry | £128 500 | 0 |
42 | William O'Connor | £128 250 | -4 |
43 | Gian van Veen | £122 500 | +2 |
44 | Simon Whitlock | £120 250 | -1 |
45 | Alan Soutar | £118 500 | -11 |
46 | Ricky Evans | £115 500 | ++ |
47 | Jermaine Wattimena | £113 500 | ++ |
48 | Matt Campbell | £113 250 | ++ |
49 | Rowby-John Rodriguez | £111 500 | -1 |
50 | Steve Beaton | £111 250 | -1 |
51 | Jermaine Wattimena | £106.000 |
52 | Scott Williams | £105.750 |
53 | Ricky Evans | £105.500 |
54 | Ryan Meikle | £102.000 |
55 | Ian White | £98.250 |
56 | Ritchie Edhouse | £97.000 |
57 | Matt Campbell | £88.250 |
58 | Steve Lennon | £88.000 |
59 | Florian Hempel | £86.750 |
60 | Adam Gawlas | £86.500 |
61 | Boris Krcmar | £84.250 |
62 | Jamie Hughes | £83.750 |
63 | Cameron Menzies | £ 79.500 |
64 | Mickey Mansell | £78.500 |
65 | Nathan Rafferty | £ 69.250 |
66 | Kevin Doets | £68.500 |
67 | Mario Vandenbogaerde | £67.500 |
68 | Danny Jansen | £ 59.250 |
69 | Radek Szaganski | £59.000; |
70 | Darius Labanauskas | £58.750 |
71 | Connor Scutt | £55.250 |
72 | Lewis Williams | £55.250 |
73 | Jeff Smith | £50.250 |
74 | Scott Waites | £49.500 |
75 | Richie Burnett | £48.500 |
76 | John O'Shea | £ 47.750 |
77 | Joe Murnan | £47.000 |
78 | Ted Evetts | £43.500 |
79 | Richard Veenstra | £42.500 |
80 | Jules van Dongen | £38.500 |
81 | George Killington | £38.500 |
82 | Brian Raman | £36.750 |
83 | Niels Zonneveld | £36.500 |
84 | Jimmy Hendriks | £36.500 |
85 | Devon Petersen | £36.500 |
86 | Bradley Brooks | £35.750 |
87 | Jose Justicia | £35.500 |
88 | Dylan Slevin | £35.350 |
89 | Rusty-Jake Rodriguez | £34.250 |
90 | Krzysztof Kciuk | £32.500 |
91 | Christian Kist | £31.250 |
92 | Lee Evans | £30.000 |
93 | Maik Kuivenhoven | £29.750 |
94 | James Wilson | £28.750 |
95 | Stowe Buntz | £28.500 |
96 | Jeffrey de Zwaan | £28.500 |
97 | Stephen Burton | £27.250 |
98 | Daniel Klose | £26.000 |
99 | Ross Montgomery | £25.250 |
100 | Keegan Brown | £22.250 |
101 | Chris Landman | £24.250 |
102 | Tony Martinez | £23.500 |
103 | Shaun Wilkinson | £22.500 |
104 | Andy Boulton | £22.250 |
105 | Karel Sedlacek | £ 22.000 |
106 | Damian Mol | £21.250 |
107 | Berry van Peer | £20.750 |
108 | Arron Monk | £20.000 |
109 | Jurjen van der Velde | £19.750 |
110 | Luc Peters | £18.500 |
111 | Robert Owen | £18.000 |
111 | Jeffrey Sparidaans | £18.000 |
111 | Pascal Rupprecht | £18.000 |
114 | Cam Crabtree | £17.000 |
115 | Kevin Burness | £16.750 |
116 | Jamie Clark | £16.000 |
117 | Graham Usher | £15.750 |
118 | Josh Payne | £15.500 |
118 | Graham Hall | £15.500 |
120 | Darren Webster | £15.000 |
121 | Owen Bates | £14.000 |
122 | Nick Kenny | £13.750 |
122 | Adam Smith-Neale | £13.750 |
124 | Geert Nentjes | £13.500 |
125 | Wesley Plaisier | £13.250; |
126 | Darryl Pilgrim | £12.750 |
127 | Ronny Huybrechts | £12.250 |
128 | Dom Taylor | £11.250 |
129 | Owen Roelofs | £11.000 |
130 | Nick Fullwell | £10.250 |
131 | Adam Warner | £10.000 |
132 | Danny van Trijp | £9.500 |
132 | Vladimir Andersen | £9.500 |
134 | Jelle Klaasen | £9.000 |
135 | Robbie Knops | £8.750 |
136 | Fallon Sherrock | £8.000 |
136 | Beau Greaves | £8.000 |
138 | Callum Goffin | £7.750 |
138 | Nico Kurz | £7.750 |
140 | Stefan Bellmont | £7.500 |
140 | Liam Maendl-Lawrance | £7.500 |
142 | John Henderson | £7.250 |
143 | Robert Grundy | £7.000 |
144 | Nico Springer | £6.500 |
145 | Marko Kantele | £6.250 |
146 | Thibault Tricole | £6.00 |
147 | Danny Lauby | £5.500 |
148 | Martijn Dragt | £5.250 |
149 | Nathan Girvan | £5.000 |
149 | Haruki Muramatsu | £5.000 |
149 | Vitezslav Sedlak | £5.000 |
152 | Scott Mitchell | £4.750 |
152 | Jacques Labre | £4.750 |
152 | Lukas Wenig | £4.750 |
155 | James Hurrell | £4.250 |
156 | Andy Baetens | £4.000 |
157 | Patrik Kovacs | £3.750 |
157 | Roman Benecky | £3.750 |
157 | Dalibor Smolik | £3.750 |
160 | Roy van de Griendt | £3.250 |
161 | Jarred Cole | £3.000 |
161 | Christian Perez | £3.000 |
163 | Ron Meulenkamp | £2.750 |
164 | Jeffrey de Graaf | £2.500 |
164 | Anton Ostlund | £2.500 |
164 | Sebastian Bialecki | £2.500 |
164 | Nandor Major | £2.500 |
164 | Dennis Nilsson | £2.500 |
164 | Hannes Schnier | £2.500 |
164 | Dragutin Horvat | £2.500 |
164 | Jeroen Mioch | £2.500 |
164 | Rene Eidams | £2.500 |
164 | Filip Sebesta | £2.500 |
164 | Thomas Banks | £2.500 |
164 | Luke Littler | £2.500 |
176 | Conan Whitehead | £2.250 |
177 | Alexander Merkx | £2.000 |
178 | James Richardson | £1.750 |
179 | Conor Heneghan | £1.500 |
179 | Dan Read | £1.500 |
179 | Lewis Gurney | £1.500 |
182 | Marcus Kirchmann | £1.250 |
182 | Mihaly Vida | £1.250 |
182 | Gabor Jagicza | £1.250 |
182 | Danny Tessmann | £1.250 |
182 | Fabian Herz | £1.250 |
182 | Marcal Walpen | £1.250 |
182 | Jani Laurila | £1.250 |
182 | David Pisek | £1.250 |
182 | Francois Schweyen | £1.250 |
182 | Sven Hilling | £1.250 |
182 | Marcel Hausotter | £1.250 |
182 | Dimitri Zhukov | £1.250 |
182 | Marcus Haider | £1.250 |
182 | Tytus Kanik | £1.250 |
182 | Oskar Lukasiak | £1.250 |
182 | Paavo Myller | £1.250 |
198 | Jim McEwan | £1.000 |
198 | Michael Flynn | £1.000 |
198 | Gary Davey | £1.000 |
198 | Joshua Richardson | £1.000 |
198 | Jim Moston | £1.000 |
198 | Christopher Holt | £1.000 |
198 | Jitse van der Wal | £1.000 |
205 | Peter Jacques | £750 |
205 | Wayne Jones | £750 |
205 | Eddie Lovely | £750 |
Spieler, die sich für die PDC Weltmeisterschaft 2023/24 qualifiziert haben, sind farblich hervorgehoben
Top 32 des Order of Merit, beginnen Zweite Runde |
Top 32 Pro Tour Order of Merit, beginnen Erste Runde |
Anders qualifiziert, beginnen Erste Runde |
Position | Name | Preisgeld | Tendenz |
1 | Michael Smith | £1.243.5000 | +3 |
2 | Peter Wright | £1.144.500 | 0 |
3 | Michael van Gerwen | £1.050.750 | 0 |
4 | Gerwyn Price | £726.750 | -3 |
5 | Luke Humphries | £526.000 | 0 |
6 | Rob Cross | £512.000 | +1 |
7 | Jonny Clayton | £482.750 | +3 |
8 | Danny Noppert | £ 449.750 | +1 |
9 | Nathan Aspinall | £441.500 | -1 |
10 | James Wade | £440.000 | -4 |
11 | Dimitri van den Bergh | £411.750 | +4 |
12 | Joe Cullen | £367.750 | 0 |
13 | Dirk van Duijvenbode | £350.250 | +1 |
14 | Jose de Sousa | £340.000 | +2 |
15 | Ryan Searle | £ 327.500 | +2 |
16 | Damon Heta | £311.250 | +2 |
17 | Ross Smith | £ 304.750 | +2 |
18 | Dave Chisnall | £294.000 | -5 |
19 | Gabriel Clemens | £286.250 | +7 |
20 | Krzysztof Ratajski | £281.750 | 0 |
21 | Chris Dobey | £274.000 | +1 |
22 | Gary Anderson | £ 235.750 | -11 |
23 | Callan Rydz | £233.500 | +1 |
24 | Stephen Bunting | £232.750 | -3 |
25 | Brendan Dolan | £219.750 | +2 |
26 | Daryl Gurney | £195.750 | -1 |
27 | Martin Schindler | £189.250 | +3 |
28 | Mervyn King | £174.250 | -5 |
29 | Raymond van Barneveld | £165.750 | +5 |
29 | Vincent van der Voort | £165.750 | -1 |
31 | Kim Huybrechts | £163.750 | 0 |
32 | Alan Soutar | £161.500 | +5 |
33 | Mensur Suljovic | £157.500 | -4 |
34 | Adrian Lewis | £139.750 | -1 |
35 | Madars Razma | £138.500 | -3 |
36 | Josh Rock | £129.000 | +12 |
37 | William O'Connor | £124.000 | 0 |
38 | Simon Whitlock | £123.500 | -3 |
39 | Martin Lukeman | £122.500 | +2 |
40 | Martijn Kleermaker | £119.000 | +4 |
41 | Andrew Gilding | £113.500 | +5 |
42 | Keane Barry | £110.500 | +5 |
43 | Ian White | £106.250 | -7 |
44 | Ryan Joyce | £104.250 | -1 |
45 | Ryan Meikle | £97.000 | +5 |
46 | Ritchie Edhouse | £96.750 | +1 |
47 | Jermaine Wattimena | £96.250 | -12 |
48 | Ricky Evans | £95.000 | -7 |
49 | Luke Woodhouse | £92.500 | -4 |
50 | Florian Hempel | £86.000 | +10 |
51 | Rowby-John Rodriguez | £82.750 | +6 |
52 | Darius Labanauskas | £82.250 | 0 |
53 | Mike de Decker | £80.500 | +4 |
53 | Boris Krcmar | £80.500 | +4 |
55 | Steve Beaton | £80.000 | -2 |
56 | Jamie Hughes | £75.000 | -5 |
57 | Scott Williams | £73.000 | +9 |
58 | Devon Petersen | £69.250 | -15 |
59 | Jim Williams | £68.250 | +18 |
60 | Lewis Williams | £67.000 | +10 |
61 | Steve Lennon | £65.000 | -7 |
62 | Adam Gawlas | £64.250 | +11 |
63 | Joe Murnan | £57.000 | +4 |
64 | Jeff Smith | £56.750 | -1 |
65 | Danny Jansen | £48.250 | +18 |
66 | Cameron Menzies | £ 47.750 | +18 |
66 | Matt Campbell | £ 47.750 | +14 |
68 | Nathan Rafferty | £45.500 | +19 |
69 | Mickey Mansell | £ 44.250 | +19 |
70 | John O'Shea | £36.500 | +19 |
71 | Scott Waites | £26.750 | +19 |
72 | Jimmy Hendriks | £26.000 | +52 |
73 | Kevin Doets | £24.5000 | +20 |
74 | Ricardo Pietreczko | £23.000 | +20 |
75 | Richie Burnett | £22.000 | +41 |
75 | Ted Evetts | £22.000 | +28 |
77 | Mario Vandenbogaerde | £20.250 | +22 |
78 | Connor Scutt | £ 19.500 | +26 |
