Events 1 - 7
Name | ET 1 | ET 2 | ET 3 | ET 4 |
ET 5 | ET 6 | ET 7 |
Aspinall | 92.30/2.Rd | - | 95.33/3.Rd | 93.81/F | 89.58/3.Rd | 87.28/3.Rd | 95.24/QF |
Chisnall | 98.28/W | 91.99/3.Rd | 95.93/3.Rd | 93.83/3.Rd | 94.93/2.Rd | 98.07/W | 96.78/3.Rd |
Clayton | 98.29/SF | 87.76/2.Rd | 97.78/QF | 91.14/2.Rd | 97.74/W | 97.66/2.Rd | 100.25/QF |
Cross | 93.82/2.Rd | 101.81/SF | 93.51/QF | 100.31/2.Rd | 97.25/3.Rd | 104.43/2.Rd | 87.95/3.Rd |
Cullen | 92.00/3.Rd | 85.84/2.Rd | 87.55/2.Rd | 93.38/SF | 102.09/QF | 95.13/2.Rd | 94.32/2.Rd |
de Sousa | - | - | 88.86/3.Rd | 91.72/3.Rd | - | - | - |
A.Gilding | - | - | - | - | 92.94/3.Rd | - | 94.50/2.Rd |
Heta | 93.47/3.Rd | 91.29/QF | 93.76/QF | 95.41/SF | 96.33/3.Rd | 91.95/SF | 93.85/3.Rd |
Humphries | 97.38/F | krank | - | 98.15/QF | 88.22/2.Rd | 97.60/F | 97.60/F |
Noppert | 89.78/2.Rd | 95.63/SF | 89.76/3.Rd | 96.81/QF | 86.94/QF | 92.68/QF | 95.08/3.Rd |
Price | 108.68/3.Rd | 104.57/W | 103.98/W | 99.35/3.Rd | - | - | - |
J.Rock | - | 91.56/QF | 93.39/3.Rd | 93.20/2.Rd | 94.84/F | 92.07/3.Rd | 100.47/SF |
Schindler | 94.72/QF | 86.03/2.Rd | 94.80/SF | 84.39/2.Rd | 93.70/2.Rd | 90.81/3.Rd | -92.56/3.Rd |
Searle | 98.92/SF | 87.41/2.Rd | - | - | 94.80/QF | 99.31/3.Rd | 98.06/2.Rd |
Smith | 96.44/3.Rd | 94.77/3.Rd | 92.64/2.Rd | 96.99/W | 93.55/3.Rd | 97.63/3.Rd | 96.21/QF |
v.d.Bergh | 94.14/3.Rd | 99.38/3.Rd | 82.59/2.Rd | 95.17/2.Rd | - | - | - |
v.Duijvenbode | 96.51/QF | 98.98/F | 95.80/SF | 97.19/3.Rd | 103.2/3.Rd | 94.64/3.Rd | 90.88/SF |
v.Gerwen | 98.31/2.Rd | 102.68/QF | 99.34/F | - | 94.18/SF | 93.79/SF | 100.25/W |
Wright | 92.67/3.Rd | 87.21/2.Rd | 88.95/QF | 91.16/2.Rd | 78.00/2.Rd | 93.60/QF | 95.83/2.Rd |
Events 8 - 13
Name | ET 8 | ET 9 |
ET 10 | ET 11 |
ET 12 | ET 13 |
N.Aspinall | 102.88/QF | - | - | - | - | - |
D.Chisnall | 99.43/F | - | - | - | - | - |
J.Clayton | 94.50/QF | - | - | - | - | - |
R.Cross | 96.11/SF | - | - | - | - | - |
J.Cullen | 103.53/2.Rd | - | - | - | - | - |
A.Gilding | 94.48/3.Rd | - | - | - | - | - |
D.Heta | 94.53/SF | - | - | - | - | - |
L.Humphries | 95.19/QF | - | - | - | - | - |
D.Noppert | 99.38/3.Rd | - | - | - | - | - |
G.Price | - | - | - | - | - | - |
J.Rock | 99.22/3.Rd | - | - | - | - | - |
M.Schindler | 94.29/2.Rd | - | - | - | - | - |
R.Searle | 89.39/3.Rd | - | - | - | - | - |
M.Smith | - | - | - | - | - | - |
R.Smith | - | - | - | - | - | - |
D.v.d.Bergh | 92.49/3.Rd | - | - | - | - | - |
D.v.Duijvenbode | 95.12/3.Rd | - | - | - | - | - |
M.v.Gerwen | 97.90/QF | - | - | - | - | - |
P.Wright | 97.99/W | - | - | - | - | - |
Events 1 - 7
Name | ET 1 | ET 2 | ET 3 | ET 4 |
ET 5 | ET 6 | ET 7 |
G.Anderson | - | - | - | - | - | 87.66/1.Rd | 94.80/QF |
K.Barry | - | - | - | 94.96/QF | - | 95.32/QF | 91.37/2.Rd |
S.Beaton | 92.61/QF | - | - | 86.10/2.Rd | - | 92.52/2.Rd | - |
B.Brooks | 87.55/2.Rd | 84.16/1.Rd | - | - | 88:41/1.Rd | - | 96.70/2.Rd |
K.Brown | 88.97/QF | - | 85.78/1.Rd | - | - | - | - |
S.Bunting | 96.13/3.Rd | 91.81/3.Rd | - | - | 95.80/1.Rd | 95.82/QF | - |
R.Burnett | - | - | 85.10/1.Rd | - | - | - | - |
S.Burton | - | - | 91.42/1.Rd | - | - | - | - |
M.Campbell | - | - | 93.90/2.Rd | 92.74/1.Rd | 93.86/2.Rd | - | 94.84/3.Rd |
G.Clemens | - | - | - | - | - | 91.05/2.Rd | 98.47/3.Rd |
de Decker | - | - | 93.64/3.Rd | - | - | - | - |
J.de Sousa | - | 90.14/1.Rd | - | - | - | - | 90.74/2.Rd |
J.de Zwaan | - | - | - | 90.11/2.Rd | 87.82/1.Rd | - | - |
C.Dobey | - | 87.71/2.Rd | - | 97.32/3.Rd | 96.24/2.Rd | - | 96.78/2.Rd |
B.Dolan | 93.97/1.Rd | 91.76/3.Rd | 94.32/2.Rd | 91.59/1.Rd | 86.65/1.Rd | - | - |
R.Edhouse | 94.88/2.Rd | - | - | - | - | - | - |
L.Evans | - | - | 88.96/2.Rd | 92.28/3.Rd | - | - | - |
R.Evans | 90.17/1.Rd | - | - | - | 88.08/1.Rd | - | 95.80/2.Rd |
T.Evetts | 89.08/2.Rd | 99.01/2.Rd | - | - | - | - | 91.80/2.Rd |
A.Gawlas | - | - | - | - | - | 75.47/1.Rd | - |
A.Gilding | - | - | 97.66/2.Rd | 95.92/QF | - | - | - |
D.Gurney | 95.04/2.Rd | 87.52/1.Rd | 94.33/1.Rd | 83.45/1.Rd | 91.93/SF | 95.52/2.Rd | 91.70/2.Rd |
G.Hall | - | - | - | - | - | 86.81/2.Rd | - |
K.Huybrechts | - | - | 94.71/1.Rd | - | 89.87/1.Rd | 99.08/1.Rd | - |
R.Joyce | 81.47/1.Rd | 99.52/2.Rd | - | - | - | - | - |
J.Justicia | - | - | 88.30/2.Rd | - | - | - | - |
N.Kenny | - | - | - | - | 89.76/2.Rd | - | - |
G.Killington | - | - | - | - | - | 87.61/1.Rd | - |
M.Kleermaker | - | - | - | - | - | - | 88.97/2.Rd |
M.Kuivenhoven | - | 86.75/1.Rd | - | - | 80.92/2.Rd | - | - |
S.Lennon | - | 92.86/1.Rd | 89.47/2.Rd | - | - | - | - |
A.Lewis | 99.68/1.Rd | - | - | - | - | - | - |
M.Lukeman | - | - | - | - | - | 91.19/2.Rd | - |
M.Mansell | - | - | - | - | 95.77/3.Rd | - | - |
T.Martinez | - | - | - | 75.71/1.Rd | - | - | - |
R.Meikle | 80.69/1.Rd | 92.75/3.Rd | 86.57/1.Rd | - | 90.45/2.Rd | - | - |
C.Menzies | - | - | - | 89.90/2.Rd | 98.57/1.Rd | - | - |
D.Mol | - | - | - | - | - | - | 86.26/2.Rd |
A.Monk | 95.17/2.Rd | - | - | - | - | 94.98/1.Rd | - |
J.Murnan | - | - | - | - | - | - | - |
G.Nentjes | - | 88.73/1.Rd | - | - | - | - | - |
W.O'Connor | 95.09/1.Rd | 91.67/3.Rd | - | - | 93.11/1.Rd | - | - |
J.O'Shea | - | - | - | - | - | 86.40/1.Rd | - |
R.Owen | - | - | - | 85.60/1.Rd | - | - | 83.31/1.Rd |
J.Payne | 83.02/1.Rd | - | - | - | - | - | - |
R.Pietreczko | - | 91.31/QF | - | - | 92.09/2.Rd | 90.94/1.Rd | - |
B.Raman | - | - | 88.93/2.Rd | - | - | - | - |
K.Ratajski | - | 94.65/2.Rd | - | - | 91.65/2.Rd | 93.50/2.Rd | 86.69/1.Rd |
M.Razma | - | - | 86.43/1.Rd | - | 90.16/1.Rd | 96.30/2.Rd | - |
O.Roelofs | - | - | - | - | 92.19/1.Rd | - | - |
P.Rupprecht | - | 92.55/1.Rd | 92.74/1.Rd | - | - | - | - |
C.Rydz | - | - | 89.14/1.Rd | 92.74/2.Rd | - | - | 86.61/1.Rd |
D.Slevin | - | - | - | - | 92.06/1.Rd | 83.16/2.Rd | 90.96/1.Rd |
J.Smith | - | - | - | - | - | - | 86.52/1.Rd |
R.Smith | - | 96.28/3.Rd | 96.55/2.Rd | 100.84/2.Rd | - | 99.65/2.Rd | 91.25/1.Rd |
A.Smith-Neale | - | - | - | - | - | 78.67/1.Rd | - |
A.Soutar | - | - | 83.94/3.Rd | 84.44/1.Rd | - | 82.46/1.Rd | - |
G.Usher | 86.51/2.Rd | - | - | - | - | - | 93.34/1.Rd |
R.v.Barneveld | 89.53/1.Rd | 98.32/2.Rd | 92.08/2.Rd | 92.82/2.Rd | 88.60/2.Rd | 91.92/1.Rd | 91.03/2.Rd |
J.v.Dongen | - | - | - | 83.97/1.Rd | - | - | - |
M.Vandenbogaerde | 88.45/2.Rd | - | 88.47/2.Rd | 88.36/1.Rd | - | - | - |
D.v.d.Bergh | - | - | - | - | - | 105.49/2.Rd | 94.61/2.Rd |
J.v.d.Velde | - | 82.70/1.Rd | - | - | - | - | - |
V.v.d.Voort | - | - | - | 93.36/1.Rd | - | - | - |
G.v.Veen | - | - | - | - | - | 95.85/1.Rd | - |
R.Veenstra | 88.95/2.Rd | - | - | - | - | - | 93.11/1.Rd |
J.Wade | 93.38/2.Rd | 95.18/2.Rd | - | - | - | - | 88.33/1.Rd |
S.Waites | - | - | - | 87.54/1.Rd | - | - | - |
A.Warner | - | - | - | 88.34/2.Rd | - | - | - |
J.Wattimena | 91.56/1.Rd | 92.81/1.Rd | - | - | - | - | 3.90/1.Rd |
I.White | - | 88.50/2.Rd | 84.96/1.Rd | 97.88/1.Rd | 91.12/1.Rd | 99.36/2.Rd | 95.79/1.Rd |
S.Whitlock | - | - | 90.47/1.Rd | 88.41/1.Rd | 91.28/3.Rd | - | - |
S.Wilkinson | 85.23/1.Rd | - | - | - | - | - | - |
J.Williams | - | 91.12/2.Rd | - | 93.74/3.Rd | - | 98.83/2.Rd | - |
L.Williams | 96.70/2.Rd | - | - | - | - | - | - |
S.Williams | - | - | 97.81/1.Rd | - | - | - | - |
J.Wilson | - | - | 1.Rd | - | - | - | - |
L.Woodhouse | - | 86.25/1.Rd | - | - | 86.38/2.Rd | - | - |
N.Zonneveld | 90.61/1.Rd | - | - | - | - | - | - |
Events 8 - 13
Name | ET 8 | ET 9 |
ET 10 | ET 11 |
ET 12 | ET 13 |
G.Anderson | - | - | - | - | - | - |
K.Barry | - | - | - | - | - | - |
S.Beaton | 91.51/2.Rd | - | - | - | - | - |
B.Brooks | 92.01/1.Rd | - | - | - | - | - |
K.Brown | - | - | - | - | - | - |
S.Bunting | - | - | - | - | - | - |
S.Burton | - | - | - | - | - | - |
M.Campbell | 97.69/1.Rd | - | - | - | - | - |
M.d.Decker | 95.28/2.Rd | - | - | - | - | - |
J.d.Sousa | 98.54/2,Rd | - | - | - | - | - |
B.Dolan | 91.05/2.Rd | - | - | - | - | - |
R.Edhouse | - | 91.27/1.Rd | - | - | - | - |
L.Evans | - | 88.67/1.Rd | - | - | - | - |
R.Evans | - | - | - | - | - | - |
T.Evetts | - | - | - | - | - | - |
D.Gurney | - | - | - | - | - | - |
G.Hall | - | 84.70/1.Rd | - | - | - | - |
J.Hughes | 88.84/1.Rd | - | - | - | - | - |
K.Huybrechts | 97.17/3.Rd | - | - | - | - | - |
R.Joyce | - | - | - | - | - | - |
G.Killington | - | - | - | - | - | - |
M.Kleermaker | 88.24/2.Rd | - | - | - | - | - |
D.Klose | - | - | - | - | - | - |
D.Labanauskas | 90.60/1.Rd | - | - | - | - | - |
M.Lukeman | 90.38/2.Rd | - | - | - | - | - |
M.Mansell | - | - | - | - | - | - |
R.Montgomery | - | - | - | - | - | - |
G.Nentjes | 91.49/2.Rd | - | - | - | - | - |
W.O'Connor | - | - | - | - | - | - |
J.Payne | - | - | - | - | - | - |
M.Razma | 92.01/2.Rd | - | - | - | - | - |
Ro-J.Rodriguez | 82.63/1.Rd | - | - | - | - | - |
P.Rupprecht | - | - | - | - | - | - |
C.Rydz | 75.24/1.Rd | - | - | - | - | - |
C.Scutt | - | - | - | - | - | - |
K.Sedlacek | 94.17/3.Rd | - | - | - | - | - |
D.Slevin | 88.62/2.Rd | 90.18/1.Rd | - | - | - | - |
R.Smith | 93.97/2.Rd | - | - | - | - | - |
A.Smith-Neale | - | - | - | - | - | - |
A.Soutar | - | 83.98/1.Rd | - | - | - | - |
K.Sparidaans | 83.92/1.Rd | - | - | - | - | - |
G.Usher | - | 94.50/1.Rd | - | - | - | - |
R.v.Barneveld | - | - | - | - | - | - |
G.v.Veen | - | - | - | - | - | - |
D.v.d.Bergh | - | - | - | - | - | - |
V.d.Voort | 88.11/2.Rd | - | - | - | - | - |
M.Vandenbogaerde | 95.83/2.Rd | - | - | - | - | - |
R.Veenstra | 84.69/1.Rd | - | - | - | - | - |
J.Wade | - | - | - | - | - | - |
J.Wattimena | - | 101.90/1.Rd | - | - | - | - |
I.White | 91.26/1.Rd | 87.28/1.Rd | - | - | - | - |
S.Whitlock | - | 91.85/1.Rd | - | - | - | - |
J.Williams | - | - | - | - | - | - |
J.Wilson | - | - | - | - | - | - |
L.Woodhouse | - | - | - | - | - | - |
Events 1 - 7
Name | ET 1 | ET 2 | ET 3 | ET 4 |
ET 5 | ET 6 | ET 7 |
S.Bellmont | - | - | - | - | - | - | 90.89/2.Rd |
Andy Boulton | - | 94.79/2.Rd | 88.55/1.Rd | 89.85/1.Rd | - | 89.27/1.Rd | - |
S.Hausotter | - | - | - | - | - | 68.47/1.Rd | - |
John Henderson | - | 91.70/1.Rd | - | - | 91.35/2.Rd | - | - |
S.Hilling | - | - | - | - | - | - | 75.72/1.Rd |
Martijn Dragt | 91.95/3.Rd | - | - | - | - | - | - |
J.Klaasen | - | - | - | - | 92.19/2.Rd | - | - |
Jeroen Mioch | 91.12/1.Rd | - | 82/82/1.Rd | - | - | - | - |
B.v.Peer | - | - | - | 96.57/3.Rd | - | - | - |