Players Championship Finals - Turnier Statistik
Statistik, Erste Runde, Nachmittag
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
97.14 | 1 | 6/14 | Gilding | 6:3 | Doets | 94.16 | 3 | 3/15 |
104.21 | 4 | 5/10 | v.Veen | 5:6 | S.Williams | 97.64 | 3 | 6/11 |
78.46 | 0 | 2/6 | Dolan | 2:6 | Schindler | 83.91 | 0 | 6/13 |
88.83 | 1 | 3/11 | O'Connor | 3:6 | Zonneveld | 97.57 | 2 | 6/11 |
96.16 | 1 | 6/11 | Ratajski | 6:4 | Razma | 93.77 | 2 | 4/14 |
95.79 | 2 | 6/11 | Edhouse | 6:5 | Woodhouse | 94.89 | 2 | 5/11 |
94.77 | 5 | 6/15 | Menzies | 6:2 | J.Williams | 83.03 | 0 | 2/6 |
87.68 | 0 | 4/16 | Wade | 4:6 | Burton | 87.52 | 2 | 6/21 |
99.49 | 5 | 6/16 | v.Duijvenbode | 6:1 | Rydz | 93.33 | 1 | 1/2 |
91.39 | 0 | 6/8 | Joyce | 6:4 | Sedlacek | 87.06 | 3 | 4/16 |
93.52 | 3 | 5/18 | Searle | 5:6 | d.Graaf | 95.07 | 6 | 6/10 |
92.51 | 2 | 4/9 | Lukeman | 4:6 | Scutt | 98.98 | 3 | 8/19 |
95.00 | 3 | 6/12 | Plaisier | 6:4 | Suljovic | 93.89 | 4 | 4/16 |
89.33 | 0 | 4/9 | Soutar | 4:6 | Wattimena | 91.29 | 2 | 6/17 |
96.26 | 1 | 6/10 | Chisnall | 6:1 | Cullen | 86.17 | 0 | 1/1 |
90.14 | 1 | 1/2 | Nijman | 1:6 | Huybrechts | 96.87 | 1 | 6/10 |
Statistik, Erste Runde, Abend
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
92.87 | 0 | 6/11 | Heta | 6:1 | King | 80.56 | 1 | 1/3 |
108.81 | 5 | 6/9 | Gurney | 6:1 | Wright | 88.66 | 1 | 1/1 |
89.96 | 3 | 3/13 | Clayton | 3:6 | Hempel | 92.91 | 3 | 6/19 |
94.64 | 3 | 4/11 | Price | 4:6 | Tricole | 95.20 | 2 | 6/16 |
95.90 | 3 | 6/13 | Noppert | 6:5 | Hurrell | 97.84 | 3 | 5/12 |
86.08 | 3 | 1/8 | Dobey | 1:6 | Aspinall | 91.63 | 7 | 6/25 |
98.06 | 2 | 6/9 | v.Barneveld | 6:2 | Landman | 91.20 | 3 | 2/5 |
91.41 | 1 | 1/4 | v.Gerwen | 1:6 | White | 102.69 | 0 | 6/10 |
94.72 | 4 | 2/7 | Bunting | 2:6 | Vandenbogaerde | 95.62 | 1 | 6/10 |
112.73 | 4 | 6/10 | Littler | 6:0 | Cross | 100.54 | 1 | 0/3 |
93.00 | 1 | 6/18 | d.Decker | 6:1 | Veenstra | 90.42 | 1 | 1/13 |
95.34 | 2 | 6/13 | Humphries | 6:2 | Clemens | 93.77 | 3 | 2/11 |
94.26 | 6 | 6/21 | M.Smith | 6:5 | Kenny | 96.06 | 3 | 5/12< |
103.88 | 5 | 5/18 | Anderson | 5:6 | Meikle | 94.43 | 4 | 6/13 |
96.31 | 2 | 6/17 | Rock | 6:1 | Evans | 88.88 | 1 | 1/5 |
104.73 | 5 | 6/16 | R.Smith | 6:1 | v.d.Bergh | 87.10 | 0 | 1/3 |
Statistik, Zweite Runde
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
87.98 | 4 | 5/26 | Menzies | 5:6 | Joyce | 91.92 | 1 | 6/15 |
88.86 | 1 | 4/12 | Huybrechts | 4:6 | Williams | 87.11 | 4 | 6/20 |
90.95 | 2 | 5/12 | Chisnall | 5:6 | Gilding | 100.07 | 1 | 6/14 |
95.79 | 3 | 3/7 | Aspinall | 3:6 | Zonneveld | 97.27 | 2 | 6/11 |
87.92 | 2 | 6/18 | d.Graaf | 6:3 | Tricole | 89.02 | 1 | 3/6 |
97.36 | 1 | 6/24 | Heta | 6:5 | Ratajski | 97.86 | 2 | 5/17 |
87.74 | 3 | 3/14 | Hempel | 3:6 | v.Duijvenbode | 89.64 | 2 | 6/10 |
86.10 | 2 | 6/7 | Gurney | 6:4 | M.Smith | 92.76 | 3 | 4/15 |
88.76 | 2 | 3/14 | Vandenbogaerde | 3:6 | Scutt | 91.60 | 4 | 6/16 |
89.69 | 2 | 3/9 | v.Barneveld | 3:6 | Humphries | 102.35 | 3 | 6/10 |
93.35 | 4 | 6/22 | Noppert | 6:4 | Burton | 80.79 | 1 | 4/10 |
97.15 | 2 | 0/6 | Rock | 0:6 | Wattimena | 102.48 | 2 | 6/7 |
101.33 | 5 | 6/7 | d.Decker | 6:0 | White | 76.13 | 0 | 0/1 |
105.33 | 6 | 6/15 | Littler | 6:2 | Edhouse | 105.35 | 3 | 2/5 |
95.67 | 3 | 4/8 | Meikle | 4:6 | Schindler | 98.96 | 2 | 6/14 |
89.90 | 2 | 6/10 | R.Smith | 6:1 | Plaisier | 80.08 | 1 | 1/6 |
Statistik, Dritte Runde, Hauptbühne
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
95.19 | 3 | 10/26 | Scutt | 10:3 | Gurney | 86.16 | 4 | 3/10 |
90.85 | 6 | 5/18 | Wattimena | 5:10 | v.Duijvenbode | 99.51 | 7 | 10/21 |
104.70 | 7 | 10/20 | Littler | 10:3 | Noppert | 88.92 | 6 | 3/7 |
92.38 | 3 | 6/9 | Heta | 6:10 | Humphries | 96.98 | 3 | 10/29 |
Statistik, Dritte Runde, Bühne 2
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
96.40 | 3 | 8/18 | d.Graaf | 8:10 | S.Williams | 101.08 | 4 | 10/16 |
91.93 | 5 | 4/21 | Zonneveld | 4:10 | d.Decker | 95.29 | 5 | 10/29 |
87.59 | 3 | 6/16 | Schindler | 6:10 | Joyce | 97.12 | 6 | 10/19 |
81.43 | 0 | 1/4 | Gilding | 1:10 | R.Smith | 92.42 | 2 | 10/26 |
Statistik, Viertelfinale
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
97.40 | 4 | 3/8 | d.Decker | 3:10 | Littler | 103.73 | 4 | 10/17 |
96.99 | 4 | 3/10 | S.Williams | 3:10 | R.Smith | 105.26 | 6 | 10/14 |
98.75 | 8 | 9/18 | Scutt | 9:10 | v.Duijvenbode | 96.69 | 5 | 10/26 |
95.50 | 8 | 10/23 | Humphries | 10:5 | Joyce | 91.10 | 2 | 5/14 |
Statistik, Halbfinale
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
104.38 | 7 | 11/24 | Littler | 11:9 | R.Smith | 94.39 | 5 | 9/17 |
92.76 | 7 | 8/28 | v.Duijvenbode | 8:11 | Humphries | 92.92 | 5 | 11/36 |
Statistik, Finale
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
100.08 | 4 | 7/19 | Littler | 7:11 | Humphries | 103.69 | 4 | 11/26 |