Spielplan
| Wessel Nijman(1) | v | Henry Coates (64) |
| Gabriel Clemens (32) | v | Dave Chisnall (33) |
| Charly Manby (16) | v | Martin Schindler (49) |
| Cameron Menzies (17) | v | Mensur Suljovic (48) |
| Beau Greaves (8) | v | Christian Kist (57) |
| Tom Bissell (25) | v | Rob Owen (40) |
| Ross Smith (9) | v | Michael Smith (56) |
| Niels Zonneveld(24) | v | Niko Springer (41) |
| Luke Woodhouse (4) | v | Alexander Merkx |
| Stephen Bunting (29) | v | Max Hopp (36) |
| Sebastian Bialecki (13) | v | Gerwyn Price (52) |
| Jeffrey de Graaf (20) | v | Gian van Veen (45) |
| Jermaine Wattimena (5) | v | Keane Barry (60) |
| Ryan Searle (28) | v | Brandan Dolan (37) |
| William O'Connorn (12) | v | James Hurrell (53) |
| Tommy Morris (21) | v | Callan Rydz (44) |
| Chris Dobey (2) | v | Mike de Decker (63) |
| Richard Veenstra (31) | v | Joe Cullen (34) |
| Cristo Reyes (15) | v | Darius Labanauskas (50) |
| Michael van Gerwen(18) | v | Connor Scutt (47) |
| Luke Humphries (7) | v | Darryl Pilgrim (58) |
| Krzysztof Ratajski (26) | v | Damon Heta (39) |
| Danny Noppert (10) | v | Scott Williams (55) |
| Jonny Clayton (23) | v | Tom Sykes (42) |
| Kevin Doets (3) | v | Ritchie Edhouse (62) |
| James Wadeg (30) | v | Justin Hood (35) |
| Dirk van Duijvenbode (14) | v | Alan Soutar (51) |
| Maik Kuivenhoven (19) | v | Daryl Gurney (46) |
| Andrew Gilding (6) | v | Bradley Brooks (59) |
| Kim Huybrechts (27) | v | Joe Hunt (38) |
| Karel Sedlacek (11) | v | Gary Anderson (54) |
| Rob Cross (22) | v | Mickey Mansell (43) |
Nachmittag
Abend
Nachmittag, Zweite Runde
Abend, Dritte Runde
Nachmittag,
Viertelfinale
Abend, Halbfinale
Finale - PDC World Youth Championship
| Cam Crabtree | v | Jan Schmidt |
Finale
PDC Players Championship Order of Merit
| 1 | Wessel Nijman |
| 2 | Chris Dobey |
| 3 | Kevin Doets |
| 4 | Luke Woodhouse |
| 5 | Jermaine Wattimena |
| 6 | Andrew Gilding |
| 7 | Luke Humphries |
| 8 | Beau Greaves |
| 9 | Ross Smith |
| 10 | Danny Noppert |
| 11 | Karel Sedlacek |
| 12 | William O'Connor |
| 13 | Sebastian Bialecki |
| 14 | Dirk van Duijvenbode |
| 15 | Cristo Reyes |
| 16 | Charlie Manby |
| 17 | Cameron Menzies |
| 18 | Michael van Gerwen |
| 19 | Maik Kuivenhoven |
| 20 | Jeffrey de Graaf |
| 21 | Tommy Morris |
| 22 | Rob Cross |
| 23 | Jonny Clayton |
| 24 | Niels Zonneveld |
| 25 | Tom Bissell |
| 26 | Krzysztof Ratajski |
| 27 | Kim Huybrechts |
| 28 | Ryan Searle |
| 29 | Stephen Bunting |
| 30 | James Wade |
| 31 | Richard Veenstra |
| 32 | Gabriel Clemens |
| 33 | Dave Chisnall |
| 34 | Joe Cullen |
| 35 | Justin Hood |
| 36 | Max Hopp |
| 37 | Brendan Dolan |
| 38 | Joe Hunt |
| 39 | Damon Heta |
| 40 | Rob Owen |
| 41 | Niko Springer |
| 42 | Tom Sykes |
| 43 | Mickey Mansell |
| 44 | Callan Rydz |
| 45 | Gian van Veen |
| 46 | Daryl Gurney |
| 47 | Connor Scutt |
| 48 | Mensur Suljovic |
| 49 | Martin Schindler |
| 50 | Darius Labanauskas |
| 51 | Alan Soutar |
| 52 | Gerwyn Price |
| 53 | James Hurrell |
| 54 | Gary Anderson |
| 55 | Scott Williams |
| 56 | Michael Smith |
| 57 | Christian Kist |
| 58 | Darryl Pilgrim |
| 59 | Bradley Brooks |
| 60 | Keane Barry |
| 61 | Alexander Merkx |
| 62 | Ritchie Edhouse |
| 63 | Mike de Decker |
| 64 | Harry Coates |
Top ⇑