The fifteenth PDC Winmau World Youth Championship will take place on 13. October 2025 in Wigan.
The 128 participants will play the event till including the semi-finals.
On 23. November between the semi-finals and the final of the Players Championship Finals the final will take place in Minehead.
Beside the international qualifiers the age-eligible Tour Card holders and players who qualified
by the Development Tour Order of Merit (Deadline 12. October) take part.
Price Money
| Winner | Runnerup | Semifinal | Quarterfinal | Last 16 | Last 32 | Group second | Group third | Group fourth |
2024/25 | 12 000 Pound | 6 000 Pound | 3000 Pound | 2000 Pound | 1500 Pound | 1000 Pound | 600 Pound | 400 Pound | 250 Pound |
Winner and Runner-Up get a place in the Grand Slam of Darts 2026, the winner as well a place in the PDC World Championship 2025/26
Group AA
Luke Littler | 5:1 | Jeffrey Keen |
Matthias Moors | 5:3 | Alexander-Veigar Thorvaldsson |
Luke Littler | 5:2 | Alexander-Veigar Thorvaldsson |
Jeffrey Keen | 5:4 | Matthias Moors |
Luke Littler | 5:2 | Matthias Moors |
Jeffrey Keen | 5:4 | Alexander-Veigar Thorvaldsson |
Group AB
Damian Vetjens | 5:0 | Matthew Gordon |
Charlie Large | 5:2 | Shane de Jong |
Charlie Large | 5:2 | Damian Vetjens |
Shane de Jong | 5:1 | Matthew Gordon |
Damian Vetjens | 5:3 | Shane de Jong |
Charlie Large | 5:3 | Matthew Gordon |
Group AC
Henry Coates | 5:0 | Emmett Taylor |
Kilian Hohnstedt | 5:4 | Dylan Oaff |
Henry Coates | 5:1 | Dylan Oaff |
Kilian Hohnstedt | 5:0 | Emmett Taylor |
Henry Coates | 5:2 | Kilian Hohnstedt |
Dylan Oaff | 5:2 | Emmett Taylor |
Group AD
Nathan Girvan | 5:3 | Leigh Harrison |
Ben Edgar | 5:1 | Bradley Roberts |
Nathan Girvan | 5:1 | Bradley Roberts |
Ben Edgar | 5:1 | Leigh Harrison |
Nathan Girvan | 5:4 | Ben Edgar |
Leigh Harrison | 5:2 | Bradley Roberts |
Group AE
Dominik Gruellich | 5:1 | Lennert Faes |
Jarod Becker | 5:2 | Kimi Seemann |
Dominik Gruellich | 5:3 | Kimi Seemann |
Jarod Becker | 5:1 | Lennert Faes |
Dominik Gruellich | 5:3 | Jarod Becker |
Lennert Faes | 5:2 | Kimi Seemann |
Group AF
James Beeton | 5:3 | Jack Male |
Ji Wright | 5:2 | Keenan Thomas |
Ji Wright | 5:3 | James Beeton |
Keenan Thomas | 5:4 | Jack Male |
Keenan Thomas | 5:4 | James Beeton |
Jack Male | 5:2 | Ji Wright |
Group AG
Daniel Perry | 5:3 | Leon Weber |
Niclas Wierling | 5:4 | Jannes Bremermann |
Leon Weber | 5:1 | Jannes Bremermann |
Daniel Perry | 5:1 | Niclas Wierling |
Leon Weber | 5:1 | Niclas Wierling |
Jannes Bremermann | 5:2 | Daniel Perry |
Group AJ
Tyler Thorpe | 5:3 | Oliver Pearve-Burgess |
Mark Tabak | 5:3 | David Fidler |
Tyler Thorpe | 5:0 | Mark Tabak |
David Fidler | 5:4 | Oliver Pearve-Burgess |
Tyler Thorpe | 5:2 | David Fidler |
Mark Tabak | 5:2 | Oliver Pearve-Burgess |
Group AK
Beau Greaves | 5:0 | Joseph Lynaugh |
Noah Roeschlein | 5:3 | Keanu van Velzen |
Beau Greaves | 5:2 | Noah Roeschlein |
Joseph Lynaugh | 5:1 | Keanu van Velzen |
Beau Greaves | 5:2 | Keanu van Velzen |
Noah Roeschlein | 5:2 | Joseph Lynaugh |
Group AL
Danny Jansen | 5:4 | Xanti van den Bergh |
Cayden Smith | 5:4 | Jamie McKinnon |
Jamie McKinnon | 5:4 | Xanti van den Bergh |
Cayden Smith | 5:4 | Danny Jansen |
Xanti van den Bergh | 5:4 | Cayden Smith |
Danny Jansen | 5:1 | Jamie McKinnon |
Group AM
Sebastian Bialecki | 5:1 | Owen Roelofs |
Justin Atellinghusen | 5:1 | Rohan Brouwers |
Justin Atellinghusen | 5:3 | Sebastian Bialecki |
Rohan Brouwers | 5:1 | Owen Roelofs |
Sebastian Bialecki | 5:3 | Rohan Brouwers |
Justin Atellinghusen | 5:0 | Owen Roelofs |
Group AN
Nathan Potter | 5:3 | Connor Arberry |
Dylan Dowling | 5:2 | Thomas Banks |
Dylan Dowling | 5:3 | Nathan Potter |
Thomas Banks | 5:4 | Connor Arberry |
Nathan Potter | 5:1 | Thomas Banks |
Dylan Dowling | 5:4 | Connor Arberry |
Group AO
Tavis Dudeney | 5:1 | Michael Andersen |
Jack Gillett | 5:3 | Mitchel Beswick |
Tavis Dudeney | 5:3 | Mitchel Beswick |
Jack Gillett | 5:2 | Michael Andersen |
Tavis Dudeney | 5:4 | Jack Gillett |
Mitchel Beswick | 5:2 | Michael Andersen |
Group AP
Liam Maendl-Lawrance | 5:1 | Cody Dewey |
Mitchell Leeming | 5:4 | Zacarno King |
Liam Maendl-Lawrance | 5:4 | Mitchell Leeming |
Zacarno King | 5:2 | Cody Dewey |
Liam Maendl-Lawrance | 5:4 | Zacarno King |
Mitchell Leeming | 5:2 | Cody Dewey |
Group AQ
Gian van Veen | 5:0 | Wessel Tempelaars |
Ronan McDonagh | 5:1 | Zac Prince |
Gian van Veen | 5:0 | Wessel Tempelaars |
Ronan McDonagh | 5:1 | Cody Dewey |
Gian van Veen | 5:3 | Ronan McDonagh |
Zac Prince | 5:2 | Wessel Tempelaars |
Group AR
Lleyton Molyneux | 5:4 | Bradley Roes |
Nakamura Shusaku | 5:0 | Tom Garfield |
Nakamura Shusaku | 5:0 | Bradley Roes |
Tom Garfield | 5:4 | Lleyton Molyneux |
Tom Garfield | 5:0 | Bradley Roes |
Nakamura Shusaku | 5:3 | Lleyton Molyneux |
Group AS
Aidan O'Hara | 5:4 | Jurjen van der Velde |
Jack Peet | 5:4 | Alfie Busby |
Jurjen van der Velde | 5:1 | Jack Peet |
Aidan O'Hara | 5:2 | Alfie Busby |
Jurjen van der Velde | 5:4 | Alfie Busby |
Aidan O'Hara | 5:1 | Jack Peet |
Group AT
Charlie Manby | 5:1 | Jurjen van der Velde |
Cole Davey | 5:1 | Zac Griffiths |
Cole Davey | 5:3 | Charlie Manby |
Zac Griffiths | 5:3 | Keelan Kay |
Charlie Manby | 5:1 | Zac Griffiths |
Cole Davey | 5:0 | Keelan Kay |
Group AU
Cam Crabtree | 5:0 | Ciaran Forde |
William Bristow | 5:1 | Nicholas Cripps |
Cam Crabtree | 5:0 | William Bristow |
Ciaran Forde | 5:0 | Nicholas Cripps |
Cam Crabtree | 5:3 | Nicholas Cripps |
Ciaran Forde | 5:0 | William Bristow |
Group AV
Bradley van der Velden | 5:3 | Jannis Barkhausen |
Bram van Dijk | 5:3 | Lok Yin Lee |
Bram van Dijk | 5:2 | Jannis Barkhausen |
Lok Yin Lee | 5:1 | Bradley van der Velden |
Lok Yin Lee | 5:4 | Jannis Barkhausen |
Bram van Dijk | 5:4 | Bradley van der Velden |
Group AW
Nunjo Dewaele | 5:2 | Jamai van den Herik |
Jack Howarth | 5:4 | Brad Phillips |
Jamai van den Herik | 5:1 | Jack Howarth |
Nunjo Dewaele | 5:1 | Brad Phillips |
Jamai van den Herik | 5:0 | Brad Phillips |
Nunjo Dewaele | 5:1 | Jack Howarth |
Group AX
Jack Drayton | 5:2 | Jenson Walker |
Daniel Stephenson | 5:1 | Gavin Nicoll |
Jenson Walker | 5:0 | Gavin Nicoll |
Jack Drayton | 5:3 | Daniel Stephenson |
Jenson Walker | 5:2 | Daniel Stephenson |
Jack Drayton | 5:0 | Gavin Nicoll |
Group AY
Keane Barry | 5:2 | Dylan Quinn |
James Buckby | 5:4 | Pim van Bijnen |
Keane Barry | 5:0 | Pim van Bijnen |
James Buckby | 5:1 | Dylan Quinn |
Keane Barry | 5:4 | James Buckby |
Dylan Quinn | 5:0 | Pim van Bijnen |
Group AZ
Jack Anthony Sheppard | 5:1 | Levy Frauenfelder |
Justin Hewitt | 5:0 | Carl van Mens |
Levy Frauenfelder | 5:4 | Justin Hewitt |
Jack Anthony Sheppard | 5:0 | Carl van Mens |
Levy Frauenfelder | 5:2 | Carl van Mensy |
Jack Anthony Sheppard | 5:4 | Justin Hewitt |
Group BA
Jarno Bottenberg | 5:3 | Ondrej Frystacky |
Kyle Manton | 5:3 | Eleanor Cairns |
Jarno Bottenberg | 5:2 | Kyle Manton |
Ondrej Frystacky | 5:1 | Eleanor Cairns |
Jarno Bottenberg | 5:4 | Eleanor Cairns |
Kyle Manton | 5:4 | Ondrej Frystacky |
Group BB
Adam Gawlas | 5:1 | Coby Jones-Swanson |
Ieuan Halsall | 5:3 | Stef Kosters |
Adam Gawlas | 5:1 | Stef Kosters |
Coby Jones-Swanson | 5:3 | Ieuan Halsall |
Adam Gawlas | 5:0 | Ieuan Halsall |
Coby Jones-Swanson | 5:4 | Stef Kosters |
Group BC
Owen Bates | 5:2 | Travis Baur |
Lewis Gurney | 5:4 | Kieran Thompson |
Owen Bates | 5:2 | Lewis Gurney |
Travis Baur | 5:3 | Kieran Thompson |
Owen Bates | 5:4 | Kieran Thompson |
Lewis Gurney | 5:1 | Travis Baur |
Group BD
Patrik Williams | 5:2 | Huey de Lang |
Duyane Wade Decena | 5:4 | Daan Bastiaansen |
Patrik Williams | 5:2 | Duyane Wade Decena |
Daan Bastiaansen | 5:3 | Huey de Lang |
Patrik Williams | 5:4 | Daan Bastiaansen |
Duyane Wade Decena | 5:1 | Huey de Lang |
Group BE
Viktor Tingstrom | 5:1 | Trevor Pettigrew |
Roy Rietbergen | 5:2 | Ralfs Laumanis |
Roy Rietbergen | 5:3 | Viktor Tingstrom |
Ralfs Laumanis | 5:2 | Trevor Pettigrew |
Ralfs Laumanis | 5:2 | Viktor Tingstrom |
Roy Rietbergen | 5:3 | Trevor Pettigrew |
Group BF
Joshua Hermann | 5:2 | Florian Preis |
Dean Fitch Jnr | 5:1 | Justin van der Velden |
Joshua Hermann | 5:1 | Dean Fitch Jnr |
Florian Preis | 5:3 | Justin van der Velden |
Justin van der Velden | 5:4 | Joshua Hermann |
Dean Fitch Jnr | 5:4 | Florian Preis |
Last 64
Luke Littler, ENG | 6:2 | Tom Garfiel, ENG |
Ronan McDonagh, IRE | 6:1 | Charlie Large, ENG |
Charlie Manby, ENG | 6:2 | Henry Coates, ENG |
Jurjen van der Velde, NLD | 6:0 | Nathan Girvan, SCO |
Lok Yin Lee, HKG | 6:4 | Dominik Gruellich, GER |
Kieran Forde, ENG | 6:5 | JJ Wright, ENG |
Leon Weber, GER | 6:1 | Jenson Walker, ENG |
Jamai van den Herik, NLD | 6:2 | Ryan Branley, ENG |
Dylan Selvin, IRE | 6:4 | Levy Frauenfelder, NLD |
hyler Thorpe, ENG | 6:2 | James Buckby, ENG |
Beau Greaves, ENG | 6:0 | Coby Jones-Swanson, ENG |
Danny Jansen, NLD | 6:5 | Kyle Manton, ENG |
Justin Atellinghusen, NLD | 6:4 | Duyane Wade Decena, PHL |
Lewis Gurney, ENG | 6:4 | Dylan Dowling, IRE |
Tavis Dudeney, ENG | 6:5 | Dean Fitch Jnr, SCO |
Liam Maendl-Lawrance, GER | 6:3 | Ralfs Laumanis, LVA |
Gian van Veen, NLD | 6:2 | Damian Vetjens, NLD |
Jeffrey Keen, NLD | 6:4 | Shusaka Nakamura, JAP |
Aidan O'Hara, IRE | 6:1 | Ben Edgar, GB |
Kilian Hohenstedt, GER | 6:5 | Cole Davey, SWE |
Cam Crabtree, ENG | 6:5 | Keenan Thomas, WAL |
Bram van Dijk, NLD | 6:1 | Jarod Becker, GER |
Nunjo Dewaele, BEL | 6:5 | Sean McKeon, IRE |
Daniel Perry, ENG | 6:5 | Jack Drayton, ENG |
Keane Barry, IRE | 6:2 | Mark Tabak, NLD |
Finley Pember, WAL | 6:3 | Jack Anthony Sheppard, NZL |
Cayden Smith, ENG | 6:2 | Jarno Bottenberg, NLD |
Adam Gawlas, CZE | - | Noah Roeschlein, GER |
Nathan Potter, ENG | 6:3 | Owen Bates, ENG |
Sebastian Bialecki, POL | 6:4 | Patrick Williams, ENG |
Roy Rietbergen, NLD | 6:3 | Mitchell Leeming, ENG |
Jack Gillett, ENG | 6:1 | Joshua Hermann, GER |
Last 32
Luke Littler, ENG | 6:1 | Ronan McDonagh, IRE |
Charlie Manby, ENG | 6:4 | Jurjen van der Velde, NLD |
Lok Yin Lee, HKG | 6:1 | Kieran Forde, ENG |
Jamai van den Herik, NLD | 6:0 | Leon Weber, GER |
Tyler Thorpe, ENG | 6:4 | Dylan Selvin, IRE |
Beau Greaves, ENG | 6:2 | Danny Jansen, NLD |
Lewis Gurney, ENG | 6:2 | Justin Atellinghusen, NLD |
Liam Maendl-Lawrance, GER | 6:3 | Tavis Dudeney, ENG |
Gian van Veen, NLD | 6:0 | Jeffrey Keen, NLD |
Aidan O'Hara, IRE | 6:2 | Kilian Hohenstedt, GER |
Cam Crabtree, ENG | 6:4 | Bram van Dijk, NLD |
Nunjo Dewaele, BEL | 6:4 | Daniel Perry, ENG |
Keane Barry, IRE | 6:4 | Finley Pember, WAL |
Adam Gawlas, CZE | 6:1 | Cayden Smith, ENG |
Sebastian Bialecki, POL | 6:3 | Nathan Potter, ENG |
Roy Rietbergen, NLD | 6:3 | Jack Gillett, ENG |
Last 16
Luke Littler, ENG (103.46) | 6:5 | Charlie Manby, ENG (102.35) |
Jamai van den Herik, NLD (87.40) | 6:3 | Lok Yin Lee, HKG (83.67) |
Beau Greaves, ENG (99.29) | 6:4 | Tyler Thorpe, ENG (87.67) |
Liam Maendl-Lawrance, GER (80.82) | 6:2 | Lewis Gurney, ENG (72.68) |
Gian van Veen, NLD (90.40) | 6:5 | Aidan O'Hara, IRE (88.64) |
Cam Crabtree, ENG (86.41) | 6:5 | Nunjo Dewaele, BEL (85.10) |
Keane Barry, IRE (91.84) | 6:3 | Adam Gawlas, CZE (85.26) |
Sebastian Bialecki, POL (86.06) | 6:5 | Roy Rietbergen, NLD (87.61) |
Quarterfinals
Luke Littler, ENG (105.61) | 6:1 | Jamai van den Herik, NLD (95.90) |
Beau Greaves, ENG (95.32) | 6:2 | Liam Maendl-Lawrance, GER (92.43) |
Gian van Veen, NLD (99.45) | 6:2 | Cam Crabtree, ENG (87.61) |
Sebastian Bialecki, POL (92.25) | 6:5 | Keane Barry, IRE (91.94)) |
Semi-Finals
Beau Greaves, ENG (105.02) | 6:5 | Luke Littler, ENG (107.40) |
Gian van Veen, NLD (93.51) | 6:3 | Sebastian Bialecki, POL (85.91) |
Final
Beau Greaves, ENG | v | Gian van Veen, NLD |
Top ⇑