Pro Tour 2016
UKO 1 | 5. February | Wigan, England | Winner: Adrian Lewis |
UKO 2 | 6. February | Wigan, England | Winner: Michael van Gerwen |
UKO 3 | 7. February | Wigan, England | Winner: Phil Taylor |
UKO 4 | 19. February | Wigan, England | Winner: Gary Anderson |
UKO 5 | 20. February | Wigan, England | Winner: Michael van Gerwen |
UKO 6 | 21. February | Wigan, England | Winner: Michael vabn Gerwen |
Final Standings
1 | Michael van Gerwen | £37 750 |
2 | Phil Taylor | £21 000 |
3 | Adrian Lewis | £15 000 |
4 | Gary Anderson | £11 500 |
5 | Mark Webster | £8 750 |
5 | Steve Beaton | £8 750 |
7 | Simon Whitlock | £8 250 |
7 | Alan Norris | £8 250 |
9 | James Wade | £8 000 |
10 | Ian White | £7 500 |
11 | Gerwyn Price | £7 250 |
11 | Benito van de Pas | £1 000 |
13 | Michael Smith | £6 750 |
14 | Terry Jenkins | £6 500 |
14 | Jelle Klaasen | £6 500 |
14 | Mensur Suljovic | £6 500 |
14 | John Henderson | £6 500 |
18 | Dave Chisnall | £6 250 |
19 | Kim Huybrechts | £6 000 |
20 | Darryl Gurney | £5 750 |
20 | Mervyn King | £5 750 |
22 | Peter Wright | £5 500 |
23 | Stephen Bunting | £5 250 |
24 | Vincent van der Voort | £4 750 |
25 | Jamie Lewis | £4 250 |
26 | Kyle Anderson | £3 500 |
26 | Raymond van Barneveld | £3 500 |
28 | Justin Pipe | £3 250 |
28 | Ricky Evans | £3 250 |
28 | Andy Hamilton | £3 250 |
31 | Rene Eidams | £3 000 |
31 | Joe Cullen | £3 00 |
31 | Andrew Gilding | £3 000 |
31 | Lee Evans | £3 000 |
35 | Jay Foreman | £2 750 |
35 | Jeffrey de Graaf | £2 750 |
35 | Dave Pallett | £2 750 |
38 | Peter Hudson | £2 250 |
38 | Tony Newell | £2 250 |
38 | Scott Dale | £2 250 |
41 | Yordi Meeuwisse | £2 250 |
41 | Berry van Peer | £2 250 |
41 | Rowby-John Rodriguez | £2 250 |
44 | Matthew Edgar | £1 750 |
44 | Mike de Decker | £1 750 |
44 | Wayne Jones | £1 750 |
44 | Robbie Green | £1 750 |
44 | Jamie Caven | £1 750 |
44 | Kevin Painter | £1 750 |
44 | Matt Clark | £1 750 |
44 | Robert Thornton | £1 750 |
44 | Jason Marriott | £1 750 |
53 | Brett Claydon | £1 500 |
53 | Darron Brown | £1 500 |
53 | James Wilson | £1 500 |
53 | Brendan Dolan | £1 500 |
53 | Cristo Reyes | £1 500 |
53 | Jeffrey de Zwaan | £1 500 |
53 | Ritchie Edhouse | £1 500 |
53 | Mark Dudbridge | £1 500 |
61 | Stuart Kellett | £1 250 |
61 | Andy Jenkins | £1 250 |
61 | Joey ten Berge | £1 250 |
61 | Richie Corner | £1 250 |
65 | Darren Webster | £1 000 |
65 | Ronny Huybrechts | £1 000 |
65 | Andy Boulton | £1 000 |
65 | Jan Dekker | £1 000 |
65 | Mick McGowan | £1 000 |
65 | Ryan de Vreede | £1 000 |
65 | Joe Murnan | £1 000 |
65 | Alan Tabern | £1 000 |
65 | Dennis Smith | £1 000 |
65 | William O'Connor | £1 000 |
65 | Jermaine Wattimena | £1 000 |
65 | Nathan Derry | £1 000 |
65 | Josh Payne | £750 |
65 | Ryan Harrington | £1 000 |
65 | Harry Ward | £1 000 |
65 | Mark Frost | £1 000 |
65 | Magnus Caris | £1 000 |
65 | Aaron Monk | £1 000 |
65 | Mark Barilli | £1 000 |
85 | Dean Winstanley | £1 750 |
85 | Wes Newton | £750 |
85 | Andy Smith | £750 |
85 | Nathan Aspinall | £750 |
85 | Paul Milford | £750 |
85 | Dick van Dijk | £750 |
85 | Jonathan Worsley | £750 |
85 | Kevin Dowling | £750 |
85 | Ken MacNeil | £750 |
85 | Johnny Haines | £750 |
85 | Dirk van Duijvenbode | £750 |
85 | Jonny Clayton | £750 |
85 | Gary Stone | £750 |
PC 1 | 12. March | Barnsley, England | Winner: Peter Wright |
PC 2 | 13. March | Barnsley, England | Winner: Stephen Bunting |
PC 3 | 8. April | Barnsley, England | Winner: Michael van Gerwen |
PC 4 | 9. April | Barnsley, England | Winner: Benito van de Pas |
PC 5 | 10. April | Barnsley, England | Winner: Ian White |
PC 6 | 30. April | Barnsley, England | Winner: Josh Payne |
PC 7 | 1. May | Barnsley, England | Winner: Gerwyn Price |
PC 8 |
21. May | Coventry, England | Winner: Gerwyn Price |
PC 9 | 22. May | Coventry, England | Winner: Benito van de Pas |
PC 10 | 2. July | Barnsley, England | Winner: Dave Chisnall |
PC 11 | 3. July | Barnsley, England | Winner: Ian White |
PC 12 | 6. August | Barnsley, England | Winner: Gary Anderson |
PC 13 | 7. August | Barnsley, England | Winner: Ian White |
PC 14 | 20. September | Barnsley, England | Winner: Michael van Gerwen |
PC 15 | 21. September | Barnsley, England | Winner: Michael van Gerwen |
PC 16 | 22. September | Barnsley, England | Winner: Michael van Gerwen |
< PC 17 | 30. September | Dublin, Irland | Winner: Michael van Gerwen |
PC 18 | 1. October | Dublin, Irland | Winner: Simon Whitlock |
PC 19 | 21. October | Barnsley, England | Winner: Simon Whitlock |
PC 20 | 22. October | Barnsley, England | Winner: Benito van de Pas |
Final Standings on 23. October
Rank | Player | Price Money | Tendency |
1 | Michael van Gerwen | £270 000 | 0 |
2 | Mensur Suljovic | £101 750 | 0 |
2 | Peter Wright | £93 000 | 0 |
4 | Benito van de Pas | £87 000 | 0 |
5 | Dave Chisnall | £81 250 | 0 |
6 | Ian White | £72 750 | 0 |
7 | Kim Huybrechts | £65 750 | +1 |
8 | Simon Whitlock | £65 250 | +4 |
8 | James Wade | £65 250 | -1 |
10 | Alan Norris | £65 000 | -1 |
11 | Gerwyn Price | £61 500 | -1 |
12 | Jelle Klaasen | £56 250 | -1 |
13 | Stephen Bunting | £52 750 | +1 |
14 | Michael Smith | £50 000 | +2 |
15 | Joe Cullen | £49 750 | +2 |
16 | Phil Taylor | £49 500 | -1 |
17 | Daryl Gurney | £45 750 | +2 |
18 | Terry Jenkins | £44 500 | 0 |
19 | Gary Anderson | £43 500 | -3 |
20 | Adrian Lewis | £39 250 | 0 |
21 | Steve Beaton | £36 250 | 0 |
22 | James Wilson | £35 500 | +2 |
23 | Kyle Anderson | £33 750 | -1 |
24 | Steve West | £33 500 | -1 |
25 | Cristo Reyes | £31 750 | 0 |
26 | Justin Pipe | £31 250 | +1 |
27 | Chris Dobey | £30 750 | +6 |
28 | Mervyn King | £30 500 | -3 |
29 | Mark Webster | £30 250 | -1 |
30 | Robbie Green | £29 000 | -1 |
31 | Robert Thornton | £26 500 | +2 |
32 | Jamie Caven | £26 250 | -2 |
33 | Josh Payne | £26 000 | +2 |
33 | Jermaine Wattimena | £26 000 | -2 |
35 | Vincent van der Voort | £25 500 | -3 |
36 | John Henderson | £24 500 | +1 |
37 | Ronny Huybrechts | £22 750 | -1 |
38 | Joe Murnan | £22 250 | 0 |
39 | Darren Webster | £22 000 | +2 |
39 | Devon Petersen | £22 000 | +1 |
41 | Rowby-John Rodriguez | £21 500 | +2 |
41 | Christian Kist | £21 500 | +7 |
41 | Jonny Clayton | £21 500 | 0 |
44 | Jamie Lewis | £21 000 | +1 |
44 | Ricky Evans | £21 000 | -6 |
46 | Andrew Gilding | £20 250 | -3 |
47 | Kevin Painter | £18 250 | -2 |
47 | Jeffrey de Graaf | £20 000 | ++ |
49 | Max Hopp | £17 500 | -2 |
50 | Raymond van Barneveld | £17 250 | -1 |
Final Standings on 23. October
Rang | Spieler | Preis Geld |
1 | Michael van Gerwen | £71 750 | 0 |
2 | Benito van de Pas | £53 250 | 0 |
3 | Ian White | £42 250 | 0 |
4 | Simon Whitlock | £38 500 | +4 |
5 | Gerwyn Price | £37 750 | -1 |
6 | Dave Chisnall | £37 000 | +1 |
7 | Peter Wright | £36 000 | -2 |
8 | Mensur Suljovic | £34 750 | -2 |
9 | Joe Cullen | £30 250 | 0 |
10 | Stephen Bunting | £26 500 | 0 |
11 | James Wilson | £24 000 | 0 |
12 | Steve West | £22 500 | +1 |
13 | Chris Dobey | £21 750 | +10 |
14 | Steve Beaton | £21 500 | -1 |
15 | Kim Huybrechts | £21 250 | -1 |
16 | Josh Payne | £21 000 | -1 |
17 | Cristo Reyes | £20 750 | -2 |
18 | Daryl Gurney | £19 500 | +8 |
19 | Robbie Green | £19 250 | +1 |
19 | Alan Norris | £19 250 | 0 |
21 | Justin Pipe | £18 500 | +4 |
22 | Jelle Klaasen | £18 250 | -2 |
22 | Kyle Anderson | £18 250 | -6 |
24 | Gary Anderson | £18 000 | -7 |
25 | Ronny Huybrechts | £16 750 | -2 |
25 | Adrian Lewis | £16 750 | ++ |
27 | James Wade | £16 250 | 0 |
28 | Jamie Caven | £16 000 | -6 |
29 | Christian Kist | £15 500 | -1 |
29 | Darren Webster | £15 500 | +3 |
29 | Mark Webster | £15 500 | ++ |
32 | Joe Murnan | £15 250 | -3 |
32 | Vincent van der Voort | £15 250 | ++ |
32 | Andrew Gilding | £15 250 | -3 |
PDC Order of Merit Top 64
Michael van Gerwen
Gary Anderson
Adrian Lewis
Phil Taylor
Peter Wright
James Wade
Robert Thornton
Michael Smith
Raymond van Barneveld
Dave Chisnall
Terry Jenkins
Ian White
Jelle Klaasen
Kim Huybrechts
Vincent van der Voort
Stephen Bunting
Mervyn King
Simon Whitlock
Brendan Dolan
Mensur Suljovic
Justin Pipe
Benito van de Pas
Jamie Caven
Steve Beaton
Andrew Gilding
Mark Webster
Andy Hamilton
Dean Winstanley
Wes Newton
Jamie Lewis
Kevin Painter
Gerwyn Price
John Henderson
Daryl Gurney
Keegan Brown
Darren Webster
Alan Norris
Christian Kist
Ronny Huybrechts
Kyle Anderson
Rowby-John Rodriguez
Ronnie Baxter
Andy Smith
David Pallett
Max Hopp
Cristo Reyes
Joe Murnan
Joe Cullen
Paul Nicholson
Wayne Jones
Mickey Mansell
Jyhan Artut
Ricky Evans
Stuart Kellett
Dirk van Duijvenbode
Jeffrey De Zwaan
Dimitri Van den Bergh
Andy Boulton
Devon Petersen
John Part
William O'Connor
Jan Dekker
Robbie Green
Other two-years Tour Card holders
James Wilson
Josh Payne
Darren Johnson
Nathan Derry
Andy Jenkins
Nathan Aspinall
Steve West
Jonny Clayton
Johnny Haines
Jason Lovett
Chris Dobey
Jamie Robinson
Mike Zuydwijk
Lee Palfreyman
Mark Frost
Matthew Edgar
Jermaine Wattimena
Nigel Heydon
Ken MacNeil
Magnus Caris
Paul Milford
Prakash Jiwa
Jim Walker
Jason Wilson
Curtis Hammond
Alan Tabern
Stephen Willard
Steve McNally
Tony Richardson
Haruki Muramatsu
Unicorn Development Tour 2015
Mike de Decker
Berry van Peer
Unicorn Challenge Tour 2015
Richie Corner
Shaun Griffiths
SDC Winner 2015
Kim Viljanen
Qualifying School 2016
John Bowles
Simon Stevenson
Andy Parsons
Ricky Williams
Jonathan Worsley
James Richardson
Ted Evetts
Ryan Meikle
Ray Campbell
Jeffrey de Graaf
Tony Newell
Brian Woods
Ryan Palmer
Ross Smith
Yordi Meeuwisse
Vincent Kamphuis
Mark Walsh
John Michael
Dick van Dijk
Harry Robinson
Mark Barilli
Matt Clark
Terry Temple
Darron Brown
Dennis Smith
Mick McGowan
Simon Preston
Matthew Dennant
Robert Owen
Ron Meulenkamp