Pro Tour 2019
PC 1 | 9. February | Wigan, England | Winner: Michael van Gerwen |
PC 2 | 10. February | Wigan, England | Winner: Dave Chisnall |
PC 3 | 16. February | Wigan, England | Winner: Michael van Gerwen |
PC 4 | 17. February | Wigan, England | Winner: Glen Durrant |
PC 5 | 23. February | Barnsley, England | Winner: Gerwyn Price |
PC 6 | 24. February | Barnsley, England | Winner: Gerwyn Price |
PC 7 | 16. March | Wigan, England | Winner: Dave Chisnall |
PC 8 | 17. March | Wigan, England | Winner: Adrian Lewis |
PC 9 | 6. April | Barnsley, England | Winner: James Wade |
PC 10 | 7. April | Barnsley, England | Winner: Jonny Clayton |
PC 11 | 13. April | Barnsley, England | Winner: James Wade |
PC 12 | 14. April | Barnsley, England | Winner: James Wade |
PC 13 | 30. April | Barnsley, England | Winner: William O'Connor |
PC 14 | 1. May | Barnsley, England | Winner: Jeffrey de Zwaan |
PC 15 | 18. May | Barnsley, England | Winner: Glen Durrant |
PC 16 | 19.May | Barnsley, England | Winner: Harry Ward |
PC 17 | 22. June | Wigan, England | Winner: Krzysztof Ratajski |
PC 18 | 23. June | Wigan, England | Winner: James Wade |
PC 19 | 16. July | Barnsley, England | Winner: Peter Wright |
PC 20 | 17. July | Barnsley, England | Winner: Peter Wright |
PC 21 | 3. August | Hildesheim, Germany | Winner: Krzysztof Ratajski |
PC 22 | 4. August | Hildesheim, Germany | Winner: Brendan Dolan |
PC 23 | 10. September | Barnsley, England | Winner: Jose de Sousa |
PC 24 | 11. September | Barnsley, England | Winner: James Wade |
PC 25 | 21. September | Barnsley, England | Winner: Daryl Gurney |
PC 26 | 22. September | Barnsley, England | Winner: Mensur Suljovic |
PC 27 | 4. October | Dublin, Ireland | Winner:Gerwyn Price |
PC 28 | 5. October | Dublin, Ireland | Winner: Jose de Sousa |
PC 29 | 14. October | Barnsley, England | Winner: Brendan Dolan |
PC 30 | 15. October | Barnsley, England | Winner: Peter Wright |
Final Standings 15. October
Rank | Player | Pricemoney | Tendency |
1 | Michael van Gerwen | £168 500 | 0 |
2 | Ian White | £147 750 | 0 |
3 | Gerwyn Price | £137 750 | 0 |
4 | Peter Wright | £114 250 | +4 |
5 | Dave Chisnall | £111 250 | 0 |
6 | Krzysztof Ratajski | £102 750 | -2 |
7 | Daryl Gurney | £101 500 | 0 |
8 | Mensur Suljovic | £94 500 | +1 |
9 | James Wade | £94 250 | -3 |
10 | Glen Durrant | £84 500 | 0 |
11 | Joe Cullen | £81 500 | 0 |
12 | Nathan Aspinall | £71 250 | 0 |
13 | Jonny Clayton | £67 000 | +2 |
14 | Rob Cross | £65 250 | 0 |
15 | Adrian Lewis | £64 000 | -2 |
16 | Jermaine Wattimena | £63 750 | 0 |
17 | Jamie Hughes | £59 750 | +1 |
18 | Jeffrey de Zwaan | £56 750 | +1 |
19 | Michael Smith | £53 750 | -2 |
20 | Jose de Sousa | £51 250 | +3 |
21 | Keegan Brown | £49 000 | +4 |
22 | Ricky Evans | £47 500 | -2 |
23 | Steve Beaton | £46 750 | -2 |
24 | Stephen Bunting | £45 500 | 0 |
25 | Chris Dobey | £45 500 | -3 |
26 | Danny Noppert | £42 000 | +3 |
27 | Dimitri van den Bergh | £41 750 | +1 |
28 | Vincent van der Voort | £41 250 | -2 |
29 | John Henderson | £40 750 | -2 |
30 | Simon Whitlock | £40 500 | +2 |
31 | Mervyn King | £38 750 | -1 |
32 | Brendan Dolan | £38 000 | +9 |
33 | Gabriel Clemens | £37 250 | -3 |
34 | Justin Pipe | £37 250 | -1 |
35 | William O'Connor | £34 750 | -1 |
36 | Max Hopp | £34 250 | -1 |
37 | Ron Meulenkamp | £33 000 | +3 |
38 | Harry Ward | £30 750 | 0 |
39 | Ross Smith | £30 250 | -1 |
40 | Darren Webster | £29 500 | -4 |
41 | Kyle Anderson | £28 250 | -4 |
42 | Kim Huybrechts | £27 250 | 0 |
43 | Steve West | £27 250 | +1 |
44 | Ted Evetts | £25 500 | +2 |
45 | Andy Boulton | £24 750 | +3 |
46 | Ryan Joyce | £24 000 | -1 |
47 | Raymond van Barneveld | £24 000 | 0 |
48 | Luke Humphries | £23 750 | -4 |
49 | Darius Labanauskas | £22 500 | ++ |
50 | Ryan Searle | £22 250 | ++ |
Final Standings 15. October
Rank | Player | Pricemoney | Tendency |
1 | Gerwyn Price | £52 750 | +1 |
2 | James Wade | £62 250 | -1 |
3 | Krzysztof Ratajski | £60 750 | +1 |
4 | Peter Wright | £57 250 | +3 |
5 | Glen Durrant | £57 000 | -2 |
6 | Ian White | £53 750 | -1 |
7 | Dave Chisnall | £49 250 | -1 |
8 | Jose de Sousa | £44 250 | 0 |
´
9 | Jonny Clayton | £43 500 | +2 |
10 | Jermaine Wattimena | £42 750 | 0 |
11 | Michael Smith | £41 750 | +1 |
12 | Nathan Aspinall | £41 750 | -3 |
13 | Jeffrey de Zwaan | £37 750 | 0 |
14 | Daryl Gurney | £33 500 | +2 |
15 | Adrian Lewis | £33 500 | 0 |
16 | Mensur Suljovic | £33 000 | -2 |
17 | Danny Noppert | £31 000 | +3 |
18 | Michael van Gerwen | £30 500 | -1 |
19 | Gabriel Clemens | £30 250 | -1 |
20 | John Henderson | £29 750 | -1 |
21 | Joe Cullen | £28 500 | +1 |
22 | Brendan Dolan | £28 000 | ++ |
23 | Ron Meulenkamp | £28 000 | +2 |
24 | Harry Ward | £27 250 | -3 |
25 | Dimitri van den Bergh | £26 750 | -3 |
26 | Justin Pipe | £26 250 | -4 |
27 | Vincent van der Voort | £24 750 | -1 |
28 | Max Hopp | £23 750 | -1 |
29 | Chris Dobey | £22 500 | 0 |
30 | William O'Connor | £21 750 | -3 |
31 | Steve Beaton | £21 250 | ++ |
32 | Keegan Brown | £21 000 | 0 |
PDC Order of Merit Top 64
Michael van Gerwen
Rob Cross
Peter Wright
Daryl Gurney
Gary Anderson
Gerwyn Price
Mensur Suljovic
Simon Whitlock
James Wade
Michael Smith
Ian White
Dave Chisnall
Darren Webster
Adrian Lewis
Joe Cullen
Jonny Clayton
Stephen Bunting
Mervyn King
Steve West
John Henderson
Steve Beaton
Kim Huybrechts
Kyle Anderson
Alan Norris
James Wilson
Jamie Lewis
Jelle Klaasen
Raymond van Barneveld
Jermaine Wattimena
Benito van de Pas
Cristo Reyes
Max Hopp
Dimitri van den Bergh
Chris Dobey
Vincent van der Voort
Keegan Brown
Steve Lennon
Robert Thornton
Richard North
Justin Pipe
Jan Dekker
Brendan Dolan
Jeffrey de Zwaan
William O'Connor
Danny Noppert
Martin Schindler
Antonio Alcinas
Krzysztof Ratajski
Josh Payne
James Richardson
Mark Webster
Christian KistNathan Aspinall
Ryan Joyce
Ronny Huybrechts
Devon Petersen
Zoran Lerchbacher
Luke Humphries
Gabriel Clemens
Mickey Mansell
Corey Cadby
Qualifying School 2018
Europe
Mario Robbe
Tytus Kanik
Robert Marjanovic
Dirk van Duijvenbode
Vincent Kamphuis
Jose Justicia
Davy van Baelen
UK
Eddie Dootson
Robert Owen
Alan Tabern
Arron Monk
George Killington
Dawson Murschell
Bradley Brooks
Ross Smith
Terry Temple
Ryan Harrington
Simon Stevenson
Gary Eastwood
Matthew Edgar
Ryan Meikle
John Goldie
Kevin Burness
Tony Newell
Luke Woodhouse
Peter Hudson
Mark Wilson
Unicorn Development Tour 2017
Adam Hunt
Unicorn Development Tour 2018
Geert Nentjes
Rowby-John Rodriguez
Unicorn Challenge Tour 2017
Wayne Jones
Mark Dudbridge
Unicorn Challenge Tour 2018
Michael Barnard
Ted Evetts
Qualifying School 2019
Europe - Direct Tour Cards
Niels Zonneveld
Mike van Duivenbode
Christian Bunse
Darius Labanauskas
By the European Qualifying School Order of Merit
Madars Razma
Marko Kantele
Yordi Meeuwisse
Vincent van der Meer
John Michael
Jose de Sousa
Maik Kuivenhoven.
UK - Direct Tour Cards
Jamie Hughes
Harry Ward
Scott Baker
Mark McGeeney
Reece Robinson
Matt Clark
Kirk Shepherd
Nathan Derry
By the UK Qualifying School Order of Merit
Jonathan Worseley
Carl Wilkinson
Glen Durrant
Gavin Carlin
Joe Murnany
Adrian Gray
Andy Boulton
Jamie Bain
David Pallett
Conan Whitehead
Barrie Bates