The PDC Scandinavian Circuit was established in 2012. Aided by the PDC the new founded Scandinavian Darts Corporation will organise four
tournament weekends with two tournaments each.
The SDC is a collaboration by the Danish Darts League, Pro Darts Finland and Pro Darts Sweden which all till now organised their national
qualifiers for the PDC World Champoionship. Fronted was the idea by Michael Frydendahl - now chairman of the SDC - from the Danish Darts League
and by the Danish legend Jann Hoffmann who is in the new board responsible for player relations. Supported is the SDC by Unicorn and by Precisions
Sport management.
Only players from Finland, Denmark, Sweden, Norway, Greenland, Iceland, the Aland Isles and the Faröer Islands can take part in the Scandinavian
Circuit. Players have to verify they already live at least for two years in one of the countries.
Two of the weekends in the first year will be played in Denmark, one in Finland and one in Sweden. The format is best of 11 Legs throughout.
The first and the second of the SDC Order of Merit are qualified for the PDC World Championship. The first will win a Tour Card as well while the
players ranked 2 - 5 can take part in the PDC Qualifying School for free.
More information you can find on the SDC Homepage (in English):
PDC Nordic and Baltic
16. February | ET Qualifier 1+2 | Riga, Latvia | Winner: Andreas Harrysson, Virktor Tingström |
17. February | Pro Tour 1, ETQ 3 | Riga, Latvia | Winner: Jeffrey de Graaf, Cor Dekker |
18. February | Pro Tour 2 | Riga, Latvia | Winner: Marko Kantele |
4. April | ET Qualifier 4+5 | Gothenburg, Sweden | Winner: Johan Engström, Darius Labanauskas |
5. April | ET Qualifier 6+7 | Gothenburg, Sweden | Winner: Daniel Larsson, Teemu Harju |
6. April | Pro Tour 3 | Gothenburg, Sweden | Winner: Johan Engström |
7. April | Pro Tour 4 | Gothenburg, Sweden | Winner: Jeffrey de Graaf |
31. May | ET Qualifier 8+9 | Väsky, Finland | Winner: Marko Kantele, Johan Engstrom |
1. June | Pro Tour 5, ETQ 10 | Väsky, Finland | Winner: Johan Engstrom, Marko Kantele |
2. June | Pro Tour 6 | Väsky, Finland | Winner: Jeffrey de Graaf |
26. July | ET Qualifier 11+12 | Copenhagen, Schweden | Winner: Cor Dekker, Anton Östlund |
27. July | Pro Tour 7, ETQ 13 | Copenhagen, Schweden/td> | Winner: Darius Labanauskas, Marko Kantele |
28. July | Pro Tour 8 | Copenhagen, Schweden | Winner: Oskar Lukasiak |
24. August | Pro Tour 9 | Reykjavik, Iceland | Winner: Andreas Harrysson |
25. August | Pro Tour 10 | Reykjavik, Iceland | Winner: Darius Labanauskas |
Qualified for European Tour Events
ET 1, Andreas Harrysson
ET 2, Viktor Tingström
ET 3, Cor Dekker
ET 4, Johan Engström
ET 5, Darius Labanauskas
ET 6, Daniel Larsson
ET 7, Teemu Harju
ET 8, Marko Kantele
ET 9, Johan Engstrom
ET 10, Marko Kantele
ET 11, Cor Dekker
ET 12, Anton Östlund
ET 13, Marko Kantele
Final Standings on 26. August
1 | Jeffrey de Graaf, SWE |
2 | Darius Labanauskas, LIT |
3 | Johan Engström, SWE |
4 | Oskar Lukasiak, SWE |
5 | Marko Kantele, FIN |
6 | Andreas Harrysson, SWE |
7 | Cor Dekker, NOR |
8 | Teemu Harju, FIN |
9 | Jani Laurila, FIN |
10 | Kent Joran Siversten, DEN |
11 | Ivan Sprinborg, DEN |
12 | Anton Östlund, SWE |
13 | Jonas Masalin, FIN |
14 | Pär Rihonen, SWE |
15 | Benjamin Drue Reus, DEN |
16 | Claus Bendix Nielsen, DEN |
17 | Andreas Toft Jorgensen, DEN |
18 | Jonas Graversen, DEN |
19 | Valters Melderis, LAT |
20 | Ralfs Laumanis, LAT |
21 | Kim Viljanen, FIN |
22 | Tonni Sorensen, DEN |
23 | Mikkel Knudsen, DEN |
24 | Mattias Jönsson, SWE |
25 | Hakon Bjorge Helling, NOR |
26 | Arngrimur Olafsson, ICE |
27 | Petur Rudrik Gudmundson, ICE |
28 | Simon Bak, DEN |
29 | Tom Veje, DEN |
30 | Michael Ladefoged, DEN |
31 | Paavo Myller, FIN |
32 | Jani Keskinarkaus, FIN |
17. February | ET Qualifier 1+2 | Slangerup, Denmark | Winner: Dennis Nilsson, Marko Kantele |
18. February | Pro Tour 1, ETQ 3 | Slangerup, Denemark | Winner: Marko Kantele PT; Paavo Myller ET |
19. February | Pro Tour 2 | Slangerup, Denemark | Winner: Mindaugas Barauskas |
10. March | ET Qualifier 4+5 | Gothenburg, Sweden | Winner: Oskar Lukasiak, Dimitrijs Zukovs |
11. March | Pro Tour 3, ETQ 6 | Gothenburg, Sweden | Winner: Marko Kantele, Marko Kantele |
12. March | Pro Tour 4 | Gothenburg, Sweden | Winner: Daniel Larsson |
14. April | ET Qualifier 7+8 | Iceland | Winner: Dennis Nilsson, Jani Laurila |
15. April | Pro Tour 5, ETQ 9 | Iceland | Winner: Vladimir Andersen, Marko Kantele |
16. April | Pro Tour 6 | Iceland | Winner: Marko Kantele |
2. June | ET Qualifier 10 | Väsky, Finland | Winner: Marko Kantele |
4. June | Pro Tour 7, ETQ 11 | Väsky, Finland | Winner: Marko Kantele, Jeffrey de Graaf |
4. June | Pro Tour 8 | Väsky, Finland | Winner: Jeffrey de Graaf |
14. July | ET Qualifier 12 | Riga, Latvia | Winner: Anton Östlund |
15. July | Pro Tour 9, ETQ 13 | Riga, Latvia | Winner: Jeffrey de Graaf, Jeffrey de Graaf |
16. July | Pro Tour 10 | Riga, Latvia | Winner: Benjamin Drue Reus |
Qualified for European Tour Events
ET 1, Kiel, Germany: Dennis Nilsson
ET 2, Leverkusen, Germany: Marko Kantele
ET 3, Riesa, Germany: Paavo Myller
ET 4, München, Germany: Oskar Lukasiak
ET 5, Graz, Austria: Dimitrijs Zukovs
ET 6, Leeuwarden, Netherlands: Marko Kantele
ET 7, Wieze, Belgium: Dennis Nilsson
ET 8, Prague, Czech Republic: Jani Laurila
ET 9, Sindelfingen, Germany: Marko Kantele
ET 10, Trier, Germany: Marko Kantele
ET 11, Jena, Germany: Jeffrey de Graaf
ET 12, Budapest, Hungary: Anton Östlund
ET 13, Hildesheim, Germany: Jeffrey de Graaf
Final Standings
1 | Marko Kantele, FIN |
2 | Jeffrey de Graaf, SWE |
3 | Benjamin Drue Reus, DEN |
4 | Daniel Larsson, SWE |
5 | Dennis Nilsson, SWE |
6 | Paavo Myller, FIN |
7 | Vladimir Andersen, DEN |
8 | Mindaugas Barauskas, LIT |
9 | Tom Veje, DEN |
10 | Oskar Lukasiak, SWE |
11 | Johan Engström, SWE |
12 | Andreas Harrysson, SWE |
13 | Anton Östlund, SWE |
14 | Hanno Suominen, FIN |
15 | Cor Dekker, NOR |
16 | Dimitijs Zukovs, LAT |
17 | Jani Keskinarkaus, FIN |
18 | Valters Melderis, LAT |
19 | Bent Lambertsen, DEN |
20 | Jon Kirkeby, DEN |
21 | Niels Heinsoe, DEN |
22 | Vegar Elevoll, SWE |
23 | Teemu Harju, FIN |
24 | Jani Laurila, FIN |
25 | Vitor Charrua, ICE |
26 | Andreas Toft Jorgensen, DEN |
27 | Michael Seemann, DEN |
28 | Kim Viljanen, FIN |
29 | Asko Niskala, FIN |
30 | Hallgrimur Eglisson, ICE |
31 | Karl Helgi Jansson, ICE |
32 | Jonas Masalin, FIN |
28. January | Event 1, ETQ 2 | Slangerup, Denmark | Winner: Vladimir Andersen |
29. January | Event 2, ETQ 3 | Slangerup, Denmark | Winner: Madars Razma |
18. February | ETQ 4 + 5 | Göteborg, Sweden | Winners: Johan Engström, Daniel Larsson |
19. February | ETQ 6 + 7 | Göteborg, Sweden | Winners: Niels Heinsoe, Johan Engström |
20. February | ETQ 8 + 9 | Göteborg, Sweden | Winners: Daniel Larsson, Johan Engström |
3. June | ETQ 10 | Vääsky, Finland | Winner: Johan Engström |
4. June | Event 3, ETQ 11 | Vääsky, Finland | Winners: Darius Labanauskas, Johan Engström |
5. June | Event 4 | Vääsky, Finland | Winner: Dennis Nilsson |
29. July | ETQ 12 | Denmark | Winner: Dennis Nilsson |
30. July | Event 5, ETQ 13 | Denmark | Winners: Andreas Harrysson, Marko Kantele |
31. July | Event 6 | Denmark | Winner: Daniel Larsson |
12. August | Event 7 | Latvia | Winner: Darius Labanauskas |
13. August | Events 8 + 9 | Latvia | Winner: Darius Labanauskas, Darius Labanauskas |
14. August | Event 10 | Latvia | Winner: Daniel Larsson |
Qualifiers for European Tour Events
ET 2, Hildesheim, Germany: Marko Kantele
ET , Wieze, Belgium: Daniel Larsson
ET 4, Graz, Austria: Johan Engström
ET 5, Leverkusen, Germany: Daniel Larsson
ET 6, Prague, Czech Republic: Niels Heinsoe
ET 7, Sindelfingen, Germany: Johan Engström
ET 8, Zwolle, Netherlands: Daniel Larsson
ET 9, Trier, Germany: Johan Engström
ET 10, Budapest, Hungary: Daniel Larsson
ET 11, Jena, Germany: Daniel Larsson
ET 12, Wieze, Belgium: Dennis Nilsson
ET 13, Gibraltar: Marko Kantele
Final Standings 15. August
1 | Darius Labanauskas, LIT |
2 | Daniel Larsson, SWE |
3 | Vladimir Andersen, DEN |
4 | Madars Razma, LAT |
5 | Marko Kantele, FIN |
6 | Dennis Nilsson, SWE |
7 | Andreas Harrysson, SWE |
8 | Benjamin Drue Reus, DEN |
9 | Andreas Toft Jorgensen, DEN |
10 | Veijo Viinikka, FIN |
11 | Brian Lokken, DEN |
12 | Paavo Myller, FIN |
13 | Tom Veje, DEN |
14 | Johan Engström, SWE |
15 | Janis Mustafejevs, LAT |
16 | Ivan Springborg, DEN |
17 | Jani Keskikarkaus, FIN |
18 | Teuvo Haverinen, FIN |
19 | Ricky Naumann, SWE |
20 | Mindaugas Barauskas, LIT |
21 | Michael Ladefoged, DEN |
22 | Laimis Zubavicius, LIT |
23 | Ulrich Meyn, DEN |
24 | Matthias Fridriksson, ICE |
25 | Vegar Elvevoll, NOR |
26 | Jyri Ussa, FIN |
27 | Nikolaj Jorgensen, DEN |
28 | Simon Bak, DEN |
29 | Michael Seemann, DEN |
30 | Teemu Harju, FIN |
31 | Mikkel Knudsen, DEN |
32 | Dmitrijs Zukos, LAT |
19. August | Event 1 | Copenhagen, Denmark | Winner: |
20. August | Events 2+3 | Copenhagen, Denmark | Winner: |
21. August | Events 4+5 | Copenhagen, Denmark | Winner: |
Qualifiers for European Tour Events
29. February | Event 1 | Asikkala, Finland | Winner: |
1. March | Event 2 | Asikkala, Finland | Winner: |
6. June | Event 3 | Copenhagen, Denmark | Winner: |
7. June | Event 4 | Copenhagen, Denmark | Winner: |
25. July | Event 5 | Copenhagen, Denmark | Winner: |
26. July | Event 6 | Copenhagen, Denmark | Winner: |
7. August | Event 7 | Göteborg, Sweden | Winner: |
8. August | Event 8 | Göteborg, Sweden | Winner: |
24. October | Event 9 | Riga, Latvia | Winner: |
25. October | Event 10 | Riga, Latvia | Winner: |
Qualifiers for European Tour Events
ET 1: - , ET 2: Daniel Larsson , ET 3: Mindaugas Barauskas
27. - 29. February: ET 4: , ET 5: , ET 6: , ET 7
5./6. June: ET 8: , ET 9: , ET 10:
25. July: ET 11: ,
7./8. August: ET 12: , ET 13:
2. February | Event 1 | Göthenburg, Sweden | Winner: Madars Razma |
3. February | Event 2 | Göthenburg, Sweden | Winner: Darius Labanauskas |
9. March | Event 3 | Copenhagen, Denmark | Winner: Madars Razma |
10. March | Event 4 | Copenhagen, Denmark | Winner: Dennis Nilsson |
24. August | Event 5 | Reykjavik, Iceland | Winner: Darius Labanauskas |
25. August | Event 6 | Reykjavik, Iceland | Winner: Marko Kantele |
12. October | Event 7 | Vääsky, Finnland | Winner: Darius Labanauskas |
13. October | Event 8 | Vääsky, Finnland | Winner: Madars Razma |
2. November | Event 9 | Riga, Latvia | Winner: Madars Razma |
3. November | Event 10 | Riga, Latvia | Winner: Darius Labanauskas |
Qualifiers for European Tour Events
ET 1: Madars Razma, ET 2: Kim Viljanen, ET 3: Magnus Caris
1. February: ET 4:Dennis Nilsson, ET 5: Johan Engström, ET 6: Kim Viljanen
8. March: ET 7: Dennis Nilsson, ET 8: Dennis Nilsson, Teuvo Haverinnen, ET 9: Daniel Larsson, ET 10: Cor Dekker
23. August: ET 11: Dennis Nilsson, ET 12: Daniel Larsson, ET 13: Cor Dekker
11. October: ET 1/2020: Daniel Larsson
1. November: ET 2/2010: Mindaugas Barauskas
Final Standings 3. November
1 | Madars Razma, LAT |
2 | Darius Labanauskas, LIT |
3 | Marko Kantele, FIN |
4 | Dennis Nilsson, SWE |
5 | Ulf Ceder, FIN |
6 | Per Laursen, DEN |
7 | Daniel Larsson, SWE |
8 | Nils Heinsoe, DEN |
9 | Oskar Lukasiak, SWE |
10 | Veijo Viinikka, FIN |
11 | Ivan Springborg, DEN |
12 | Niels J. Hansen, DEN |
13 | Soren Hedegaard, DEN |
14 | Mindauskas Barauskas, LIT |
15 | Andreas Harrysson, SWE |
16 | Johan Engström, SWE |
17 | Asko Niskala, FIN |
18 | Jesper Skovgaard, DEN |
19 | Roland Lenngren, SWE |
20 | Jani Keskinarkaus, FIN |
21 | Rene Johansen, DEN |
22 | Ricky Naumann, SWE |
23 | Kim Viljanen, FIN |
24 | Cor Dekker, NOR |
25 | Janis Mustafejevs, LAT |
26 | Steen Lysen, DEN |
27 | Hanno Suominen, FIN |
28 | Hallgrimur Eglisson, ICE |
29 | Vladimir Andersen, DEN |
30 | Pauli Finnilä, FIN |
31 | Janis Kupsis, LAT |
31 | Kristaps Mickus, LAT |
27. January | Event 1 | Copenhagen, Denmark | Winner: Kim Viljanen |
28. January | Event 2 | Copenhagen, Denmark | Winner: Daniel Larsson |
24. February | Event 3 | Vilnius, Lithunia | Winner: Darius Labanauskas |
25. February | Event 4 | Vilnius, Lithunia | Winner: Darius Labanauskas |
26. May | Event 5 | Helsinki, Finland | Winner: Marko Kantele |
27. May | Event 6 | Helsinki, Finland | Winner: Cor Dekker |
11. August | Event 7 | Goethenburg, Sweden | Winner: Daniel Larsson |
12. August | Event 8 | Goethenburg, Sweden | Winner: Marko Kantele |
5. October | Event 9 | Iceland | Winner: Madars Razma |
6. October | Event 10 | Iceland | Winner: Madars Razma |
Qualifiers for European Tour Events
26. January - ET 1: Marko Kantele ,ET 2: Madars Razma ,ET 3: Daniel Larsson
23. February - ET 4: Darius Labanauskas, ET 5: Madars Razma, ET 6: Johan Engström
25. May - ET 7, 9, 10: Darius Labanauskas
21. June - ET 8: Home Nation Qualifier Dänemark + PDCNB beside Dänemark
10. August - ET 11: Darius Labanauskas, ET 12: Magnus Caris , ET 13: Marko Kantele
For the PDC Unicorn World Youth Championship Nicolai Rasmussen and Hampus Norrstrom qualified
Final Standings 8. October
1 | Darius Labanauskas, LIT |
2 | Daniel Larsson, SWE |
3 | Marko Kantele, FIN |
4 | Madars Razma, LAT |
5 | Kim Viljanen, FIN |
6 | Cor Dekker, NOR |
7 | Magnus Caris, SWE |
8 | Ulf Ceder, FIN |
9 | Johan Engström, SWE |
10 | Per Laursen, DEN |
11 | Dennis Nilsson, SWE |
12 | Henrik Primdal, DEN |
13 | Oskar Lukasiak, SWE |
14 | Nils Heinsoe, DEN |
15 | Roland Lenngren, SWE |
16 | Aegir Björnssson, ICE |
17 | Pauli Finnila, FIN |
18 | Mauri Tuutijärvi, FIN |
19 | Andreas Harrysson, SWE |
20 | Ricky Naumann, SWE |
21 | Mindauskas Barauskas, LIT |
22 | Vesa Porkola, FIN |
23 | Steen Lysen, DEN |
24 | Vitor Charrua, ICE |
25 | Nicolai Rasmussen, DEN |
26 | Hannu Suominen, FIN |
27 | Vladimir Andersen, DEN |
28 | Niel J. Hansen, DEN |
29 | Edwin Torbjörnsson, SWE |
30 | Ivan Springborg, DEN |
31 | Hallgrimur Eglisson, ICE |
32 | Tatu Pehkonen, FIN |
18. February | Event 1 | Copenhagen, Denmark | Winner: Kim Viljanen |
19. January | Event 2 | Copenhagen, Denmark | Winner: Kim Viljanen |
18. March | Event 3 | Gothenburg, Sweden | Winner: Kim Viljanen |
19. March | Event 4 | Gothenburg, Sweden | Winner: Kim Viljanen |
27. May | Event 5 | Oslo, Norway | Winner: Dennis Nilsson |
28. May | Event 6 | Oslo, Norway | Winner: Marko Kantele |
12. August | Event 7 | | Finland Winner: Kim Viljanen |
13. August | Event 8 | | Finland Winner: Marko Kantele |
4. November | Event 9 | Riga, Latvia | Winner: Kim Viljanen |
5. November | Event 10 | Riga, Latvia | Winner: Kim Viljanen |
Qualified for the German Darts Championship (ET1): Veijo Viinikka
Qualified for the German Darts Masters (ET2): Daniel Larsson
Qualified for the German Darts Open (ET3): Marko Kantele
Qualified for the European Darts Grand Prix (ET4): Ulf Ceder
Qualified for the Gibraltar Darts Trophy(ET5): Magnus Caris
Qualified for the European Darts Matchplay(ET6): Marko Kantele
Qualified for the Austrian Darts Open (ET7): Kim Viljanen
Qualified for the European Darts Open (ET8): Kim Viljanen
Qualified for the Dutch Darts Masters(ET9): Ulf Ceder
Qualified for the German Darts Grand Prix(ET10): Daniel Larsson
Qualified for the International Darts Open(ET11): Dennis Nilson
Qualified for the European Darts Trophy(ET12): Madars Razma
Final Standings
1 | Kim Viljanen, FIN |
2 | Markko Kantele, FIN |
3 | Dennis Nilsson, SWE |
4 | Magnus Caris, SWE |
5 | Daniel Larsson, SWE |
6 | Ulf Ceder, FIN |
7 | Cor Dekker, NOR |
8 | Per Laursen, DEN |
9 | Madars Razma, LAT |
10 | Alex Jensen, DEN |
11 | Oskar Lukasiak, SWE |
12 | Henrik Primdal, DEN |
13 | Ricky Nauman, SWE |
14 | Per Knutsson, SWE |
15 | Vitor Charrua, ICE |
16 | Göran Erikson, SWE |
17 | Steen Lysen, DEN |
18 | Niels Heinso, DEN |
19 | Darius Labanauskas, FIN |
20 | Roland Lenngren, SWE |
21 | Heikki Hyvonen, FIN |
22 | Andreas Harrysson, SWE |
23 | Nauris Gleglu, LAT |
24 | Hampus Norrström, SWE |
25 | Petri Rasmus, FIN |
26 | Daniel Jensen, DEN |
27 | Hallgrimur Egilsson, ICE |
28 | Brian Christiansen, DEN |
29 | Tatu Pehkonen, FIN |
30 | Pasi Hyttinen, FIN |
31 | Robert Wagner, NOR |
32 | Mindaugas Barauskas, ÖLIT |
30. January | Event 1 + SDC Youth Tour 1 | Tusula, Finland | Winners: Per Laursen and Aaron Knox (Youth)> |
31. January | Event 2 | Tusula, Finland | Winner: Kim Viljanen |
19. March | Event 3 + SDC Youth Tour 2 | Kopenhagen, Denmark | Winners: Daniel Larsson, Daniel Jensen, Youth |
20. March | Event 4 | Kopenhagen, Denmark | Winner: Kim Viljanen |
27. August | Event 5 + SDC Youth Tour 3 | Gothenburg, Sweden | Winner: Madars Razma, Aron Knox(Youth) |
28. August | Event 6 | Gothenburg, Sweden | Winner: Kim viljanen |
8. October | Event 7 | Gothenburg, Sweden | Winner: Roland Lenngren |
9. October | Event 8 | Gothenburg, Sweden | Winner: Cor Dekker |
Final Standings 10. October
1 | Kim Viljanen, FIN |
2 | Magnus Caris, SWE |
3 | Daniel Larsson, SWE |
4 | Per Laursen, DEN |
5 | Dennis Nilsson, SWE |
6 | Madars Razma, LAT |
7 | Markko Kantele, FIN |
8 | Roland Lenngrenn, SWE |
9 | Oskar Lukasiak, SWE |
10 | Cor Dekker, NOR |
11 | Daniel Jensen, DEN |
12 | Martin Koverhult, SWE |
13 | Soren Hedegaard, DEN |
14 | Edwin Torbjörnsson, SWE |
15 | Andreas Harryson, SWE |
16 | Aron Knox, FIN |
17 | Robert Wagner, NOR |
18 | Niels Heinso, DEN |
19 | Tobias Köhler, SWE |
20 | Matthias Ahlberg, SWE |
21 | Uki Takkinen, FIN |
22 | Atle Berger, NOR |
23 | Henrik Primdal, DEN |
24 | Nikolai Olsen, DEN |
25 | Veijo Viinikka, FIN |
26 | Klaus Reijnhold, DEN |
27 | Thomas Nestling, SWE |
28 | Mikael Lindstrom, SWE |
29 | Hampus Norrström, SWE |
30 | Jens Kangosjärvi, SWE |
31 | Pär Riihonen, SWE |
32 | Johnny Henriksen, DEN |
On 29. August
1 | Aaron Knox, FIN |
2 | Daniel Jensen, DEN |
3 | Aki Paavilainen, FIN |
4 | Hampus Norrstrom, SWE |
5 | Anton Kolesov, RUS |
6 | Mikkael Heikkilä, FIN |
7 | Laura Tranholm, DEN |
8 | Juso Raittila, SWE |
21. March | Event 1 | Copenhagen, Denmark | Winner: Kim Viljanen |
22. March | Event 2 | Copenhagen, Denmark | Winner: Kim Viljanen |
23. May | Event 3 | Sweden | Winner: Per Laursen |
24. May | Event 4 | Sweden | Winner: Per Laursen |
1. August | Event 5 | Moskau, Russland | Winner: Magnus Caris |
2. August | Event 6 | Moskau, Russland | Winner: Kim Viljanen |
26. September | Event 7 | Vaasky, Finland | Winner: Ulf Ceder |
26. September | Event 8 | Vaasky, Finland | Winner: Marko Kantele |
27. September | European Championship Qualifier | Vaasky, Finland | Winner: Magnus Caris |
From 28. September
1 | Kim Viljanen, FIN |
2 | Per Laursen, DEN |
3 | Magnus Caris, SWE |
4 | Marko Kantele, FIN |
5 | Oskar Lukasiak, SWE |
6 | Ulf Ceder, FIN |
7 | Hannu Suominen, FIN |
8 | Dennis Nilsson, SWE |
9 | Daniel Larsson, SWE |
10 | Per Skau, DEN |
11 | Roman Obukhov, RUS |
12 | Soren Hedegaard, DEN |
13 | Tatu Pehkonen, FIN |
14 | Robert Wagner, NOR, SWE |
15 | Sten Lysen, DEN |
16 | Uki Takkinen, FIN |
17 | Magnus Hagström, SWE |
18 | Markus Korhonen, SWE |
19 | Johan Engström, SWE |
20 | Peter Sajwani, SWE |
21 | Vladimir Andersen, DEN |
22 | Teuvo Haverinen |
23 | Ville Petäjämäki, FIN |
24 | Aaron Knox, FIN |
25 | Aleksey Pilipenko, RUS |
26 | Ivan Larsen, DEN |
27 | Boris Koltsov, RUS |
28 | Nikilay Mikhalin, RUS |
29 | Jani Elijoka, FIN |
30 | Alexandr Akutov, RUS |
31 | Ricky Williamson, DEN |
32 | Heikki Hyvonen, FIN |
33 | Asko Niskala, FIN |
34 | Petri Rasmus, FIN |
35 | Pasi Hyttinen, FIN |
36 | Veine Hagen, SWE |
37 | Matts Naversjö, SWE |
38 | Joachim Tholf, SWE |
39 | Jann Hoffmann, DEN |
40 | Roland Lenngrenn, SWE |
41 | Janne Kiiski, FIN |
42 | Jukka Laine, FIN |
43 | Jari Haavisto, FIN |
44 | Igor Dzasokov, RUS |
45 | Mikhail Frolov, RUS |
46 | Vladimir Gusarov, RUS |
47 | Alexey Kadochnikov, RUS |
48 | Andrei Pnomarenko. RUS |
49 | Anton Kolesov, RUS |
50 | Maxim Belov, RUS |
1. March | Finland Darts Cup | Vaasky, Finland | Winner: Vesa Nuutinen |
1. March | Tallukka Masters | Vaasky, Finland | Winner: Ulf Ceder |
2. March | Scandinavian Darts Trophy | Vaasky, Finland | Winner: Jani Haavisto |
26. April | Swedish Darts Masters | Gothenburg, Sweden | Winner: Jani Haavisto |
26. April | Swedish Darts Open | Gothenburg, Sweden | Winner: Marko Kantele |
27. April | Scandinavian Darts Open | Gothenburg, Sweden | Winner: Jarkko Komula |
30. August | Danish Darts Trophy | Copenhagen, Denmark | Winner: Per Laursen |
30. August | Danish Darts Open | Copenhagen, Denmark | Winner: Kim Viljanen |
31. August | European Championship Qualifier | Copenhagen, Denmark | Winner: Robert Wagner |
1 | Jani Haavisto, FIN |
2 | Jarkko Komula, FIN |
3 | Kim Viljanen, FIN |
4 | Marko Kantele, FIN |
5 | Per Laursen, DEN |
6 | Ali Roberts, FIN |
7 | Ulf Ceder, FIN |
8 | Vesa Nuutinen, FIN |
9 | Madars Razma, LAT |
10 | Peter Sajwani, SWE |
11 | Magnus Caris, SWE |
12 | Sami Sanssi, FIN |
13 | Johan Engström, SWE |
14 | Daniel Larsson, SWE |
15 | Uki Takkinen, FIN |
16 | Niels Jorgen Hansen, DEN |
17 | Dennis Lindskjold, DEN |
18 | Teemu Harju, FIN |
19 | Teuvo Haverinen, FIN |
20 | Ivan Larsen, DEN |
21 | Jann Hoffmann, DEN |
22 | Dennis Nilsson, SWE |
23 | Heikki Hyvonen, FIN |
24 | Oskar Lukasiak, SWE |
25 | Robert Wagner, NOR |
26 | Petri Korte, FIN |
27 | Torbjörn Gustafsson, FIN |
28 | Jan Erik Hermansson, SWE |
29 | Tatu Pehkonen, FIN |
30 | Kenneth Ljungars, FIN |
31 | Olli Lethikangas, SWE |
32 | Alex B. Jensen, DEN |
Pro-Tour 1 | 16. February | Vaasky, Finland | Winner: Jani Haavisto |
Pro-Tour 2 | 17. February | Vaasky, Finland | Winner: Per Laursen |
Pro-Tour 3 | 11. May | Stockholm, Sweden | Winner: Jani Haavisto |
Pro-Tour 4 | 12. May | Stockholm, Sweden | Winner: Magnus Caris |
Pro-Tour 5 | 3. August | Copenhagen, Denmark | Winner: Jani Haavisto |
Pro-Tour 6 | 4. August | Copenhagen, Denmark | Winner: Jarkko Komula |
Pro-Tour 7 | 28. September | Copenhagen, Denmark | Winner: |
Pro-Tour 8 | 29. September | Copenhagen, Denmark | Winner: |
Play-Off | 29. September | Copenhagen, Denmark | Winner: |
1 | Per Laursen, DEN |
2 | Jani Haavisto, FIN |
3 | Magnus Caris, SWE |
4 | Jarkko Komula, FIN |
5 | Dennis Lindskjold, DEN |
6 | Ali Roberts, FIN |
7 | Per Skau, DEN |
8 | Soren Hedegaard, DEN |
9 | Ulf Ceder, FIN |
10 | Pär Rihonen, SWE |
11 | Veijo Viinika, FIN |
12 | Petri Korte, FIN |
13 | Nils Jorgen Hansen, DEN |
14 | Torbjorn Gustafsson, FIN |
15 | Heikki Hyvonen. FIN |
16 | Lennart Efraimsson, SWE |
17 | Marko Kantele, FIN |
18 | Hannu Suominen, FIN |
19 | Teuvo Haverinen, FIN |
20 | Teemu Haarju, FIN |
21 | Pasi Hyttinen, FIN |
22 | Niels Heinsoe, DEN |
23 | Robert Wagner, NOR |
24 | Pjotr Kroll, NOR |
25 | Tatu Pekhonen, FIN |
26 | Petri Rasmus, FIN |
27 | Peter Sajwani, SWE |
28 | Marko Luoto, FIN |
29 | Jann Hoffnmann, DEN |
30 | Alexander Oreskhin, RUS |
31 | Asko Niskala, FIN |
32 | Klaus Rejnhold, DEN |
Pro-Tour 1 | 1. June | Copenhagen, Denmark | Winner:: Jarkko Komula |
Pro-Tour 2 | 2. June | Copenhagen, Denmark | Winner:: Jani Haavisto |
Pro-Tour 3 | 11. August | Vaasky, Finnland | Winner:: Robert Wagner |
Pro-Tour 4 | 12. August | Vaasky, Finnland | Winner:: Jarkko Komula |
Pro-Tour 5 | 1. September | Stockholm, Sweden | Winner:: Jani Haavisto |
Pro-Tour 6 | 2. September | Stockholm, Sweden | Winner:: Magnus Caris |
Pro-Tour 7 | 29. September | Copenhagen, Denmark | Winner:: Veijo Viinikka |
Pro-Tour 8 | 30. September | Copenhagen, Denmark | Winner:: Dennis LindskjoldWinner: |
1 | Jarkko Komula, FIN |
2 | Jani Haavisto, FIN |
3 | Robert Wagner, NOR |
4 | Magnus Caris, SWE |
5 | Veiijo Viinikka, FIN |
6 | Ulf Ceder, FIN |
7 | Dennis Lindskjold, SWE |
8 | Alex Brian Jensen, DEN |
9 | Vladimir Andersen, DEN |
10 | Hanni Suominen, FIN |
11 | Marko Kantele, FIN |
12 | Per Laursen, DEN |
12 | Niels Jorgen Hansen, DEN |
14 | Heikki Hyvonen, FIN |
15 | Jaakko Kiiski, FIN |
16 | Lean Jensen, DEN |
16 | Petri Korte, FIN |
18 | Par Riihonen, SWE |
18 | Torbjorn Gustafsson, FIN |
