The German Darts Championship is part of the new PDC
European Tour.
Schedule
Afternoon
Main Stage
Mark Webster | 6:4 | Darren Webster |
Co Stompe | 6:2 | Sam Hill |
Wayne Jones | 6:2 | Zdravko Antunovic |
Mervyn King | 6:3 | Peter Hudson |
Mark Walsh | 5:6 | Dean Winstanley |
Wes Newton | 6:4 | William O'Connor |
Justin Pipe | 6:4 | Michael van Gerwen |
Dave Chisnall | 6:3 | Gareth Cousins |
Board 2
Richie Burnett | 2:6 | Reece Robinson |
Alan Tabern | 6:5 | Leon de Geus |
Colin Osborne | 6:2 | Darren Johnson |
Steve Brown | 6:3 | Steve Evans |
Andy Smith | 6:5 | Mick Todd |
Peter Wright | 6:5 | Prakash Jiwa |
Denis Ovens | 3:6 | Dave Ladley |
Vincent van der Voort | 6:5 | Jim Walker |
Evening
Main Stage
Paul Nicholson | 6:3 | Andree Welge |
John Part | 6:1 | Bernd Roith |
Simon Whitlock | 6:0 | Daniel Starkey |
Andy Hamilton | 4:6 | Michael Rosenauer |
Raymond van Barneveld | 6:1 | Mareno Michels |
Phil Taylor | 6:4 | Jerry Hendriks |
Adrian Lewis | 4:6 | James Hubbard |
James Wade | 5:6 | Mensur Suljovic |
Board 2
Colin Lloyd/Nine-Darter | 6:4 | Alex Roy |
Jamie Caven | 4:6 | Michael Mansell |
Terry Jenkins | 6:3 | Magnus Caris |
Brendan Dolan | 6:4 | Kevin Münch |
Kevin Painter | v | Bye |
Steve Beaton | 4:6 | Kim Huybrechts |
Ronnie Baxter | 6:5 | Andy Jenkins |
Gary Anderson had to withdraw with health issues | v | Michael Barnard |
Afternoon
Wayne Jones | 3:6 | Mervyn King |
Kevin Painter | 6:4 | Dave Ladley |
Dean Winstanley | 5:6 | Michael Mansell |
Mark Webster | 6:4 | Colin Osborne |
Paul Nicholson | 2:6 | Colin Lloyd |
Wes Newton | 6:2 | Steve Brown |
Simon Whitlock | 6:5 | Brendan Dolan |
Vincent van der Voort | 5:6 | Ronnie Baxter |
Evening
Terry Jenkins | 6:2 | John Part |
Michael Barnard | 5:6 | Co Stompe |
Justin Pipe | 6:4 | Andy Smith |
James Hubbard | 6:3 | Peter Wright |
Michael Rosenauer | 1:6 | Dave Chisnall |
Phil Taylor | 6:2 | Reece Robinson |
Raymond van Barnveld | 6:3 | Alan Tabern |
Mensur Suljovic | 3:6 | Kim Huybrechts |
Reports Second Round
Afternoon, Round Three
Phil Taylor | 6:0 | Colin Lloyd |
Raymond van Barneveld | 6:1 | Mark Webster |
Wes Newton | 6:3 | Michael Mansell |
Co Stompe | 4:6 | Justin Pipe |
James Hubbard | 4:6 | Mervyn King |
Dave Chisnall | 6:5 | Terry Jenkins |
Simon Whitlock | 6:2 | Kevin Painter |
Kim Huybrechts | 6:4 | Ronnie Baxter |
Reports Third Round
Evening, Quarterfinals
Phil Taylor | 6:5 | Raymond van Barneveld |
Wes Newton | 6:3 | Justin Pipe |
Mervyn King | 4:6 | Dave Chisnall |
Simon Whitlock | 6:4 | Kim Huybrechts |
Evening, Semi-Finals
Phil Taylor | 6:3 | Wes Newton |
Dave Chisnall | 6:4 | Simon Whitlock |
Evening, Final
Phil Taylor | 6:2 | Dave Chisnall |
Reports Quarterfinals to Final
Top 32 Order of Merit
1 | Phil Taylor |
2 | Adrian Lewis |
3 | James Wade |
4 | Gary Anderson |
5 | Wes Newton |
6 | Simon Whitlock |
7 | Andy Hamilton |
8 | Raymond van Barneveld |
9 | Mark Webster |
10 | Terry Jenkins |
11 | Kevin Painter |
12 | Mark Walsh |
13 | Justin Pipe |
14 | Vincent van der Voort |
15 | Wayne Jones |
16 | Paul Nicholson |
17 | Colin Lloyd |
18 | Mervyn King |
19 | Ronnie Baxter |
20 | Andy Smith |
21 | Jamie Caven |
22 | Denis Ovens |
23 | John Part |
24 | Colin Osborne |
25 | Alan Tabern |
26 | Dave Chisnall |
27 | Brendan Dolan |
28 | Steve Brown |
29 | Co Stompe |
30 | Steve Beaton |
31 | Peter Wright |
32 | Richie Burnett |
UK Qualifier - 25. May, Crawley
1 | Reece Robinson |
2 | Alex Roy |
3 | Keegan Brown |
4 | Darren Whittingham |
5 | Gaz Cousins |
6 | Darren Johnson |
7 | Michael Mansell |
8 | Peter Hudson |
9 | Daniel Starkey |
10 | William O'Connor |
11 | Dave Ladley |
12 | Jim Walker |
13 | Steve Evans |
14 | Andy Jenkins |
15 | Darren Webster |
16 | Michael Barnard |
17 | Prakash Jiwa |
18 | Sam Hill |
19 | James Hubbard |
20 | Dean Winstanley |
International Qualifier - 2. June, Bruehl
1 | Jerry Hendriks |
2 | Mensur Suljovic |
3 | Kim Huybrechts |
4 | Zdravko Antunovic |
5 | Magnus Caris |
6 | Michael van Gerwen |
7 | Leon de Geus |
8 | Mareno Michels |
Home Nation Qualifier - 1. June, Bruehl
1 | Andree Welge |
2 | Kevin Münch |
3 | Bernd Roith |
4 | Michael Rosenauer |