European Darts Trophy - Statistics
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
87.69 | 1 | 2/3 | Murnan | 2:6 | Lerchbacher | 94.55 | 0 | 6/11 |
92.01 | 0 | 5/16 | R.Huybrechts | 5:6 | Kamphuis | 93.25 | 3 | 6/15 |
87.76 | 0 | 3/14 | Vegso | 3:6 | Schindler | 88.07 | 3 | 6/20 |
87.25 | 1 | 6/10 | Payne | 6:4 | Reyes | 87.32 | 0 | 4/13 |
98.55 | 2 | 6/11 | Smith | 6:1 | Green | 91.63 | 0 | 1/7 |
74.56 | 4 | 6/28 | Brown | 6:1 | Webers | 66.97 | 0 | 1/5 |
86.31 | 1 | 3/13 | King | 3:6 | v.d.Bergh | 93.24 | 3 | 6/14 |
87.74 | 1 | - | Edhouse | 1:6 | Pipe | 84.03 | 1 | - |
85.52 | 2 | 4/16 | Stevenson | 4:6 | Wattimena | 85.90 | 0 | 6/15 |
77.00 | 0 | 1/9 | Artut | 1:6 | Evans | 86.19 | 2 | 6/17/8 |
90.77 | 0 | 6/11 | A.Jenkins | 6:3 | West | 91.37 | 2 | 3/12 |
94.93 | 3 | 6/11 | K.Anderson | 6:0 | D.Webster | 86.87 | 0 | 0/2 |
90.85 | 3 | 4/20 | Caven | 6:5 | Muench | 85.14 | 2 | 5/01 |
81.31 | 1 | 6/18 | Petersen | 6:5 | Dennan | 80.51 | 2 | 5/15 |
79.09 | 0 | 1/2 | Hopp | 1:6 | v.d.Voort | 95.53 | 3 | 6/14 |
85.15 | 2 | 1/12 | Cullen | 6:5 | J.Lewis | 91.89 | 2 | 5/17 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
88.34 | 3 | 6/21 | Thornton | 6:5 | Schindler | 78.93 | 1 | 5/19 |
86.87 | 3 | 6/28 | T.Jenkins | 6:5 | Lerchbacher | 78.69 | 1 | 5/21 |
84.30 | 3 | 6/20 | Price | 6:2 | Wattimena | 81.70 | 0 | 2/15 |
92.02 | 1 | 6/13 | Suljovic | 6:0 | Kamphuis | 84.68 | 0 | 0/7 |
91.61 | 5 | 6/16 | Wade | 6:5 | Pipe | 89.18 | 2 | 5/9 |
85.03 | 1 | 5/10 | Norris | 5:6 | A.Jenkins | 88.08 | 2 | 6/19 |
100.02 | 2 | 6/11 | Smith | 6:0 | v.d.Bergh | 82.97 | 1 | 0/2 |
86.20 | 1 | 6/18 | White | 6:5 | Petersen | 86.98 | 1 | 5/15 |
98.50 | 3 | 4/7 | Bunting | 4:6 | Cullen | 99.60 | 2 | 6/9 |
106.09 | 2 | 6/10 | K.Huybrechts | 6:0 | K.Anderson | 89.70 | 1 | 0/3 |
98.71 | 4 | 6/22 | Chisnall | 6:5 | Caven | 96.14 | 8 | 5/8 |
101.33 | 2 | 6/10 | Wright | 6:0 | A.Smith | 82.96 | 1 | 0/0 |
111.23 | 1 | 6/10 | Klaasen | 6:1 | v.d.Voort | 86.90 | 2 | 1/6 |
99.99 | 2 | 6/12 | v.Gerwen | 6:2 | Brown | 93.62 | 2 | 2/8 |
88.01 | 0 | 6/11 | v.d.Pas | 6:1 | Payne | 86.14 | 1 | 1/3 |
98.11 | 2 | 6/12 | Whitlock | 6:5 | Evans | 98.86 | 4 | 5/8 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
98.01 | 2 | 6/18 | Wade | 6:3 | A. Jenkins | 88.03 | 0 | 3/7 |
100.91 | 3 | 6/14 | Smith | 6:4 | Thornton | 97.12 | 2 | 4/11 |
104.56 | 6 | 3/8 | White | 3:6 | Suljovic | 103.39 | 1 | 6/8 |
88.85 | 5 | 5/16 | Wright | 6:5 | Cullen | 93.02 | 2 | 5/16 |
89.27 | 2 | 6/18 | Huybrechts | 6:5 | T.Jenkins | 85.89 | 2 | 5/19 |
100.90 | 4 | 3/7 | Chisnall | 3:6 | Price | 98.22 | 0 | 6/12 |
101.34 | 2 | 5/10 | v.d.Pas | 5:6 | Klaasen | 106.68 | 5 | 6/14 |
91.86 | 1 | 6/9 | v.Gerwen | 6:3 | Whitlock | 87.60 | 2 | 3/12 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
100.54 | 5 | 6/21 | Wade | 6:5 | Smith | 92.14 | 3 | 5/10 |
99.17 | 4 | 6/14 | Suljovic | 6:1 | Wright | 92.67 | 1 | 1/6 |
97.73 | 5 | 6/15 | Huybrechts | 6:4 | Price | 94.97 | 3 | 4/13 |
107.11 | 3 | 2/11 | Klaasen | 2:6 | v.Gerwen | 115.13 | 3 | 6/15 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
100.51 | 6 | 3/11 | Wade | 3:6 | Suljovic | 100.81 | 2 | 6/10 |
93.46 | 3 | 5/10 | Huybrechts | 2:6 | v.Gerwen | 97.57 | 3 | 6/24 |
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
106.77 | 4 | 6/16 | v.Gerwen | 6:5 | Suljovic | 101.26 | 0 | 5/12 |