European Darts Matchplay - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.24 | 0 | 2/5 | Owen | 2:6 | Koltsov | 97.39 | 2 | 6/10 |
| 95.62 | 1 | 6/13 | Lowe | 6:5 | Brown | 100.27 | 4 | 5/11 |
| 89.64 | 0 | 3/12 | Johnson | 3:6 | Rowley | 90.57 | 3 | 6/16 |
| 101.68 | 3 | 6/15 | O'Connor | 6:1 | Atkins | 89.50 | 1 | 1/2 |
| 89.92 | 2 | 6/11 | Langendorf | 6:1 | Barnard | 80.75 | 1 | 1/4 |
| 93.54 | 4 | 3/12 | v.v.Voort | 3:6 | Pipe | 88.68 | 1 | 6/13 |
| 92.87 | 2 | 6/10 | Schindler | 6:1 | Robbe | 78.53 | 1 | 1/8 |
| 101.28 | 1 | 6/13 | Marijanovic | 6:3 | Wattimena | 93.40 | 1 | 3/10 |
| 86.08 | 1 | 1/7 | Bain | 1:6 | Dobey | 88.08 | 1 | 6/16 |
| 80.22 | 0 | 6/22 | Thornton | 6:4 | Eidams | 80.91 | 3 | 4/24 |
| 82.27 | 1 | 2/9 | De Decker | 2:6 | Labanauskas | 86.36 | 1 | 6/17 |
| 95.26 | 0 | 6/12 | Klaasen | 6:3 | Horvat | 91.82 | 1 | 3/6 |
| 76.80 | 0 | 1/5 | Wilson | 1:6 | Joyce | 87.05 | 2 | 6/18 |
| 90.47 | 1 | 4/18 | Reyes | 4:6 | Boulton | 86.35 | 1 | 6/15 |
| 81.36 | 2 | 4/7 | v.Duijvenbode | 4:6 | Hopp | 84.25 | 3 | 6/21 |
| 88.93 | 1 | 6/21 | Humphries | 6:3 | R.Huybrechts | 82.24 | 1 | 5/16 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.70 | 6 | 3/15 | Whitlock | 3:6 | Pipe | 88.95 | 4 | 6/11 |
| 85.60 | 1 | 5/21 | Clayton | 5:6 | Lowe | 86.18 | 0 | 6/14 |
| 88.75 | 1 | 6/13 | Price | 6:3 | Langendorf | 80.94 | 1 | 3/19 |
| 94.30 | 1 | 4/12 | King | 4:6 | Rowley | 91.83 | 3 | 6/10 |
| 88.72 | 2 | 5/22 | Wilson | 5:6 | Thornton | 86.46 | 3 | 6/20 |
| 83.66 | 1 | 6/16 | Cullen | 6:3 | Schindler | 90.46 | 2 | 3/9 |
| 87.62 | 2 | 6/9 | Huybrechts | 6:4 | Dobey | 88.16 | 4 | 4/12 |
| 86.34 | 1 | 6/20 | Webster | 6:3 | Humphries | 88.78 | 1 | 3/16 |
| 87.72 | 2 | 4/18 | Beaton | 4:6 | Boulton | 89.56 | 2 | 6/18 |
| 85.73 | 1 | 6/20 | White | 6:2 | Hopp | 76.98 | 0 | 2/19 |
| 90.51 | 2 | 6/17 | Suljovic | 6:3 | Koltsov | 84.81 | 0 | 3/20 |
| 104.87 | 3 | 6/12 | v.Gerwen | 6:2 | Joyce | 91.84 | 0 | 2/4 |
| 85.62 | 4 | 6/24 | Gurney | 6:5 | Marijanovic | 84.57 | 0 | 5/13 |
| 98.98 | 2 | 4/12 | Cross | 4:6 | O'Connor | 94.45 | 6 | 6/14 |
| 88.50 | 2 | 6/24 | Bunting | 6:5 | Labanauskas | 88.18 | 0 | 5/21 |
| 94.88 | 1 | 4/14 | Smith | 4:6 | Klaasen | 93.89 | 3 | 6/11 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 101.33 | 3 | 6/10 | v.Gerwen | 6:1 | Thornton | 83.70 | 0 | 1/7 |
| 98.60 | 1 | 6/7 | White | 6:2 | Webster | 92.82 | 2 | 2/8 |
| 92.64 | 3 | 4/18 | Cullen | 4:6 | Pipe | 92.44 | 1 | 6/15 |
| 95.88 | 4 | 5/13 | Gurney | 5:6 | Bunting | 95.00 | 4 | 6/17 |
| 78.19 | 2 | 1/10 | Klaasen | 1:6 | Boulton | 92.44 | 1 | 6/14 |
| 93.44 | 0 | 2/5 | Lowe | 2:6 | Price | 98.82 | 2 | 6/12 |
| 104.60 | 5 | 6/9 | Suljovic | 6:2 | Rowley | 92.39 | 0 | 2/4 |
| 90.27 | 2 | 6/12 | O'Connor | 6:5 | Huybrechts | 85.33 | 1 | 5/7 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 104.82 | 5 | 6/18 | v.Gerwen | 6:4 | White | 94.31 | 1 | 4/11 |
| 87.45 | 1 | 3/14 | Pipe | 3:6 | Bunting | 92.05 | 4 | 6/20 |
| 85.55 | 0 | 6/18 | Boulton | 6:5 | Price | 87.31 | 1 | 5/20 |
| 101.28 | 1 | 3/7 | Suljovic | 3:6 | O'Connor | 96.35 | 2 | 6/8 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 99.55 | 2 | 7/19 | v.Gerwen | 7:4 | Bunting | 94.04 | 4 | 4/14 |
| 92.30 | 3 | 7/19 | O'Connor | 7:3 | Boulton | 85.89 | 2 | 3/8 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 105.17 | 6 | 8/20 | v.Gerwen | 8:2 | O'Connor | 93.92 | 0 | 2/6 |