Players Championship Finals - Statistics
Statistics, First Round, Mainstage
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.72 | 3 | 6/15 | De Zwaan | 6:4 | Klaasen | 84.72 | 0 | 4/10 |
| 98.44 | 4 | 6/15 | Hopp | 6:4 | West | 94.21 | 5 | 4/22 |
| 89.25 | 4 | 6/20 | Brown | 6:3 | v.d.Pas | 79.69 | 1 | 3/7 |
| 95.47 | 2 | 6/15 | Lewis | 6:2 | Hunt | 83.85 | 0 | 2/13 |
| 92.55 | 3 | 6/13 | Whitlock | 6:4 | K.Anderson | 91.37 | 4 | 4/15 |
| 85.82 | 2 | 6/18 | Gurney | 6:3 | Thornton | 82.70 | 2 | 3/15 |
| 94.52 | 0 | 6/16 | Wade | 6:4 | R.Smith | 89.74 | 1 | 4/11 |
| 111.12 | 4 | 6/8 | White | 6:2 | Taylor | 92.91 | 1 | 2/4 |
| 107.95 | 4 | 6/11 | Anderson | 6:2 | Tabern | 82.99 | 1 | 2/10 |
| 93.72 | 2 | 1/6 | Cross | 1:6 | Reyes | 96.98 | 3 | 6/12 |
| 105.38 | 2 | 6/11 | Ratajski | 6:5 | Price | 107.79 | 3 | 5/8 |
| 89.70 | 1 | 6/12 | Wright | 6:2 | Alcinas | 86.72 | 1 | 2/9 |
| 102.78 | 1 | 6/10 | v.Gerwen | 6:1 | Edgar | 90.44 | 1 | 1/2 |
| 98.02 | 2 | 6/12 | Smith | 6:0 | v.d.Voort | 84.28 | 0 | 0/3 |
Statistics, First Round, Stage 2
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.12 | 0 | 6/14 | Dolan | 6:4 | Barnard | 93.42 | 1 | 4/13 |
| 89.67 | 1 | 2/6 | Payne | 1:6 | Searle | 93.23 | 2 | 6/11 |
| 96.93 | 1 | 6/13 | Aspinall | 6:1 | Schindler | 85.31 | 1 | 1/3 |
| 91.62 | 2 | 6/10 | Clemens | 6:3 | Gilding | 81.02 | 1 | 3/3 |
| 91.08 | 3 | 2/9 | Joyce | 2:6 | Lennon | 97.11 | 0 | 6/13 |
| 78.20 | 2 | 6/23 | King | 6:4 | Stevenson | 77.31 | 0 | 4/19 |
| 94.08 | 4 | 6/19 | Bunting | 6:5 | North | 88.30 | 4 | 5/13 |
| 88.35 | 2 | 4/14 | Mansell | 4:6 | Razma | 89.23 | 3 | 6/13 |
| 97.33 | 6 | 6/16 | Chisnall | 6:4 | J.Lewis | 93.94 | 3 | 4/8 |
| 88.05 | 2 | 5/8 | Wattimena | 5:6 | Burton | 95.65 | 2 | 6/16 |
| 97.78 | 4 | 5/10 | Henderson | 5:6 | Cullen | 93.87 | 1 | 6/13 |
| 95.24 | 3 | 6/13 | Clayton | 6:3 | M.Webster | 93.09 | 1 | 3/9 |
| 88.00 | 3 | 6/16 | Evans | 6:3 | Dekker | 81.35 | 0 | 3/17 |
| 94.05 | 4 | 6/16 | Wilson | 6:2 | v.d.Bergh | 93.31 | 3 | 2/7 |
| 93.39 | 3 | 6/20 | Noppert | 6:3 | Rodriguez | 83.61 | 1 | 3/5 |
| 93.98 | 2 | 6/15 | Dobey< | 6:3 | Meulenkamp | 90.18 | 0 | 3/14 |
| 90.49 | 3 | 6/19 | Webster | 6:3 | de Graaf | 85.91 | 2 | 3/10 |
| 91.70 | 2 | 6/17 | Beaton | 6:5 | Huybrechts | 91.85 | 5 | 5/12 |
Statistics, Second Round, Main Stage
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 96.92 | 2 | 6/10 | Gurney | 6:5 | Searle | 93.63 | 3 | 4/14 |
| 98.57 | 4 | 6/13 | Wade | 6:4 | Aspinall | 96.02 | 4 | 4/9 |
| 92.82 | 2 | 3/8 | Chisnall | 3:6 | Dobey | 93.59 | 2 | 6/12 |
| 79.34 | 1 | 6/25 | Lennon | 6:5 | Reyes | 81.19 | 3 | 5/22 |
| 105.53 | 5 | 6/12 | Anderson | 6:1 | Whitlock | 97.40 | 1 | 1/5 |
| 106.00 | 4 | 6/10 | v.Gerwen | 6:1 | Brown | 89.34 | 1 | 1/1 |
| 93.17 | 0 | 6/11 | Wright | 6:2 | Hopp | 90.08 | 4 | 2/9 |
| 93.62 | 1 | 6/15 | Ratajski | 6:3 | Lewis | 92.74 | 2 | 3/12 |
Statistics, Second Round, Stage 2
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 84.00 | 5 | 6/16 | Bunting | 6:4 | Razma | 82.59 | 0 | 4/17 |
| 91.61 | 4 | 5/9 | Wilson | 5:6 | Clemens | 99.34 | 2 | 6/11 |
| 96.75 | 2 | 2/13 | de Zwaan | 2:6 | Evans | 99.69 | 2 | 6/10 |
| 94.94 | 2 | 6/18 | Burton | 6:3 | D.Webster | 93.93 | 3 | 3/10 |
| 85.59 | 0 | 3/12 | White | 3:6 | Dolan | 86.51 | 1 | 6/15 |
| 91.84 | 1 | 6/21 | Noppert | 6:5 | King | 91.67 | 1 | 5/14 |
| 94.40 | 5 | 6/19 | Clayton | 6:5 | Smith | 93.92 | 4 | 5/16 |
| 95.13 | 5 | 6/13 | Cullen | 6:4 | Beaton | 94.92 | 0 | 4/16 |
Statistics, Third Round, Main Stage
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 89.00 | 0 | 9/29 | Wade | 9:10 | Dobey | 87.34 | 2 | 10/27 |
| 100.58 | 5 | 10/25 | Anderson | 10:2 | Cullen | 91.78 | 2 | 2/14 |
| 104.06 | 6 | 10/25 | v.Gerwen | 10:4 | Burton | 93.65 | 4 | 4/13 |
| 98.53 | 5 | 9/16 | Wright | 9:10 | Bunting | 98.25 | 4 | 10/16 |
Statistics, Third Round, Stage 2
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.35 | 4 | 10/32 | Lennon | 10:7 | Clemens | 90.44 | 3 | 7/20 |
| 94.39 | 2 | 6/11 | Dolan | 6:10 | Gurney | 101.79 | 9 | 10/27 |
| 89.62 | 2 | 10/41 | Clayton | 10:5 | Evans | 90.08 | 2 | 5/17 |
| 92.80 | 0 | 4/22 | Ratjski | 4:10 | Noppert | 92.33 | 1 | 10/27 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 103.91 | 2 | 10/16 | Gurney | 10:2 | Dobey | 94.43 | 2 | 2/13 |
| 95.06 | 6 | 10/36 | Noppert | 10:7 | Bunting | 100.18 | 6 | 7/24 |
| 110.02 | 5 | 10/15 | Anderson | 10:4 | Clayton | 95.14 | 5 | 4/16 |
| 94.92 | 1 | 3/10 | Lennon | 3:10 | v.Gerwen | 101.09 | 2 | 10/22 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 98.15 | 2 | 11/29 | Gurney | 11:3 | Noppert | 94.10 | 4 | 3/13 |
| 103.03 | 5 | 9/18 | Anderson | 9:11 | v.Gerwen | 102.62 | 4 | 11/21 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 95.61 | 4 | 11/20 | Gurney | 11:9 | v.Gerwen | 100.20 | 5 | 9/20 |