Players Championship Finals - Statistics
Statistics, First Round, Afternoon
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
92.10 | 2 | 6/10 | Mitchell | 6:5 | Kleermaker | 88.22 | 2 | 5/22 |
86.73 | 4 | 6/21 | Searle | 6:5 | Whitlock | 87.05 | 0 | 5/20 |
88.98 | 3 | 6/16 | Joyce | 6:4 | Woodhouse | 89.36 | 3 | 4/15 |
87.91 | 0 | 6/15 | Ratajski | 6:1 | Meulenkamp | 85.49 | 2 | 1/5 |
95.60 | 2 | 6/9 | Schindler | 6:3 | White | 96.82 | 1 | 3/5 |
87.47 | 2 | 6/18 | Smith,M. | 6:3 | Borland | 92.31 | 3 | 3/15 |
99.98 | 2 | 4/6 | King | 4:6 | Labanauskas | 99.24 | 3 | 6/9 |
99.50 | 4 | 5/14 | Cullen | 5:6 | Boulton | 100.86 | 2 | 6/12 |
96.30 | 0 | 6/10 | Dolan | 6:2 | Barstow | 94.42 | 4 | 2/5 |
96.50 | 5 | 6/12 | v.d.Bergh | 6:3 | Razma | 94.77 | 2 | 3/10 |
98.15 | 2 | 6/9 | Smith,R. | 6:2 | Rodriguez,Ru. | 94.43 | 3 | 2/7 |
101.33 | 5 | 6/15 | Noppert | 6:2 | Rodriguez,Ro. | 85.53 | 0 | 2/5 |
82.55 | 0 | 6/19 | Wade | 6:1 | Evans | 77.56 | 3 | 1/18 |
88.93 | 2 | 6/28 | Clemens | 6:5 | Beaton | 86.52 | 3 | 5/18 |
100.49 | 4 | 6/11 | Aspinall | 6:2 | Smith,J. | 89.81 | 2 | 2/6 |
97.34 | 1 | 6/13 | Lewis | 6:3 | Huybrechts | 97.57 | 3 | 3/11 |
Statistics, First Round, Evening
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
85.18 | 2 | 6/21 | v.d.Voort | 6:4 | Klaasen | 83.66 | 0 | 4/20 |
94.15 | 4 | 5/12 | Bunting | 5:6 | Anderson | 88.41 | 3 | 6/15 |
91.64 | 2 | 6/23 | Gurney | 6:3 | Soutar | 86.01 | 1 | 3/7 |
103.99 | 2 | 6/12 | Barneveld | 6:1 | Kuivenhoven | 95.31 | 1 | 1/3 |
96.20 | 0 | 6/15 | Cross | 6:2 | Wattimena | 89.90 | 2 | 2/6 |
91.01 | 3 | 6/16 | Heta | 6:2 | Lennon | 87.05 | 0 | 2/6 |
92.78 | 1 | 6/17 | Se Sousa | 6:4 | Petersen | 88.34 | 2 | 4/11 |
91.62 | 2 | 6/10 | Rydz | 6:1 | Suljovic | 77.95 | 0 | 1/1 |
89.74 | 3 | 6/18 | Price | 6:5 | Lowe | 94.02 | 1 | 3/15 |
105.04 | 3 | 5/11 | v.Duijvenbode | 5:6 | Meikle | 108.76 | 3 | 6/10 |
93.78 | 2 | 6/20 | Humphries | 6:4 | Heaver | 84.20 | 3 | 4/17 |
103.50 | 10 | 5/11 | Dobey | 5:6 | O'Connor | 96.06 | 2 | 6/8 |
97.14 | 2 | 6/8 | v.Gerwen | 6:3 | Doets | 94.26 | 0 | 3/9 |
87.33 | 3 | 4/18 | Chisnall | 4:6 | Edhouse | 84.64 | 2 | 6/20 |
99.13 | 3 | 6/16 | Wright | 6:4 | Barry | 99.24 | 3ddd | 1/1 |
89.60 | 3 | 6/24 | Clayton | 6:4 | Tabern | 82.81 | 2 | 4/22 |
Statistics, Second Round, Main Stage
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
100.10 | 4 | 5/13 | Rydz | 5:6 | Wade | 100.49 | 6 | 6/11 |
97.76 | 1 | 6/7 | Cross | 6:4 | Aspinall | 97.86 | 2 | 4/6 |
84.04 | 0 | 2/8 | Meikle | 2:6 | Anderson | 86.37 | 1 | 6/17 |
94.56 | 3 | 6/15 | Wright | 6:5 | Lewis | 89.68 | 4 | 5/15 |
95.62 | 0 | 6/10 | v.Gerwen | 6:3 | v.Barneveld | 95.49 | 1 | 3/7 |
106.65 | 5 | 6/13 | Price | 6:1 | Schindler | 95.13 | 1 | 1/1 |
87.55 | 1 | 6/18 | Clayton | 6:0 | Mitchell | 75.44 | 0 | 0/15 |
92.59 | 2 | 2/12 | v.d.Bergh | 2:6 | Noppert | 96.02 | 1 | 6/14 |
Statistics, Second Round, Stage 2
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
90.17 | 1 | 5/11 | Boulton | 5:6 | v.d.Voort | 97.57 | 2 | 6/22 |
88.87 | 4 | 6/19 | Searle | 6:5 | Joyce | 84.40 | 1 | 5/9 |
96.11 | 4 | 4/18 | Smith,M. | 5:6 | Gurney | 92.44 | 1 | 6/14 |
90.35 | 1 | 6/15 | Dolan | 6:3 | Edhouse | 89.40 | 3 | 3/10 |
93.09 | 3 | 6/14 | Heta | 6:2 | Clemens | 82.57 | 2 | 2/12 |
95.11 | 5 | 5/7 | Smith,R. | 5:6 | Humphries | 96.75 | 2 | 6/17 |
88.00 | 2 | 6/20 | O'Connor | 6:4 | Ratajski | 88.36 | 2 | 4/9 |
92.31 | 3 | 6/14 | De Sousa | 6:5 | Labanauskas | 94.74 | 3 | 5/13 |
Statistics, Third Round, Main Stage
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
93.25 | 3 | 10/25 | Wright | 10:8 | Heta | 90.67 | 4 | 8/15 |
95.06 | 5 | 10/25 | v.Gerwen | 10:6 | Anderson | 90.65 | 6 | 6/31 |
95.48 | 4 | 8/35 | Price | 8:10 | Dolan | 89.78 | 4 | 10/30 |
96.41 | 3 | 10/23 | Clayton | 10:9 | Humphries | 96.97 | 6 | 9/18 |
Statistics, Third Round, Stage 2
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
95.60 | 3 | 10/39 | Searle | 10:7 | Cross | 97.05 | 5 | 7/26 |
104.30 | 4 | 10/16 | Gurney | 10:7 | Wade | 100.11 | 6 | 7/12 |
93.89 | 8 | 10/32 | De Sousa | 10:7 | O'Connor | 87.72 | 2 | 7/22 |
98.56 | 4 | 10/19 | v.d.Voort | 10:7 | Noppert | 93.91 | 1 | 7/17 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
94.04 | 4 | 4/25 | De Sousa | 4:10 | Dolan | 94.75 | 2 | 10/24 |
101.71 | 3 | 9/18 | Gurney | 9:10 | Searle | 101.26 | 7 | 10/21 |
98.80 | 5 | 10/18 | Wright | 10:6 | v.Gerwen | 101.64 | 5 | 6/15 |
89.60 | 5 | 10/33 | Clayton | 10:3 | v.d.Voort | 82.81 | 2 | 3/19 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
95.94 | 5 | 6/31 | Dolan | 6:11 | Searle | 91.98 | 3 | 11/31 |
94.97 | 4 | 11/24 | Wright | 11:6 | Clayton | 94.33 | 2 | 6/23 |
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
92.10 | 2 | 10/31 | Searle | 10:11 | Wright | 95.49 | 8 | 11/30 |