Hungarian Darts Trophy - Statistics
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
91.51 | 1 | 5/10 | Roetzsch | 5:6 | Razma | 93.51 | 1 | 6/10 |
85.67 | 2 | 5/15 | Claydon | 5:6 | Williams | 84.53 | 2 | 6/17 |
90.05 | 1 | 6/16 | Krcmar | 6:1 | Sarai | 74.68 | 0 | 1/6 |
88.52 | 1 | 2/11 | J.Smith | 2:6 | Ru.-Ja.Rodriguez | 91.24 | 4 | 6/19 |
90.42 | 0 | 4/9 | Labanauskas | 4:6 | Rock | 93.68 | 4 | 6/17 |
82.78 | 0 | 4/12 | Tricole | 4:6 | Sedlacek | 82.78 | 1 | 6/26 |
79.57 | 0 | 2/5 | Borbely | 2:6 | de Zwaan | 84.88 | 1 | 6/15 |
105.30 | 1 | 6/10 | Gurney | 6:1 | Rafferty | 93.03 | 1 | 1/3 |
86.04 | 3 | 4/9 | White | 4:6 | Lukeman | 92.14 | 2 | 6/20 |
97.77 | 3 | 6/12 | Chisnall | 6:1 | Larsson | 84.82 | 2 | 1/3 |
77.21 | 0 | 2/9 | Szekely | 2:6 | O'Connor | 83.76 | 2 | 6/19 |
84.41 | 2 | 3/5 | Evetts | 3:6 | Dobey | 94.97 | 0 | 6/11 |
95.23 | 6 | 6/17 | Whitlock | 6:2 | Vegsö | 80.53 | 2 | 2/8 |
103.66 | 1 | 6/11 | Bunting | 6:0 | Rydz | 90.14 | 1 | 0/2 |
93.96 | 3 | 4/16 | Clemens | 4:6 | Meikle | 91.15 | 3 | 6/13 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
98.50 | 5 | 4/8 | Heta | 4:6 | Rock | 103.58 | 4 | 6/9 |
91.93 | 4 | 1/4 | Noppert | 1:6 | Ru.-J.Rodriguez | 99.03 | 3 | 6/15 |
89.70 | 2 | 3/7 | Searle | 3:6 | Sedlacek | 96.81 | 1 | 6/8 |
104.13 | 6 | 6/13 | v.Duijvenbode | 6:3 | Dobey | 100.70 | 0 | 3/12 |
92.02 | 2 | 6/12 | Smith | 6:9 | Gurney | 86.84 | 1 | 0/10 |
80.93 | 0 | 4/16 | Ratajski | 4:6 | Meikle | 85.10 | 1 | 6/27 |
80.70 | 2 | 3/8 | v.d.Bergh | 3:6 | O'Connor | 94.28 | 2 | 6/16 |
90.75 | 1 | 5/22 | Clayton | 5:6 | Chisnall | 91.04 | 2 | 6/17 |
91.78 | 1 | 4/11 | Cross | 4:6 | de Zwaan | 92.96 | 5 | 6/19 |
99.55 | 6 | 6/8 | de Sousa | 6:5 | v.Barneveld | 90.95 | 2 | 5/9 |
92.69 | 3 | 3/12 | Humphries | 3:6 | Krcmar | 96.90 | 3 | 6/15 |
90.75 | 3 | 6/13 | Cullen | 6:4 | Lukeman | 91.08 | 2 | 4/12 |
100.35 | 1 | 5/12 | Wright | 5:6 | Williams | 98.75 | 4 | 6/13 |
89.13 | 3 | 5/30 | v.Gerwen | 5:6 | Whitlock | 88.98 | 4 | 6/18 |
88.62 | 2 | 6/21 | Aspinall | 6:3 | Bunting | 91.39 | 3 | 3/16 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
85.67 | 0 | 4/7 | Williams | 4:6 | Cullen | 90.10 | 2 | 6/17 |
91.88 | 0 | 4/12 | Razma | 4:6 | Ru.J.Rodriguez | 90.65 | 1 | 6/21 |
99.89 | 2 | 6/8 | Rock | 6:5 | v.Duijvenbode | 93.41 | 5 | 5/16 |
88.51 | 0 | 3/17 | Krcmar | 3:6 | Chisnall | 92.68 | 2 | 6/10 |
84.49 | 3 | 4/21 | de Zwaan | 4:6 | de Sousa | 88.46 | 1 | 6/12 |
96.80 | 3 | 5/10 | Smith | 5:6 | O'Connor | 98.88 | 2 | 6/8 |
90.73 | 0 | 4/11 | Sedlacek | 4:6 | Aspinall | 97.80 | 2 | 6/11 |
90.99 | 3 | 5/17 | Whitlock | 5:6 | Meikle | 89.98 | 1 | 6/13 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
84.27 | 1 | 6/21 | Cullen | 6:4 | Ru.J.Rodriguez | 81.91 | 1 | 4/18 |
87.07 | 1 | 0/2 | Rock | 0:6 | Chisnall | 102.48 | 3 | 6/13 |
93.49 | 3 | 4/12 | de Sousa | 4:6 | O'Connor | 95.14 | 3 | 6/13 |
99.10 | 5 | 6/18 | Aspinall | 6:5 | Meikle | 97.85 | 2 | 5/12 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
98.55 | 6 | 7/13 | Cullen | 7:6 | Chisnall | 103.63 | 2 | 6/12 |
87.22 | 3 | 7/21 | O'Connor | 7:5 | Aspinall | 79.55 | 2 | 5/9 |
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
97.59 | 3 | 8/16 | Cullen | 8:2 | O'Connor | 89.15 | 1 | 2/15 |