German Darts Championship - Statistics
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
85.12 | 1 | 3/11 | Kantele | 3:6 | Waites | 87.83 | 1 | 6/22 |
89.76 | 4 | 6/11 | Soutar | 6:3 | Peters | 86.40 | 1 | 3/6 |
92.11 | 2 | 6/13 | Lukeman | 6:2 | Hendriks | 83.64 | 0 | 2/3 |
93.26 | 3 | 4/9 | Vandenbogaerde | 4:6 | Kleermaker | 86.31 | 0 | 6/13 |
92.47 | 3 | 6/20 | Labanauskas | 6:2 | Springer | 93.47 | 1 | 2/11 |
99.41 | 0 | 3/10 | Rafferty | 3:6 | Evans | 96.74 | 2 | 6/12 |
89.96 | 1 | 6/10 | Justicia | 6:4 | Killington | 93.69 | 3 | 4/9 |
92.83 | 2 | 6/13 | Schindler | 6:5 | Wattimena | 97.78 | 5 | 5/14 |
99.11 | 3 | 6/15 | Chisnall | 6:1 | Bellmont | 80.06 | 1 | 1/2 |
93.80 | 0 | 6/13 | v.d.Voort | 6:2 | v.Veen | 86.23 | 1 | 2/8 |
82.00 | 1 | 6/21 | Gurney | 6:4 | Wenig | 85.93 | 1 | 4/6 |
90.74 | 4 | 3/20 | Murnan | 3:6 | Huybrechts | 85.86 | 1 | 6/6 |
94.42 | 1 | 6/17 | Sedlacek | 6:2 | Lewis | 88.41 | 2 | 2/14 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
89.55 | 1 | 6/13 | Ratajski | 6:3 | Hughes | 91.48 | 3 | 3/14 |
99.63 | 1 | 6/10 | Cross | 6:2 | Kleermaker | 87.26 | 1 | 2/5 |
96.54 | 5 | 6/16 | v.Duijvenbode | 6:3 | Labanauskas | 92.54 | 1 | 3/6 |
108.82 | 3 | 5/11 | Heta | 5:6 | Lukeman | 104.11 | 5 | 6/11 |
96.04 | 2 | 6/18 | Searle | 6:4 | v.d.Voort | 92.88 | 1 | 4/14 |
95.28 | 2 | 6/14 | v.d.Bergh | 6:4 | Soutar | 94.21 | 2 | 4/8 |
93.47 | 3 | 4/7 | Humphries | 4:6 | Gurney | 95.94 | 2 | 6/16 |
102.00 | 4 | 6/13 | Cullen | 6:3 | Evans | 96.80 | 3 | 3/7 |
85.07 | 4 | 6/26 | de Sousa | 6:5 | Huybrechts | 82.51 | 2 | 5/16 |
92.94 | 2 | 6/16 | Smith | 6:4 | Petersen | 86.64 | 1 | 4/10 |
91.09 | 3 | 5/20 | Clemens | 5:6 | Chisnall | 93.94 | 3 | 6/18 |
104.14 | 3 | 6/14 | v.Gerwen | 6:3 | Justicia | 91.10 | 1 | 3/8 |
92.60 | 1 | 6/13 | Wright | 6:4 | Schindler | 99.62 | 3 | 4/13 |
94.02 | 3 | 6/17 | Clayton | 6:2 | Waites | 90.77 | 4 | 2/10 |
73.66 | 0 | 0/1 | Rydz | 0:6 | Suljovic | 90.18 | 1 | 6/12 |
88.83 | 1 | 0/5 | Dobey | 0:6 | Sedlacek | 95.94 | 2 | 6/11 |
-->
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
95.13 | 3 | 6/16 | v.Gerwen | 6:4 | Lukeman | 87.32 | 0 | 4/11 |
97.66 | 2 | 6/11 | Wright | 6:4 | Ratajski | 96.11 | 3 | 4/8 |
90.00 | 1 | 1/11 | Searle | 1:6 | v.d.Bergh | 96.47 | 2 | 6/12 |
108.38 | 5 | 6/10 | Smith | 6:1 | Chisnall | 101.47 | 2 | 1/4 |
95.90 | 1 | 3/10 | Cullen | 3:6 | Gurney | 94.98 | 4 | 6/12 |
97.99 | 4 | 6/15 | Clayton | 6:4 | Suljovic | 98.82 | 3 | 4/17 |
99.30 | 4 | 6/11 | Cross | 6:3 | v.Duijvenbode | 91.26 | 3 | 3/6 |
97.25 | 5 | 4/8 | de Sousa | 4:6 | Sedlacek | 96.29 | 1 | 6/11 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
- | - | - | v.Gerwen | v | Bye | - | - | - |
87.77 | 2 | 6/21 | v.d.Bergh | 6:3 | Smith | 86.12 | 3 | 3/17 |
95.20 | 2 | 6/17 | Gurney | 6:5 | Clayton | 99.91 | 3 | 5/12 |
101.07 | 4 | 6/17 | Cross | 6:4 | Sedlacek | 90.06 | 3 | 4/13 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
101.26 | 1 | 7/20 | v.Gerwen | 7:6 | v.d.Bergh | 100.97 | 4 | 6/17 |
92.45 | 5 | 4/9 | Gurney | 4:7 | Cross | 100.01 | 1 | 7/15 |
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
104.08 | 3 | 8/16 | v.Gerwen | 8:5 | Cross | 101.53 | 1 | 5/13 |