The German Darts Championship is part of the PDC
European Tour and will take place in Hildesheim
Tournament Information |
Participants |
Schedule
Afternoon
Boris Krcmar | 6:4 | Ryan Joyce |
Martin Lukeman | 6:5 | Madars Razma |
Scott Waites | 5:6 | George Killington |
Steve Lennon | 6:3 | Marcus Kirchmann |
Karel Sedlacek | 1:6 | Alan Soutar |
Dylan Slevin | 2:6 | Nico Kurz |
Jeff Smith | 1:6 | Darryl Pilgrim |
Patrik Kovacs | 2:6 | Jules van Dongen |
Evening
James Wilson | 4:6 | Gian van Veen |
Florian Hempel | 4:6 | Arron Monk |
Jelle Klaasen | 2:6 | James Wade |
Vincent van der Voort | 2:6 | Daryl Gurney |
Ricardo Pietreczko | 6:4 | Mickey Mansell |
Gabriel Clemens | 6:3 | Danny Jansen |
Chris Dobey | 6:5 | Lee Evans |
Stephen Bunting | 6:5 | Jeffrey de Graaf |
Afternoon
Rob Cross | 6:5 | Gian van Veen |
Ryan Searle | 4:6 | Martin Lukeman |
Danny Noppert | 2:6 | Jules van Dongern |
Damon Heta | 6:4 | Darryl Pilgrim |
Dirk van Duijvenbode | 0:6 | George Killington |
Josh Rock | 3:6 | Stephen Bunting |
Jonny Clayton | 5:6 | Nico Kurz |
Ross Smith | 6:3 | Darryl Gurney |
Evening
Joe Cullen | 6:4 | Arron Monk |
Dave Chisnall | 2:6 | Gabriel Clemens |
Nathan Aspinall | 4:6 | James Wade |
Martin Schindler | 2:6 | Ricardo Pietreczko |
Michael van Gerwen | 6:3 | Steve Lennon |
Peter Wright | 6:2 | Chris Dobey |
Luke Humphries | 6:2 | Boris Krcmar |
Michael Smith | 6:5 | Alan Soutar |
Afternoon, Third Round
Gabriel Clemens | 6:4 | Ross Smith |
Michael van Gerwen | 6:5 | Joe Cullen |
George Killington | 2:6 | Ricardo Pietreczko |
Stephen Bunting | 6:5 | Jules van Dongen |
Damon Heta | 6 | Martin Lukeman |
Nico Kurz | 3:6 | Peter Wright |
Luke Humphries | 6:0 | James Wade |
Rob Cross | 6:5 | Michael Smith |
Evening, Quarterfinals
Gabriel Clemens | 5:6 | Michael van Gerwen |
Ricrado Pietreczko | 6:4 | Stephen Bunting |
Damon Heta | 4:6 | Peter Wright |
Luke Humphries | 6:4 | Rob Cross |
Evening, Semifinals
Michael van Gerwen | 6:7 | Ricardo Pietreczko |
Peter Wright | 7:5 | Luke Humphries |
Evening, Final
Ricardo Pietreczko | 8:4 | Peter Wright |
Top 16 Pro Tour Order of Merit
1 | Dave Chisnall |
2 | Damon Heta |
3 | Luke Humphries |
4 | Dirk van Duijvenbode |
5 | Josh Rock |
6 | Rob Cross |
- | Gerwyn Price, withdrew |
7 | Jonny Clayton |
8 | Michael van Gerwen |
9 | Joe Cullen |
10 | Peter Wright |
11 | Michael Smith |
12 | Danny Noppert |
13 | Martin Schindler |
14 | Nathan Aspinall |
15 | Ryan Searle |
16 | Ross Smith, replacement |
Tour Card Qualifier
24 Places, 6. September Barnsley
1 | Mickey Mansell |
2 | Chris Dobey |
3 | Steve Lennon |
4 | Jules van Dongen |
5 | Vincent van der Voort |
6 | Jeff Smith |
7 | James Wade |
8 | Danny Jansen |
9 | Martin Lukeman |
10 | Scott Waites |
11 | Boris Krcmar |
12 | Gian van Veen |
13 | Stephen Bunting |
14 | Ryan Joyce |
15 | Dylan Slevin |
16 | Alan Soutar |
17 | Daryl Gurnex |
18 | Lee Evans |
19 | Florian Hempel |
20 | Madars Razma |
21 | Karel Sedlacek |
22 | James Wilson |
23 | George Killington |
24 | Arron Monk |
Two highest ranked national players in the Pro Tour Order outside the top 16
Gabriel Clemens
Ricardo Pietrezko
Associate Members Qualifier
2 Place, 21. May, Hildesheim
1 | Darryl Pilgrim |
2 | Jelle Klaasen |
East Europe Qualifier: Patrik Kovacs
Nordic and Baltic Qualifier: Jeffrey de Graaf
Host Nation Qualifier
2 Places, 12. October, Hildesheim
1 | Marcus Kirchmann |
2 | Nico Kurz |
Top ⇑