The Austrian Darts Open are part of the PDC
European Tour and will take place in Graz, Austria
Tournament Information |
Participants |
Tournament Statistics |
Overall Statistics European Tour 23 |
Schedule
Afternoon
Nick Kenny | 6:4 | Madars Razma |
Dmitrijs Zukovs | 1:6 | Mickey Mansell |
Owen Roelofs | 2:6 | Krzysztof Ratajski |
Cameron Menzies | 4:6 | Ricardo Pietreczko |
Markus Haider | 3:6 | Luke Woodhouse |
Maik Kuivenhoven | 6:5 | Bradley Brooks |
Jeffrey de Zwaan | 5:6 | Hannes Schnier |
John Henderson | 6:5 | Dylan Slevin |
Evening
Matt Campbell | 6:5 | Ian White |
William O'Connor | 5:6 | Jelle Klaasen |
Kim Huybrechts | 4:6 | Simon Whitlock |
Brendan Dolan | 3:6 | Raymond van Barneveld |
Ryan Meikle | 6:3 | Rowby-John Rodriguez |
Daryl Gurney | 6:3 | Stephen Bunting |
Vitezslav Sedlak | 3:6 | Chris Dobey |
Rickey Evans | 4:6 | Mensur Suljovic |
Afternoon
Andrew Gilding | 6:4 | Matt Campbell |
Josh Rock | 6:2 | Krzysztof Ratajski |
Dave Chisnall | 2:6 | Mickey Mansell |
Damon Heta | 6:4 | Luke Woodhouse |
Rob Cross | 6:2 | Maik Kuivenhoven |
Joe Cullen | 6:2 | Nick Kenny |
Nathan Aspinall | 6:2 | Hannes Schnier |
Jonny Clayton | 6:5 | Jelle Klaasen |
Evening
Danny Noppert | 6:4 | Chris Dobey |
Dirk van Duijvenbode | 6:4 | Ryan Meikle |
Ryan Searle | 6:5 | Raymond van Barneveld |
Peter Wright | 1:6 | Mensur Suljovic |
Luke Humphries | 1:6 | Daryl Gurney |
Michael Smith | 6:5 | Ricardo Pietreczko |
Michael van Gerwen | 6:4 | John Henderson |
Martin Schindler | 5:6 | Simon Whitlock |
Afternoon, Third Round
Daryl Gurney | 6:4 | Andrew Gilding |
Nathan Aspinall | 5:6 | Danny Noppert |
Damon Heta | 4:6 | Jonny Clayton |
Dirk van Duijvenbode | 2:6 | Joe Cullen |
Mickey Mansell | 5:6 | Josh Rock |
Michael Smith | 2:6 | Mensur Suljovic |
Michael van Gerwen | 6:2 | Simon Whitlock |
Rob Cross | 3:6 | Ryan Searle |
Evening, Quarterfinals
Daryl Gurney | 6:1 | Danny Noppert |
Jonny Clayton | 6:3 | Joe Cullen |
Josh Rock | 6:4 | Mensur Suljovic |
Michael van Gerwen | 6:1 | Ryan Searle |
Evening, Semifinals
Daryl Gurney | 6:7 | Jonny Clayton |
Josh Rock | 7:0 | Michael van Gerwen |
Evening, Final
Jonny Clayton | 8:6 | Josh Rock |
Top 16 Pro Tour Order of Merit, seeded
1 | Luke Humphries |
2 | Dave Chisnall |
3 | Michael van Gerwen |
4 | Damon Heta |
5 | Dirk van Duijvenbode |
6 | Rob Cross |
7 | Michael Smith |
8 | Nathan Aspinall |
9 | Danny Noppert |
10 | Peter Wright |
11 | Ryan Searle |
12 | Joe Cullen |
13 | Jonny Clayton |
14 | Martin Schindler |
15 | Josh Rock |
16 | Andrew Gilding |
Tour Card Holder Qualifier
24 Places, 13. March, Barnsley
1 | William O'Connor |
2 | Ian White |
3 | Cameron Menzies |
4 | Jim Williams, withdrew |
5 | Maik Kuivenhoven |
6 | Bradley Brooks |
7 | Ricky Evans |
8 | Daryl Gurney |
9 | Owen Roelofs |
10 | Simon Whitlock |
11 | Madars Razma |
12 | Dylan Slevin |
13 | Ricardo Pietreczko |
14 | Nick Kenny |
15 | Krzysztof Ratajski |
16 | Jeffrey de Zwaan |
17 | Chris Dobey |
18 | Matt Campbell |
19 | Kim Huybrechts |
20 | Ryan Meikle |
21 | Luke Woodhouse |
22 | Raymond van Barneveld |
23 | Brendan Dolan |
24 | Mickey Mansell |
- | Stephen Bunting, moved up |
Two highest ranked national players in the Pro Tour Order outside the top 16
Rowby-John Rodriguez
Mensur Suljovic
Associate Members Qualifier Europe
2 Places, 12. February, Hildesheim
1 | Jelle Klaasen |
2 | John Henderson |
East Europe Qualifier: Vitezslav Sedlak
Nordic and Baltic Qualifier: Dimitrijs Zukovs
Host Nation Qualifier
2 Places ,21. April, Graz
1 | Markus Haider |
2 | Hannes Schnier |
Top ⇑