Schedule
Ryan Searle | 5:6 | Dave Chisnall |
James Wade | 6:2 | Callan Rydz |
Dirk van Duijvenbode | 6:3 | Krzysztof Ratajski |
Nathan Aspinall | 5:6 | Stephen Bunting | |
Dimitri van den Bergh | 4:6 | Gary Anderson |
Jose de Sousa | 6:4 | Gabriel Clemens |
Joe Cullen | 4:6 | Chris Dobey |
Damon Heta | 5:6 | Ross Smith | |
Report, Statistics, First Round Friday
Afternoon, Four Matches
Danny Noppert | 10:9 | Stephen Bunting |
Rob Cross | 10:6 | Gary Anderson |
Jonny Clayton | 10:3 | James Wade |
Luke Humphries | 8:10 | Chris Dobey |
Evening, Four Matches
Gerwyn Price | 8:10 | Dirk van Duijvenbode |
Peter Wright | 10:7 | Dave Chisnall |
Michael Smith | 10:7 | Ross Smith |
Michael van Gerwen | 10:7 | Jose de Sousa |
Report, Statistics Second Round
Afternoon, Quarterfinals, Best of 19 Legs
Dirk van Duijvenbode | 5:10 | Chris Dobey |
Michael Smith | 10:5 | Danny Noppert |
Michael van Gerwen | 10:6 | Rob Cross |
Peter Wright | 7:10 | Jonny Clayton |
Evening, Semifinals and Final, Best of 21 Legs
Semifinals
Michael Smith | 7:11 | Chris Dobey |
Peter Wright | 10:11 | Rob Cross |
Final
Report, Statistics, Finals Day
PDC Order of Merit - Top 24 after the PDC World Championship
1 | Michael Smith |
2 | Peter Wright |
3 | Michael van Gerwen |
4 | Gerwyn Price |
5 | Luke Humphries |
6 | Rob Cross |
7 | Jonny Clayton |
8 | Danny Noppert |
9 | Nathan Aspinall |
10 | James Wade |
11 | Dimitri van den Bergh |
12 | Joe Cullen |
13 | Dirk van Duijvenbode |
14 | Jose de Sousa |
15 | Ryan Searle |
16 | Damon Heta |
17 | Ross Smith |
18 | Dave Chisnall |
19 | Gabriel Clemens |
20 | Krzysztof Ratajski |
21 | Chris Dobey |
22 | Gary Anderson |
23 | Callan Rydz |
24 | Stephen Bunting |
Highlighted players begin tournament in Round Two
Top ⇑