Schedule
Group A
(5) Belgium
Finland
China
Group B
(6) Germany
Hong Kong
Japan
Group C
(7) Australia
Guyana
Gibraltar
Group D
(8) Northern Ireland
France
Ukraine
Group E
(9) Republic of Ireland
Thailand
Croatia
Group F
(10) Austria
Denmark
USA
Group G
(11) Poland
Portugal
Lithunia
Group H
(12)Canada
India
Hungary
Group I
(13) Czech Republic
Singapore
Pilippines
Group J
(14) Spain
South Africa
Iceland
Group K
(15) Latvia
New Zealand
Bahrain
Group L
(16) Switzerland
Italy
Sweden
Group A | Matches | Won | Lost | Diff | Points |
Belgium (5) | 2 | 2 | 0 | +5 | 4 |
Finland | 2 | 1 | 1 | 0 | 2 |
China | 2 | 0 | 2 | -5 | 0 |
Group B | Matches | Won | Lost | Diff | Points |
Germany (6) | 2 | 2 | 0 | +8 | 4 |
Japan | 2 | 1 | 2 | -3 | 2 |
Hong Kong | 2 | 0 | 2 | -5 | 0 |
Group C | Matches | Won | Lost | Diff | Points |
Australia (7) | 2 | 2 | 0 | +8 | 4 |
Gibraltar | 2 | 1 | 1 | -1 | 2 |
Guyana | 2 | 0 | 2 | -7 | 0 |
Group D | Matches | Won | Lost | Diff | Points |
France | 2 | 2 | 0 | +7 | 4 |
Northern Ireland (8) | 2 | 1 | 1 | +1 | 2 |
Ukraine | 2 | 0 | 2 | -8 | 0 |
Group E | Matches | Won | Lost | Diff | Points |
Croatia | 2 | 2 | 0 | +5 | 4 |
Republic of Ireland (9) | 2 | 1 | 1 | 0 | 2 |
Thailand | 2 | 0 | 2 | -4 | 0 |
Group F | Matches | Won | Lost | Diff | Points |
Denmark | 1 | 1 | 1 | +1 | 2 |
Austria (10) | 2 | 1 | 1 | 0 | 2 |
USA | 1 | 1 | 1 | -1 | 2 |
Group G | Matches | Won | Lost | Diff | Points |
Poland (11) | 2 | 2 | 0 | +4 | 4 |
Lithunia | 2 | 1 | 1 | 0 | 2 |
Portugal | 2 | 0 | 2 | -4 | 0 |
Group H | Matches | Won | Lost | Diff | Points |
Canada (12) | 2 | 1 | 0 | +5 | 4 |
Hungary | 2 | 1 | 1 | +1 | 2 |
India | 2 | 0 | 2 | -6 | 0 |
Group I | Matches | Won | Lost | Diff | Points |
Philippines | 2 | 2 | 0 | +6 | 4 |
Czech Republic (13) | 2 | 1 | 1 | -1 | 2 |
Singapore | 2 | 0 | 2 | -5 | 0 |
Group J | Matches | Won | Lost | Diff | Points |
South Africa | 2 | 2 | 0 | +4 | 4 |
Spain (14) | 2 | 1 | 1 | 0 | 2 |
Iceland | 2 | 0 | 2 | -4 | 0 |
Group K | Matches | Won | Lost | Diff | Points |
Latvia (15) | 2 | 2 | 0 | +4 | 4 |
New Zealand | 2 | 1 | 1 | +1 | 2 |
Bahrain | 2 | 0 | 2 | -5 | 0 |
Gruppe L | Matches | Won | Lost | Diff | Points |
Sweden | 2 | 2 | 0 | +4 | 4 |
Italy | 2 | 1 | 1 | 0 | 2 |
Switzerland (16) | 2 | 0 | 2 | -4 | 0 |
Group Phase, First Matches, Team 1 v Team 2 from each Group
Best of 7 legs , 501 Doubles
Switzerland | 3:4 | Italy |
Poland | 4:3 | Portugal |
Czech Republic | 4:2 | Singapore |
Spain | 2:4 | South Africa |
Republic of Ireland | 4:1 | Thailand |
Northern Ireland | 1:4 | France |
Belgium | 4:0 | Finland |
Canada | 4:2 | India |
Austria | 2:4 | Denmark |
Germany | 4:0 | Hong Kong |
Australia | 4:0 | Guyana |
Latvia | 4:2 | New Zealand |
Report, Statistics First Day
Afternoon
Group Phase, Second Matches, Losers first matches v Team 3
Best of 7 legs, 501 Doubles
Finland | 4:0 | China |
Singapore | 1:4 | Philippines |
Switzerland | 4:1 | Sweden |
Portugal | 1:4 | Lithunia |
New Zealand | 4:1 | Bahrain |
Spain | 4:2 | Iceland |
Thailand | 3:4 | Croatia |
Northern Ireland | 4:0 | Ukraine |
India | 0:4 | Hungary |
Hong Kong | 3:4 | Japan |
Guyana | 1:4 | Gibraltar |
Austria | 4:2 | USA |
Evening
Group Phase, Third Matches, Winners first matches v Team 3
Best of 7 legs, 501 Doubles
Belgium | 4:3 | China |
Czech Republic | 1:4 | Philippines |
Italiy | 3:4 | Sweden |
Poland | 4:1 | Lithunia |
Latvia | 4:2 | Bahrain |
South Africa | 4:2 | Iceland |
Republic of Ireland | 1:4 | Croatia |
France | 4:0 | Ukraine |
Canada | 4:1 | Hungary |
Germany | 4:0 | Japan |
Australia | 4:0 | Gibraltar |
Denmark | 3:4 | USA |
Afternoon
Four Second Round Matches
Best of 15 legs, 501 Doubles
France | 8:4 | South Africa |
Sweden | 8:5 | Canada |
Australia | 8:6 | Croatien |
Scotland | 8:5 | Philippines |
Evening
Four Second Round Matches
Best of 15 legs, 501 Doubles
Wales | 8:2 | Denmark |
England | 8:4 | Latvia |
Netherlands | 7:8 | Belgium |
Poland | 6:8 | Germany |
Afternoon
Quarterfinals
Best of 15 legs, 501 Doubles
Wales | 8:5 | Sweden |
Belgium | 8:7 | Australia |
Scotland | 8:0 | France |
England | 3:8 | Germany |
Evening
Semi-Finals, Best of 15 legs, 501 Doubles
Two singles each, best of 7 legs, followed by a best of seven legs Doubles if necessary
Wales | 8:7 | Belgium |
Germany | 5:8 | Scotland |
Final, Best of 19 legs, 501 Doubles
Report Finals Day
Top Four Seeds, start in Round Two
(1) England - Michael Smith, Rob Cross
(2) Wales - Gerwyn Price, Jonny Clayton
(3) Niederlande - Danny Noppert, Dirk van Duijvenbode
(4) Schottland - Peter Wright, Gary Anderson
Others - start in Group Phase
(7) Australia: Damon Heta, Simon Whitlock
(10) Austria: Mensur Suljovic, Rowby-John Rodriguez
Bahrain: Basem Mahmood, Abdulnasser Yusuf
(5) Belgium: Dimitri van den Bergh, Kim Huybrechts
(12) Canada: Matt Campbell, Jeff Smith
China: Niaochen Zong, Liharo Wen
Croatia: Boris Krcmar, Romeo Grbavac
(13) Czech Republic: Adam Gawlas, Karel Sedlacek
Denmark: Vladimir Andersen, Benjamin Reus
Finland: Marko Kantele, Paavo Myller
France: Thibault Tricole, Jacques Labre
(6) Germany: Gabriel Clemens, Martin Schindler
Gibraltar: Craig Galliano, Justin Hewitt
Guyana: Sudesh Fitzgerald, Norman Madhoo
Hong Kong: Man Lok Leung, Lok Yin Lee
Hungary: Patrik Kovacs, Levente Sarai
Iceland: Hallgrimur Egilsson, Vitor Charrua
India: Prakash Jiwa, Amit Gilitwala
Italy: Michele Turetta, Massimo Dante
Japan: Jun Matsuda; Tomoya Goto
(15) Latvia: Madars Razman, Dimitriy Thukov
Lithunia: Darius Labanauskas, Mindaugas Barauskas
New Zealand: Ben Robb, Warren Parry
(8) Northern Ireland: Brendan Dolan, Daryl Gurney
Philippines: Christian Perez, Lourence Ilagan
(11) Poland: Krzysztof Ratajski, Krzysztov Kciuk
Portugal: Jose de Sousa, Luis Ameixa
(9) Republic of Ireland: William O'Connor, Keane Barry
Singapore: Paul Lim, Harith Lim
South Africa: Devon Petersen, Vernon Bowers
(14) Spain: Jose Justicia, Tony Marinez
Sweden: Dennis Nilsson, Oskar Lukasiak
(16) Switzerland: Stefan Bellmont, Marcel Walpen
Thailand: Attapol Eupakaree, Yong Gaweenuntavong
Ukraine: Vladyslav Omelchenko, Illia Pekaruk
USA: Jules van Dongen, Leonard Gates
Top ⇑