Flanders Darts Trophy - Statistics
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
96.90 | 3 | 8/20 | Chisnall | 8:6 | Pietreczko | 95.23 | 0 | 6/14 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
92.72 | 3 | 5/14 | Dobey | 5:7 | Chisnall | 101.36 | 8 | 7/24 |
104.92 | 7 | 7/12 | Pietreczko | 7:4 | Humphries | 98.51 | 4 | 4/13 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
104.15 | 6 | 6/10 | Dobey | 6:3 | Woodhouse | 90.55 | 3 | 3/7 |
98.40 | 5 | 5/20 | Wright | 5:6 | Chisnall | 95.57 | 2 | 6/13 |
93.52 | 1 | 6/12 | Pietreczko | 6:4 | v.Duijvenbode | 94.69 | 4 | 4/9 |
100.72 | 4 | 2/7 | Searle | 2:6 | Humphries | 104.29 | 4 | 6/12 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
97.54 | 5 | 5/13 | Rock | 5:6 | Dobey | 100.43 | 7 | 6/15 |
87.98 | 1 | 6/13 | Woodhouse | 6:5 | v.Veen | 92.51 | 2 | 5/17 |
93.29 | 2 | 5/15 | Bunting | 5:6 | Wright | 99.13 | 2 | 6/20 |
100.92 | 4 | 6/15 | Chisnall | 6:2 | Clemens | 96.94 | 5 | 2/12 |
91.84 | 2 | 1/6 | Noppert | 1:6 | Pietreczko | 102.94 | 2 | 6/9 |
101.38 | 5 | 6/16 | v.Duijvenbode | 6:1 | Littler | 93.79 | 5 | 2/7 |
91.86 | 0 | 6/10 | Searle | 6:3 | R.Smith | 91.80 | 3 | 3/15 |
99.17 | 2 | 6/15 | Humphries | 6:5 | Joyce | 92.88 | 3 | 5/19 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
93.16 | 1 | 6/9 | Joyce | 6:5 | Soutar | 94.98 | 5 | 5/14 |
92.94 | 2 | 6/18 | v.Veen | 6:3 | Owen | 91.70 | 3 | 3/8 |
103.66 | 4 | 6/14 | Rock | 6:0 | v.d.Wal | 83.04 | 1 | 0/1 |
98.62 | 2 | 6/16 | Dobey | 6:2 | Doets | 87.27 | 1 | 2/5 |
90.38 | 1 | 5/11 | Heta | 5:6 | v.Duijvenbode | 97.61 | 3 | 6/8 |
102.00 | 3 | 6/10 | Chisnall | 6:2 | Wade | 94.67 | 0 | 2/5 |
101.29 | 4 | 6/11 | R.Smith | 6:5 | d.Decker | 93.62 | 2 | 5/10 |
94.35 | 1 | 6/13 | Searle | 6:4 | Cullen | 91.43 | 2 | 4/8 |
104.24 | 7 | 6/15 | Bunting | 6:3 | Williams | 93.61 | 4 | 3/4 |
97.88 | 4 | 5/12 | Price | 5:6 | Woodhouse | 98.59 | 5 | 6/15 |
92.72 | 2 | 6/14 | Noppert | 6:2 | v.Barneveld | 90.74 | 2 | 2/10 |
99.93 | 5 | 4/7 | v.Gerwen | 4:6 | Clemens | 107.27 | 8 | 6/10 |
89.12 | 2 | 2/9 | Schindler | 2:6 | Wright | 100.00 | 4 | 6/16 |
100.66 | 2 | 6/10 | Humphries | 6:3 | Edhouse | 96.37 | 2 | 3/5 |
99.29 | 4 | 6/13 | Pietreczko | 6:5 | Gilding | 93.64 | 0 | 5/15 |
111.13 | 4 | 6/14 | Littler | 6:1 | Wattimena | 101.57 | 3 | 1/7 |
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
89.57 | 1 | 6/13 | v.d.Wal | 6:2 | Bialecki | 85.84 | 0 | 2/11 |
90.63 | 1 | 3/7 | Kantele | 3:6 | S.Williams | 100.73 | 8 | 6/14 |
72.56 | 0 | 0/3 | Toback | 0:6 | Soutar | 87.55 | 1 | 6/14 |
101.88 | 3 | 6/13 | Woodhouse | 6:3 | Bogaert | 94.02 | 1 | 3/5 |
93.07 | 0 | 3/8 | Ratajski | 3:6 | Owen | 92.82 | 3 | 6/15 |
102.16 | 3 | 6/8 | Wattimena | 6:4 | Raman | 93.88 | 3 | 4/7 |
95.01 | 0 | 6/18 | Clemens | 6:5 | Lukeman | 95.54 | 3 | 5/16 |
98.09 | 2 | 3/9 | Gurney | 3:6 | Edhouse | 104.63 | 5 | 6/10 |
90.61 | 1 | 4/17 | Schweyen | 4:6 | Doets | 90.13 | 3 | 6/17 |
93.50 | 2 | 2/10 | Clayton | 2:6 | v.Duijvenbode | 103.67 | 7 | 6/11 |
89.60 | 1 | 6/13 | de Decker | 6:2 | Veenstra | 85.10 | 0 | 2/7 |
98.02 | 3 | 6/16 | v.Barneveld | 6:0 | Kuivenhoven | 84.66 | 1 | 0/6 |
99.65 | 3 | 4/13 | Menzies | 4:6 | Wade | 96.38 | 3 | 6/10 |
101.41 | 2 | 6/10 | Gilding | 6:2 | van den Bergh | 94.43 | 0 | 2/5 |
86.68 | 1 | 5/14 | Dolan | 5:6 | Wright | 90.34 | 2 | 6/21 |
93.32 | 6 | 6:12 | Cullen | 6:4 | Rydz | 86.87 | 2 | 4/16 |