Swiss Darts Trophy - Statistics
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
93.03 | 1 | 8/13 | Schindler | 8:7 | Searle | 93.68 | 2 | 7/29 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
99.83 | 2 | 2/11 | Rock | 2:7 | Schindler | 102.05 | 3 | 7/12 |
85.90 | 2 | 1/7 | Rydz | 1:7 | Searle | 89.31 | 2 | 7/16 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
96.86 | 3 | 6/17 | Rock | 6:1 | Humphries | 94.11 | 2 | 1/14 |
95.03 | 3 | 6/11 | Schindler | 6:4 | v.Barneveld | 93.68 | 2 | 4/6 |
94.03 | 2 | 6/12 | Rydz | 6:2 | Wade | 84.00 | 0 | 2/6 |
91.76 | 0 | 6/14 | Searle | 6:2 | Gurney | 88.69 | 1 | 2/12 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
102.54 | 3 | 6/10 | Rock | 6:4 | Cross | 99.72 | 4 | 4/11 |
95.20 | 1 | 6/13 | Humphries | 6:3 | Littler | 93.32 | 1 | 3/8 |
89.56 | 4 | 4/17 | Bunting | 4:6 | Schindler | 95.72 | 1 | 6/11 |
88.60 | 1 | 4/12 | R.Smith | 4:6 | v.Barneveld | 93.27 | 1 | 6/15 |
92.22 | 4 | 5/12 | Menzies | 5:6 | Rydz | 90.99 | 3 | 6/14 |
96.06 | 3 | 6/13 | Wade | 6:4 | Nijman | 98.07 | 3 | 4/20 |
85.54 | 1 | 2/12 | Razma | 2:6 | Searle | 91.52 | 1 | 6/10 |
92.63 | 1 | 3/13 | Aspinall | 3:6 | Gurney | 99.14 | 4 | 6/15 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
95.59 | 2 | 4/9 | v.Veen | 4:6 | Rydz | 88.18 | 0 | 6/17 |
86.04 | 1 | 6/17 | Searle | 6:1 | Hertig | 71.21 | 0 | 1/6 |
100.96 | 4 | 6/12 | Cross | 6:2 | Gilding | 94.97 | 3 | 2/9 |
93.12 | 0 | 6/20 | Rock | 6:4 | Wattimena | 91.80 | 2 | 4/8 |
87.71 | 3 | 5/16 | Heta | 5:6 | Razma | 88.66 | 1 | 6/18 |
94.18 | 7 | 6/19 | R.Smith | 6:4 | de Decker | 90.00 | 2 | 4/19 |
94.91 | 2 | 6/11 | Gurney | 6:2 | Sedlacek | 89.24 | 1 | 2/11 |
97.56 | 4 | 4/10 | Noppert | 4:6 | Menzies | 96.64 | 2 | 6/10 |
<96.36 | 5 | 6/12 | Schindler | 6:1 | Östlund | 85.04 | 1 | 1/3 |
99.42 | 3 | 6/10 | Bunting | 6:5 | M.Smith | 98.39 | 1 | 5/11 |
96.91 | 1 | 4/12 | Price | 4:6 | Wade | 98.79 | 4 | 6/12 |
100.70 | 2 | 6/7 | Humphries | 6:2 | Veenstra | 90.18 | 1 | 2/10 |
93.51 | 3 | 6/14 | Littler | 6:3 | Stöckli | 83.07 | 0 | 3/9 |
85.92 | 0 | 5/13 | Pietreczko | 5:6 | v.Barneveld | 89.02 | 4 | 6/18 |
91.10 | 2 | 3/11 | Chisnall | 3:6 | Aspinall | 100.89 | 3 | 6/12 |
94.60 | 4 | 5/9 | Dobey | 5:6 | Nijman | 94.60 | 5 | 6/14 |
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
95.67 | 1 | 6/9 | Sedlacek | 6:4 | Williams | 92.58 | 1 | 4/10 |
74.34 | 0 | 0/3 | Woodhouse | 0:6 | Nijman | 98.02 | 3 | 6/13 |
84.04 | 1 | 3/20 | Ratajski | 3:6 | Stöckli | 79.58 | 1 | 6/16 |
88.78 | 5 | 6/23 | d.Decker | 6:2 | Hall | 83.55 | 2 | 2/15 |
94.02 | 0 | 6/9 | Razma | 6:3 | Fehlmann | 87.84 | 1 | 3/9 |
86.71 | 2 | 6/18 | Gilding | 6:0 | Pres | 71.47 | 1 | 0/10 |
74.04 | 1 | 6/25 | Hertig | 6:5 | Meikle | 74.63 | 0 | 5/23 |
96.48 | 3 | 6/13 | Rydz | 6:1 | Dolan | 91.89 | 1 | 1/6 |
87.62 | 2 | 4/14 | Edhouse | 4:6 | Wattimena | 88.99 | 0 | 6/15 |
95.50 | 4 | 6/9 | Östlund | 6:2 | v.Duijvenbode | 97.91 | 4 | 2/9 |
87.02 | 4 | 3/5 | v.d.Bergh | 3:6 | Wade | 95.41 | 1 | 6/11 |
87.18 | 2 | 2/10 | Cullen | 2:6 | v.Barneveld | 102.47 | 3 | 6/11 |
90.98 | 3 | 6/17 | Menzies | 6:3 | Clayton | 90.54 | 3 | 3/16 |
93.44 | 3 | 4/11 | Wright | 4:6 | Veenstra | 86.72 | 0 | 6/14 |
79.01 | 1 | 3/10 | Walpen | 3:6 | Aspinall | 91.61 | 2 | 6/8 |
88.92 | 4 | 5/14 | White | 5:6 | M.Smith | 92.96 | 4 | 6/26 |