The International Darts Open are part of the PDC
European Tour and will take place in Riesa
Tournament Information |
Participants |
Tournament Statistics |
Report Finals Day |
Overall Statistics European Tour 25 |
Schedule
Afternoon
Wessel Nijman | 6:1 | Radek Szaganski |
Callan Rydz | 4:6 | Mario Vandenbogaerde |
Ritchie Edhouse | 6:4 | Petr Krivka |
Cameron Menzies | 6:0 | Kevin Knopf |
Andrew Gilding | 6:3 | William O'Connor |
Luke Woodhouse | 6:3 | Matt Campbell |
Gian van Veen | 6:1 | Paul Goyer |
Ryan Searle | 3:6 | Darius Labanauskas |
Evening
Jermaine Wattimena | 4:6 | Karel Sedlacek |
Ricardo Pietrezcko | 6:2 | Krzysztof Ratajski |
Raymond van Barneveld | 6:1 | Patrick Klingelhoefer |
Michael Smith | 3:6 | Thibault Tricole |
Dirk van Duijvenbode | 6:3 | Niko Springer |
Martin Schindler | 6:2 | Thomas Lovely |
Mike de Decker | 6:3 | Daniel Klose |
Joe Cullen | 6:1 | Rob Owen |
Afternoon
James Wade | 5:6 | Cameron Menzies |
Danny Noppert | 4:6 | Karel Sedlacek |
Ross Smith | 6:2 | Ricardo Pietreczko |
Damon Heta | 6:2 | Mario Vandenbogaerde |
Chris Dobey | 3:6 | Wessel Nijman |
Stephen Bunting | 6:4 | Darius Labanauskas |
Dave Chisnall | 6:2 | Luke Woodhouse |
Dimitri van den Bergh | 6:4 | Thibault Tricole |
Evening
Jonny Clayton | 2:6 | Raymond van Barneveld |
bye | v | Martin Schindler |
Gerwyn Price | 6:4 | Mike de Decker |
Luke Humphries | 6:1 | Dirk van Duijvenbode |
Richard Veenstra | 0:6 | Andrew Gilding |
Peter Wright | 6:5 | Ritchie Edhouse |
Nathan Aspinall | 6:1 | Joe Cullen |
Josh Rock | 6:4 | Gian van Veen |
Afternoon, Third Round
Luke Humphries | 6:2 | Ross Smith |
Damon Heta | 2:6 | Wessel Nijman |
Stephen Bunting | 6:4 | Cameron Menzies |
Raymond van Barneveld | 5:6 | Karel Sedlacek |
Andrew Gilding | 4:6 | Josh Rock |
Gerwyn Price | 5:6 | Nathan Aspinall |
Martin Schindler | 6:0 | Dimitri van den Bergh |
Dave Chisnall | 1:6 | Peter Wright |
Evening, Quarterfinals
Luke Humphries | 6:3 | Wessel Nijman |
Stephen Bunting | 6:2 | Karel Sedlacek |
Josh Rock | 2:6 | Nathan Aspinall |
Martin Schindler | 6:2 | Peter Wright |
Evening, Semifinals
Luke Humphries | 6:7 | Stephen Bunting |
Nathan Aspinall | 7:4 | Martin Schindler |
Evening, Final
Stephen Bunting | 8:5 | Nathan Aspinall |
Top 16 Order of Merit, seeded
1 | Luke Humphries |
- | Michael van Gerwen, withdrew due to shoulder injury |
3 | Rob Cross |
4 | Stephen Bunting |
5 | Jonny Clayton |
6 | Dave Chisnall |
7 | Gerwyn Price |
8 | Damon Heta |
9 | Chris Dobey |
10 | Nathan Aspinall |
11 | Peter Wright |
12 | Danny Noppert |
13 | James Wade |
14 | Dimitri van den Bergh |
15 | Josh Rock |
16 | Ross Smith |
Other Qualifiers
1 | Martin Schindler |
2 | Ryan Searle |
- | Daryl Gurney, withdrew |
4 | Gian van Veen |
5 | Raymond van Barneveld |
6 | Mike de Decker |
7 | Wessel Nijman |
8 | Ritchie Edhouse |
9 | Cameron Menzies |
10 | Michael Smith |
12 | Jermaine Wattimena |
13 | Joe Cullen |
13 | Dirk van Duijvenbode |
14 | Luke Woodhouse |
15 | Andrew Gilding |
16 | Ricardo Pietreczko |
- | Callan Rydz, Reserve List |
- | Richard Veenstra, Reserve List |
Tour Card Holders Qualifier
10 Places, 19. February, Rosmalen
1 | Mario Vandenbogaerde |
2 | Krzystof Ratajski |
3 | Radek Szaganski |
4 | Karel Sedlacek |
5 | William O'Connor |
6 | Niko Springer |
7 | Thibault Tricole |
8 | Rob Owen |
9 | Matt Cambell |
10 | Thomas Lovely |
East Europe Qualifier: Petr Krivka
Nordic and Baltic Qualifier: Darius Labanauskas
Host Nation Qualifier
4 Places, 9. February, Hildesheim
1 | Daniel Klose |
2 | Paul Goyer |
3 | Patrick Klingelhoefer |
4 | Kevin Knopf |
Top ⇑