The Baltic Sea Darts Open are part of the PDC
European Tour and will be played in Kiel.
Tournament Information |
Participants |
Tournament Statistics |
Report Final |
Overall Statistics European Tour 25 |
Schedule
Afternoon
Mickey Mansell | 6:3 | Miroslav Grudziecki |
Luke Woodhouse | 6:2 | Liam Maendl-Lawrance |
Cameron Menzies | 6:5 | Yorick Hofkens |
Gian van Veen | 6:0 | Johan Engstroem |
Jermaine Wattimena | 6:1 | Callan Rydz |
Richard Veenstra | 2:6 | Krzysztof Ratajski |
Wessel Nijman | 6:3 | Nartin Kramer |
Kim Huybrechts | 6:3 | Ian White |
Evening
Dirk van Duijvenbode | 6:2 | Ryan Meikle |
Niko Springer | 6:2 | Kevin Troppmann |
William O'COnnor | 6:5 | Tytus Kanik |
Raymond van Barneveld | 4:6 | Andy Baetens |
Daryl Gurney | 6:4 | Martin Lukeman |
Mike de Decker | 6:2 | Mensur Suljovic |
Ricardo Pietreczko | 6:2 | Sebastian Bialecki |
Joe Cullen | 3:6 | Justin Hood |
Afternoon
Ryan Searle | 6:3 | Cameron Menzies |
Damon Heta | 3:6 | Wessel Nijman |
Gary Anderson | 6:2 | Krzysztof Ratajski |
Danny Noppert | 6:3 | Mike de Decker |
Dave Chisnall | 3:6 | Daryl Gurney |
Ross Smith | 6:0 | Kim Huybrechts |
Jonny Clayton | 6:4 | Gian van Veen |
James Wade | 6:1 | Luke Woodhouse |
Evening
Gerwyn Price | 6:1 | William O'Connor |
Rob Cross | 2:6 | Andy Baetens |
Stephen Bunting | 2:6 | Niko Springer |
Luke Humphries | 6:5 | Mickey Mansell |
Josh Rock | 6:1 | Justin Hood |
Martin Schindler | 6:3 | Jermaine Wattimena |
Nathan Aspinall | 6:4 | Ricardo Pietreczko |
Chris Dobey | 6:3 | Dirk van Duijvenbode |
Afternoon, Round Three
Luke Humphries | 6:0 | Ryan Searle |
Wessel Nijman | 5:6 | Gerwyn Price |
Nathan Aspinall | 2:6 | Danny Noppert |
Chris Dobey | 6:3 | Ross Smith |
Niko Springer | 4:6 | Martin Schindler |
James Wade | 6:5 | Daryl Gurney |
Jonny Clayton | 6:2 | Josh Rock |
Andy Baetens | 3:6 | Gary Anderson |
Evening, Quarterfinals
Luke Humphries | 3:6 | Gerwyn Price |
Danny Noppert | 1:6 | Chris Dobey |
Martin Schindler | 3:6 | James Wade |
Jonny Clayton | 1:6 | Gary Anderson |
Evening, Semi-Finals
Gerwyn Price | 7:3 | Chris Dobey |
James Wade | 1:7 | Gary Anderson |
Evening, Final
Gerwyn Price | 8:3 | Gary Anderson |
Top 16 Order of Merit, seeded
1 | Luke Humphries |
- | Michael van Gerwen, Withdrew |
3 | Stephen Bunting |
4 | Jonny Clayton |
5 | Nathan Aspinall |
6 | Chris Dobey |
7 | Rob Cross |
8 | James Wade |
9 | Damon Heta |
10 | Gerwyn Price |
11 | Dave Chisnall |
12 | Gary Anderson |
- | Peter Wright, Withdrew |
14 | Ross Smith |
15 | Danny Noppert |
16 | Josh Rock |
- | Martin Schindler, Moved Up |
- | Ryan Searle, Moved Up |
Other Qualifiers
- | Martin Schindler, Moved Up |
2 | Cameron Menzies |
- | Ryan Searle, Moved Up |
4 | Gian van Veen |
5 | Wessel Nijman |
6 | Mike de Decker |
7 | Dirk van Duijvenbode |
- | Andrew Gilding, Withdrew |
9 | Daryl Gurney |
10 | Luke Woodhouse |
11 | Raymond van Barneveld |
- | Ryan Joyce, Withdrew |
13 | Joe Cullen |
- | Michael Smith, Withdrew |
15 | Jermaine Wattimena |
16 | Ricardo Pietreczko |
- | Mickey Mansell, Reserve List |
- | William O'Connor, Reserve List |
- | Kim Huybrechts, Reserve List |
- | Richard Veenstra, Reserve List |
- | Niko Springer, Reserve List |
Tour Card Holders Qualifier
10 Places, 20. June, Leicester
1 | Justin Hood |
2 | Sebastian Bialecki |
3 | Krzysztof Ratajski |
4 | Ryan Meikle |
5 | Andy Baetens |
6 | Martin Lukeman |
7 | Tytus Kanik |
8 | Callan Rydz |
9 | Mensur Suljovic |
10 | Ian White |
East Europe Qualifier: Miroslav Grudziecki
Nordic and Baltic Qualifier: Johan Engstroem
Host Nation Qualifier
4 Places, 17. May, Hildesheim
1 | Liam Maendel-Lawrance |
2 | Kevin Troppmann |
3 | Yorick Hofkens |
4 | Martin Kramer |
Top ⇑