Dutch Darts Championship - Statistics
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 87.66 | 0 | 5/15 | Noppert | 5:8 | Zonneveld | 93.93 | 4 | 8/20 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 91.47 | 1 | 5/9 | v.Veen | 5:7 | Noppert | 95.65 | 5 | 7/12 |
| 92.22 | 3 | 7/10 | Zonneveld | 7:4 | Bunting | 86.07 | 1 | 4/18 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 99.24 | 3 | 6/9 | v.Veen | 6:3 | Searle | 100.50 | 3 | 3/7 |
| 99.84 | 1 | 2/5 | Woodhouse | 2:6 | Noppert | 113.42 | 2 | 6/11 |
| 102.06 | 2 | 6/10 | Zonneveld | 6:5 | Nijman | 100.80 | 5 | 5/10 |
| 94.00 | 2 | 3/8 | Heta | 3:6 | Bunting | 97.95 | 2 | 6/8 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 96.72 | 2 | 6/16 | v.Veen | 6:1 | Dolan | 86.35 | 1 | 1/2 |
| 92.70 | 4 | 6/11 | Searle | 6:4 | R.Smith | 91.14 | 2 | 4/7 |
| 94.20 | 3 | 4/14 | O'Connor | 4:6 | Woodhouse | 98.01 | 6 | 6/20 |
| 100.44 | 2 | 6/14 | Noppert | 6:3 | Wattimena | 99.17 | 3 | 3/9 |
| 94.87 | 0 | 4/10 | Price | 4:6 | Zonneveld | 95.59 | 4 | 6/13 |
| 97.04 | 6 | 6/12 | Nijman | 6:3 | Reyes | 89.93 | 3 | 3/4 |
| 102.50 | 2 | 6/14 | Heta | 6:4 | Schindler | 104.09 | 6 | 4/14 |
| 92.30 | 1 | 6/10 | Bunting | 6:1 | Aspinall | 90.98 | 3 | 1/12 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.24 | 1 | 6/14 | Schindler | 6:4 | Sedlacek | 96.39 | 2 | 4/19 |
| 88.24 | 1 | 6/13 | Nijman | 6:3 | d.Graaf | 87.21 | 2 | 3/9 |
| 87.18 | 0 | 6/16 | Woodhouse | 6:1 | Gilding | 80.34 | 2 | 1/7 |
| 101.55 | 4 | 6/13 | R.Smith | 6:2 | Joyce | 80.95 | 2 | 2/7 |
| 100.84 | 4 | 6/18 | Noppert | 6:4 | Chisnall | 95.50 | 2 | 4/8 |
| 97.96 | 2 | 6/8 | Searle | 6:5 | v.Duijvenbode | 96.42 | 2 | 5/7 |
| 93.46 | 1 | 6/12 | Dolan | 6:4 | Uuldriks | 88.31 | 2 | 4/16 |
| 88.61 | 2 | 5/23 | Ratajski | 5:6 | Zonneveld | 96.77 | 7 | 6/11 |
| 97.14 | 1 | 6/10 | Price | 6:3 | Williams | 86.01 | 3 | 3/7 |
| 90.09 | 0 | 6/11 | Wattimena | 6:2 | v.Schie | 88.31 | 4 | 2/10 |
| 92.70 | 2 | 6/10 | Bunting | 6:2 | Menzies | 80.72 | 2 | 2/10 |
| 120.24 | 5 | 6/8 | v.Veen | 6:0 | Bialecki | 82.54 | 0 | 0/0 |
| 99.27 | 2 | 5/10 | v.Gerwen | 5:6 | O'Connor | 101.83 | 5 | 6/11 |
| 98.39 | 1 | 1/1 | Clayton | 1:6 | Heta | 103.57 | 1 | 6/13 |
| 102.45 | 2 | 6/9 | Aspinall | 6:1 | M.Smith | 91.06 | 2 | 1/9 |
| 99.49 | 1 | 2/5 | Dobey | 2:6 | Reyes | 110.26 | 2 | 6/10 |
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 90.81 | 7 | 6/23 | Sedlacek | 6:4 | Rydz | 85.31 | 1 | 4/13 |
| 87.43 | 1 | 6/16 | Menzies | 6:1 | Kenny | 78.78 | 0 | 1/7 |
| 100.12 | 7 | 6/12 | de Graaf | 6:3 | Mansell | 94.14 | 0 | 3/11 |
| 90.83 | 3 | 6/29 | Chisnall | 6:4 | Masalin | 81.63 | 1 | 4/14 |
| 87.78 | 1 | 6/10 | Gilding | 6:5 | Hopp | 89.69 | 5 | 5/22 |
| 95.94 | 0 | 6/12 | Joyce | 6:0 | Bates | 80.47 | 1 | 0/2 |
| 101.74 | 4 | 5/11 | Pietreczko | 5:6 | Uuldriks | 98.00 | 4 | 6/7 |
| 94.24 | 2 | 6/16 | v.Duijvenbode | 6:1 | Hurrell | 85.95 | 0 | 1/3 |
| 96.06 | 1 | 6/14 | Bialecki | 6:4 | Gurney | 85.03 | 1 | 4/5 |
| 89.56 | 2 | 6/13 | O'Connor | 6:2 | Veenstra | 87.69 | 1 | 2/10 |
| 94.04 | 4 | 5/20 | Springer | 5:6 | Williams | 96.23 | 4 | 6/16 |
| 98.51 | 7 | 6/8 | Zonneveld | 6:4 | de Decker | 92.40 | 2 | 4/13 |
| 96.61 | 4 | 5/18 | Huybrechts | 5:6 | v.Schie | 92.63 | 2 | 6/10 |
| 95.80 | 4 | 6/17 | Reyes | 6:2 | Kciuk | 86.36 | 1 | 2/6 |
| 92.46 | 2 | 6/14 | Heta | 6:4 | Verberk | 84.37 | 1 | 4/8 |
| 88.89 | 3 | 6/18 | M.Smith | 6:5 | Burton | 92.89 | 2 | 5/16 |