Baltic Sea Darts Open - Statistics
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
91.92 | 3 | 8/33 | Price | 8:3 | Anderson | 89.80 | 3 | 3/14 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
101.96 | 4 | 7/16 | Price | 7:3 | Dobey | 101.38 | 4 | 3/5 |
89.54 | 0 | 1/6 | Wade | 1:7 | Anderson | 95.31 | 3 | 7/10 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
90.37 | 1 | 3/6 | Humphries | 3:6 | Price | 102.55 | 4 | 6/12 |
98.53 | 2 | 1/5 | Noppert | 1:6 | Dobey | 102.24 | 1 | 6/7 |
98.75 | 2 | 3/10 | Schindler | 3:6 | Wade | 93.90 | 2 | 6/12 |
103.20 | 3 | 1/3 | Clayton | 1:6 | Anderson | 108.39 | 3 | 6/8 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
94.93 | 0 | 6/13 | Humphries | 6:0 | Searle | 77.47 | 0 | 0/0 |
95.10 | 1 | 5/22 | Nijman | 5:6 | Price | 95.75 | 3 | 6/10 |
90.96 | 2 | 2/16 | Aspinall | 2:6 | Noppert | 98.50 | 3 | 6/13 |
93.44 | 4 | 6/10 | Dobey | 6:3 | R.Smith | 98.30 | 1 | 3/7 |
88.36 | 4 | 4/10 | Springer | 4:6 | Schindler | 96.06 | 2 | 6/12 |
95.76 | 2 | 6/15 | Wade | 6:5 | Gurney | 91.46 | 1 | 5/12 |
106.06 | 4 | 6/8 | Clayton | 6:2 | Rock | 104.55 | 3 | 2/3 |
103.97 | 1 | 3/7 | Baetens | 3:6 | Anderson | 100.96 | 3 | 6/10 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
100.48 | 2 | 6/14 | Searle | 6:3 | Menzies | 91.79 | 3 | 3/10 |
93.98 | 1 | 3/9 | Heta | 3:6 | Nijman | 93.92 | 4 | 6/18 |
98.77 | 3 | 6/9 | Anderson | 6:2 | Ratajski | 90.10 | 4 | 2/5 |
100.31 | 7 | 6/24 | Noppert | 6:3 | d.Decker | 88.86 | 1 | 3/6 |
89.01 | 3 | 3/8 | Chisnall | 3:6 | Gurney | 93.04 | 2 | 6/13 |
91.09 | 1 | 6/11 | R.Smith | 6:0 | Huybrechts | 86.77 | 0 | 0/5 |
98.54 | 4 | 6/11 | Clayton | 6:4 | v.Veen | 96.21 | 2 | 4/7 |
96.64 | 0 | 6/10 | Wade | 6:1 | Woodhouse | 87.74 | 2 | 1/6 |
101.73 | 2 | 6/10 | Price | 6:1 | O'Connor | 87.24 | 0 | 1/8 |
96.41 | 1 | 2/4 | Cross | 2:6 | Baetens | 98.48 | 1 | 6/10 |
93.13 | 2 | 2/9 | Bunting | 2:6 | Springer | 100.72 | 4 | 6/13 |
91.57 | 3 | 6/25 | Humphries | 6:5 | Mansell | 94.56 | 3 | 5/11 |
100.01 | 3 | 6/16 | Rock | 6:1 | Hood | 95.73 | 2 | 1/6 |
93.42 | 4 | 6/23 | Schindler | 6:3 | Wattimena | 90.00 | 0 | 3/7 |
99.45 | 3 | 6/13 | Aspinall | 6:4 | Pietreczko | 90.49 | 0 | 4/12 |
97.76 | 5 | 6/11 | Dobey | 6:3 | v.Duijvenbode | 85.32 | 2 | 3/10 |
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
84.78 | 1 | 6/13 | Mansell | 6:3 | Grudziecki | 81.59 | 0 | 3/6 |
88.80 | 3 | 6/17 | Woodhouse | 6:2 | Maendl-Lawrance | 83.86 | 2 | 5/8 |
100.89 | 4 | 6/16 | Menzies | 6:5 | Hofkens | 92.37 | 3 | 6/7 |
102.48 | 2 | 6/10 | v.Veen | 6:0 | Engstroem | 82.75 | 1 | 0/5 |
103.36 | 2 | 6/10 | Wattimena | 6:1 | Rydz | 100.09 | 1 | 1/7 |
82.06 | 1 | 2/6 | Veenstra | 2:6 | Ratajski | 93.12 | 0 | 6/16 |
83.86 | 1 | 6/16 | Nijman | 6:3 | Kramer | 82.71 | 0 | 3/12 |
89.60 | 3 | 6/12 | Huybrechts | 6:3 | White | 87.25 | 3 | 3/12 |
105.31 | 5 | 6/8 | v.Duijvenbode | 6:2 | Meikle | 87.06 | 0 | 2/3 |
90.38 | 3 | 6/22 | Springer | 6:2 | Troppmann | 88.97 | 3 | 2/11 |
84.79 | 4 | 6/26 | O'Connor | 6:5 | Kanik | 83.39 | 4 | 5/17 |
83.36 | 0 | 4/9 | v.Barneveld | 4:6 | Baetens | 91.40 | 1 | 6/13 |
97.99 | 2 | 6/12 | Gurney | 6:4 | Lukeman | 90.89 | 3 | 4/10 |
95.65 | 1 | 6/13 | d.Decker | 6:2 | Suljovic | 90.60 | 1 | 2/9 |
91.57 | 1 | 6/11 | Pietreczko | 6:2 | Bialecki | 91.05 | 0 | 2/7 |
97.48 | 3 | 3/8 | Cullen | 3:6 | Hood | 98.50 | 4 | 6/16 |