January 2021 | February 2021 | March 2021 | April 2021 |
May 2021 | June 2021 | July 2021 | August 2021 |
September 2021 | October 2021 | November 2021 | December 2021 |
| Top ⇑ |
- 3. | William Hill PDC World Championship | London, England | PDC |
29.-31. | The Masters | Milton Keynes, England | PDC |
| Top ⇑ |
6.-7. | DPA Satellite Tour 1+2 | Queensland, Australia | DPA/PDC |
6.-7. | DPA Satellite Tour 1+2 | New South Wales, Australia | DPA/PDC |
6.-7. | DPA Satellite Tour 1+2 | Victoria, Australia | DPA/PDC |
8.-17. | European Qualifying School | Niedernhausen, Germany | PDC |
8.-17. | UK Qualifying School | Milton Keynes, England | PDC |
25.-28. | Super Series 1 | Bolton, England | PDC |
| Top ⇑ |
5.- 7. | UK Open | Milton Keynes, England | PDC |
6.-7. | DPA Satellite Tour 3+4 | Queensland, Australia | DPA/PDC |
6.-7. | DPA Satellite Tour 3+4 | New South Wales, Australia | DPA/PDC |
6.-7. | DPA Satellite Tour 3+4 | Victoria, Australia | DPA/PDC |
6.-7. | DPA Satellite Tour 1+2 | Tasmania, Australia | DPA/PDC |
6.-7. | DPA Satellite Tour 1+2 | South Australia, Australia | DPA/PDC |
6.-7. | DPA Satellite Tour 1+2 | Western Australia, Australia | DPA/PDC |
13.-14. | DPA Satellite Tour 1+2 | ACT Bubble, Australia | DPA/PDC |
16.-19. | Super Series 2 | Milton Keynes, England | PDC |
20.-21. | DPA Satellite Tour 3+4 | Western Australia, Australia | DPA/PDC |
| Top ⇑ |
5. - 9. | Premier League Darts 1 - 5 | Milton Keynes, England | PDC |
10.-11. | DPA Satellite Tour 5+6 | Queensland, Australia | DPA/PDC |
10.-11. | DPA Satellite Tour 5+6 | New South Wales, Australia | DPA/PDC |
10.-11. | DPA Satellite Tour 5+6 | Victoria, Australia | DPA/PDC |
10.-11. | DPA Satellite Tour 3+4 | ACT Bubble, Australia | DPA/PDC |
10.-11. | DPA Satellite Tour 3+4 | Tasmania, Australia | DPA/PDC |
10.-11. | DPA Satellite Tour 3+4 | South Australia, Australia | DPA/PDC |
10.-11. | DPA Satellite Tour 3+4 | Western Australia, Australia | DPA/PDC |
19. -22. | Premier League Darts 6 - 9 | Milton Keynes, England | PDC |
24.-27. | Super Series 3 | Niedernhausen, Germany | PDC |
| Top ⇑ |
1.-2. | DPA Satellite Tour 7+8 | Queensland, Australia | DPA/PDC |
1.-2. | DPA Satellite Tour 7+8 | New South Wales, Australia | DPA/PDC |
1.-2. | DPA Satellite Tour 7+8 | Victoria, Australia | DPA/PDC |
1.-2. | DPA Satellite Tour 5+6 | ACT Bubble, Australia | DPA/PDC |
1.-2. | DPA Satellite Tour 5+6 | Tasmania, Australia | DPA/PDC |
1.-2. | DPA Satellite Tour 5+6 | South Australia, Australia | DPA/PDC |
15.-16. | DPA Satellite Tour 5+6 | Western Australia, Australia | DPA/PDC |
29.-30. | DPA Satellite Tour 7+8 | ACT Bubble, Australia | DPA/PDC |
| Top ⇑ |
5.-6. | DPA Satellite Tour 9+10 | Queensland, Australia | DPA/PDC |
5.-6. | DPA Satellite Tour 9+10 | New South Wales, Australia | DPA/PDC |
5.-6. | DPA Satellite Tour 7+8 | Tasmania, Australia | DPA/PDC |
5.-6. | DPA Satellite Tour 7+8 | NewSouth Australia, Australia | DPA/PDC |
12.-13. | DPA Satellite Tour 7+8 | Western Australia, Australia | DPA/PDC |
19.-20. | DPA Satellite Tour 9+10 | Victoria, Australia | DPA/PDC |
| Top ⇑ |
7. | Apatin Open | Apatin, Serbia | WDF |
7.- 11. | WDF Europe Cup Youth | Hungary | WDF |
17.- 25. | World Matchplay | Blackpool, England | PDC |
24.-25. | Luxembourg Open/Masters | Luxembourg | WDF |
| Top ⇑ |
1. | Pacific Masters | Australia | WDF |
4. | New Zealand Open | New Tealand | D.A./WDF |
6.- 7. | New South Wales Darts Masters | Wollongong, Australia | PDC |
13.- 14. | Queensland Darts Masters | Queensland, Australia | PDC |
13.- 15. | Antwerp Open | Antwerp, Belgium | WDF |
13. -15. | Belgium Open | Antwerp, Belgium | WDF |
20.- 21. | NZ Darts Masters | Hamilton, New Zealand | PDC |
20.- 22. | Swedish Classic FRI LDO/ Sun Gents | Malmö, Sweden | WDF |
20.- 22. | Swedish Open | Malmö, Sweden | WDF |
22.- 23. | Salavat Yulaev Cup | Russia | WDF |
30. | Murray Bridge Classic | Murray Bridge, Australia | D.A./WDF |
| Top ⇑ |
3.- 5. | Dutch Open | Assen, Netherlands | WDF/NDB |
10.- 12. | England Classic | Selsey, England | EDO/WDF |
10.- 12. | England Masters | Selsey, England | EDO/WDF |
12. | Taranaki Open | Russia | WDF |
12.- 13. | Kalashnikov Cup | Russia | WDF |
12.- 13. | Udmurtia Open | Russia | WDF |
18.- 19. | DDV Ranking Event | Steinfurt, Germany | DDV/WDF |
18.- 19. | Belfry Open | Belgium | WDF |
18.- 19. | Bruges Open | Bruges, Belgium | WDF |
18. | Auckland Open | Auckland, New Zealand | D.A./WDF |
19. | North QLD Classic | Australia | D.A./WDF |
28.- 29. | WDF World Cup Cup | Denmark | WDF |
| Top ⇑ |
- 2. | WDF World Cup Cup | Denmark | WDF |
3. | Australian Masters | Geelong, Australia | D.A./WDF |
8.- 10. | Klondike Open | Edmonton, Canada | WDF |
8.- 10. | Northern Ireland Matchplay/Open | Newry, North Ireland | WDF |
15.- 17. | British Classic/Open | Bridlington, England | EDO/WDF |
17. | DDV Ranking Event | Hamburg, Germany | DDV/WDF |
23. | Alan King Memorial | Auckland, New Zealand | D.A./WDF |
23.-25. | Bob Jones Memorial | Trenton, Ontario, Canada | NDF/WDF |
29.- 31. | Hungarian Classic + Masters | Budapest, Hungary | WDF |
| Top ⇑ |
11. | Malta Open | Malta | WDF |
13.- 14. | Irish Open/Classic | Killarney, Republic of Ireland | BDO/WDF |
14. | Great Lakes Open | Australia | WDF |
20. | DDV Ranking Event | Roßtal, Germany | DDV/WDF |
20. | Latvia Open | Riga, Latvia | WDF |
21. | Riga Open | Riga, Latvia | WDF |
21. | Ted Clements Memorial | New Zealand | WDF |
27.- 28. | Hong Kong Open | Hong Kong | WDF |
27.- 28. | Italian Grand Masters | Italy | WDF |
27.- 28. | Italian Open | Italy | WDF |
27.- 28. | Russian Open | Sankt-Petersburg, Russia | WDF |
27.- 28. | Sankt-Petersburg Open | Sankt-Petersburg, Russia | WDF |
| Top ⇑ |
2. - 5. | World Masters | Assen, Netherlands | WDF/NDB |
11. | Ural Cup | Russia | WDF |