Schedule
Mainstage
Rob Cross | 6:3 | Kevon Doets |
Joe Cullen | 6:2 | Rowby-John Rodriguez |
Damon Heta | 5:6 | Ricardo Pietreczko | |
James Wade | 6:2 | Mensur Suljovic |
Josh Rock | 3:6 | Cameron Menzies |
Gian van Veen | 2:6 | Ross Smith |
Nathan Aspinall | 4:6 | Martijn Kleermaker |
Dimitri van den Bergh | 6:5 | Martin Lukemans |
Danny Noppert | 6:1 | Simon Whitlock |
Michael Smith | 5:6 | Ritchie Edhouse |
Gerwyn Price | 5:6 | Ryan Joyce |
Kim Huybrechts | 6:4 | Raymond van Barneveld |
Michael van Gerwen | 6:3 | Ryan Meikle |
Luke Humphries | 6:3 | Nathan Rafferty |
Dave Chisnall | 6:3 | Niels Zonneveld |
Stage 2
Andrew Gilding | 6:2 | Ricky Evans |
Callan Rydz | 6:5 | Madars Razma |
Daryl Gurney | 6:3 | Keegan Brown |
Scott Williams | 6:4 | Alan Soutar |
Brendan Dolan | 3:6 | Jermaine Wattimena |
Jim Williams | 4:6 | Mike de Decker |
Krzysztof Ratajski | 6:4 | William O'Connor |
Adrian Lewis | 4:6 | Keane Barry |
Jose de Sousa | 6:2 | Danny Jansen |
Dirk van Duijvenbode | 6:5 | Mickey Mansell |
Ryan Searle | 6:4 | Mervyn King |
Stephen Bunting | 4:6 | Jamie Hughes |
Chris Dobey | 6:1 | Geert Nentjes |
Martin Schindler | 6:4 | Vincent van der Voort |
Jonny Clayton | 6:0 | John O'Shea |
Matt Campbell | 6:3 | Steve Beaton |
Gabriel Clemens | 4:6 | Gary Anderson |
Afternoon, Second Round
Main Stage
Dirk van Duijvenbode | 6:1 | Daryl Gurney |
Ritchie Edhouse | 5:6 | Dimitri van den Bergh |
Rob Cross | 6:5 | Gary Anderson |
Ross Smith | 5:6 | Jonny Clayton |
Luke Humphries | 6:4 | Mike de Decker |
Danny Noppert | 6:1 | James Wade |
Cameron Menzies | 4:6 | Michael van Gerwen |
Joe Cullen | 6:1 | Kim Huybrechts |
Stage 2
Ricardo Pietreczko | 3:6 | Callan Rydz |
Andrew Gilding | 5:6 | Callan Rydz |
Krzysztof Ratajski | 6:1 | Jose de SousaDaryl Gurney |
Martin Schindler | 6:5 | Chris Dobey |
Ryan Joyce | 6:3 | Jermaine Wattimena |
Martijn Kleermaker | 4:6 | Matt Campbell |
Dave Chisnall | 4:6 | Scott Williams |
Ryan Searle | 6:1 | Jamie Hughes |
Evening, Third Round
Mainstage
Rob Cross | 10:6 | Martin Schindler |
Luke Humphries | 10:7 | Krzysztof Ratajski |
Dimitri van den Bergh | 6:10 | Michael van Gerwen |
Scott Williams | 7:10 | Joe Cullen |
Stage 2
Callan Rydz | 10:8 | Keane Barry |
Ryan Joyce | 3:10 | Jonny Clayton |
Matt Campbell | 9:10 | Danny Noppert |
Dirk van Duijvenbode | 10:9 | Ryan Searle |
Report and Statistics Day 2
Afternoon, Quarterfinals
Callan Rydz | v | Jonny Clayton |
Dirk van Duijvenbode | 3:10 | Rob Cross |
Luke Humphries | 10:3 | Joe Cullen |
Danny Noppert | 7:10 | Michael van Gerwen |
Evening, Semifinals
Jonny Clayton | 7:11 | Rob Cross |
Luke Humphries | 5:11 | Michael van Gerwen |
Final - PDC Winmau World Youth Championship
Nathan Girvan | 1:6 | Josh Rock |
Report
Evening, Final
Rob Cross | 6:11 | Michael van Gerwen |
Report, Statistics Finals Day
PDC Players Championship Order of Merit
1 | Damon Heta |
3 | Luke Humphries |
3 | Nathan Aspinall |
4 | Dirk van Duijvenbode |
5 | Rob Cross |
6 | Michael Smith |
7 | Dave Chisnall |
8 | Gerwyn Price |
9 | Peter Wright, withdrew |
10 | Joe Cullen |
11 | Josh Rock |
12 | Martin Schindler |
13 | Ryan Searle |
14 | Danny Noppert |
15 | Krzysztof Ratajski |
16 | Andrew Gilding |
17 | Adrian Lewis |
18 | Jose de Sousa |
19 | James Wade |
20 | Stephen Bunting |
21 | Chris Dobey |
22 | Michael van Gerwen |
23 | Kim Huybrechts |
24 | Jonny Clayton |
25 | Brendan Dolan |
26 | Scott Williams |
27 | Dimitri van den Bergh |
28 | Gabriel Clemens |
29 | Daryl Gurney |
30 | Matt Campbell |
31 | Jim Williams |
32 | Callan Rydz |
33 | Madars Razma |
34 | Mike de Decker |
35 | Steve Beaton |
36 | Keegan Brown |
37 | Gary Anderson |
38 | Martin Lukeman |
39 | Alan Soutar |
40 | Jermaine Wattimena |
41 | John O'Shea |
42 | Raymond van Barneveld |
43 | Ryan Meikle |
44 | Geert Nentjes |
45 | Jamie Hughes |
46 | Mensur Suljovic |
47 | Danny Jansen |
48 | Keane Barry |
49 | Ricky Evans |
50 | William O'Connor |
51 | Simon Whitlock |
52 | Mervyn King |
53 | Vincent van der Voort |
54 | Cameron Menzies |
55 | Rowby-John Rodriguez |
56 | Ross Smith |
57 | Ryan Joyce |
58 | Niels Zonneveld |
59 | Ritchie Edhouse |
60 | Kevin Doets |
61 | Mickey Mansell |
62 | Matrtijn Kleermaker |
63 | Nathan Rafferty |
64 | Ricardo Pietreczko |
- | Gian van Veen, replaces Peter Wright |
Top ⇑