Schedule
Thursday, 2. February | SSE Arena, Belfast | |
Thursday, 9. February | International Arena, Cardiff | |
Thursday, 16. February | OVO Hydro, Glasgow | |
Thursday, 23. February | 3Arena, Dublin | |
Thursday, 2. March | Westpoint Arena, Exeter | |
Thursday, 9. March | M&S Bank Arena, Liverpool | |
Thursday, 16. March | Motorpoint Arena, Nottingham | |
Thursday, 23. March | Utilita Arena, Newcastle | |
Thursday, 30. March | Mercedes Benz Arena, Berlin | |
Thursday, 6. April | Utilita Arena, Birmingham | |
Thursday, 13. April | Brighton Centre, Brighton | |
Thursday, 20. April | Ahoy Arena, Rotterdam | |
Thursday, 27. April | First Direct Arena, Leeds | |
Thursday, 4. May | AO Arena, Manchester | |
Thursday, 11. May | Utilita Arena, Sheffield | |
Thursday, 18. May | P&J Live, Aberdeen | |
Thursday, 25. May | O2 Arena, London - Play- Offs | |
Participants
Michael Smith
Peter Wright
Michael van Gerwen
Gerwyn Price
Jonny Clayton
Nathan Aspinall
Dimitri van den Bergh
Chris Dobey
Table
Pos | Name | Points | Nights Won | Finals | Semis | Legs | Legdiff |
1 | Chris Dobey | 5 | 1 | 1 | 0 | 18/12 | +6 |
2 | Michael van Gerwen | 3 | 0 | 1 | 0 | 17/13 | +4 |
3 | Dimitri van den Bergh | 2 | 0 | 0 | 1 | 10/8 | +2 |
4 | Nathan Aspinall | 2 | 0 | 0 | 1 | 10/10 | 0 |
5 | Gerwyn Price | 0 | 0 | 0 | 0 | 4/6 | -2 |
6 | Peter Wright | 0 | 0 | 0 | 0 | 3/6 | -3 |
7 | Michael Smith | 0 | 0 | 0 | 0 | 3/6 | -3 |
8 | Jonny Clayton | 0 | 0 | 0 | 0 | 2/6 | -3 |
Top ⇑
-->
Quarterfinals
Dimitri van den Bergh | 6:2 | Jonny Clayton |
Michael Smith | 3:6 | Michael van Gerwen |
Peter Wright | 3:6 | Chris Dobey |
Nathan Aspinall | 6:4 | Gerwyn Price |
Semifinals
Dimitri van den Bergh | 4:6 | Michael van Gerwen |
Chris Dobey | 6:4 | Nathan Aspinall |
Final
Michael van Gerwen | 5:6 | Chris Dobey |
Quarterfinals
Michael Smith | v | Jonny Clayton |
Nathan Aspinall | v | Peter Wright |
Gerwyn Price | v | Chris Dobey |
Michael van Gerwen | v | Dimitri van den Bergh |
Semi-Finals
Final
Quarterfinals
Nathan Aspinall | v | Michael van Gerwen |
Peter Wright | v | Dimitri van den Bergh |
Gerwyn Price | v | Michael Smith |
Jonny Clayton | v | Chris Dobey |
Semifinals
Final
Quarterfinals
Michael Smith | v | Peter Wright |
Gerwyn Price | v | Dimitri van den Bergh |
Jonny Clayton | v | Nathan Aspinall |
Chris Dobey | v | Michael van Gerwen |
Semifinals
Final
Quarterfinals
Michael van Gerwen | v | Gerwyn Price |
Nathan Aspinall | v | Michael Smith |
Dimitri van den Bergh | v | Chris Dobey |
Jonny Clayton | v | Peter Wright |
Semifinals
Final
Quarterfinals
Gerwyn Price | v | Peter Wright |
Michael van Gerwen | v | Jonny Clayton |
Chris Dobey | v | Nathan Aspinall |
Michael Smith | v | Dimitri van den Bergh |
Semifinals
Final
Quarterfinals
Dimitri van den Bergh | v | Nathan Aspinall |
Jonny Clayton | v | Gerwyn Price |
Peter Wright | v | Michael van Gerwen |
Chris Dobey | v | Michael Smith |
Semifinals
Final
Fixtures based on league table following Night Seven
Quarterfinals
Dimitri van den Bergh | v | Michael Smith |
Nathan Aspinall | v | Chris Dobey |
Jonny Clayton | v | Michael van Gerwen |
Peter Wright | v | Gerwyn Price |
Semifinals
Final
Quarterfinals
Michael van Gerwen | v | Chris Dobey |
Nathan Aspinall | v | Jonny Clayton |
Dimitri van den Bergh | v | Gerwyn Price |
Peter Wright | v | Michael Smith |
Semifinals
Final
Quarterfinals
Dimitri van den Bergh | v | Michael van Gerwen |
Chris Dobey | v | Gerwyn Price |
Peter Wright | v | Nathan Aspinall |
Jonny Clayton | v | Michael Smith |
Semifinals
Final
Quarterfinals
Chris Dobey | v | Jonny Clayton |
Michael Smith | v | Gerwyn Price |
Dimitri van den Bergh | v | Peter Wright |
Michael van Gerwen | v | Nathan Aspinall |
Semifinals
Final
Quarterfinals
Michael Smith | v | Chris Dobey |
Michael van Gerwen | v | Peter Wright |
Gerwyn Price | v | Jonny Clayton |
Nathan Aspinall | v | Dimitri van den Bergh |
Semifinals
Final
Quarterfinals
Peter Wright | v | Jonny Clayton |
Chris Dobey | v | Dimitri van den Bergh |
Michael Smith | v | Nathan Aspinall |
Gerwyn Price | v | Michael van Gerwen |
Semifinals
Final
Quarterfinals
Gerwyn Price | v | Nathan Aspinall |
Chris Dobey | v | Peter Wright |
Michael van Gerwen | v | Michael Smith |
Jonny Clayton | v | Dimitri van den Bergh |
Semifinals
Final
Fixtures based on League Table following Night 15
Top ⇑