The European Darts Grand Prix is part of the PDC
European Tour and will take place in Stuttgart, Germany
Tournament Information |
Participants |
Tournament Statistics |
Overall Statistics European Tour 24 |
Schedule
Afternoon
Callan Rydz | 1:6 | Jeffrey Sparidaans |
Stephen Burton | 5:6 | Keane Barry |
Scott Williams | 6:1 | Niko Springer |
Andrew Gilding | 4:6 | Brendan Dolan |
Luke Woodhouse | 6:4 | Martin Lukeman |
Johan Engström | 6:1 | Joe Cullen |
Niels Zonneveld | 4:6 | Christian Perez |
Jose de Sousa | 2:6 | Daryl Gurney |
Evening
Ritchie Edhouse | 6:2 | James Wade |
Stephen Bunting | 6:1 | Romeo Grbavac |
Franz Roetzsch | 2:6 | Raymond van Barneveld |
Chris Dobey | 6:1 | Ian White |
Arno Merk | 0:6 | Luke Littler |
Martin Schindler | 6:2 | Gian van Veen |
Peter Wright | 5:6 | Mickey Mansell |
Gabriel Clemens | 6:1 | Rene Eidams |
Afternoon
Krzyztof Ratajski | 4:6 | Scott Williams |
Ross Smith | 6:2 | Luke Woodhouse |
Ryan Searle | 5:6 | Stephen Bunting |
Dirk van Duijvenbode | 1:6 | Ritchie Edhouse |
Danny Noppert | 6:5 | Daryl Gurney |
Jonny Clayton | 6:5 | Chris Dobey |
Dave Chisnall | 6:3 | Keane Barry |
Josh Rock | 6:2 | Jeffrey Sparidaans |
Evening
Gary Anderson | 6:3 | Christian Perez |
Gerwyn Price | 6:1 | Brendan Dolan |
Michael Smith | 6:5 | Raymond van Barneveld |
Damon Heta | 6:2 | Mickey Mansell |
Rob Cross | 6:5 | Martin Schindler |
Michael van Gerwen | 6:1 | Johan Engström |
Luke Humphries | 6:5 | Luke Littler |
Ricardo Pietrezcko | 2:6 | Gabriel Clemens |
Afternoon, Third Round
Josh Rock | 6:5 | Michael Smith |
Gerwyn Price | 4:6 | Gary Anderson |
Rob Cross | 6:1 | Danny Noppert |
Luke Humphries | 6:5 | Stephen Bunting |
Ritchie Edhouse | 5:6 | Ross Smith |
Damon Heta | 6:2 | Scott Williams |
Michael van Gerwen | 6:4 | Jonny Clayton |
Dave Chisnall | 3:6 | Gabriel Clemens |
Evening, Quarterfinals
Josh Rock | 5:6 | Gary Anderson |
Rob Cross | 6:2 | Luke Humphries |
Ross Smith | 6:5 | Damon Heta |
Michael van Gerwen | 6:3 | Gabriel Clemens |
Evening, Semifinals
Gary Anderson | 7:5 | Rob Cross |
Ross Smith | 7:6 | Michael van Gerwen |
Evening, Final
Gary Anderson | 8:6 | Ross Smith |
Top 16 PDC Order of Merit
1 | Luke Humphries |
2 | Michael van Gerwen |
3 | Michael Smith |
4 | Nathan Aspinall, withdrew |
5 | Gerwyn Price |
6 | Rob Cross |
7 | Danny Noppert |
8 | Peter Wright |
9 | Dave Chisnall |
10 | Jonny Clayton |
11 | Damon Heta |
12 | Dirk van Duijvenbode, withdrew |
13 | Joe Cullen |
14 | Dimitri van den Bergh |
15 | Chris Dobey |
16 | Ross Smith |
Pro Tour Order of Merit Qualifiers
1 | Josh Rock |
2 | Krzsyztof Ratajski |
3 | Gary Anderson |
4 | Ryan Searle |
5 | Ricardo Pietreczko |
6 | Stephen Bunting |
7 | Martin Schindler |
8 | Andrew Gilding |
9 | Daryl Gurney |
10 | James Wade |
11 | Gian van Veen |
12 | Gabriel Clemens |
13 | Jose de Sousa |
14 | Brendan Dolan |
15 | Raymond van Barneveld |
16 | Luke Woodhouse |
Top 16 Pro Tour Order of Merit, seeded
1 | Dave Chisnall |
2 | Luke Humphries |
3 | Gerwyn Price |
4 | Damon Heta |
5 | Dirk van Duijvenbode |
6 | Josh Rock |
7 | Rob Cross |
8 | Michael van Gerwen |
9 | Jonny Clayton |
10 | Danny Noppert |
11 | Michael Smith |
12 | Ross Smith |
13 | Krzysztof Ratajski |
14 | Gary Anderson |
15 | Ryan Searle |
16 | Ricardo Pietreczko |
Tour Card Holder Qualifier
10 Places, 21. February Leicester
1 | Keane Barry |
2 | Callan Rydz |
3 | Luke Littler |
4 | Martin Lukeman |
5 | Ritchie Edhouse |
6 | Jeffrey Sparidaans
|
7 | Mickey Mansell |
8 | Stephen Burton |
9 | Scott Williams |
10 | Christian Perez |
11 | Ian White |
12 | Niels Zonneveld |
East Europe Qualifier: Romeo Grbavac
Nordic and Baltic Qualifier: Johan Engström
Host Nation Qualifier
4 Places, 18. February, Hildesheim
1 | Rene Eidams |
2 | Franz Rötzsch |
3 | Arno Merk |
4 | Niko Springer |
Top ⇑