European Tour 2024 - Overall Tournament-Statistics
Events 1 - 7
Name | ET 1 | ET 2 | ET 3 | ET 4 |
ET 5 | ET 6 | ET 7 |
Anderson | 102.21/3.Rd | - | - | 97.26/W | - | - | - |
Bunting | - | 91.05/2.Rd | 94.15/SF | - | 98.16/SF | 97.70/3.Rd | 89.98/2.Rd |
Chisnall | 89.40/2.Rd | 92.43/3.Rd | 96.27/2.Rd | 90.02/3.Rd | 96.12/3.Rd | 97.50/2.Rd | 100.61/3.Rd |
Clayton | 94.49/QF | 94.21/2.Rd | 98.21/2.Rd | 92.19/3.Rd | 93.38/3.Rd | 96.36/2.Rd | 95.61/F |
Cross | 99.37/F | 94.26/3.Rd | 93.63/3.Rd | 95.53/SF | 97.53/2.Rd | 100.92/W | - |
Cullen | - | - | 93.07/2.Rd | - | 98.35/F | 92.70/3.Rd | - |
Dobey | - | - | - | - | - | - | 93.66/3.Rd |
Gurney | - | - | - | - | - | - | 92.20/2.Rd |
Heta | 94.27/3.Rd | 91.63/2.Rd | 95.50/3.Rd | 100.33/QF | 88.13/2.Rd | 96.45/3.Rd | 82.03/2.Rd |
Humphries | 106.10/3.Rd | 107.56/W | 97.42/3.Rd | 100.66/QF | - | 100.42/F | - |
Noppert | 94.99/3.Rd | 103.76/QF | 94.00/QF | 99.33/3.Rd | 98.75/QF | 95.79/SF | 94.26/QF |
Pietrezcko | 89.85/SF | 89.78/2.Rd | 100.43/3.Rd | 80.15/2.Rd | 87.64/2.Rd | 94.27/3.Rd | 82.02/2.Rd |
Price | 100.58/SF | 101.57/SF | 101.50/F | 104.29/3.Rd | - | - | 102.10/QF |
Ratajski | 95.60/2.Rd | 91.98/2.Rd | 99.60/2.Rd | 94.08/2.Rd | 94.16/3.Rd | 92.30/2.Rd | - |
Rock | 99.22/2.Rd | 95.42/QF | 95.36/2.Rd | 93.76/QF | 104.61/3.Rd | 91.48/2.Rd | 97.28/W |
Searle | 95.32/QF | 93.76/2.Rd | 98.21/QF | 102.38/2.Rd | 99.80/2.Rd | 94.22/QF | 97.38/3.Rd |
Schindler | - | - | - | - | - | - | 98.52/SF |
M.Smith | 87.55/2.Rd | 98.76/3.Rd | 100.78/2.Rd | 97.27/3.Rd | - | - | - |
R.Smith | 85.38/2.Rd | 95.30/3.Rd | 94.43/QF | 93.77/F | 99.29/SF | 99.36/3.Rd | 93.35/2.Rd |
v.Duijvenbode | 92.22/2.Rd | 94.17/2.Rd | 83.79/2.Rd | 85.53/2.Rd | 98.80/2.Rd | 92.98/2.Rd | - |
v.Gerwen | 93.00/2.Rd | 98.92/F | - | 97.10/SF | 95.71/QF | 96.48/QF | - |
v.Veen | - | - | - | - | - | - | 93,22 |
P.Wright | - | - | - | - | - | 85.50/2.Rd | 102.33/2.Rd |
Events 8 - 13
Name | ET 8 | ET 9 |
ET 10 | ET 11 |
ET 12 | ET 13 |
Bunting | 98.48/QF | - | - | - | - | - |
Chisnall | 95.24/W | - | - | - | - | - |
Cross | 85.50/2.Rd | - | - | - | - | - |
Dobey | 95.72/3.Rd | - | - | - | - | - |
Heta | 97.39/SF | - | - | - | - | - |
Humphries | 98.48/2.Rd | - | - | - | - | - |
Noppert | 89.80/2.Rd | - | - | - | - | - |
Pietreczko | 95.05/2.Rd | - | - | - | - | - |
Price | 85.53/2.Rd | - | - | - | - | - |
Rock | 100.71/3.Rd | - | - | - | - | - |
Schindler | 99.14/QF | - | - | - | - | - |
Searle | 89.99/QF | - | - | - | - | - |
R.Smith | 96.09/F | - | - | - | - | - |
v.Gerwen | 89.40/3.Rd | - | - | - | - | - |
v.Veen | 98.40/QF | - | - | - | - | - |
Wright | 96.19/3.Rd | - | - | - | - | - |
Events 1 - 7
Name | ET 1 | ET 2 | ET 3 | ET 4 |
ET 5 | ET 6 | ET 7 |
Aspinall | 88.32/1.Rd | 96.76/QF | 100.18/3.Rd | - | - | 99.31/1.Rd | - |
Bunting | 100.65/QF | - | - | 99.25/3.Rd | - | - | - |
Clemens | 97.11/2.Rd | 91.78/1.Rd | 87.85/3.Rd | 94.81/QF | 97.28/1.Rd | 94.06/1.Rd | 100.76/1.Rd |
Cullen | 96.88/3.Rd | 93.20/3.Rd | - | 86.14/1.Rd | - | - | 94.49/1.Rd |
de Sousa | 95.13/1.Rd | 96.02/1.Rd | 89.70/2.Rd | 90.84/1.Rd | 74.95/1.Rd | 84.92/1.Rd | 95.33/1.Rd |
de Dekker | - | - | - | - | - | - | 91.14/1.Rd |
Dobey | 93.32/2.Rd | 97.28/3.Rd | 98.71/SF | 97.09/2.Rd | 97.14/2.Rd | 91.04/1.Rd | - |
K.Doets | - | - | - | - | - | - | 90.94/2.Rd |
Dolan | 86.17/2.Rd | 90.77/2.Rd | 98.41/2.Rd | 99.59/2.Rd | 98.28/2.Rd | 86.41/1.Rd | 88.89/2.Rd |
Gilding | 89.23/1.Rd | 89.74/1.Rd | 96.79/1.Rd | 90.61/1.Rd | 84.14/2.Rd | 93.96/3.Rd | 91.31/2.Rd |
Gurney | 91.93/1.Rd | 93.91/2.Rd | 95.37/2.Rd | 97.91/2.Rd | 97.75/3.Rd | 91.27/3.Rd | - |
Joyce | 90.27/3.Rd | 100.22/3.Rd | - | - | 85.56/1.Rd | 96.66/1.Rd | 95.93/1.Rd |
Littler | - | - | - | - | - | - | - |
Schindler | 91.81/1.Rd | 97.36/SF | 98.37/W | 107.45/2.Rd | 99.10/QF | 95.09/1.Rd | - |
C.Rydz | - | - | - | - | - | - | - |
v.d.Bergh | 93.51/1.Rd | 92.50/2.Rd | 94.56/2.Rd | - | 95.02/2.Rd | 87.77/1.Rd | 98.55/3.Rd |
v.Barneveld | 89.93/1.Rd | 94.98/1.Rd | 86.90/1.Rd | 94.91/1.Rd | 96.72/2.Rd | 99.69/2.Rd | 94.81/1.Rd |
v.Duijvenbode | - | - | - | - | - | - | 94.54/2.Rd |
v.Veen | 100.72/1.Rd | 102.58/2.Rd | 92.08/2.Rd | 100.29/1.Rd | 99.26/QF | 97.55/2.Rd | - |
Wade | 92.10/2.Rd | 87.95/1.Rd | 94.69/2.Rd | 86.76/1.Rd | 99.76/1.Rd | 95.92/2.Rd | 86.33/2.Rd |
Woodhouse | - | 97.16/2.Rd | 83.11/1.Rd | 89.90/2.Rd | - | - | 95.89/QF |
Wright | 93.78/3.Rd | 97.75/2.Rd | 91.98/1.Rd | 88.47/1.Rd | 93.78/3.Rd | - | - |
Events 8 - 13
Name | ET 8 | ET 9 |
ET 10 | ET 11 |
ET 12 | ET 13 |
Clemens | 96.27/1.Rd | - | - | - | - | - |
Cullen | 85.45/1.Rd | - | - | - | - | - |
Doets | 89.25/3.Rd | - | - | - | - | - |
Edhouse | 89.65/2.Rd | - | - | - | - | - |
Gilding | 89.63/1.Rd | - | - | - | - | - |
Gurney | 91.50/2.Rd | - | - | - | - | - |
Hughes | 84.25/1.Rd | - | - | - | - | - |
Meikle | 85.23/1.Rd | - | - | - | - | - |
Ratajski | 96.92/1.Rd | - | - | - | - | - |
M.Smith | 95.57/SF | - | - | - | - | - |
Slevin | 86.70/2.Rd | - | - | - | - | - |
v.Barneveld | 96.75/3.Rd | - | - | - | - | - |
v.d.Bergh | 103.73/2.Rd | - | - | - | - | - |
v.Duijvenbode | 97.87/3.Rd | - | - | - | - | - |
Wade | 98.83/1.Rd | - | - | - | - | - |
Woodhouse | 98.74/2.Rd | - | - | - | - | - |
Events 1 - 7
Name | ET 1 | ET 2 | ET 3 | ET 4 |
ET 5 | ET 6 | ET 7 |
A.Baetens | - | - | - | - | - | 94.50/2.Rd | - |
Barry | - | - | | 86.26/2.Rd | - | - | - |
O.Bates | - | - | 94.67/1.Rd | - | - | - | 78.22/1.Rd |
Burton | - | - | - | 86.85/1.Rd | - | - | - |
d.Decker | 94.42/3.Rd | 96.57/1.Rd | 93.39/1.Rd | - | 92.78/1.Rd | 94.71/QF | - |
d.Graaf | - | - | - | - | - | - | 92.73/3.Rd |
M.Dennant | - | - | - | - | - | 79.46/1.Rd | - |
d.Zwaan | - | 84/88/2.Rd | - | - | 96.78/2.Rd | - | - |
Doets | - | 94.26/1.Rd | - | - | - | - | - |
Edhouse | - | - | 97.73/QF | 94.60/3.Rd | 98.66/3.Rd | 96.37/QF | 90.20/3.Rd |
L.Evans | - | - | 75.83/1.Rd | - | - | - | - |
R.Evans | - | - | - | - | 94.71/1.Rd | - | - |
G.Hall | - | - | - | - | 92.83/1.Rd | - | - |
Hurrell | 88.88/1.Rd | - | - | - | - | - | - |
King | - | - | 87.34/1.Rd | - | - | - | - |
D.Klose | 91.28/1.Rd | - | - | - | 90.78/3.Rd | - | - |
Kuivenhoven | - | - | - | - | - | 93.22/2.Rd | - |
Labanauskas | - | - | - | - | 93.42/2.Rd | - | - |
Landman | 85.21/1.Rd | - | - | - | - | - | - |
D.Lauby | - | - | - | - | 89.97/2.Rd | - | - |
Lennon | - | 83.50/2.Rd | - | - | - | - | - |
Littler | 103.05/W | - | - | 100.71/2.Rd | 99.89/W | 83.98/1.Rd | - |
Lukeman | - | - | - | 91.01/1.Rd | 88.29/1.Rd | - | - |
Mansell | - | - | - | 96.17/2.Rd | - | - | 91.58/2.Rd |
R.Meikle | - | - | - | - | - | - | 84.00/1.Rd |
Menzies | - | 99.07/2.Rd | 95.32/3.Rd | - | - | - | 100.59/3.Rd |
A.Monk | - | - | - | - | 87.99/1.Rd | - | - |
W.Nijmann | - | - | - | - | 97.49/2.Rd | 92.63/2.Rd | - |
O'Connor | - | - | 93.39/2.Rd | - | - | - | 91.88/1.Rd |
Perez | - | - | - | 91.46/2.Rd | - | - | - |
H.Puha | - | - | - | - | - | 82.04/1.Rd | 86.37/1.Rd |
Razma | - | - | - | - | 81.60/1.Rd | 92.83/SF | 89.29/1.Rd |
Rydz | - | - | 82.91/2.Rd | 80.02/1.Rd | - | - | 90.00/1.Rd |
Slevin | - | - | 101.36/1.Rd | - | - | - | - |
Soutar | - | 83.49/1.Rd | - | - | - | - | - |
Sparidaans | - | - | - | 88.12/2.Rd | - | - | - |
D.Taylor | - | - | - | - | 95.61/2.Rd | - | 97.30/2.Rd |
Tricole | - | - | - | - | - | 82.92/1.Rd | - |
v.d.Wal | - | - | 88.47/1.Rd | - | - | - | - |
v.Peer | 92.16/2.Rd | - | - | - | - | - | - |
Veenstra | 90.75/2.Rd | 88.24/2.Rd | 95.33/3.Rd | - | 94.57/2.Rd | - | - |
Wattimena | 95.48/QF | 92.11/QF | - | - | - | 100.12/2.Rd | 94.98/3.Rd |
Wenig | 90.02/2.Rd | 86.30/1.Rd | - | - | - | - | - |
White | - | - | - | 90.24/1.Rd | - | - | - |
Whitlock | - | - | 92.39/1.Rd | - | - | - | - |
S.Williams | - | - | - | 90.22/3.Rd | - | - | - |
Woodhouse | 92.74/2.Rd | - | - | - | - | 97.39/2.Rd | - |
Zonneveld | - | 90.36/1.Rd | - | 97.25/1.Rd | - | 93.54/1.Rd | 84.74/2.Rd |
Events 8 - 13
Name | ET 8 | ET 9 |
ET 10 | ET 11 |
ET 12 | ET 13 |
Baetens | 88.88/2.Rd | - | - | - | - | - |
Bates | 87.19/3.Rd | - | - | - | - | - |
d.Decker | 94.65/1.Rd | - | - | - | - | - |
d.Graaf | 88.95/2.Rd | - | - | - | - | - |
Dennant | 82.82/1.Rd | - | - | - | - | - |
Rafferty | 87.49/1.Rd | - | - | - | - | - |
Rydz | 83.95/2.Rd | - | - | - | - | - |
Sedlacek | 95.28/2.Rd | - | - | - | - | - |
Staganski | 88.30/1.Rd | - | - | - | - | - |
D.Taylor | 97.23/2.Rd | - | - | - | - | - |
Events 1 - 7
Name | ET 1 | ET 2 | ET 3 | ET 4 |
ET 5 | ET 6 | ET 7 |
M.Blom | - | - | - | - | - | - | 88.91/2.Rd |
Jeroen Caron | 86.45/1.Rd | - | - | - | - | - | - |
d.Vos | 81.86/1.Rd | - | - | - | - | - | - |
J.Drückers | - | - | 69.46/1.Rd | - | - | - | - |
M.Ehlers | - | 81.30/1.Rd | - | - | - | - | - |
R.Eidams | - | - | - | 78.41/1.Rd | - | - | - |
C.Goedl | - | - | - | - | 86.93/1.Rd | - | - |
K.Gotthardt | - | - | 102.22/1.Rd | - | - | - | - |
Haberl | - | - | - | - | 74.56/1.Rd | - | - |
M.Hilger | - | - | - | - | - | 78.03/2.Rd | - |
C.Kist | - | - | - | - | - | - | 85.96/1.Rd |
P.Klingelhöfer | - | - | 75.42/1.Rd | - | - | - | - |
Lerchbacher | - | - | - | - | 82.10/1.Rd | - | - |
A.Merk | - | - | - | 67.54/1.Rd | - | - | - |
D.Mol | - | - | - | - | - | - | 88.17/1.Rd |
O.Müller | - | 87.32/1.Rd | - | - | - | - | - |
F.Rötzsch | - | 76.53/1.Rd | - | 92.64/1.Rd | - | 88.89/3.Rd | - |
H.Schnier | - | - | - | - | 93.43/1.Rd | - | - |
N.Springer | - | - | - | 83.78/1.Rd | - | - | - |
Steven Strobbe | 70.87/1.Rd | - | - | - | - | - | - |
Toonders | - | - | - | - | - | 82.75/1.Rd | - |
Troppmann | - | - | - | - | - | 94.99/1.Rd | - |
Born van Put | 76.36/1.Rd | - | - | - | - | - | - |
v.Velzen | - | - | - | - | - | - | 89.63/2.Rd |
M.Unterbuchner | - | 87.34/1.Rd | 91.20/2.Rd | - | - | - | - |
Events 8 - 13
Name | ET 8 | ET 9 |
ET 10 | ET 11 |
ET 12 | ET 13 |
N.Blum | 78.02/1.Rd | - | - | - | - | - |
J.Dueckers | 76.54/1.Rd | - | - | - | - | - |
N.Kurz | wd | - | - | - | - | - |
K.Troppmann | 77.35/2.Rd | - | - | - | - | - |
Events 1 - 7
Name | ET 1 | ET 2 | ET 3 | ET 4 |
ET 5 | ET 6 | ET 7 |
S.Bialecki | - | - | - | - | - | 84.58/2.Rd | - |
J.Brejcha | - | - | - | - | - | - | 79.29/1.Rd |
C.Dekker | - | - | 95.11/1.Rd | - | - | - | - |
J.Engström | - | - | - | 95.60/2.Rd | - | - | - |
Romeo Grbavac | 85.91/1.Rd | - | - | 89.32/1.Rd | 86.06/1.Rd | - | - |
T.Harju | - | - | - | - | - | - | 78.79/1.Rd |
A.Harrysson | 102.08/2.Rd | - | - | - | - | - | - |
D.Larsson | - | - | - | - | - | 95.18/1.Rd | - |
A.Masek | - | - | 65.16/1.Rd | - | - | - | - |
Vitezslav Sedlak | - | 74.97/1.Rd | - | - | - | - | - |
K.Sedlacek | - | - | - | - | 93.53/1.Rd | - | - |
Viktor Tingström | - | 85.05/1.Rd | - | - | - | - | - |
Events 8 - 13
Name | ET 8 | ET 9 |
ET 10 | ET 11 |
ET 12 | ET 13 |
M.Kantele | 80.88/1.Rd | - | - | - | - | - |
B.Pratnemer | 80.66/1.Rd | - | - | - | - | - |