The World Grand Prix was first hold in 1998 by the PDC.
Two years it was played in Rochester, Kent, then moved for one year to Rosslare in Ireland.
Since 2001 it takes place in the Citywest hotel in Dublin. Since 2021 it is played in the Morningside Arena
in Leicester-
From the beginning the tournament was played in October.
As the venue the sponsor changed several times over the years. First it was sponsored by the betting company Paddy Power, then
by Sky bet, 2008 and 2009 by Sky Poker and 2010 by the online betting company Bogdog. 2019 the tournament is sponsered by Boyle Sports.
The dominating player of the tournament was Phil Taylor who won the title eight times though he as well was eliminated
three times from the tournament first round.
The tournament is the only PDC tournament played in Double-In/Double-Out. With exception of the first year the format is sets
and the first round matches are with Best of Three a very short format and often have a surprise in store.
In the next rounds the format gets longer and longer: Best of Five Sets in Round Two, Best of Seven in the Quarterfinals,
Best of Nine in the Semis and Best of Eleven in the Final.
Qualified for the tournament are the top 16 of the PDC Order of Merit. Added are the top four Irish
(Republic and/or Northern Ireland) players of the Pro Tour Order of Merit and the Top 12 of
the Pro Tour Order of Merit not otherwise already qualified. The four places for Irish players were dropped and now the top 16 of the Pro Tour Order of Merit join the top 16 of the Order of Merit in the event.
The tournament is televised by Sky Sport.
Winners
1998 | Phil Taylor | 13:8 (legs) | Rod Harrington |
1999 | Phil Taylor | 6:1 | Shayne Burgess |
2000 | Phil Taylor | 6:1 | Shayne Burgess |
2001 | Alan Warriner | 8:2 | Roland Scholten |
2002 | Phil Taylor | 7:3 | John Part |
2003 | Phil Taylor | 7:2 | John Part |
2004 | Colin Lloyd | 7:3 | Alan Warriner |
2005 | Phil Taylor | 7:1 | Colin Lloyd |
2006 | Phil Taylor | 7:4 | Terry Jenkins |
2007 | James Wade | 6:3 | Terry Jenkins |
2008 | Phil Taylor | 6:2 | Raymond van Barneveld |
2009 | Phil Taylor | 6:3 | Raymond van Barneveld |
2010 | James Wade | 6:3 | Adrian Lewis |
2011 | Phil Taylor | 6:3 | Brendan Dolan |
2012 | Michael van Gerwen | 6:4 | Mervyn King |
2013 | Phil Taylor | 6:0 | Dave Chisnall |
2014 | Michael van Gerwen | 5:3 | James Wade |
2015 | Robert Thornton | 5:4 | Michael van Gerwen |
2016 | Michael van Gerwen | 5:2 | Gary Anderson |
2017 | Daryl Gurney | 5:4 | Simon Whitlock |
2018 | Michael van Gerwen | 5:2 | Peter Wright |
2019 | Michael van Gerwen | 5:2 | Dave Chisnall |
2020 | Gerwyn Price | 5:2 | Mike van Duijvenbode |
2021 | Jonny Clayton | 5:1 | Gerwyn Price |
2022 | Michael van Gerwen | 5:3 | Nathan Aspinall |
2023 | Luke Humphries | 5:2 | Gerwyn Price |
2024 | Mike de Decker | 6:4 | Luke Humphries |
Price Money
| Winner | Runner-Up | Semifinals | Quarterfinals | Last 16 | Last 32 |
2012 | 100 000 Pound | 40 000 Pound | 20 000 Pound | 12 500 Pound | 7000 Pound | 4000 Pound |
2014,2015 | 100 000 Pound | 45 000 Pound | 23 500 Pound | 15 000 Pound | 8500 Pound | 5000 Pound |
2016,2017 | 100 000 Pound | 45 000 Pound | 23 500 Pound | 15 000 Pound | 8500 Pound | 5000 Pound |
2019/20/21 | 110 000 Pound | 50 000 Pound | 25 000 Pound | 16 000 Pound | 10 000 Pound | 6000 Pound |
2022 | 120 000 Pound | 60 000 Pound | 40 000 Pound | 25 000 Pound | 15 000 Pound | 7500 Pound |
-->