Schedule
Afternoon
Mainstage
Ryan Searle | v | Simon Whitlock |
Krzysztof Ratajski | v | Ron Meulenkamp |
Michael Smith | v | William Borland | |
Joe Cullen | v | Andy Boulton |
Dimitri van den Bergh | v | Madars Razma |
James Wade | v | Ricky Evans |
Nathan Aspinall | v | Jeff Smith |
Adrian Lewis | v | Kim Huybrechts |
Stage 2
Scott Mitchell | 6:5 | Martijn Kleermaker |
Ryan Joyce | 6:4 | Luke Woodhouse |
Martin Schindler | 6:3 | Ian White |
Mervyn King | 4:6 | Darius Labanauskas |
Brendan Dolan | 6:2 | Chas Barstow |
Ross Smith | 6:2 | Rusty-Jake Rodriguez |
Danny Noppert | 6:2 | Rowby-John Rodriguez |
Gabriel Clemens | 6:5 | Steve Beaton |
Dave Chisnall | 3:6 | Mervyn King |
Evening
Mainstage
Stephen Bunting | 5:6 | Gary Anderson |
Raymond van Barneveld | 6:1 | Maik Kuivenhoven |
Rob Cross | 6:2 | Jermaine Wattimena |
Jose de Sousa | 6:4 | Devon Petersen |
Gerwyn Price | 6:3 | Jason Lowe |
Michael van Gerwen | 6:3 | Kevin Doets |
Peter Wright | 6:4 | Keane Barry |
Jonny Clayton | 6:4 | Alan Tabern |
Stage 2
Vincent van der Voort | 6:4 | Jelle Klaasen |
Daryl Gurney | 6:3 | Alan Soutar |
Damon Heta | 6:2 | Steve Lennon |
Callan Rydz | 6:1 | Mensur Suljovic |
Dirk van Duijvenbode | 5:6 | Ryan Meikle |
Luke Humphries | 6:4 | Jason Heaver |
Chris Dobey | 5:6 | William O'Connor |
Dave Chisnall | 4:6 | Ritchie Edhouse |
Report Day 1
Afternoon, Second Round
Main Stage
Callan Rydz | 5:6 | Jame Wade |
Rob Cross | 6:4 | Nathan Aspinall |
Ryan Meikle | 2:6 | Gary Anderson |
Peter Wright | 6:5 | Adrian Lewis |
Michael van Gerwen | 6:3 | Raymond van Barneveld |
Gerwyn Price | 6:1 | Martin Schindler |
Jonny Clayton | 6:0 | Scott Mitchell |
Dimitri van den Bergh | 2:6 | Danny Noppert |
Stage 2
Andy Boulton | 5:6 | Vincent van der Voort |
Ryan Searle | 6:5 | Ryan Joyce |
Michael Smith | 5:6 | Daryl Gurney |
Brendan Dolan | 6:3 | Ritchie Edhouse |
Damon Heta | 6:2 | Gabriel Clemens |
Ross Smith | 5:6 | Luke Humphries |
William O'Connor | 6:4 | Krzysztof Ratajski |
Jose de Sousa | 6:5 | Darius Labanauskas |
Evening, Third Round
Mainstage
Peter Wright | 10:8 | Damon Heta |
Michael van Gerwen | 10:6 | Gary Anderson |
Gerwyn Price | 8:10 | Brendan Dolan |
Jonny Clayton | 10:9 | Luke Humphries |
Stage 2
Ryan Searle | 10:7 | Rob Cross |
Daryl Gurney | 10:7 | James Wade |
Jose de Sousa | 10:7 | William O'Connor |
Vincent van der Voort | 10:7 | Danny Noppert |
Afternoon, Quarterfinals
Jose de Sousa | 4:10 | Brendan Dolan |
Daryl Gurney | 9:10 | Ryan Searle |
Peter Wright | 10:6 | Michael van Gerwen |
Jonny Clayton | 11:6 | Vincent van der Voort |
Evening, Semifinals
Brendan Dolan | 6:11 | Ryan Searle |
Peter Wright | 11:6 | Jonny Clayton |
Final - PDC Unicorn World Youth Championship
Nathan Rafferty | 4:6 | Ted Evetts |
Report
Evening, Final
Ryan Searle | 10:11 | Peter Wright |
Report Final
PDC Players Championship Order of Merit
1 | Jose de Sousa |
3 | Peter Wright |
3 | Jonny Clayton |
4 | Michael Smith |
5 | Ryan Searle |
6 | Joe Cullen |
7 | Michael van Gerwen |
8 | Gerwyn Price |
9 | Brendan Dolan |
10 | Dirk van Duijvenbode |
11 | Dimitri van den Bergh |
12 | Rob Cross |
13 | Callan Rydz |
14 | Ross Smith |
15 | Damon Heta |
16 | Chris Dobey |
17 | Krzysztof Ratajski |
18 | Gabriel Clemens |
19 | Luke Humphries |
20 | James Wade |
21 | Nathan Aspinall |
22 | Danny Noppert |
23 | Stephen Bunting |
24 | Dave Chisnall |
25 | Martin Schindler |
26 | Raymond van Barneveld |
27 | Vincent van der Voort |
28 | Ryan Joyce |
29 | Daryl Gurney |
30 | Scott Mitchell |
31 | Adrian Lweis |
32 | Mervyn King |
33 | Darius Labanauskas |
34 | Kim Huybrechts |
35 | Matrtijn Kleermaker |
36 | Alan Soutar |
37 | Luke Woodhouse |
38 | Jamie Hughes, ruled out |
39 | Maik Kuivenhoven |
40 | Ian White |
41 | Ritchie Edhouse |
42 | Gary Anderson |
43 | Rowby-John Rodriguez |
44 | Jeff Smith |
45 | Ricky Evans |
46 | Jason Heaver |
47 | Steve Beaton |
48 | Ron Meulenkamp |
49 | William O'Connor |
50 | Steve Lennon |
51 | Rusty-Jake Rodriguez |
52 | Mensur Sulvovic |
53 | Jermaine Wattimena |
54 | Madars Razma |
55 | Ryan Meikle |
56 | Chas Barstow |
57 | Jason Lowe |
58 | Kevin Doets |
59 | Andy Boulton |
60 | Simon Whitlock |
61 | William Borland |
62 | Alan Tabern |
63 | Keane Barry |
64 | Devon Petersen |
- | Jelle Klaasen, replaced Jamie Hughes |
Top ⇑