Schedule
Saturday, 11. November | Group Matches 1, Afternoon | |
Saturday, 11. November | Group Matches 1, Evening | Statistics Day 1 |
Sunday, 12. November | Group Matches 2, Afternoon |
Sunday, 12. November | Group Matches 2, Evening | Report, Statistics Day 2 |
Monday, 13. November | Group Matches 3 | Report, Statistics |
Tuesday, 14. November | Group Matches 3 | Report, Statistics |
Wednesday, 15. November | Second Round | Reort, Statistics |
Thursday, 16. November | Second Round | Report, Statistics |
Friday, 17. November | Quarterfinals 1 | Report, Statistics |
Saturday, 18. November | Quarterfinals 2 | Report, Statistics |
Sunday, 19. November | Semifinals, Afternoon |
Sunday, 19. November | Final, Evening | Report Finals Day, Statistics |
Group A
Michael Smith (1)
James Wade
Krzysztof Ratajski
Nathan Girvan
Group B
Jonny Clayton (8)
Chris Dobey
Josh Rock
Berry van Peer
Group C
Luke Humphries (4)
Dirk van Duijvenbode
Gary Anderson
Steve Lennon
Group D
Gerwyn Price (5)
Ryan Searle
Gian van Veen
Nathan Rafferty
Group E
Peter Wright (2)
Dave Chisnall
Stephen Bunting
Stowe Buntz
Group F
Danny Noppert (7)
Andrew Gilding
Brendan Dolan
Haruki Muramatsu
Group G
Michael van Gerwen (3)
Rob Cross
Martijn Kleermaker
Fallon Sherrock
Group H
Nathan Aspinall (6)
Damon Heta
Ricardo Pietreczko
Beau Greaves
Group A | Won | Lost | Diff | Points |
James Wade, Q | 2 | 1 | +6 | 4 |
Krzysztof Ratajski, Q | 2 | 1 | +4 | 4 |
Michael Smith | 2 | 1 | 0 | 4 |
Nathan Girvan | 0 | 3 | -10 | 0 |
Group B | Won | Lost | Diff | Points |
Josh Rock, Q | 3 | 0 | +11 | 6 |
Chris Dobey, Q | 2 | 1 | 0 | 4 |
Jonny Clayton | 1 | 2 | -3 | 2 |
Berry van Peer | 0 | 3 | -8 | 0 |
Group C | Won | Lost | Diff | Points |
Luke Humphries, Q | 3 | 0 | +11 | 6 |
Gary Anderson, Q | 2 | 1 | +1 | 4 |
Dirk van Duijvenbode | 1 | 2 | -2 | 2 |
Steve Lennon | 0 | 3 | -10 | 0 |
Group D | Won | Lost | Diff | Points |
Gerwyn Price, Q | 3 | 0 | +13 | 6 |
Ryan Searle, Q | 2 | 1 | -2 | 4 |
Nathan Rafferty | 1 | 2 | -3 | 2 |
Gian van Veen | 0 | 3 | -8 | 0 |
Group E | Won | Lost | Diff | Points |
Stowe Buntz, Q | 2 | 1 | +5 | 4 |
Stephen Bunting, Q | 1 | 2 | +1 | 4 |
Dave Chisnall, E | 1 | 2 | -1 | 0 |
Peter Wright | 1 | 2 | -5 | 2 |
Group F | Won | Lost | Diff | Points |
Danny Noppert, Q | 3 | 0 | +5 | 6 |
Andrew Gilding, Q | 2 | 1 | +4 | 4 |
Brendan Dolan | 1 | 2 | 0 | 2 |
Haruki Muramatsu | 0 | 3 | -9 | 0 |
Group G | Won | Lost | Diff | Punkte |
Michael van Gerwen, Q | 3 | 0 | +6 | 6 |
Rob Cross, Q | 2 | 1 | +3 | 4 |
Fallon Sherrock | 1 | 2 | -6 | 2 |
Martijn Kleermaker | 0 | 3 | -3 | 0 |
Group H | Won | Lost | Diff | Points |
Nathan Aspinall, Q | 2 | 1 | +3 | 4 |
Damon Heta, Q | 2 | 1 | -1 | 2 |
Beau Greaves | 1 | 2 | +2 | 4 |
Ricardo Pietreczko | 1 | 2 | -4 | 2 |
Afternoon Groups B, D, F, H
Damon Heta | 5:4 | Ricardo Pietreczko |
Andrew Gilding | 5:3 | Brendan Dolan |
Ryan Searle | 5:4 | Gian van Veen |
Chris Dobey | 2:5 | Josh Rock |
Danny Noppert | 5:3 | Haruki Muramatsu |
Nathan Aspinall | 5:4 | Beau Greaves |
Jonny Clayton | 5:2 | Berry van Peer |
Gerwyn Price | 5:1 | Nathan Rafferty |
Evening Groups A, C, E, G
Dave Chisnall | 5:4 | Stowe Buntz |
Nathan Aspinall | 4:5 | Ricardo Pietreczko |
Michael van Gerwen | 5:4 | Martijn Kleermaker |
Andrew Gilding | 5:1 | Haruki Muramatsu |
Danny Noppert | 5:4 | Brendan Dolan |
Peter Wright | 3:5 | Stephen Bunting |
Rob Cross | 5:2 | Fallon Sherrock |
Damon Heta | 5:4 | Beau Greaves |
Statistics Day 1
Afternoon - Groups B, D, F, H
Winners of Saturday's matches play winners, loser's play losers
Gian van Veen | 2:5 | Nathan Rafferty |
Brendan Dolan | 5:2 | Haruki Muramatsu |
Chris Dobey | 5:4 | Berry van Peer |
Danny Noppert | 5:3 | Andrew Gilding |
Gerwyn Price | 5:0 | Ryan Searle | |
Ricardo Pietreczko | 1:5 | Beau Greves |
Nathan Aspinall | 5:2 | Damon Heta |
Jonny Clayton | 1:5 | Josh Rock |
Evening Groups B, D, F, H
Winners of Saturday's matches play winners, loser's play losers
Dirk van Duijvenbode | 5:2 | Steve Lennon |
James Wade | 5:2 | Nathan Girrvan |
Peter Wright | 5:4 | Dave Chisnall |
Martijn Kleermaker | 4:5 | Fallon Sherrock |
Stephen Bunting | 3:5 | Stowe Buntz |
Michael van Gerwen | 5:4 | Rob Cross |
Michael Smith | 5:4 | Krzysztof Ratajski |
Luke Humphries | 5:1 | Gary Anderson |
Report + Statistics Day Two
Final Group Matches Groups A, B, C, D
Gerwyn Price | 5:1 | Gian van Veen |
Josh Rock | 5:1 | Berry van Peer |
Gary Anderson | 5:1 | Steve Lennon |
Luke Humphries | 5:1 | Dirk van Duijvenbode |
Nathan Rafferty | 3:5 | Ryan Searle, Nine-Darter |
Krzysztof Ratajski | 5:1 | Nathan Girvan |
Michael Smith | 1:5 | James Wade |
Jonny Clayton | 3:5 | Chris Dobey |
Report and Statistics Day Three
Final Group Matches Groups E, F, G, H
Dave Chisnall | v | Stowe Buntz |
Nathan Aspinall | v | Ricardo Pietreczko |
Michael van Gerwen | v | Martijn Kleermaker |
Andrew Gilding | v | Haruki Muramatsu |
Danny Noppert | v | Brendan Dolan |
Peter Wright | v | Stephen Bunting |
Rob Cross | v | Fallon Sherrock |
Damon Heta | v | Beau Greaves |
Report + Statistics Day four
Josh Rock | 10:5 | Krzysztof Ratajski |
James Wade | 10:8 | Chris Dobey |
Gerwyn Price | 6:10 | Gary Anderson |
Luke Humphries | 10:7 | Ryan Searle |
Report + Statistics Day five
Stowe Buntz | 10:5 | Andrew Gilding |
Danny Noppert | 4:10 | Stephen Bunting |
Michael van Gerwen | 7:10 | Damon Heta |
Nathan Aspinall | 8:10 | Rob Cross |
Report + Statistics Day six
James Wade | 16:15 | Josh Rock |
Luke Humphries | 16:14 | Gary Anderson |
Report and Statistics Quarterfinals 1
Stowe Buntz | 8:16 | Stephen Bunting |
Damon Heta | 6:19 | Rob Cross |
Statistics Quarterfinals 2
Afternoon, Semifinals
James Wade | 10:16 | Luke Humphries |
Stephen Bunting | 13:16 | Rob Cross |
Final, Evening
Luke Humphries | 16:8 | Rob Cross |
Report Finals Day, Statistics
2022/23 PDC World Champion -
Michael Smith
2022/23 PDC World Championship Runner-Up - (Michael van Gerwen)
2022 Grand Slam of Darts Winner - (Michael Smith)
2022 Grand Slam of Darts Runner-Up -
Nathan Aspinall
2023 Premier League Winner -
Michael van Gerwen
2023 Premier League Runner-Up -(Gerwyn Price)
2023 World Matchplay Winner -
Nathan Aspinall
2023 World Matchplay Runner-Up - (Jonny Clayton)
2023 World Grand Prix Winner -
Luke Humphries
2023 World Grand Prix Runner-Up - (Gerwyn Price)
2023 UK Open Winner -
Andrew Gilding
2023 UK Open Runner-Up - (Michael van Gerwen)
2023 Masters Winner -
Chris Dobey
2023 Masters Runner-Up -
Rob Cross
2023 European Championship Winner -
Peter Wright
2023 European Championship Runner-Up -
James Wade
2023 World Series of Darts Winner - (Michael von Gerwen)
2023 World Series of Darts Runner-Up - (Nathan Aspinall)
2023 World Cup Winners -
Gerwyn Price,
Jonny Clayton
2023 World Cup Runner-Up - (Peter Wright),
Gary Anderson
2022 Players Championship Finals Winner - (Michael van Gerwen)
2022 Players Championship Finals Runner-Up - (Rob Cross)
2022 World Youth Championship Winner-
Josh Rock
2022 World Youth Championship Runner-Up -
Nathan Girvan
2023 PDC Women's World Matchplay Winner - Beau Greaves
2023 PDC Women's Series Winner -Fallon Sherrock
2023 Challenge Tour Winner - Berry van Peer
2023 Development Tour Winner - Gian van Veen
2023 ODC Asian Championship Winner - Haruki Muramatsu
2023 CDC Continental Cup Sieger - Stowe Buntz
2023 PDC European Tour Event Winners -
Dave Chisnall, (Gerwyn Price), (Michael van Gerwen), (Jonny Clayton), (Michael Smith), (Peter Wright), (Luke Humphries),
Krzystof Ratajski,
Ricardo Pietreczko
2023 Players Championship Winners -
Dirk van Duijvenbode, Gerwyn Price, Luke Humphries,Danny Noppert, Damon Heta, Gary Anderson, Michael Smith, Michael van Gerwen, Rob Cross,
Jonny Clayton, Dave Chisnall, Ryan Searle, Ross Smith, Krzysztof Ratajski, Callan Rydz, Kim Huybrechts
PDC Tour Card Holders Qualifier, 8 places - 3. November
Danny Noppert
Stephen Bunting
Ryan Searle
Nathan Rafferty
Damon Heta
Steve Lennon
Martijn Kleermaker
Brendan Dolan
Top ⇑