Schedule
Saturday, 9. November | Group Matches 1, Afternoon | Statistics |
Saturday, 9. November | Group Matches 1, Evening | Statistics Day 1 |
Sunday, 10. November | Group Matches 2, Afternoon | Statistics |
Sunday, 10. November | Group Matches 2, Evening | Statistics Day 2 |
Monday, 11. November | Group Matches 3 | Report, Statistics |
Tuesday, 12. November | Group Matches 3 | Report, Statistics |
Wednesday, 13. November | Second Round | Reort, Statistics |
Thursday, 14. November | Second Round | Report, Statistics |
Friday, 15. November | Quarterfinals 1 | Report, Statistics |
Saturday, 16. November | Quarterfinals 2 | Report, Statistics |
Sunday, 17. November | Semifinals, Afternoon | |
Sunday, 17. November | Final, Evening | Report Finals Day, Statistics |
Group A
Luke Humphries (1)
James Wade
Mickey Mansell
Rowby-John Rodriguez
Group B
Danny Noppert (8)
Martin Schindler
Cameron Menzies
Beau Greaves
Group C
Rob Cross (4)
Peter Wright
Martin Lukeman
Leonard Gates
Group D
Dave Chisnall (5)
Ross Smith
Ritchie Edhouse
Connor Scutt
Group E
Michael Smith (2)
Mike de Decker
Jermaine Wattimena
Mensur Suljovic
Group F
Dimitri van den Bergh (7)
Luke Littler
Keane Barry
Lourance Ilagan
Group G
Michael van Gerwen (3)
Gary Anderson
Ryan Joyce
Noa-Lynn van Leuven
Group H
Stephen Bunting (6)
Josh Rock
Gian van Veen
Wessel Nijman
Group A | Won | Lost | Diff | Points |
James Wade, Q | 2 | 1 | +4 | 4 |
Mickey Mansell, Q | 2 | 1 | 0 | 4 |
Luke Humphries, E | 1 | 2 | 0 | 2 |
Rowby-John Rodriguez, E | 1 | 2 | -4 | 2 |
Group B | Won | Lost | Diff | Points |
Danny Noppert, Q | 5 | 0 | +7 | 6 |
Cameron Menzies, Q | 1 | 2 | -2 | 2 |
Martin Schindler, E | 1 | 2 | -2 | 2 |
Beau Greaves, E | 1 | 2 | -3 | 2 |
Group C | Won | Lost | Diff | Points |
Martin Lukeman, Q | 3 | 0 | +9 | 6 |
Rob Cross, Q | 2 | 1 | +5 | 4 |
Leonard Gates, E | 1 | 2 | -4 | 2 |
Peter Wright, E | 0 | 3 | -10 | 0 |
Group D | Won | Lost | Diff | Points |
Ritchie Edhouse, Q | 3 | 0 | +10 | 6 |
Ross Smith, Q | 2 | 1 | +4 | 4 |
Connor Scutt, E | 1 | 2 | -3 | 2 |
Dave Chisnall, E | 0 | 3 | -11 | 0 |
Group E | Won | Lost | Diff | Points |
Jermaine Wattimena, Q | 3 | 0 | +8 | 6 |
Mike de Decker, Q | 1 | 2 | +5 | 4 |
Michael Smith, E | 1 | 2 | -6 | 2 |
Mensur Suljovic, E | 0 | 3 | -7 | 0 |
Group F | Won | Lost | Diff | Points |
Luke Littler, Q | 3 | 0 | +11 | 6 |
Dimitri van den Bergh, Q | 2 | 1 | +4 | 4 |
Keane Barry, E | 1 | 2 | -7 | 2 |
Lourence Ilagan, E | 0 | 3 | -8 | 0 |
Group G | Won | Lost | Diff | Punkte |
Gary Anderson, Q | 3 | 0 | +11 | 6 |
Ryan Joyce, Q | 2 | 1 | +1 | 4 |
Michael van Gerwen, E | 1 | 2 | 0 | 2 |
Noa-Lynn van Leuven, E | 0 | 3 | -10 | 0 |
Group H | Won | Lost | Diff | Points |
Gian van Veen, Q | 3 | 0 | +8 | 6 |
Stephen Bunting, Q | 2 | 1 | 0 | 4 |
Josh Rock, E | 1 | 2 | -4 | 2 |
Wessel Nijman, E | 0 | 3 | -4 | 0 |
Afternoon Groups B, C, D, H
Stephen Bunting | 5:4 | Wessel Nijman |
Josh Rock | 2:5 | Gian van Veen |
Dave Chisnall | 0:5 | Connor Scutt |
Danny Noppert | 5:2 | Beau Greaves |
Martin Schindler | 2:5 | Cameron Menzies |
Rob Cross | 5:2 | Leonard Gates |
Peter Wright | 0:5 | Martin Lukeman |
Ross Smith | 1:5 | Ritchie Edhouse |
Evening Groups A, E, F, G
James Wade | 3:5 | Mickey Mansell |
Gary Anderson | 5:1 | Ryan Joyce |
Dimitri van den Bergh | 5:1 | Lourence Ilagan |
Michael Smith | 5:2 | Mensur Suljovic |
Michael van Gerwen | 5:0 | Noa-Lynn van Leuven |
Luke Littler | 5:0 | Keane Barry |
Luke Humphries | 3:5 | Rowby-John Rodriguez |
Mike de Decker | 2:5 | Jermaine Wattimena |
Statistics Day 1
Afternoon - Groups B, C, D, H
Winners of Saturday's matches play winners, loser's play losers
Danny Noppert | 5:4 | Cameron Menzies |
Martin Schindler | 5:1 | Beau Greves |
Leonard Gates | 5:4 | Peter Wright |
Martin Lukeman | 5:3 | Rob Cross |
Ross Smith | 5:2 | Dave Chisnall |
Ritchie Edhouse | 5:2 | Connor Scutt |
Josh Rock | 5:3 | Wessel Nijman |
Stephen Bunting | 1:5 | Gian van Veen |
Evening Groups A, E, F, G
Winners of Saturday's matches play winners, loser's play losers
Keane Barry | 5:3 | Lourence Ilagan |
Ryan Joyce | 5:3 | Noa-Lynn van Leuven |
Mickey Mansell | 5:3 | Rowby-John Rodriguez |
Mike de Decker | 5:2 | Mensur Suljovic |
James Wade | 5:3 | Luke Humphries |
Michael Smith | 1:5 | Jermaine Wattimena |
Michael van Gerwen | 4:5 | Gary Anderson |
Dimitri van den Bergh | 1:5 | Luke Littler |
Statistics Day Two
Final Group Matches Groups A, B, C, D
Luke Humphries | 5:1 | Mickey Mansell |
Dave Chisnall | 2:5 | Ritchie Edhouse |
Cameron Menzies | 1:5 | Beau Greaves |
Danny Noppert | 5:2 | Martin Schindler |
James Wade | 5:1 | Rowby-John Rodriguez |
Martin Lukeman | 5:3 | Leonard Gates |
Rob Cross | 5:1 | Peter Wright |
Ross Smith | 5:0 | Connor Scutt |
Report and Statistics Day Three
Final Group Matches Groups E, F, G, H
Gary Anderson | 5:2 | Noa-Lynn van Leuven |
Jermaine Wattimena | 5:4 | Mensur Suljovic |
Luke Littler | 5:3 | Lourence Ilagan |
Gian van Veen | 5:4 | Wessel Nijman |
Dimitri van den Bergh | 5:1 | Keane Barry |
Michael van Gerwen | 4:5 | Ryan Joyce |
Michael Smith | 0:5 | Mike de Decker |
Stephen Bunting | 5:2 | Josh Rock |
Report + Statistics Day four
Danny Noppert | 7:10 | Mickey Mansell |
James Wade | 9:10 | Cameron Menzies |
Martin Lukeman | 10:5 | Ross Smith |
Ritchie Edhouse | 4:10 | Rob Cross |
Report + Statistics Day five
Jermaine Wattimena | 10:9 | Dimitri van den Bergh |
Gian van Veen | 10:2 | Ryan Joyce |
Luke Littler | 10:9 | Mike de Decker |
Gary Anderson | 10:6 | Stephen Bunting |
Report + Statistics Day six
Cameron Menzies | 15:16 | Mickey Mansell |
Martin Lukeman | 16:11 | Rob Cross |
Report and Statistics Quarterfinals 1
Jermaine Wattimena | 2:16 | Luke Littler |
Gary Anderson | 16:14 | Gian van Veen |
Report, Statistics Quarterfinals 2
Afternoon, Semifinals
Micky Mansell | 12:16 | Martin Lukeman |
Luke Littler | 16:15 | Gary anderson |
Final, Evening
Martin Lukeman | 3:16 | Luke Littler |
Report Finals Day, Statistics
2023/24 PDC World Champion -
Luke Humphries
2023 Grand Slam of Darts Winner - (Luke Humphries)
2024 Premier League Winner -
Luke Littler
2024 World Matchplay Winner - (Luke Humphries)
2024 World Grand Prix Winner -
Mike de Decker
2024 UK Open Winner -
Dimitri van den Bergh
2024 Masters Winner -
Stephen Bunting
2024 European Championship Winner -
Ritchie Edhouse
2024 World Series of Darts Winner - (Luke Littler)
2024 World Cup Winners - (Luke Humphries)
Michael Smith
2023 Players Championship Finals Winner - (Luke Humphries)
2023/24 PDC World Championship Runner-Up - (Luke Littler)
2023 Grand Slam of Darts Runner-Up -
Rob Cross
2024 Premier League Runner-Up -(Luke Humphries)
2024 World Matchplay Runner-Up -
Michael van Gerwen
2024 World Grand Prix Runner-Up -(Luke Humphries)
2024 UK Open Runner-Up - (Luke Humphries)
2024 Masters Runner-Up - (Michael van Gerwen)
2024 European Championship Runner-Up -
Jermaine Wattimenma
2024 World Series of Darts Runner-Up - (Michael Smith)
2024 World Cup Runner-Up -
Rowby-John Rodriguez, Mensur Suljovic
2023 Players Championship Finals Runner-Up - (Michael van Gerwen)
Additional Qualifiers
2023 World Youth Championship Winner- (Luke Littler)>
2023 World Youth Championship Runner-Up -
Gian van Veen
2024 PDC Women's World Matchplay Winner -
Beau Greaves
2024 PDC Women's Series Winner -
Noa-Lynn van Leuven
2024 Challenge Tour Winner - Connor Scutt
2024 Development Tour Winner -
Wessel Nijman
2024 ODC Asian Championship Winner -
Lourence Ilagan
2024 CDC Continental Cup Sieger -
Leonard Gates
2024 PDC European Tour Event Winners - (Luke Littler 2x), (Luke Humphries 2x),
Martin Schindler 2x, q,
Gary Anderson, q, (Michael van Gerwen), (Rob Cross),
Josh Rock, q,
Dave Chisnall, q,
Peter Wright, q
PDC Tour Card Holders Qualifier - 1. November
Keane Barry
Martin Lukeman
Ryan Joyce
Danny Noppert
Cameron Menzies
James Wade
Mickey Mansell
Ross Smith
Top ⇑