Schedule
| Saturday, 14. November | Group Matches 1, Afternoon | |
| Saturday, 14. November | Group Matches 1, Evening | |
| Sunday, 15. November | Group Matches 2, Afternoon | |
| Sunday, 15. November | Group Matches 2, Evening | |
| Monday, 16. November | Group Matches 3 | |
| Tuesday, 17. November | Group Matches 3 | |
| Wednesday, 18. November | Second Round | |
| Thursday, 19. November | Second Round | |
| Friday, 20. November | Quarterfinals 1 | |
| Saturday, 21. November | Quarterfinals 2 | |
| Sunday, 22. November | Semifinals, Afternoon | |
| Sunday, 22. November | Final, Evening | |
Group A
Luke Littler (1)
Niels Zonneveld
Beau Greaves
Group B
Jermaine Wattimena (16)
Alan Soutar
Lisa Ashton
Group C
Josh Rock (48)
Kevin Doets
Tommy Morris
Group D
Stephen Bunting (9)
Cameron Menzies
Raymond Smith
Group E
Gerwyn Price (4)
Sebastian Bialecki
Joe Hunt
Group F
Ryan Searle (13)
Andrew Gilding
Charlie Manby
Group G
Jonny Clayton (5)
Rob Cross
Anton Östlund
Group H
Wessel Nijman (12)
Niko Springer
Adam Sevada
Group I
Luke Humphries (2)
Joe Cullen
Paolo Nebrida
Group J
Luke Woodhouse (15)
Krzysztof Ratajski
Tom Sykes
Group K
James Wade (7)
Ricky Evans
Cam Crabtree
Group L
Michael van Gerwen (10)
Jeffrey de Graaf
Henry Coates
Group M
Gian van Veen (3)
Bradley Brooks
Carl Sneyd
Group N
Chris Dobey (14)
Martin Schindler
Jan Schmidt
Group O
Ross Smith (6)
Gabriel Clemens
Rusty-Jake Rodriguez
Group P
Nathan Aspinall (11)
Karel Sedlacek
Maik Kuivenhoven
| Group A | Won | Lost | Diff | Points |
| Luke Littler | 1 | 1 | 2 | 1 |
| Beau Greaves | 1 | 1 | -1 | 1 |
| Niels Zonneveld | 1 | 1 | -1 | 1 |
| Group B | Won | Lost | Diff | Points |
| Jermaine Wattimena | 2 | 0 | 4 | 2 |
| Alan Soutar | 1 | 1 | 2 | 1 |
| Lisa Ashton | 0 | 2 | -6 | 0 |
| Group C | Won | Lost | Diff | Points |
| Kevin Doets | 2 | 0 | 6 | 2 |
| Tommy Morris | 1 | 1 | -1 | 1 |
| Josh Rock | 0 | 2 | -5 | 0 |
| Group D | Won | Lost | Diff | Points |
| Cameron Menzies | 2 | 0 | 4 | 2 |
| Stephen Bunting | 1 | 1 | -2 | 1 |
| Raymond Smith | 0 | 2 | -2 | 0 |
| Group E | Won | Lost | Diff | Points |
| Gerwyn Price | 2 | 0 | 5 | 2 |
| Sebastian Bialecki | 1 | 1 | -2 | 1 |
| Joe Hunt | 0 | 2 | -3 | 0 |
| Group F | Won | Lost | Diff | Points |
| Ryan Searle | 2 | 0 | 5 | 2 |
| Andrew Gilding | 1 | 1 | -3 | 1 |
| Charlie Manby | 0 | 2 | -2 | 0 |
| Group G | Won | Lost | Diff | Points |
| Rob Cross | 2 | 0 | 8 | 2 |
| Anton Östlund | 1 | 1 | -3 | 1 |
| Jonny Clayton | 0 | 2 | -5 | 0 |
| Group H | Won | Lost | Diff | Points |
| Niko Springer | 2 | 0 | 6 | 2 |
| Wessel Nijman | 1 | 1 | 2 | 1 |
| Adam Sevada | 0 | 2 | -8 | 0 |
| Group I | Won | Lost | Diff | Points |
| Luke Humphries | 1 | 0 | 2 | 1 |
| Paolo Nebrida | 1 | 1 | 1 | 1 |
| Joe Cullen | 0 | 1 | -3 | 0 |
| Group J | Won | Lost | Diff | Points |
| Krzysztof Ratajski | 1 | 0 | 4 | 1 |
| Tom Sykes | 1 | 0 | 2 | 1 |
| Luke Woodhouse | 0 | 2 | -6 | 0 |
| Group K | Won | Lost | Diff | Points |
| James Wade | 1 | 0 | 4 | 1 |
| Ricky Evans | 0 | 0 | 1 | 1 |
| Cam Crabtree | 0 | 2 | -5 | 0 |
| Group L | Won | Lost | Diff | Points |
| Michael van Gerwen | 1 | 0 | 1 | 1 |
| Henry Coates | 1 | 1 | 0 | 1 |
| Jeffrey de Graaf | 0 | 1 | -1 | 0 |
| Group M | Won | Lost | Diff | Points |
| Gian van Veen | 1 | 0 | 3 | 1 |
| Bradley Brooks | 1 | 0 | 2 | 1 |
| Carl Sneyd | 0 | 2 | -5 | 0 |
| Group N | Won | Lost | Diff | Points |
| Martin Schindler | 1 | 0 | 5 | 1 |
| Chris Dobey | 1 | 0 | 3 | 1 |
| Jan Schmidt | 0 | 2 | -8 | 0 |
| Group O | Won | Lost | Diff | Points |
| Rusty-Jake Rodriguez | 1 | 0 | 2 | 1 |
| Ross Smith | 1 | 1 | -1 | 1 |
| Gabriel Clemens | 0 | 1 | -1 | 0 |
| Group P | Won | Lost | Diff | Points |
| Nathan Aspinall | 1 | 0 | 4 | 1 |
| Maik Kuivenhoven | 1 | 1 | -3 | 1 |
| Karel Sedlacek | 0 | 1 | -1 | 0 |
Qualified players are highlighted
Afternoon Groups B, C, D, F, G, H, J, P
| Luke Woodhouse (J) | 3:5 | Tom Sykes |
| Jermaine Wattimena (B) | 5:2 | Lisa Ashton |
| Stephen Bunting (D) | 5:4 | Raymond Smith |
| Ryan Searle (F) | 5:4 | Charlie Manby |
| Josh Rock (C) | 2:5 | Tommy Morris |
| Wessel Nijman (H) | 5:1 | Adam Sevada |
| Nathan Aspinall (P) | 5:1 | Maik Kuivenhoven |
| Jonny Clayton (G) | 4:5 | Anton Östlund |
Evening Groups A, E, I, K, L, M, N, O
| Gerwyn Price (E) | 5:3 | Joe Hunt |
| James Wade (K) | 5:1 | Cam Crabtree |
| Ross Smith (O) | 3:5 | Rusty-Jake Rodriguez |
| Michael van Gerwen (L) | 5:4 | Henry Coates |
| Luke Humphries (I) | 5:3 | Paolo Nebrida |
| Luke Littler (A) | 5:2 | Beau Greaves |
| Gian van Veen (M) | 5:2 | Carl Sneyd |
| Chris Dobey (N) | 5:2 | Jan Schmidt |
Afternoon - Groups B, C, D, F, G, H, J, P
Second players in Groups play Saturday's losers
| Krzysztof Ratajski (J) | 5:1 | Luke Woodhouse |
| Alan Soutar (B) | 5:2 | Lisa Ashton |
| Cameron Menzies (D) | 5:4 | Raymond Smith |
| Andrew Gilding (F) | 5:4 | Charlie Manby |
| Kevin Doets (C) | 5:3 | Josh Rock |
| Niko Springer (H) | 5:1 | Adam Sevada |
| Karel Sedlacek (P) | 4:5 | Maik Kuivenhoven |
| Rob Cross (G) | 5:1 | Jonny Clayton |
Evening Groups A, E, I, K, L, M, N, O
Second players in Groups play Saturday's losers
| Sebastian Bialecki (E) | 5:4 | Joe Hunt |
| Ricky Evans (K) | 5:4 | Cam Crabtree |
| Gabriel Clemens (O) | 4:5 | Ross Smith |
| Jeffrey de Graaf (L) | 4:5 | Henry Coates |
| Joe Cullen (I) | 2:5 | Paolo Nebrida |
| Niels Zonneveld (A) | 3:5 | Beau Greaves |
| Bradley Brooks (M) | 5:3 | Carl Sneyd |
| Martin Schindler (N) | 5:0 | Jan Schmidt |
Final Group Matches Groups A, B, C, D, E, F, G, H
Second players in Groups play Saturday's winners
| Alan Soutar (B) | 4:5 | Jermaine Wattimena |
| Andrew Gilding (F) | 1:5 | Ryan Searle |
| Kevin Doets (C) | 5:1 | Tommy Morris |
| Sebastian Bialecki (E) | 2:5 | Gerwyn Price |
| Rob Cross (G) | 5:1 | Anton Östlund |
| Niels Zonneveld (A) | 5:4 | Luke Littler |
| Cameron Menzies (D) | 5:2 | Stephen Bunting |
| Niko Springer (H) | 5:3 | Wessel Nijman |
Final Group Matches Groups I, J, K, L, M, N, O, P
Second players in Groups play Saturday's winners
| Krzysztof Ratajski (J) | v | Tom Sykes |
| Gabriel Clemens (O) | v | Rusty-Jake Rodriguez |
| Martin Schindler (N) | v | Chris Dobey |
| Ricky Evans (K) | v | James Wade |
| Bradley Brooks (M) | v | Gian van Veen |
| Joe Cullen (I) | v | Luke Humphries |
| Jeffrey de Graaf (L) | v | Michael van Gerwen |
| Karel Sedlacek (P) | v | Nathan Aspinall |
Winner Group A v Winner Group B
Winner Group C v Winner Group D
Winner Group E v Winner Group F
Winner Group G v Winner Group H
Winner Group I v Winner Group J
Winner Group K v Winner Group L
Winner Group M v Winner Group N
Winner Group O v Winner Group P
Winner A/B v Winner C/D
Winner E/F v Winner G/H
Winner I/J v Winner K/L
Winner M/N v Winner O/P
Afternoon, Semifinals
Final, Evening
2025/26 PDC World Champion -
Luke Littler
2025 Grand Slam of Darts Winner - (Luke Littler)
2026 Premier League Winner - (Luke Littler)
2026 World Matchplay Winner - (Luke Littler)
2026 World Grand Prix Winner -
Luke Humphries
2026 UK Open Winner - (Luke Littler)
2026 Masters Winner - (Luke Littler)
2026 European Championship Winner - (Ross Smith)
2026 World Series of Darts Winner -
Ross Smith
2026 World Cup Winner - (Luke Littler, Luke Humphries)
2025 Players Championship Finals Winner - (Luke Littler)
2025/26 PDC World Championship Runner-Up -
Gian van Veen
2025 Grand Slam of Darts Runner-Up - (Luke Humphries)
2026 Premier League Runner-Up - (Luke Humphries)
2026 World Matchplay Runner-Up -
Gerwyn Price
2026 World Grand Prix Runner-Up - (Gerwyn Price)
2026 UK Open Runner-Up -
James Wade
2026 Masters Runner-Up - (Luke Humphries)
2026 European Championship Runner-Up -
Martin Schindler
2026 World Series of Darts Runner-Up - (Gerwyn Price)
2026 World Cup Runner-Up - Gian van Veen,
Michael van Gerwen
2025 Players Championship Finals Runner-Up -
Nathan Aspinall
Other Qualifiers
2025 World Youth Championship Winner - (Gian van Veen)
2025 World Youth Championship Runner-Up -
Beau Greaves
2026 World Youth Championship Finalist 1 -
Cam Crabtree
2026 World Youth Championship Finalist 2 -
Jan Schmidt
2026 PDC Women's World Matchplay Winner - (Beau Greaves)
2026 PDC Women's Series Top Non Qualified Player -
Lisa Ashton
2026 Challenge Tour Winner -
Joe Hunt
2026 Development Tour Winner -
Sebastian Bialecki
2026 PDC Asian Championship Winner -
Paolo Nebrida
2026 North American Championship Winner -
Adam Sevada
2026 PDC Nordic & Baltic Championship Winner -
Anton Östlund
2026 ANZ Premier League Winner -
Raymond Smith
2026 PDC European Tour Event Winners - In order of number of event wins and then PDC Ranking Order-
Wessel Nijman (3x),
Josh Rock,
Luke Woodhouse,
Krzysztof Ratajski,
Jonny Clayton,
Niels Zonneveld
2026 Players Championship Winners - In order of number of event wins and then PDC Ranking Order -
Chris Dobey x2,
Cameron Menzies x2,
Ryan Searle,
Jermaine Wattimena,
Rob Cross,
Kevin Doets,
Andrew Gilding,
Jeffrey de Graaf,
Gabriel Clemens,
Karel Sedlacek,
Henry Coates,
Charlie Manby
Should there be less than 40 pre-qualified players, the number of places available in the Tour Card Holder Qualifier will be increased appropriately to fill the field to 48 players.
Should the winner of any Secondary Tour have qualified, the next-ranked non-qualified player from that Secondary Tour's rankings will then be invited.
PDC Tour Card Holders Qualifier
Ten players - Friday, 6. November
Stephen Bunting
Maik Kuivenhoven
Tom Sykes
Rusty-Jake Rodriguez
Niko Springer
Ricky Evans
Carl Sneyd
Bradley Brooks
Joe Cullen
Alan Soutar
Top ⇑