The PDC Challenge Tour was introduced in 2014.
All events in 2014 will be played on the Sundays after Youth Tour events and in the same venues. Together with the Youth Tour the PDC
Challenge Tour builds the PDC Developement Tour. Since 2015 the Challenge Tour Events take place on seperate weekends.
The Challenge Tour is open to all the PDPA Associate Members who took part in Qualifying School but failed to win a Tour Card.
The two players who will head the ranking at the end of the year will get a two year Tour Card. The player who heads the ranking gets a place in the PDC World Championship.
The Associate Members beside this can play the UK Open Qualifiers, take part in the Qualifiers for the European Tour and in the PDPA World
Championship Qualifier.
From 2018 the Top 16 of the Challenge Tour Order of Merit who haven't got after the Qualifying School of the following season a Tour Card qualify for the UK Open.
Due to the Corona pnademic and the travel problems, the Challenge Tour 2021 was split on an UK and an European Challenge Tour. Both whad an own ranking. In both tours the head of the table after the season got a Tour Card and a place in the PDC World Championship 2021/22
Year | Winner | Second | Semifinal | Quarterfinal | Last 16 | Last32 | Last 64 |
From 2014 | 2000 pound | 1000 pound | 500 pound | 300 pound | 200 pound | 100 pound | 50 pound |
2023/24 | 2500 pound | 1000 pound | 750 pound | 500 pound | 300 pound | 200 pound | 75 pound |
CT 1 + 2 | 17. January | Milton Keynes, England | Winner: |
CT 3 + 4 | 18. January | Milton Keynes, England | Winner: |
CT 5 | 19. January | Milton Keynes, England | Winner: |
CT 6 + 7 | 14. March | Hildesheim, Germany | Winner: |
CT 8 + 9 | 15. March | Hildesheim, Germany | Winner: |
CT 10 | 16. March | Hildesheim, Germany | Winner: |
CT 11 + 12 | 2. May | Milton Keynes, England | Winner: |
CT 13 + 14 | 3. May | Milton Keynes, England | Winner: |
CT 15 | 4. May | Milton Keynes, England | Winner: |
CT 16 + 17 | 15. August | Leicester, England | Winner: |
CT 18 + 19 | 16. August | Leicester, England | Winner: |
CT 20 | 17. August | Leicester, England | Winner: |
CT 21 + 22 | 25. October | Wigan, England | Winner: |
CT 23 + 24 | 26. October | Wigan, England | Winner: |
CT 1 + 2 | 19. January | Milton Keynes, England | Winner: Richie Burnett, Danny Jansen |
CT 3 + 4 | 20. January | Milton Keynes, England | Winner: Oskar Lukasiak, Stefan Bellmont |
CT 5 | 21. January | Milton Keynes, England | Winner: Aiden Kirk |
CT 6 + 7 | 15. March | Hildesheim, Germany | Winner: Noa-Lynn van Leuven, Rene Eidams |
CT 8 + 9 | 16. March | Hildesheim, Germany | Winner: Andy Boulton, Andy Boulton |
CT 10 | 17. March | Hildesheim, Germany | Winner: Lee Cocks |
CT 11 + 12 | 7. June | Leicester, England | Winner: Christian Kist, Christian Kist |
CT 13 + 14 | 8. June | Leicester, England | Winner: Connor Scutt, Justin Hood |
CT 15 | 9. June | Leicester, England | Winner: Wesley Plaisier |
CT 16 + 17 | 16. August | Milton Keynes, England | Winner: Alexander Merkx, Connor Scutt |
CT 18 + 19 | 17. August | Milton Keynes, England | Winner: Jimmy van Schie, Wesley Plaisier |
CT 20 | 18. August | Milton Keynes, England | Winner: Christian Kist |
CT 21 + 22 | 2. November | Leicester, England | Winner: |
CT 23 +2 4 | 3. November | Leicester, England | Winner: |
On 19. August
| Player | Pricemoney |
1 | Connor Scutt | £9.825 |
2 | Wesley Plaisier | £9.775 |
3 | Christian Kist | £9.000 |
4 | Danny Jansen | £7.100 |
5 | Andy Boulton | £6.550 |
6 | Jimmy van Schie | £5.850 |
7 | John Henderson | £5.075 |
8 | Dragutin Horvat | £4.650 |
9 | Lee Cocks | £4.600 |
9 | Darryl Pilgrim | £4.600 |
11 | Aden Kirk | £4.575 |
12 | Alexander Merkx | £4.475 |
13 | Justin Hood | £4.400 |
13 | Oskar Lukasiak | £4.400 |
15 | Stefan Bellmont | £4.375 |
16 | Richie Burnett | £3.775 |
17 | Jamie Atkins | £3.625 |
18 | Rene Eidams | £3.500 |
19 | Darius Labanauskas | £3.475 |
19 | Cam Crabtree | £3.475 |
21 | Noa-Lynn van Leuven | £3.425 |
22 | Sebastian Bialecki | £3.350 |
23 | Kai Gotthardt | £3.325 |
24 | Thomas Lovely | £3.259 |
25 | Charlie Martin | £3.225 |
26 | Daniel Ayres | £3.175 |
27 | Franz Roetzsch | £3.125 |
28 | Dominik Gruellich | £3.050 |
29 | Stefaan Henderyck | £3.000 |
30 | Dennie Olde Kalter | £2.900 |
31 | Carl Wilson | £2.775 |
32 | Shane McGurk | £2.625 |
CT 1 + 2 | 20. January | Milton Keynes, England | Winners: Christian Kist, Chris Landman |
CT 3 + 4 | 21. January | Milton Keynes, England | Winners: Andy Boulton, Cameron Crabtree |
CT 5 | 22. January | Milton Keynes, England | Winner: Thibault Tricole |
CT 6 + 7 | 17. March | Hildesheim, Germany | Winner: Berry van Peer, John Henderson |
CT 8 + 9 | 18. March | Hildesheim, Germany | Winner: Ron Meulenkamp, Dragutin Horvat |
CT 10 + 11 | 5. May | Milton Keynes, England | Winner: Berry van Peer, Wayne Jones |
CT 12 + 13 | 6. May | Milton Keynes, England | Winner: Berry van Peer, Berry van Peer |
CT 14 | 7. May | Milton Keynes, England | Winner: Conan Whitehead |
CT 15 + 16 | 4. August | Milton Keynes, England | Winner: Wesley Plaisier, Darryl Pilgrim |
CT 17 + 18 | 5. August | Milton Keynes, England | Winner:Cam Crabtree, Robert Grundy |
CT 19 | 6. August | Milton Keynes, England | Winner: Owen Bates |
CT 20 + 21 | 28. October | Wigan, England | Winner: John Henderson, Dom Taylor |
CT 22 + 23 | 29. October | Wigan, England | Winner: Vitezslav Sedlak, Andy Boulton |
CT 24 | 30. October | Wigan, England | Winner: JKames Hurrell |
Final Standings on 30. =ctober
| Player | Pricemoney |
1 | Berry van Peer | £13.350 |
2 | Owen Bates | £9.700 |
3 | John Henderson | £9.525 |
4 | Andy Boulton | £8.850 |
4 | Cameron Crabtree | £8.850 |
6 | Christian Kist | £7.625 |
7 | James Hurrell | £6.200 |
7 | Dom Taylor | £6.200 |
9 | Dragutin Horvat | £6.075 |
10 | Thibault Tricole | £5.875 |
11 | Chris Landman | £5.825 |
12 | Wesley Plaisier | £5.600 |
13 | Darryl Pilgrim | £5.575 |
14 | Robert Grundy | £5.425 |
15 | Scott Mitchell | £5.325 |
16 | Conan Whitehead | £5.225 |
17 | Ron Meulenkamp | £5.000 |
18 | Stefan Bellmont | £4.925 |
19 | Alexander Merckx | £4.775 |
20 | Lukas Wenig | £4.750 |
21 | Viteszlav Sedlak | £4.700 |
22 | Wayne Jones | £3.925 |
23 | Peter Jacques | £3.800 |
24 | Dan Read | £3.775 |
25 | Sebastian Bialecki | £3.725 |
26 | Jelle Klaasen | £3.375 |
27 | William Borland | £3.025 |
28 | Arjan Konterman | £2.950 |
28 | Martijn Dragt | £2.950 |
30 | Jarred Cole | £2.875 |
31 | Danny Lauby | £2.825 |
32 | Andy Jenkins | £2.800 |
CT 1 + 2 | 21. January | Milton Keynes, England | Winner: Scott Williams, Scott Williams |
CT 3 + 4 | 22. January | Milton Keynes, England | Winner: Steve Haggerty, Stu Wilson |
CT 5 | 23. January | Milton Keynes, England | Winner: Jim McEwan |
CT 6 + 7 | 1. April | Hildesheim, Germany | Winner: Scott Williams, Stefan Bellmont |
CT 8 + 9 | 2. April | Hildesheim, Germany | Winner: Stephen Burton, Danny van Trijp |
CT 10 | 3. April | Hildesheim, Germany | Winner: Andy Jenkins |
CT 11 + 12 | 15. July | Hildesheim, Germany | Winner: Danny van Trijp, Gian van Veen |
CT 13 + 14 | 16. July | Hildesheim, Germany | Winner: Jurjen van der Velde; Kenny Neyens |
CT 15 | 17. July | Hildesheim, Germany | Winner: David Pallett |
CT 16 + 17 | 16. September | Leicester, England | Winner: Robert Owen, Wesley Plaisier |
CT 18 + 19 | 17. September | Leicester, England | Winner: Jurjen van der Velde, Christian Kist |
CT 20 | 18. September | Leicester, England | Winner: Scott Williams |
CT 21 + 22 | 15. October | Leicester, England | Winner: Thibault Tricole, Jacques Labre |
CT 23 + 24 | 16. October | Leicester, England | Winner: Justin Smith, Andy Hamilton |
Final Standings 17. Oktober
| Player | Pricemoney |
1 | Scott Williams | £9.850 |
2 | Robert Owen | £6.200 |
3 | Danny van Trijp | £5.950 |
4 | Stephen Burton | £5.300 |
5 | Jurjen van der Velde | £5.150 |
6 | Thibault Tricole | £5.100 |
7 | Karel Sedlacek | £4.900 |
8 | David Pallett | £4.700 |
9 | Christian Kist | £4.300 |
10 | Gian van Veen | £4.100 |
11 | Lee Evans | £4.050 |
12 | Jacques Labre | £3.850 |
13 | Kenny Neyens | £3.750 |
14 | Jim McEwan | £3.700 |
15 | Andy Jenkins | £3.350 |
16 | Michael Flynn | £3.250 |
17 | Jelle Klaasen | £3.200 |
16 | Lukas Wenig | £3.050 |
19 | Graham Usher | £2.900 |
19 | Wesley Plaisier | £2.900 |
21 | Dan Read | £2.800 |
22 | Nathan Girvan | £2.750 |
23 | Justin Smith | £2.700 |
24 | Scott Marsh | £2.650 |
25 | Robert Thornton | £2.450 |
26 | Scott Taylor | £2.400 |
26 | Jeremy van der Winkle | £2.400 |
26 | Stu Wilson | £2.400 |
26 | Danny Lauby | £2.400 |
26 | Stefan Bellmont | £2.400 |
31 | Andy Hamilton | £2.30 |
31 | Gavin Carlin | £2.300 |
European Challenge Tour
CT 1 + 2 | 2. July | Niedernhausen, Germany | Winners: Matt Campbell, Kevin Doets |
CT 3 + 4 | 3. July | Niedernhausen, Germany | Winners: Rowby-John Rodriguez, Steven Noster |
CT 5 + 6 | 4. July | Niedernhausen, Germany | Winners: Matt Campbell,, Kenny Neyens |
CT 7 + 8 | 3. September | Niedernhausen, Germany | Winners: Jose Justicia, Toni Alcinas |
CT 9 + 10 | 4. September | Niedernhausen, Germany | Winners: Steven Noster, Sebastian Bialecki |
CT 11 + 12 | 5. September | Niedernhausen, Germany | Winners: Matt Campbell, Luc Peters |
UK Challenge Tour
CT 1 + 2 | 6. August | Milton Keynes, England | Winners: Darren Beveridge, Jim Williams |
CT 3 + 4 | 7. August | Milton Keynes, England | Winners: Jim McEwan, Adam Smith-Neale
|
CT 5 + 6 | 8. August | Milton Keynes, England | Winners: Shaun McDonald, Jamie Clark |
CT 7 + 8 | 3. September | Milton Keynes, England | Winners: Martin Thomas, Matthew Dennant |
CT 9 + 10 | 4. September | Milton Keynes, England | Winners: Reese Robinson, Nathan Rafferty |
CT 11 + 12 | 5. September | Milton Keynes, England | Winners:James Richardson, Cameron Menzies |
European Challenge Tour
Final Standings 6. September
| Player | Pricemoney |
1 | Matt Campbell | £6.800 |
2 | Steven Noster | £5.100 |
3 | Rowby-John Rodriguez | £4.350 |
4 | Jose Justicia | £3.850 |
5 | Toni Alcinas | £3.800 |
6 | Kevin Doets | £3.750 |
7 | Kenny Neyens | £3.750 |
8 | Luc Peters | £3.600 |
9 | Jimmy Hendriks | £3.350 |
10 | Wesley Plaisier | £2.850 |
11 | Sebastian Bialecki | £2.800 |
12 | Lukas Wenig | £2.600 |
13 | Ricardo Pietreczko | £2.400 |
14 | Niko Springer | £2.300 |
15 | Christian Kist | £2.250 |
16 | Kevin Blomme | £2.100 |
17 | Damian Mol | £1.800 |
18 | Thomas Junghans | £1.650 |
19 | Chris Landman | £1.650 |
20 | Mario Vandenbogaerde | £1.650 |
21 | Richard Veenstra | £1.650 |
22 | Danny van Tijp | £1.600 |
23 | Davy Proosten | £1.600 |
24 | Michael Rasztovits | £1.550 |
25 | Thibault Tricole | £1.500 |
26 | Marcel Erba | £1.500 |
27 | Gino Vos | £1.500 |
28 | Rusty-Jake Rodriguez | £1.350 |
29 | Franz Roetzsch | £1.250 |
30 | Jitse van der Wal | £1.250 |
31 | Brian Raman | £1.200 |
32 | Gary Mawson | £1.200 |
UK Challenge Tour
Final Standings 6. September
| Player | Pricemoney |
1 | Jim Williams | £3.950 |
2 | Shaun McDonald | £3.850 |
3 | Martin Thomas | £3.800 |
4 | Darren Beveridge | £3.400 |
5 | Adam Smith-Neale | £3.350 |
6 | Nathan Rafferty | £3.200 |
7 | Cameron Menzies | £3.150 |
8 | Reece Robinson | £3.100 |
9 | Jamie Clark | £3.000 |
10 | Jim McEwan | £2.700 |
11 | Matthew Dennant | £1.550 |
12 | James Richardson | £2.450 |
13 | Gavin Carlin | £2.350 |
14 | Connor Scutt | £1.950 |
15 | Keelan Kay | £1.750 |
16 | Richie Burnett | £1.650 |
17 | Carl Wilkinson | £1.550 |
18 | Jason Hogg | £1.500 |
19 | Robert Rickwood | £1.400 |
20 | Justin Smith | £1.400 |
21 | Nathan Girvan | £1.400 |
22 | Carl Beattie | £1.400 |
23 | Dan Lauby | £1.350 |
24 | Adam Mould | £1.300 |
25 | Chas Barstow | £1.300 |
26 | Derek Coulson | £1.200 |
27 | Colin Osborne | £1.200 |
28 | Kevin Burness | £1.200 |
29 | Nick Fullwell | £1.150 |
30 | Ryan Furness | £1.150 |
31 | Robert Thornton | £1.150 |
32 | Robert Owen | £1.150 |
CT 1 + 2 | 25. January | Wigan, England | Winners: Robbie Collins, Scott Mitchell |
CT 3 + 4 | 26. January | Wigan, England | Winners: Matthew Dennant, Jitse van der Wal |
CT 5 + 6 | 9. October | Barnsley, England | Winners: Keane Barry, David Evans |
CT 7 + 8 | 10. October | Barnsley, England | Winners: Jim Williams, David Evans |
CT 9 + 10 | 11. October | Barnsley, England | Winners: Ritchie Edhouse, Kevin Doets |
On 12. October 2020
| Player | Pricemoney |
1 | David Evans | £4.400 |
2 | Ritchie Edhouse | £3.450 |
3 | Keane Barry | £3.350 |
4 | Matthew Dennant | £3.300 |
5 | Scott Mitchell | £3.150 |
6 | Jim Williams | £2.450 |
6 | Robert Collins | £2.450 |
8 | Maikel Verberk | £2.400 |
9 | Kevin Doets | £2.300 |
10 | Jitse van der Wal | £2.150 |
11 | Nathan Rafferty | £1.950 |
13 | Richie Burnett | £1.750 |
13 | Scott Taylor | £1.700 |
14 | Andrew Gilding | £1.600 |
15 | Lewis Williams | £1.550 |
15 | Adam Huckvale | £1.550 |
17 | Darren Beveridge | £1.400 |
18 | Chas Barstow | £1.350 |
19 | Chris Quantock | £1.250 |
20 | Arjan Konterman | £1.200 |
21 | Eddie Lovely | £1.100 |
22 | Rusty-Jake Rodriguez | £1.050 |
22 | Scott Williams | £1.050 |
24 | Ryan Hogarth | £950 |
24 | Nick Fullwell | £950 |
26 | Cameron Menzies | £900 |
27 | James Richardson | £850 |
27 | James Hubbard | £850 |
29 | Kevin Burness | £800 |
29 | Brian Raman | £800 |
29 | Justin Hood | £800 |
32 | Dave Parletti | £750 |
32 | Niall Culleton | £750 |
32 | Kevin Lane | £750 |
CT 1 + 2 | 26. January | Wigan, England | Winners: Stephen Burton, Shaun Carroll |
CT 3 + 4 | 27. January | Wigan, England | Winners: Ritchie Edhouse, Boris Koltsov |
CT 5 + 6 | 11. May | Wigan, England | Winners: Darren Beveridge, Cameron Menzies |
CT 7 + 8 | 12. May | Wigan, England | Winners: Jesus Noguera, Stephen Burton |
CT 9 + 10 | 13. July | Peterborough, England | Winners: Cody Harris, Nick Fullwell |
CT 11 + 12 | 14. July | Peterborough, England | Winners: Berry van Peer, Andy Jenkins |
CT 13 + 14 | 10. August | Wolverhampton, England | Winners: Cameron Menzies, Patrick Lynskey |
CT 15 + 16 | 11. August | Wolverhampton, England | Winners: Jesus Noguera, Callan Rydz |
CT 17 + 18 | 28. September | Wigan, England | Winners: Ciaran Teehan, Callan Rydz |
CT 19 + 20 | 29. September | Wigan, England | Winners: Kyle McKinstry, Mark Barilli |
Final Standings 30. September
| Player | Pricemoney |
1 | Callan Rydz | £6.750 |
2 | Jesus Noguera | £6.050 |
3 | Cameron Menzies | £5.800 |
4 | Stephen Burton | £5.500 |
5 | Boris Koltsov | £5.400 |
6 | Andy Jenkins | £4.800 |
7 | Cody Harris | £4.750 |
8 | Kyle McKinstry | £4.700 |
9 | Berry van Peer | £4.350 |
10 | Patrick Lynskey | £4.100 |
11 | Nick Fullwell | £3.800 |
12 | Ritchie Edhouse | £3.800 |
13 | Nathan Rafferty | £3.400 |
14 | David Evans | £3.250 |
15 | Andrew Gilding | £3.100 |
16 | Ciarin Teehan | £3.050 |
17 | Mark Barilli | £2.900 |
18 | Darren Beveridge | £2.900 |
19 | Scott Taylor | £2.700 |
20 | Shaun Carroll | £2.550 |
21 | Dave Prins | £2.500 |
22 | Kevin Garcia | £2.200 |
23 | Justin Smith | £2.000 |
24 | Wessel Nijman | £2.000 |
25 | Dennis Nilsson | £1.850 |
26 | Jason Cullen | £1.800 |
27 | Mark Walsh | £1.750 |
28 | Matthew Dennant | £1.650 |
29 | Arjan Konterman | £1.650 |
30 | Rusty-Jake Rodriguez | £1.550 |
31 | Adam Huckvale | £1.500 |
32 | Darren Johnson | £1.450 |
CT 1 + 2 | 27. January | Wigan, England | Winners: Simon Preston, Diogo Portela |
CT 3 + 4 | 28. January | Wigan, England | Winners: Martin Atkins, Jason Cullen |
CT 5 + 6 | 24. March | Milton Keynes, England | Winners: John Davey, Michael Barnard |
CT 7 + 8 | 25. March | Milton Keynes, England | Winners: Dennis Nilsson, Ted Evetts |
CT 9 + 10 | 5. May | Wigan, England | Winners: Cody Harris, Michael Barnard |
CT 11 + 12 | 6. May | Wigan, England | Winners: Michael Barnard, Adam Huckvale |
CT 13 + 14 | 8. September | Wigan, England | Winners: Jamie Hughes, Krzysztof Ratajski |
CT 15 + 16 | 9. September | Wigan, England | Winners: Cameron Menzies, Lee Budgen |
CT 17 + 18 | 10. November | Peterborough, England | Winners: David Evans, Jonathan Worsley |
CT 19 + 20 | 11. November | Peterborough, England | Winners: Michael Rasztovits, Ted Evetts |
On 11. November
| Player | Pricemoney |
1 | Michael Barnard | £11.600 |
2 | Ted Evetts | £6.100 |
3 | Cody Harris | £5.650 |
4 | Cameron Menzies | £5.300 |
5 | Krzysztof Ratajski | £4.200 |
6 | Andy Boulton | £4.050 |
6 | Martin Atkins (Wigan) | £4.050 |
8 | Dennis Nilsson | £4.000 |
9 | David Evans | £3.850 |
10 | Simon Preston | £3.800 |
11 | Adam Huckvale | £3.400 |
12 | Jamie Hughes | £3.350 |
13 | Michael Rasztovits | £3.150 |
14 | Jason Cullen | £3.100 |
15 | Diogo Portela | £3.050 |
15 | Jarred Cole | £3.050 |
17 | Jonathan Worsley | £2.900 |
18 | Yordi Meeuwisse | £2.800 |
19 | Mark Frost | £2.750 |
20 | Matthew Dennant | £2.550 |
21 | Darren Beveridge | £2.450 |
21 | John Davey | £2.450 |
22 | Lee Budgen | £2.400 |
CT 1 + 2 | 25. March | Milton Keynes, England | Winners: Aaron Dyer, Paul Milford |
CT 3 + 4 | 26. March | Milton Keynes, England | Winners: Aaron Dyer, Lee Evans |
CT 5 + 6 | 15. April | Barnsley, England | Winners: Ryan Harrington, Wayne Jones |
CT 7 + 8 | 16. April | Barnsley, England | Winners: Mark Dudbridge, Wayne Jones |
CT 9 + 10 | 13. May | Milton Keynes, England | Winners: Nathan Aspinall, Robert Rickwood |
CT 11 + 12 | 14. May | Milton Keynes, England | Winners: Peter Jacques, Luke Humphries |
CT 13 + 14 | 10. June | Milton Keynes, England | Winners: Warrick Scheffer, Kevin McDine |
CT 15 + 16 | 11. June | Milton Keynes, England | Winners: Mark dudbridge, Matthew Edgar |
CT 17 + 18 | 9. September | Wigan, England | Winners: Peter Jacques, Nick Fulwell |
CT 19 + 20 | 10. September | Wigan, England | Winners: Wayne Jones, Alan Tabern |
Final Standings on 11. September
| Player | Price Money |
1 | Wayne Jones | £10.300 |
2 | Mark Dudbridge | £6.500 |
3 | Luke Humphries | £5.700 |
4 | Peter Jacques | £5.550 |
5 | Aaron Dyer | £5.400 |
6 | Alan Tabern | £5.200 |
7 | Mark Frost | £4.050 |
8 | Kevin McDine | £3.950 |
9 | Lee Evans | £3.850 |
10 | Warrick Scheffer | £3.700 |
11 | Robert Rickwood | £3.600 |
12 | Paul Milford | £3.400 |
13 | Nick Fullwell | £3.350 |
14 | Ryan Harrington | £3.150 |
15 | Kevin Dowling | £2.950 |
16 | Kevin Edwards | £2.900 |
17 | Matthew Edgar | £2.850 |
18 | Nathan Aspinall | £2.850 |
19 | Martin Lukeman | £2.650 |
20 | Jason Wilson | £2.650 |
21 | Barrie Bates | £2.550 |
22 | Jay Foreman | £2.500 |
23 | Andy Smith | £2.500 |
24 | Stuart Kellett | £2.350 |
25 | Peter Hudson | £2.150 |
26 | Adam Smith-Neale | £2.050 |
27 | Radoslaw Szaganski | £1.750 |
28 | Alex Roy | £1.750 |
29 | Charlie Jackson | £1.700 |
30 | Dan Read | £1.650 |
31 | Michael Barnard | £1.600 |
32 | Peter Mitchell | £1.600 |
33 | Jason Lovett | £1.600 |
34 | Scott Dale | £1.550 |
35 | Mark Wilson | £1.550 |
36 | Graig Gilchrist | £1.500 |
37 | James Hubbard | £1.50 |
38 | Diogo Portela | £1.450 |
39 | Sam Head | £1.450 |
40 | Curtis Hammond | £1.450 |
41 | Brett Claydon | £1.450 |
42 | Gary Stone | £1.400 |
43 | Paul Phillips | £1.400 |
44 | Arjan Konterman | £1.400 |
45 | Martin Thomas | £1.350 |
46 | Ian Jones | £1.350 |
47 | Steve Brown | £1.300 |
48 | Ryan Murray | £1.300 |
49 | Matt Padgett | £1.250 |
50 | Kurt Parry | £1.250 |
The first two players in the final ranking get a Tour Card for two years, the players ranked 3 - 8 can enter Qualifying School 2018 for free.
CT 1 + 2 | 19. March | Wigan, England | Winners: Chris Quantock, Barry Lynn |
CT 3 + 4 | 20. March | Wigan, England | Winners: Ritchie Edhouse, Bryan de Hoog |
CT 5 + 6 | 28. May | Wigan, England | Winners: Nick Fullwell, Adam Hunt |
CT 7 + 8 | 29. May | Wigan, England | Winners: Ryan Searle, Scott Taylor |
CT 9 + 10 | 25. June | Coventry, England | Winners: Matt Padgett, Rob Cross |
CT 11 + 12 | 26. June | Coventry, England | Winners: Richie Burnett, Kelvin Hart |
CT 13 + 14 | 10. September | Wigan, England | Winners: Rob Cross, Richie Burnett |
CT 15 + 16 | 11. September | Wigan, England | Winners: Rob Cross, Ryan Searle |
Ranking 2016 | Top ⇑ |
From 11. September 2016
| Player | Price Money |
1 | Rob Cross | £9.700 |
2 | Ryan Searle | £7.400 |
3 | Richie Brunett | £5.000 |
4 | Barry Lynn | £4.650 |
5 | Adam Hunt | £4.150 |
6 | Mark Dudbridge | £3.950 |
7 | Bryan de Hoog | £3.850 |
8 | Scott Taylor | £3.700 |
9 | Nick Fullwell | £3.600 |
10 | Chris Quantock | £3.250 |
11 | Matt Padgett | £3.150 |
12 | Peter Hudson | £2.800 |
13 | Kelvin Hart | £2.750 |
14 | Barrie Bates | £2.600 |
15 | Aaron Monk | £2.550 |
16 | Richie Edhouse | £2.350 |
17 | Martyn Turner | £2.200 |
18 | Jamie Bain | £2.000 |
19 | Lee Evans | £1.950 |
20 | Michael Barnard | £1.800 |
21 | Ricky Sudale | £1.700 |
22 | Rene Eidams | £1.650 |
23 | Dean Stewart | £1.600 |
24 | Rob Modra | £1.550 |
25 | Mark Hylton | £1.500 |
26 | Paul Coughlin | £1.400 |
26 | Eddie White | £1.400 |
26 | Jamie Kelling | £1.400 |
29 | Callum Loose | £1.350 |
29 | Adam Smith-Neale | £1.350 |
31 | Kurt Parry | £1.250 |
32 | Steve Maish | £1.200 |
32 | Martin Lukeman | £1.200 |
34 | Michael Dawson | £1.150 |
34 | Tatu Pekhonen | £1.150 |
34 | Mick Todd | £1.150 |
37 | Richard Baillie | £1.100 |
37 | Harry Ward | £1.100 |
37 | Scott Marsh | £1.100 |
37 | Colin Fowler | £1.100 |
37 | Richard North | £1.100 |
42 | Kevin Dowling | £1.050 |
42 | Jamie Landon | £1.050 |
42 | Sven Groen | £1.050 |
45 | Trevor Burkhill | £1.000 |
45 | Diogo Portola | £1.000 |
45 | Nigel Birch | £1.00 |
45 | Eddie Dootson | £1.000 |
CT 1 + 2 | 21. March | Wigan, England | Winners: Kirk Sheperd, Colin Fowler |
CT 3 + 4 | 22. March | Wigan, England | Winners: Shaun Griffiths, Richie Corner |
CT 5 + 6 | 30. May | Wigan, England | Winners: Jan Dekker, Matt Clark |
CT 7 + 8 | 31. May | Wigan, England | Winners: Shaun Griffiths, Joe Murnan |
CT 9 + 10 | 11. July | Wigan, England | Winners: Jan Dekker, Joe Murnan |
CT 11 + 12 | 12. July | Wigan, England | Winners: Richie Corner, Dean Reynolds |
CT 13 + 14 | 19. September | Coventry, England | Winners: Chris Quantock, Peter Hudson |
CT 15 + 16 | 20. September | Coventry, England | Winners: Jan Dekker, Martin Lukeman |
Ranking 2015 | Top ⇑ |
Final Ranking
From 21. September 2015
1 | Jan Dekker, Tour Card | £7.350 |
1 | Richie Corner, Tour Card | £7.350 |
3 | Shaun Griffiths, QS | £5.600 |
4 | Chris Quantock, QS | £4.650 |
5 | Kirk Shepherd, QS | £4.350 |
6 | Joe Murnan, QS | £4.250 |
7 | Peter Hudson, QS | £3.800 |
7 | Dean Reynolds, QS | £3.800 |
9 | Matt Clark | £3.350 |
10 | Scott Dale | £2.700 |
11 | Colin Fowler | £2.700 |
12 | Martin Lukeman | £2.550 |
12 | Jack Twedell | £2.550 |
14 | Ryan Searle | £2.450 |
15 | Jon Jukes | £2.350 |
16 | Ryan Palmer | £2.250 |
16 | Mike Norton | £2.250 |
18 | Steve Maish | £2.000 |
19 | Lee Evans | £1.800 |
19 | Jay Foreman | £1.800 |
19 | Kurt Parry | £1.800 |
22 | Alex Roy | £1.750 |
23 | Ian Lever | £1.700 |
24 | Rocky Sudale | £1.550 |
24 | Michael Barnard | £1.550 |
24 | Tony Randall | £1.550 |
27 | Ryan Harrington | £1.450 |
28 | Sam Hamilton | £1.400 |
29 | Mike de Dekker | £1.350 |
29 | Aden Kirk | £1.350 |
29 | Ian Walters | £1.350 |
29 | Antonio Alcinas | £1.350 |
33 | Paul Rowley | £1.300 |
33 | Danny Pinhorne | £1.300 |
33 | Karl Merchant | £1.3000 |
33 | Jonathan Worsley | £1.300 |
33 | Mark Hylton | £1.300 |
38 | Kevin Thomas | £1.250 |
38 | Chris Aubrey | £1.250 |
40 | James Richardson | £1.200 |
41 | James Hubbard | £1.150 |
42 | Stephen Lovett | £1.100 |
42 | Simon Preston | £1.100 |
44 | Harry Ward | £1.050 |
45 | Jason Marriott | £1.000 |
45 | Darren Weaver | £1.000 |
45 | Stuart Harding | £1.000 |
45 | Anthony Hayman | £1.000 |
45 | Peter Mitchell | £1.000 |
50 | Paul Coughlin | £950 |
50 | Stephen Gallimore | £950 |
50 | Darron Brown | £950 |
50 | Ian McFarlane | £950 |
CT 1 + 2 | 2. March | Wigan, England | Winners: Jamie Robinson, Ron Meulenkamp |
CT 3 | 30. March | Reading, England | Winner: Alan Tabern |
CT 4 | 6. April | Reading, England | Winner: Matthew Edgar |
CT 5 + 6 | 27. April | Wigan, England | Winners: Colin Fowler |
CT 7 + 8 | 18. May | Coventry, England | Winners: Alex Roy, Alan Tabern |
CT 9 + 10 | 1. June | Wigan, England | Winners: Alan Tabern, Jay Foreman |
CT 11 + 12 | 6. July | Coventry, England | Winners: Mark Frost, Brett Claydon |
CT 13 + 14 | 28. September | Coventry, England | Winners: Both Mark Frost |
CT 15 + 16 | 2. November | Wigan, England | Winners: Colin Fowler, Matt Clark |
On 3. November
| Players | Price Money | Events |
1 | Mark Frost | £9.150 | 12 |
2 | Alan Tabern | £8.350 | 11 |
3 | Colin Fowler | £8.050 | 15 |
4 | Matthew Edgar | £5.150 | 14 |
5 | Jamie Robinson | £5.000 | 15 |
6 | Matt Clark | £4.550 | 12 |
7 | Alex Roy | £3.800 | 11 |
8 | Steve Douglas | £3.650 | 11 |
9 | Dirk van Duijvenbode | £3.450 | 10 |
