Schedule
| Friday, 27. November | Men 1.Round | |
| Saturday, 28. November | Women 1.Round, Men 1.and 2.Round | |
| Sunday, 29. November | Women and Men 1.and 2.Round | |
| Monday, 30. November | Women 2.Round, Men 1.and 2.Round | |
| Tuesday, 1. December | Women + Men 2.Round | |
| Wednesday, 2. December | Boys 1.Round, Women and Men 2.Round | |
| Thursday, 3. December | Girls 1.Round, Boys 1.Round and quarterfinals, Women 2.Round, Men 3.Round | |
| Friday, 4. December | Boys, Women, Men Quarterfinals | |
| Saturday,5. December | Girls, Boys, Women + Men Semifinals | |
| Sunday, 6. December | Girls, Boys, Women + Men Finals | |
First Round - Men
| Harry Lane, ENG | v | Declan Bailey, AUS |
| Alex Williams, WAL | v | Dimitrii Rogov, ISR |
| Stefan Schroder, NED | v | Pat Scurfield, ENG |
| Daniel Zapata, CAT | v | Aaron Turner, ENG |
| Ben Townley, ENG | v | Shane Sakchekapo, CAN |
| Franco Giulianie, AUT | v | Joey Lynaugh, USA |
| Petri Rasmus, FIN | v | Ryusei Azemoto, JPN |
| Liam Maendl-Lawrance, GER | v | Berry Pater, NED |
| Mark Cleaver, NZL | v | Blake Hatchett, AUS |
| Lewis Gurney, ENG | v | Ron Meulenkamp, NED |
| Carsten Hoffmann, GER | v | Dennis Nilsson, SWE |
| Sean Fisher, WAL | v | Jitse van der Wal, NED |
| Matt Clark, ENG | v | Terry Tan, MLY |
| Anthony Brownn, ENG | v | Paul Lewis, ENG |
| Haupai Puha, NZL | v | Tomoya Goto, JPN |
| Jeff Smith, CAN | v | David Davies, WAL |
Second Round - Men
| Mitchell Lawrie, SCO (1) | 3:0 | Lane/Bailey |
| Scott Robertson, SCO (16) | 3:1 | Williams/Rogov |
| Kaya Baysal, TUR (8) | 2:3 | Dchroder/Scufield |
| Mursel Yavuz, TUR (9) | 1:3 | Zapata/Turner |
| Leonard Gates, USA (4) | 3:2 | Townley/Sakchekapo |
| Chris Lim, USA (13) | 0:3 | Giuliani/Lynaugh |
| James Beetan, ENG (5) | 3:1 | Rasmus/Azemoto |
| Jarno Bottenberg, NED | 1:3 | Maendl-Lawrance/Pater |
| Jenson Walker, ENG (2) | v | Cleaver/Hatchett |
| Neil Duff, NI (15) | v | Gurney/Meulenkamp |
| Moreno Blom, NED (7) | 3:1 | Hoffmann/Nilsson |
| Ross Montgomery, SCO (10) | 3:2 | Fisher/van der Wal |
| Paul Krohne, GER (3) | 1:3 | Clark/Tan |
| Brian Raman, BEL (14) | v | Brown/Lewis |
| Matthew Edgar, ENG (6) | v | Puha/Goto |
| Corne Groeneveld, NED (11) | 3:0 | Smith/Davies |
First Round - Women
| Cali West, USA | v | Lovely-Mae Orbeta, PHI |
| Irina Armstrong, GER | v | Chris Richardson, AUS |
| Lorraine Hyde, SCO | v | Mayumi Ouchi, JPN |
| Aurora Fochesato, ITA | v | Steph Clarke, ENG |
| Emine Dursun, TUR | v | Kim Holden, ENG |
| Lerena Rietbergen, NED | v | Sophie McKinlay, SCO |
| Jitka Cisarova, CZE | v | Eve Watson, WAL |
| Anca Zijlstra, NED | v | Paula Murphy, USA |
Second Round - Women
| Deta Hedman, ENG (1) | v | West/Orbeta |
| Nicole Regnaud, NZL (8) | v | Armstrong/Richardson |
| Maria Carli, CAN (4) | v | Hyde/Outchi |
| Kirsi Viinikainen, FIN (5) | v | Fochesato/Clarke |
| Rhian O'Sullivan, WAL (2) | v | Dursun/Holden |
| Aileen de Graaf, NED (7) | v | Rietbergen/McKinlay |
| Priscilla Steenbergen, NED (3) | v | Cisarova/Watson |
| Paula Jacklin, ENG (6) | v | Zijlstra/Murphy |
First Round - Boys
| Jan Nankervis, ENG | v | Cori Wiltshire, ENG |
| Ben Townley, ENG | v | Addison Hefferon, ENG |
| Toby Clements, ENG | v | Christian Ennis, NI |
| Mika Donnevert, GER | v | Benjamin Dopfer, GER |
Quarterfinals - Boys
| Mitchell Lawrie, SCO (1) | v | Nankervis/Wiltshire |
| Mason Teese, ENG (4) | v | Townley/Hefferon |
| Kaya Baysal, ENG (2) | v | Clements/Ennis |
| Kai Burger, NED (3) | v | Donnevert/Dopfer |
First Round - Girls
| Ruby Grey, ENG | v | Rebecca Allen, IRE |
| Zehra Gemi, TUR | v | Celina Glaser, AUT |
Semi-Finals - Girls
| Paige Pauling, ENG (1) | v | Grey/Allen |
| Macy Gibbons, ENG (2) | v | Gemi/Glaser |
Evening - 6xMen
| Carsten Hoffmann (GER) | v | Dennis Nilsson (SWE) |
| Matt Clark (ENG) | v | Terry Tan (MLY) |
| Franco Giuliani (AUT) | v | Joey Lynaugh (USA) |
| Jeff Smith (CAN) | v | David Davies (WAL) |
| Petri Rasmus (FIN) | v | Ryusei Azemoto (JPN) |
| Harry Lane (ENG) | v | Declan Bailey (AUS) |
Afternoon - 3xWomen, 3xMen
| Aurora Fochesato (ITA) | v | Steph Clark (ENG) |
| Stefan Schroder (NED) | v | Pat Scurfield (ENG) |
| Lorraine Hyde (SCO) | v | Mayumi Ouchi (JPN) |
| Ben Townley (ENG) | v | Shane Sakchekapo (SAC) |
| Irina Armstrong (GER) | v | Chris Richardson (AUS) |
| Anthony Brown (ENG) | v | Paul Lewis (ENG) |
Evening - 2xWomen, 1xMen First Round, 3xMen Second Round
| Moreno Blom (NED) | v | Hoffmann/Nilsson |
| Cali West (USA) | v | Desi Mercer (NLZ) |
| Paul Krohne (GER) | v | Clark/Tan |
| Corne Goreneveld (NED) | v | Smith/Davies |
| Anca Zijlstra (NED) | v | Paula Murphy (USA) |
| Sean Fisher (WAL) | v | Jitse van der Wal (NED) |
Afternoon - 3xWomen, 1xMen first round and 2x Men second round
| Emine Dursun (TUR) | v | Kim Holden (ENG) |
| Leonard Gates (USA) | v | Townley/Sakchekapo |
| Jitka Cisarova (CZE) | v | Eve Watson (WAL) |
| James Beeton (ENG) | v | Rasmus/Azemoto |
| PLerena Rietbergen (NED) | v | Sopie McKinlay (SCO) |
| Mark Cleaver (NLZ) | v | Blake Hatchett (AUS) |
Evening - 2xWomen second round, 3xMen first round and 1xMen second round
| Liam Maendl-Lawrance (GER) | v | Berry Pater (NED) |
| Deta Hedman (ENG) | v | West/Mercer |
| Lewis Gurney (Eng) | v | Ron Meulenkamp (NED) |
| Brian Raman (BEL) | v | Brown/Lewis |
| Nicole Regnaud (NLZ) | v | Armstrong/Richardson |
| Haupai Puha (NLZ) | v | Tomoya Goto (JPN) |
2xWomen second round, 2xMen first round and 2xMen second round
| Daniel Zapata (CAT) | v | Aaron Turner (ENG) |
| Kirsi Viinikainen (FIN) | v | Fochesato/Clark |
| Alex Williams (WAL) | v | Dimitrii Rogov (ISR) |
| Kaya Baysal (TUR) | v | Schroder/Scurfield |
| Maria Carli (CAN) | v | Hyde/Ouchi) |
| Matthew Edgar (ENG) | v | Puha/Goto |
Evening - 2xWomen, 4xMen
| Jarno Bottenberg (NED) | v | Maendel-Lawrance/Pater |
| Paula Jacklin (ENG) | v | Zijlstra/Murphy |
| Chris Lim (USA) | v | Giuliani/Lynaugh |
| Jenson Walker (END) | v | Cleaver/Hatchett |
| Aileen de Graaf (NED) | v | Rietbergen/McKinlay |
| Mursel Yavuz (TUR) | v | Zapata/Turner |
Afternoon - 2xBoys first round
| Mika Donnevert (GER) | v | Benjamin Dopfer (GER) |
| Toby Clements (ENG) | v | Christian Ennis (NI) |
Evening - 1xWomen, 4xMen
| Neil Duff (NI) | v | Gurney/Meulenkamp |
| Rhan O'Sullivan (WAL) | v | Dursun/Holden |
| Mitchell Lawrie (SCO) | v | Lane/Bailey |
| Scott Robertson (SCO) | v | Williams/Rogov |
| Ross Montgomery (SCO) | v | Fisher/van der Wal |
Afternoon - 1xWomen, 2xBoys, 4xMen
| Gates/Townley/Sakchekapo | v | Lim/Giuliani/Lynaugh |
| Jack Nankervis (ENG) | v | Cori Wilthshire (ENG) |
| Baysal/Schroder/Scurfield | v | Yavuz/Zapata/Turner |
| Priscilla Steenbergen (NED) | v | Cisarova/Watson |
| Beeton/Rasmus/Azemoto | v | Bottenberg/Maendl-Lawrance/Pater |
| Ben Townley (ENG) | v | Addison Hefferon (ENG) |
| Krohne/Clark/Tan | v | Raman/Brown/Lewis |
Evening - 2xGirls, 2xBoys, 3xMen
| Zehra Gemi (TUR) | v | Celina Glaser (AUT) |
| Edgar/Puha/Goto | v | Groeneveld/Smith/Davies |
| Kai Burger (NED) | v | Donnevert/Dopfer |
| Lawrie/Lane/Bailey | v | Robertson/Williams/Rogow |
| Ruby Grey (ENG) | v | Rebecca Allen (IRE) |
| Kaya Baysal (TUR) | v | Clements/Ennis |
| Blom/Hoffmann/Nilsson | v | Montgomery/Fisher/van de Wal |
Afternoon - Quarterfinals Women, Boys, Men
| Mitchell Lawrie (SCO) | v | Nankervis/Wiltshire |
| Mason Teese (ENG) | v | Townley/Hefferon |
Evening - Quarterfinals Women, Men
Afternoon
Semi-Finals Boys
Semi-Finals Women
Semi-Finals Girls
| Paige Pauling (ENG) | v | Grey/Allen |
Semi-Finals Men
Evening
Semi-Finals Women
Semi-Finals Boys
Semi-Finals Girls
| Macey Gibbons (ENG) | v | Gemi/Glaser |
Semi-Finals Men
Final Boys
Final Girls
Final Women
Final Men
Men
Women
Boys
Girls
The Top 16 are seeded
(1)
Mitchell Lawrie, SCO
(2) Jenson Walker, ENG
(3)
Paul Krohne, GER
(4)
Leonard Gates, USA
(5)
James Beeton, ENG
(6)
Matthew Edgar, ENG
(7) Moreno Blom, NED
(8) Kaya Baysal, TUR
(9) Mursel Yavuz, TUR
(10)
Ross Montgomery, SCO
(11)
Corne Groeneveld, NED
(12) Jarno Bottenberg, NED
(13) Chris Lim, USA
(14)
Brian Raman, BEL
(15)
Neil Duff, NIR
(16) Scott Robertson, SCO
(17)
Haupai Puha, NZL
(18) Daniel Zapata, CAT
(19) Mark Cleaver, NZL
(20) Carsten Hoffmann, GER
(21) Ben Townley, ENG
(22)
Stefan Schroder, NED
(23) Lewis Gurney, ENG
(24)
Jeff Smith, KAN
(25) Sean Fisher, WAL
(26)
Matt Clark, ENG
(27)
Alex Williams, WAL
(28) Anthony Brown, ENG
(29) Harry Lane, ENG
(30)
Liam Maendl-Lawrance, GER
(31) Petri Rasmus, FIN
(32) Franko Giuliani, AUT
(33) Declan Bailey, AUS
(34) Dimitrii Rogov, ISR
(35) Pat Scurfield, ENG
(36)
Ron Meulenkamp, NED
(37) Paul Lewis, ENG
(38)
Dennis Nilsson, SWE
(39) Terry Jun Hao Tan, MLY
(40)
Tomoya Goto, JPN
(41) Shane Sakchekapo, KAN
(42) Jack Drayton, ENG, withdrew - Aaron Turner, ENG, replacement
(43)
David Davies, WAL
(44) Joey Lynaugh, USA
(45)
Ryusei Azemoto, JPN
(46) Blake Hatchett, AUS
(47) Berry Pater, ENG
(48) Jitse van der Wal, NED
The Top 8 are seeded
(1)
Deta Hedman, ENG
(2)
Rhian O'Sullivan, WAL
(3)
Priscilla Steenbergen, NED
(4)
Maria Carli, KAN
(5) Kirsi Viinikainen, FIN
(6) Paula Jacklin, ENG
(7)
Aileen de Graaf, NED
(8)
Nicole Regnaud, NZL
(9)
Irina Armstrong, GER
(10)
Lerena Rietbergen, NED
(11) Ermine Dursun, TUR
(12) Anca Zijlstra, NED
(13)
Lorraine Hyde, SCO
(14) Cali West, USA
(15)
Jitka Cisarova, CZE
(16) Aurora Fochesato, ITA
(17)
Paula Murphy, USA
(18) Eve Watson, WAL
(19) Steph Clark, ENG
(20)
Mayumi Ouchi, JPN
(21) Lovely-Mae Orbeta, PHI
(22) Christine Richardson, AUS
(23)
Sophie McKinlay, SCO
(24) Kim Holden, ENG
The Top 4 are seeded
(1)
Mitchell Lawrie, SCO
(2) Kayal Baysal, ENG
(3) Kai Burger, NED
(4)
Mason Teese, ENG
(5) Jack Nankervis, ENG
(6) Mika Donnevert, GER
(7) Toby Clemens, ENG
(8) Ben Townley, ENG
(9) Addison Hefferon, ENG
(10) Benjamin Dopfer, GER
(11) Cori Wiltshire, ENG
(12) Christian Ennis, ENG
The Top 2 are seeded
(1)
Paige Pauling, ENG
(2) Macey Gibbons, ENG
(3) Ruby Grey, ENG
(4) Zehra Gemi, TUR
(5) Rebecca Allen, IRE
(6) Celina Glaser, AUT
Top ⇑