Schedule
Thursday, 3. February | Motorpoint Arena, Cardiff | Report, Statistics |
Thursday, 10. February | M&S Bank Arena, Liverpool | Report, Statistics |
Thursday, 17. February | SSE Arena, Belfast | Report, Statistics |
Thursday, 3. March | Westpoint Arena, Exeter | Report, Statistics |
Thursday, 10. March | Brighton Centre, Brighton | Report, Statistics |
Thursday, 17. March | Motorpoint Arena, Nottingham | Report, Statistics |
Thursday, 24. March | Ahoy Arena, Rotterdam | Report, Statistics |
Thursday, 31. March | Utilita Arena, Birmingham | Report, Statistics |
Thursday, 7. April | First Direct Arena, Leeds | Report, Statistics |
Thursday, 14. April | AO Arena, Manchester | Report, Statistics |
Thursday, 21. April | P&J Live, Aberdeen | Report, Statistics |
Thursday, 28. April | 3Arena, Dublin | Report, Statistics |
Thursday, 5. May | OVO Hydro, Glasgow | Report, Statistics |
Thursday, 12. May | Utilita Arena, Sheffield | Report, Statistics |
Thursday, 19. May | O2 Arena, London | Report, Statistics |
Thursday, 26. May | Utilita Arena, Newcastle | Report, Statistics |
Monday, 13. June | Mercedes Benz Arena, Berlin - Play- Offs | Report, Statistics |
Participants
Gerwyn Price
Peter Wright
Michael van Gerwen
James Wade
Michael Smith
Gary Anderson
Jonny Clayton
Joe Cullen
Table
Pos | Name | Points | Nights Won | Finals | Semis | Legs | Legdiff |
1 | Jonny Clayton, Q | 40 | 4 | 4 | 4 | 174/145 | +29 |
2 | Michael van Gerwen, Q | 31 | 3 | 4 | 2 | 170/129 | +41 |
3 | James Wade, Q | 25 | 2 | 3 | 3 | 128/136 | -8 |
4 | Joe Cullen, Q | 24 | 2 | 2 | 4 | 127/118 | +9 |
5 | Peter Wright, E | 22 | 1 | 1 | 7 | 116/131 | -15 |
6 | Michael Smith, E | 21 | 1 | 2 | 5 | 112/122 | -10 |
7 | Gerwyn Price, E | 20 | 2 | 0 | 4 | 105/120 | -15 |
8 | Gary Anderson, E | 9 | 1 | 0 | 2 | 77/108 | -31 |
Top ⇑
Quarterfinals
Jonny Clayton | 6:2 | Joe Cullen |
Gerwyn Price | 3:6 | James Wade |
Peter Wright | 6:3 | Michael Smith |
Michael van Gerwen | 4:6 | Gary Anderson |
Semifinals
Jonny Clayton | 6:4 | James Wade |
Peter Wright | 6:5 | Gary Anderson |
Final
Jonny Clayton | 1:6 | Peter Wright |
Report and Statistics
Quarterfinals
Peter Wright | 1:6 | Michael van Gerwen |
Jonny Clayton | 6:3 | Michael Smith |
James Wade | 3:6 | Joe Cullen |
Gerwyn Price | 6:3 | Gary Anderson |
Semi-Finals
Michael van Gerwen | 4:6 | Jonny Clayton |
Joe Cullen | 6:5 | Gerwyn Price |
Final
Jonny Clayton | 6:4 | Joe Cullen |
Report and Statistics
Quarterfinals
Michael Smith | 3:6 | Gerwyn Price |
Joe Cullen | 3:6 | Michael van Gerwen |
Gary Anderson | 4:6 | Peter Wright |
James Wade | 6:3 | Jonny Clayton |
Semifinals
Gerwyn Price (Nine-Darter) | 6:5 | Michael van Gerwen |
James Wade | 6:4 | Peter Wright |
Final
Gerwyn Price(Nine-Darter) | 6:4 | James Wade |
Report and Statistics
Quarterfinals
Jonny Clayton | 1:6 | Michael van Gerwen |
Michael Smith | 6:5 | Joe Cullen |
Gerwyn Price | 2:6 | Peter Wright |
James Wade | 6:4 | Gary Anderson |
Semifinals
Michael van Gerwen | 6:2 | Michael Smith |
Peter Wright | 6:2 | James Wade |
Final
Michael van Gerwen | 6:0 | Peter Wright |
Report and Statistics
Quarterfinals
Gary Anderson | 1:6 | Michael Smith |
Peter Wright | 5:6 | Jonny Clayton |
Michael van Gerwen | 6:5 | James Wade |
Joe Cullen | 6:0 | Gerwyn Price, abgesagt |
Semifinals
Michael Smith | 6:2 | Jonny Clayton |
Michael van Gerwen | 6:1 | Joe Cullen |
Final
Michael Smith | 4:6 | Michael van Gerwen |
Report, Statistics
Quarterfinals
Michael Smith | 6:1 | James Wade |
Michael van Gerwen | 4:6 | Gerwyn Price |
Gary Anderson | 6:5 | Jonny Clayton |
Joe Cullen | 4:6 | Peter Wright |
Semifinals
Michael Smith | 6:4 | Gerwyn Price |
Gary Anderson | 6:3 | Peter Wright |
Final
Michael Smith | 4:6 | Gary Anderson |
Report, Statistics
Quarterfinals
Peter Wright | 6:5 | James Wade |
Gary Anderson | 5:6 | Joe Cullen |
Jonny Clayton | 6:5 | Gerwyn Price |
Michael van Gerwen | 6:5 | Michael Smith |
Semifinals
Peter Wright | 4:6 | Joe Cullen |
Jonny Clayton | 3:6 | Michael van Gerwen |
Final
Joe Cullen | 6:5 | Michael van Gerwen |
Report, Statistics
Quarterfinals
Michael van Gerwen | 2:6 | James Wade |
Joe Cullen | 6:3 | Gerwyn Price |
Peter Wright | 6:5 | Gary Anderson |
Jonny Clayton | 6:1 | Michael Smith |
Semifinals
James Wade | 6:2 | Joe Cullen |
Peter Wright | 4:6 | Jonny Clayton |
Final
James Wade | 1:6 | Jonny Clayton |
Report, Statistics
Quarterfinals
Michael Smith | 2:6 | Peter Wright |
Bye | v | Michael van Gerwen |
Joe Cullen | 1:6 | Jonny Clayton |
James Wade | 6:5 | Gerwyn Price |
Semifinals
Peter Wright | 3:6 | Michael van Gerwen |
Jonny Clayton | 4:6 | James Wade |
Final
Michael van Gerwen | 6:1 | James Wade |
Report, Statistics
Quarterfinals
Peter Wright | 4:6 | Gerwyn Price |
Gary Anderson | 2:6 | James Wade |
Michael van Gerwen | 5:6 | Jonny Clayton |
Joe Cullen | 6:2 | Michael Smith |
Semifinals
Gerwyn Price | 2:6 | James Wade |
Jonny Clayton | 3:6 | Joe Cullen |
Final
Report, Statistics
Quarterfinals
Jonny Clayton | 6:2 | Gary Anderson |
Peter Wright | 6:5 | Joe Cullen |
James Wade | 6:5 | Michael Smith |
Gerwyn Price | 3:6 | Michael van Gerwen |
Semifinals
Jonny Clayton | 6:5 | Peter Wright |
James Wade | 3:6 | Michael van Gerwen |
Final
Jonny Clayton | 6:5 | Michael van Gerwen |
Report, Statistics
Quarterfinals
James Wade | 6:5 | Michael van Gerwen |
Gerwyn Price | 6:3 | Joe Cullen |
Michael Smith | 6:2 | Gary Anderson |
Jonny Clayton | 6:3 | Peter Wright |
Semifinals
James Wade | 6:1 | Gerwyn Price |
Michael Smith | 4:6 | Jonny Clayton |
Final
James Wade | 6:5 | Jonny Clayton |
Report, Statistics
Quarterfinals
Peter Wright | 2:6 | Gary Anderson |
Jonny Clayton | 6:2 | James Wade |
Gerwyn Price | 3:6 | Michael Smith |
Michael van Gerwen | 6:5 | Joe Cullen |
Semifinals
Gary Anderson | 4:6 | Jonny Clayton |
Michael Smith | 5:6 | Michael van Gerwen |
Final
Jonny Clayton | 6:3 | Michael van Gerwen |
Report, Statistics
Quarterfinals
Joe Cullen | v | Bye |
Gary Anderson | 4:6 | Gerwyn Price |
Michael van Gerwen | 6:1 | Peter Wright |
Michael Smith | 6:5 | Jonny Clayton |
Semifinals
Joe Cullen | 3:6 | Gerwyn Price |
Michael van Gerwen | 6:5 | Michael Smith |
Final
Gerwyn Price | 6:5 | Michael van Gerwen |
Report, Statistics
Quarterfinals
Gerwyn Price | 3:6 | Jonny Clayton |
Michael Smith | 6:5 | Michael van Gerwen |
James Wade | 3:6 | Peter Wright |
Joe Cullen | 6:1 | Gary Anderson |
Semifinals
Jonny Clayton | 6:4 | Michael Smith |
Peter Wright | 1:6 | Joe Cullen |
Final
Jonny Clayton | 4:6 | Joe Cullen |
Report, Statistics
Quarterfinals
Jonny Clayton | 6:5 | Gary Anderson |
Joe Cullen | 6:4 | Peter Wright |
Michael van Gerwen | 4:6 | Michael Smith |
James Wade | 4:6 | Gerwyn Price |
Semifinals
Jonny Clayton | 6:4 | Joe Cullen |
Michael Smith | 6:3 | Gerwyn Price |
Final
Jonny Clayton | 3:6 | Michael Smith |
Report, Statistics
Semi-Finals
Jonny Clayton | 4:10 | Joe Cullen |
Michael van Gerwen | 10:4 | James Wade |
Final
Joe Cullen | 10:11 | Michael van Gerwen |
Report, Statistics
Top ⇑