Tournament Information |
Participants - Men, Women, Boys, Girls |
Saturday, 2. December |
Sunday, 3. December |
Monday, 4. December |
Tuesday, 5. December |
Wednesday, 6. December |
Thursday, 7. December |
Friday, 8. December |
Saturday, 9. December |
Sunday, 10. December |
Participants WDF World Championship | Top ⇑ |
Men |
1 | Jelle Klaasen, Dutch Open and Irish Open 2022 |
2 | Neil Duff, Weltmeister 2022 |
3 | James Hurrell, Scottish Open 2022 and UK/Ireland Regional Table |
4 | Haupai Puha, New Zealand Regional Table |
5 | Danny Lauby, USA Ranking Table |
6 | <Andy Baetens, West Europe Regional Table |
7 | Chris Landman |
8 | Mark Barilli |
9 | Kai Fan Leung |
10 | Wesley Plaisier, World Master 2022 |
11 | Ben Robb, New Zealand Open 2022/New Zealand Ranking Table |
12 | Luke Littler, Welsh Open 2022 and UK/Ireland Regional Table |
13 | Thibault Tricole |
14 | Alexander Merkx, West Europe Regional Table |
15 | Peter Machin, Australia Regional Table |
16 | Barry Copeland |
17 | Dave Prins, Isle of Man Open 2022 |
18 | Reece Colley, British Open 2022 |
19 | Sebastian Bialecki, Denmark Open |
20 | Robert Owen, England Classic |
21 | Raymond Smith, Australian Darts Open |
22 | Aaron Morrison, Australia Regional Table |
23 | Dennis Nilsson, North Europe Regional Table |
24 | Ricky Naumann, North Europe Regional Table |
25 | Jim Widmayer, USA Regional Table |
26 | Laszlo Kadar, Eastern Europe Regional Table |
27 | Patrick Kovasz, Eastern Europe Regional Table |
28 | Darren Johnson |
29 | James Richardson |
30 | Nick Kenny |
31 | Benjamin Pratnemer |
32 | Antony Allen |
33 | Jamie Lewis |
34 | Moreno Blom |
35 | Martyn Turner |
36 | Richard Veenstra |
37 | Scott Marsh |
38 | Gary Stone |
39 | Dennie Olde Kalter |
40 | Mike Gillet |
41 | Gabor Takacs |
42 | Jonathan Tata |
43 | David Pallett |
44 | David Kirwan |
Women |
1 | Beau Greaves, World Champion 2022, World Master 2022 etc. |
2 | Deta Hedman, Scottish Open 2022, Denmark Open 2022 |
3 | Lisa Ashton, British Open 2022 |
4 | Aileen de Graaf |
5 | Rhian O'Sullivan |
6 | Wendy Harper, New Zealand Regional Table |
7 | Lorraine Winstanley |
8 | Anca Zijlstra |
9 | Victoria Monaghan, New Zealand Open 2022 |
10 | Anna Forsmark, North Europe Regional Table |
11 | Paula Murphy, USA Regional Table |
12 | Aletta Wajer, Western Europe Regional Table |
13 | Kym Mitchell, Australia Regional Table |
14 | Veronika Ihasz, Eastern Europe Regional Table |
15 | Kirsty Hutchinson, Welsh Open 21 |
16 | <Suzanne Smith |
17 | Nicole Regnaud |
18 | Jo Clements |
19 | Lorraine Hyde |
20 | Paula Jacklin |
21 | Priscilla Steenbergen |
22 | Laura Turner |
Boys |
Girls |