WDF World Championships 2024
Schedule
Friday, 29. November | Men First Round | |
Saturday,30. Novemner | Women First Round, Men First and Second Round | |
Sunday, 1. December | Women First Round, Men First and Second Round | |
Monday, 2. December | Women + Men First and Second Round | Report |
Tuesday, 3. December | Women Second Round, Men Second and Third Round | Report |
Wednesday, 4. December | Women Second Round, Men Second and Third Round | Report |
Thursday, 5. December | Women Second Round, Boys Quarterfinals, Men Third Round | Report |
Friday, 6. December | Women, Men + Boys Quarterfinals | |
Saturday,7. December | Girls, Boys, Women + Men Semifinals | Report |
Sunday, 8. December | Final Girls, Boys, Women + Men | Report | - |
First Round - Men
Francois Schweyen | 2:0 | Michael Cassar |
Brian Raman | 2:1 | Corne Groeneveld |
Carl Wilkinson | 2:0 | Jacob Taylor |
James Beeton | 2:1 | Bradley Kirk |
Jordan Brooks | 1:2 | Jun Matsuda |
Mark Barilli | 0:2 | Shane McGuirk |
Mike Gillet | 2:0 | Ky Smith |
Scott Walters | 2:0 | Craig Brown |
Patrick Kovacs | 0:2 | Bjorn Lejon |
Matthew Edgar | 0:2 | Jarno Bottenberg |
Moreno Blom | 0:2 | Paul Lim |
Dennis Nilsson | 2:0 | Howard Jones |
Darren Johnson | 1:2 | Reece Colley |
Aaron Turner | 2:0 | Jeff Springer |
Sybren Gijbels | 2:1 | Kevin Luke |
Laszlo Kadar | 1:2 | Hannes Schnier |
Second Round - Men
Danny Porter (1) | 0:3 | Francois Schweyen |
Marty Turner (16) | 1:3 | Brian Raman |
Benjamin Pratnemer (8) | 0:3 | Carl Wilkinson |
Thomas Junghans (9) | 3:2 | James Beeton |
Brandon Weening (4) | 3:1 | Jun Matsuda |
Edwin Torbjörnsson (13) | 0:3 | Shane McGuirk |
Peter Machin (5) | 3:0 | Mike Gillet |
Cliff Prior (12) | 3:1 | Scott Walters |
Jimmy van Schie (2) | 3:0 | Bjorn Lejon |
Ryan Hogarth (15) | 1:3 | Jarno Bottenberg |
Kai Fan Leung (7) | 2:3 | Paul Lim |
Gary Stone (10) | 3:2 | Dennis Nilsson |
Neil Duff (3) | 3:2 | Reece Colley |
Barry Copeland (14) | 3:0 | Aaron Turner |
Liam Maendl-Lawrance (6) | 2:3 | Sybren Gijbels |
Jason Brandon (11) | 3:0 | Hannes Schnier |
First Round - Women
Amanda Loch | 0:2 | Kirsi Viinikainen |
Anca Zijstra | 0:2 | Jitka Cisarova |
Kirsty Hutchinson | 2:1 | Veronica Ihasz |
Wendy Harper | 2:0 | Greta Tekauer |
Lorraine Hyde | 1:2 | Mayumi Ouchi |
Lisa Ashton | 1:2 | Sophie McKinlay |
Lerena Rietbergen | 2:0 | Maud Jansson |
Paula Murphy | 2:0 | Paula Jacklin |
Second Round - Women
Beau Greaves (1) | v | Kirsi Viinikainen |
Desi Mercer (8) | 0:2 | Jitka Cisarova |
Deta Hedman (4) | 2:1 | Kirsty Hutchinson |
Nicole Regnaud (5) | 2:0 | Wendy Harper |
Aileen de Graaf (2) | v | Mayumi Ouchi |
Irina Armstrong (7) | v | Sophie McKinlay |
Rhian O'Sullivan (3) | v | Lerena Rietbergen |
Arletta Wajer (6) | v | Paula Murphy |
Quarterfinals - Boys
Jenson Walker | v | Mason Teese |
Balazs Szotak | v | Florian Preis |
Kendji Steinbach | v | Archie Self |
Ralfs Laumanis | v | Lex Paeshuyse |
Semi-Finals - Girls
Paige Pauling | v | Jentl Fransen |
Sophie McKinlay | v | Aurora Fochesato |
Brian Raman (87.56) | 2:1 | Corne Groeneveld (87.79) |
Scott Walters (67.70) | 2:0 | Craig Brown (69.88) |
Francois Schweyen (87.56) | 2:0 | Michael Cassar (83.77) |
Carl Wilkinson (80.02) | 2:0 | Jacob Taylor (81.26) |
Afternoon - 2xWomen, 3xMen
Jordan Brooks (85.74) | 1:2 | Jun Matsuda (83.81) |
Anca Zijlstra (64.16) | 0:2 | Jitka Cisarova (77.74) |
Mark Barilli (71.20) | 0:2 | Shane McGuirk (92.81) |
Wendy Harper (62.79) | 2:1 | Greta Tekauer (55.17) |
Patrik Kovacs (74.33) | 0:2 | Bjorn Lejon (80.25) |
Evening - 2xWomen, 3xMen
Matthew Edgar (80.34) | 0:2 | Jarno Bottenberg (88.27) |
Amanda Loch (60.11) | 0:2 | Kirsi Viinikainen (71.47) |
Danny Porter (76.67) | 0:3 | Francois Schweyen (79.86) |
Kirsty Hutchinson (62.89) | 2:1 | Veronika Ihasz (55.61) |
Martyn Turner (84.30) | 1:3 | Brian Raman (87.71) |
Afternoon - 2xWomen, 3xMen
Sybren Gijbels (80.31) | 2:1 | Kevin Luke (78.36) |
Lorraine Hyde (72.24( | 1:2 | Mayumi Ouchi (69.70) |
James Beeton (85.34) | 2:1 | Bradley Kirk (80.58) |
Paula Murphy (62.28) | 2:0 | Paul Jacklin (59.04) |
Edwin Torbjörnsson (87.93) | 0:3 | Shane McGuirk (96.16) |
Evening - 2xWomen, 3xMen
Aaron Turner (79.05) | 2:0 | Jeff Springer Jr (74.04) |
Lisa Ashton (76.22) | 1:2 | Sophie McKinlay (76.37) |
Cliff Prior (74.34) | 3:1 | Scott Walters (71.25) |
Nicole Regnaud (68.45) | 2:0 | Wendy Harper (59.94) |
Mike Gillet (91.64) | 2:0 | Kyle Smith (74.18) |
Afternoon - 1xWomen, 3xMen
Dennis Nilsson (84.26) | 2:0 | Howard Jones (72.77) |
Lerena Rietbergen (59.37) | 2:0 | Maud Jansson (51.86) |
Laszlo Kadar (87.11) | 1:2 | Hannes Schnier (90.91) |
Darren Johnson (78.72) | 1:2 | Reece Colley (82.83) |
Evening - 1xWomen, 3xMen
Moreno Blom (77.88) | 0:2 | Paul Lim (90.26) |
Deta Hedman (68.73) | 2:1 | Kirsty Hutchinson (67.02) |
Brandon Weening (82.34) | 3:1 | Jun Matsuda (79.24) |
Peter Machin (88.08) | 3:0 | Mike Gillet (81.20) |
Report
Afternoon - 1xWomen, 3xMen
Benjamin Pratnemer (85.62) | 0:3 | Carl Wilkinson (85.02) |
Desi Mercer (61.28) | 0:2 | Jitka Cisarova (66.40) |
Thomas Junghans (85.40) | 3:2 | James Beeton (82.62) |
Ryan Hogarth (80.56) | 1:3 | Jarno Bottenberg 89.11) |
Evening - 1xWomen, 3xMen
Jimmy van Schie (98.98) | 3:0 | Bjorn Lejon (85.37) |
Beau Greaves (82.89) | 2:0 | Kirsi Viikainen (78.97) |
Kai Fan Leung (87.44) | 2:3 | Paul Lim (85.50) |
Neill Duff (90.67) | 3:2 | Reece Colley (90.10) |
Report
Afternoon - 1xWomen, 3xMMen
Barry Copeland (83.89) | 3:0 | Aaron Turner (73.77) |
Aletta Wajer (74.28) | 2:1 | Paula Murphy (67.96) |
Liam Maendl-Lawrance (73.84) | 2:3 | Sybren Gijbels (80.81) |
Jason Brandon (88.85) | 3:0 | Hannes Schnier (84.64) |
Evening - 1xWomen, 3xMen
Gary Stone (87.00) | 3:2 | Dennis Nilsson (86.90) |
Rhian O'Sullivan (65.08) | 0:2 | Lerena Rietbergen (77.84) |
Francois Schweyen (89.34) | 3:2 | Brian Raman (88.55) |
Brandon Weening (81.68) | 0:3 | Shane McGuirk (93.62) |
Report Sixth Day
Afternoon - 1xWomen, 1xBoys, 3xMen
Carl Wilkinson (80.99) | 2:3 | Thomas Junghans (83.85) |
Ralfs Laumanis (81.65) | 0:2 | Lex Paeshuyse (92.81) |
Peter Machin (81.13) | 3:1 | Cliff Prior (77.07) |
Aileen de Graaf (77.85) | 2:0 | Mayumi Ouchi (67.56) |
Sybren Gijbels (81.26) | 0:3 | Jason Brandon (87.86) |
Evening - 1xWomen, 1xBoys, 3xMen
Neil Duff (86.53) | 3:2 | Barry Copeland (86.03) |
Kendij Steinbach (80.99) | 1:2 | Archie Self (81.12) |
Jimmy van Schie (94.07) | 1:3 | Jarno Bottenberg (92.31) |
Irina Armstrong (71.92) | 1:2 | Sophie McKinlay (69.22) |
Paul Lim (85.66) | 3:2 | Gary Stone (83.67) |
Report
Afternoon - Quarterfinals Women, Boys, Men
Balazs Szotak (62.86) | 0:2 | Florian Preis (77.08) |
Lerena Rietbergen (66.01) | 2:1 | Aletta Wajer(67.03) |
Francois Schweyen (88.53) | 4:0 | Thomas Junghans (85.69) |
Aileen de Graaf (68.81) | 0:2 | Sophie McKinlay (72.65) |
Shane McGuirk (89.28) | 4:0 | Peter Machin (86.94) |
Evening - Quarterfinals Women, Boys, Men
Jenson Walker (92.56) | 2:0 | Mason Tease (81.98) |
Deta Hedman (73.53) | 2:0 | Nicole Regnaud (67.09) |
Neil Duff (83.05) | 3:4 | Jason Brandon (85.37) |
Beau Greaves (79.89) | 2:0 | Jitka Cisarova (70.93) |
Jarno Bottenberg (86.57) | 3:4 | Paul Lim (85.47) |
Afternoon
Semifinals Girls
Paige Pauling (65.79) | 2:0 | Jentl Fransen (49.65) |
Semifinals Boys
Jenson Walker (82.86) | 2:1 | Florian Preis (82.56) |
Semifinals Women
Sophie McKinlay (70.05) | 3:1 | Lerena Rietbergen (69.10) |
Semifinals Men
Francois Schweyen (84.36) | 0:5 | Shane McGuirk (92.72) |
Evening
Semifinals Girls
Sophie McKinlay (72.59) | 2:0 | Aurora Fochesato (69.98) |
Semifinals Boys
Archie Self (89.66) | 2:0 | Lex Paeshuyse (83.73) |
Semifinals Women
Deta Hedman (78.69) | 0:3 | Beau Greaves (86.16) |
Semifinals Men
Jason Brandon (80.82) | 0:5 | Paul Lim (83.62) |
Report Semi-Finals
Final Girls
Paige Pauling (73.88) | 2:0 | Sophie McKinlay (71.92) |
Final Boys
Jenson Walker (84.79) | 2:3 | Archie Self (81.34) |
Final Women
Sophie McKinlay (73.81) | 1:4 | Beau Greaves (83.92) |
Final Men
Shane McGuirk (90.31) | 6:3 | Paul Lim (83.76) |
Report Finals Day
Men
Women
Boys
Girls
Seeded Players
(1)(1)Danny Porter (AUS) - Australisches Ranking
(2)Jimmy van Schie (NED) - West Europe Ranking
(3) Neil Duff (NIR)
(4) Brandon Weening (AUS) - Australisches Ranking
(5) Peter Machin (AUS)
(6) Liam Maendl-Lawrance (GER) - West Europe Ranking
(7) Kai Fan Leung (HGK)
(8) Benjamin Pratnemer (SLO) - East Europe Ranking
(9) Thomas Junghans (SWI)
(10) Gary Stone (SCO)
(11) Jason Brandon (USA) - USA Ranking
(12) Cliff Prior (ENG) - UK and Ireland Ranking
(13)Edwin Torbjörnsson(SWE) - North Europe Ranking
(14) Barry Copeland (NIR) - Lakeside Qualifikant 3
(15) Ryan Hogarth (SCO)
(16) Martyn Turner (ENG) - Moved up for Alexander Merkx
Qualifiers
(17) James Beeton (ENG) - replacement
(18)Carl Wilkinson (ENG) - UK and Ireland Ranking
(19) Moreno Blom (NED)
(20) Darren Johnson (ENG)
(21) Matthew Edgar (ENG)
(22) Patrik Kovacs (HUN) - East Europe Ranking
(23) Francois Schweyen (BEL)
(24) Dennis Nilsson (SWE)
(25)Laszlo Kadar (ROM)
(26) Mark Barilli (SCO)
(27) Scott Walters (ENG)
(28) Jordan Brooks (ENG)
(29) Mike Gillet (WAL) - moved up for Wesley Plaisier
(30) Brian Raman (BEL)
(31)Sybren Gijbels (BEL) - Replacment Ben Robb
(32) Aaron Turner (ENG) - Replacment Jonny Tata
(33)Hannes Schnier (AUT) - Replacment Aaron Morrison
(34)Kevin Luke (USA) - Replacment Leonard Gates
(35)Björn Lejon (SWE) - North Europe Ranking
(36)Howard Jones (AUS) - South Australian Classic Winner 2024
(37)Michael Cassar (AUS) - Replacment Connor Scutt
(38)Jarno Bottenberg (NED) - Dutch Open Winner 2024
(39) Reece Colley (ENG) - World Champion 2024
(40)Corne Groeneveld(NED) - Lakeside Qualifikant 3
(41) Ky Smith (AUS) - South Australian Classic Winner 2023
(42)Craig Brown (NZL) - New Zealand Ranking
(43)Bradley Kirk (ENG) - Lakeside Qualifier 2
(44)Shane McGuirk (IRE) - Irish Open Winner 2023
(45)Jacob Taylor (CAN) - Las Vegas Open Winner 2024
(46) Paul Lim (SGP) - Asia Pacific Ranking
(47) Jun Matsuda (JPN) - Asia Pacific Ranking
(48)Jeff Springer (USA) - Lakeside Qualifier 1
Seeded Players
(1) Beau Greaves (ENG) - Winner WM 2023, Winner Dutch Open, Denmark Open, World Masters
(2) Aileen de Graaf (NED) - Winner Dutch Open and Irish Open 2023
(3) Rhian O'Sullivan (WAL)
(4) Deta Hedman (ENG)
(5)Nicole Regnaud (NZL) - Winner New Zealand Open 2024
(6) Aletta Wajer (NED)
(7) Irina Armstrong (GER)
(8) Desi Mercer (NZL)
Qualifiers
(9)Amanda Loch (AUS) - Winner South Australian Classic 2023 und 2024
(10) Lorraine Hyde (SCO)
(11)Wendy Harper (NZL)
(12) Paula Murphy (USA) - US Ranking
(13) Lisa Ashton (ENG) - Winner Australian Darts Open 2023
(14) Kirsty Hutchinson (ENG) - Replacement Fallon Sherrock
(15) Anca Zijlstra (NED) - Replacement Joanne Hadley>
(16)Lerena Rietbergen(NED)
(17)Jitka Cisarova(CZE) - East Europe Ranking
(18)Greta Tekauer(HUN) - Replacement Noa-Lynn van Leuven
(19)Sophie McKinlay (SCO) - Lakeside Qualifier 1
(20)Maud Jansson(SWE) - North Europe Ranking
(21)Veronika Ihasz (HUN) - Replacement Kym Mitchell
(22)Paula Jacklin (ENG) - Replacement Mary-Anne Teinaki(NZL)
(23)Kirsi Viinikainen(FIN ) - Lakeside Qualifier 2
(24)Mayumi Ouchi (JPN) - Asia Pacific Ranking
Seeded
(1)Jenson Walker (ENG)
(2)Kendji Steinbach (NED) - Budapest Qualifier 1
(3)Ralfs Laumanis (LAT)
(4)Balazs Szotak (HUN)
Qualifiers
(5)Mason Teese (ENG)
(6)Lex Paeshuyse (BEL) - Budapest Qualifier 2
(7)Florian Preis (GER) - Budapest Qualifier 3
(8)Archie Self (ENG) - Budapest Qualifier 4
Seeded
(1)Paige Pauling (ENG)
(2)Sophie McKinlay (SCO)
Qualifiers
(3)Aurora Fochesato (ITA) - Budapest Qualifier 1
(4) Jenti Fransen (BEL) - Budapest Qualifier 2
Top ⇑