Pro Tour 2023
Pro Tour 2022
Pro Tour 2021
Pro Tour 2020
Pro Tour 2019
Pro Tour 2018
Pro Tour 2017
Pro Tour 2016
Pro Tour 2015
Pro Tour 2014
Pro Tour 2013
Price Money
Pro Tour 2012 |
The PDC Pro Tour consists of a series of smaller tournaments through which the players can qualify for the PDC Major tournaments. All the price
money is included both in the PDC Order of Merit and the Pro Tour Order of Merit.
The Pro Tour Order of Merit was introduced in 2012 and it will include all price money won in the Players Championships, the UK Open Qualifiers
and the as well in 2012 introduced
European Tour.
The Players Championships and the UK Open Qualifiers are usually played as weekends with two events. The only exception is the single Players
Championship played during the Killarney Darts Festival. In 2014 there will be no Players Championship in Killarney.
Only players with a PDC Tour Card can take part in the Players Championships. Should not all 128 Tour Card holders register the field of
participants is filled up with Associate PDPA Members. Those are players who took part in the PDC qualifying school but were not able to win a
Tour Card.
The players in the Players Championships are seeded according a one year Pro Tour Order of Merit which is not identical with the already mentioned
one. The Players Championships lead into a Major tournament - the Players Championship Finals - in which the top 32 of the Pro Tour Order of Merit
will take part.
Beside the Tour Card holders all Associate Members of the PDPA can take part in the UK Open Qualifiers, there is no limit to the number of
participants.
The price money of the qualifiers counts not only for the Order of Merit and the Pro Tour Order of Merit but for an own UK Open Order of Merit
which is used for the qualification for the UK Open in Bolton.
To be qualified for Bolton you have to take part at least in two of the events and to be under the top 96 of the UK Open Order of Merit.
The UK Open Qualifiers are not seeded so top players can meet top players already in the first round or even in the usually necessary preliminary
round.
For the most tournaments beside the top 16 of the PDC Order of Merit the top 16 of the Pro Tour Order are qualified. The only exceptions are the
PDC World Championship for which the top 32 of the Pro Tour Order are qualified and the already mentioned above Players Championship Finals where
all the participants qualify by the Pro Tour Order of Merit.
The format of the Pro Tour events is best of 11 legs 501 till including the quarterfinals. Semifinals are best of 13, finals best of 15. The price money for the Players Championships and the UK Open Qualifiers didn't change
since 2016.
Starting from 2019 no longer UK Open Qualifiers will take place.
The
European Tour has other rules and a different price money
From the Pro Tour events in the UK spectators are excluded. Some of the matches are streamed live.
PC 1 | 11. February | Barnsley, England | Winner: Ryan Searle |
PC 2 | 12. February | Barnsley, England | Winner: Danny Noppert |
PC 3 | 18. February | Barnsley, England | Winner: Kim Huybrechts |
PC 4< | 19. February | Barnsley, England | Winner: Dirk van Duijvenbode |
PC 5 | 11. March | Barnsley, England | Winner: Ross Smith |
PC 6 | 12. March | Barnsley, England | Winner: Dirk van Duijvenbode |
PC 7 | 19. March | Hildesheim, Germany | Winner: Michael van Gerwen |
PC 8 | 20. March | Hildesheim, Germany | Winner: Gary Anderson |
PC 9 | 15. April | Wigan, England | Winner: Krzysztof Ratajski |
PC 10 | 16. April | Wigan, England | Winner: Dirk van Duijvenbode |
PC 11 | 20. May | Leicester, England | Winner: Rob Cross |
PC 12 | 21. May | Leicester, England | Winner: Jonny Clayton |
PC 13 | 12. June | Hildesheim, Germany | Winner: |
PC 14 | 13. June | Hildesheim, Germany | Winner: |
PC 15 | 10. July | Leicester, England | Winner: |
PC 16 | 11. July | Leicester, England | Winner: |
PC 17 | 26. August | Hildesheim, Germany | Winner: |
PC 18 | 27. August | Hildesheim, Germany | Winner: |
PC 19 | 3. September | Barnsley, England | Winner: |
PC 20 | 4. September | Barnsley, England | Winner: |
PC 21 | 5. September | Barnsley, England | Winner: |
PC 22 | 27. September | Barnsley, England | Winner: |
PC 23 | 28. September | Barnsley, England | Winner: |
PC 24 | 29. September | Barnsley, England | Winner: |
PC 25 | 18. October | Barnsley, England | Winner: |
PC 26 | 19. October | Barnsley, England | Winner: |
PC 27 | 20. October | Barnsley, England | Winner: |
PC 28 | 21. October | Barnsley, England | Winner: |
PC 29 | 1. November | Barnsley, England | Winner: |
PC 30 | 1. November | Barnsley, England | Winner: |
On 22. May
Position | Name | Pricemoney | Tendency |
1 | Dave Chisnall | £186 750 | 0 |
1 | Dirk van Duijvenbode | £156 000 | +1 |
3 | Luke Humphries | £141 750 | -1 |
4 | Damon Heta | £136 000 | 0 |
5 | Josh Rock | £120 000 | +2 |
6 | Jonny Clayton | £117 250 | +4 |
7 | Michael Smith | £116 500 | -1 |
8 | Gerwyn Price | £114 250 | +1 |
9 | Peter Wright | £111 250 | -4 |
10 | Rob Cross | £106 250 | +2 |
11 | Nathan Aspinall | £105 750 | 0 |
12 | Danny Noppert | £105 500 | -4 |
13 | Michael van Gerwen | £100 750 | 0 |
14 | Joe Cullen | £81 500 | +2 |
15 | Ryan Searle | £75 250 | -1 |
16 | Andrew Gilding | £73 750 | +1 |
17 | Martin Schindler | £72 250 | -2 |
18 | Krzysztof Ratajski | £66 750 | 0 |
19 | Dimitri van den Bergh | £63 000 | +1 |
20 | Ross Smith | £61 000 | -1 |
21 | Jose de Sousa | £59 750 | 0 |
21 | Gabriel Clemens | £59 750 | +1 |
23 | Stephen Bunting | £58 250 | 0 |
24 | Chris Dobey | £57 750 | 0 |
25 | Brendan Dolan | £50 250 | 0 |
25 | Daryl Gurney | £50 250 | +1 |
27 | Mike de Decker | £47 000 | +7 |
28 | Gary Anderson | £46 000 | 0 |
29 | Kim Huybrechts | £45 500 | -2 |
30 | James Wade | £45 250 | 0 |
31 | Steve Beaton | £44 250 | -2 |
31 | Simon Whitlock | £44 250 | 0 |
33 | Raymond van Barneveld | £39 250 | 0 |
34 | Madars Razma | £38 250 | -2 |
35 | Ian White | £36 250 | +2 |
36 | Jermaine Wattimena | £36 000 | +6 |
37 | Callan Rydz | £35 750 | -2 |
38 | William O'Connor | £35 000 | +5 |
39 | Ricardo Pietreczko | £34 750 | +1 |
40 | Jim Williams | £34 500 | -1 |
41 | Keane Barry | £34 000 | -1 |
42 | Ryan Meikle | £33 750 | -4 |
43 | Scott Williams | £33 500 | +6 |
43 | Rowby-John Rodriguez | £33 500 | -7 |
43 | Jamie Hughes | £33 500 | +1 |
46 | Matt Campbell | £33 250 | -1 |
47 | Luke Woodhouse | £30 500 | 0 |
48 | Boris Krcmar | £30 250 | ++ |
49 | Martin Lukeman | £29 750 | -3 |
50 | Adrian Lewis | £28 000 | -2 |
On 22. May
Position | Name | Pricemoney | Tendency |
1 | Dirk van Duijvenbode | £49.750 | 0 |
2 | Josh Rock | £32.750 | +3 |
3 | Ryan Searle | £31.590 | -1 |
4 | Jonny Clayton | £31.250 | +4 |
4 | Krzysztof Ratajski | £31.250 | -1 |
6 | Gary Anderson | £27.000 | -2 |
7 | Ross Smith | £23.000 | -1 |
8 | Dave Chisnall | £22.750 | +3 |
9 | Mike de Decker | £21.500 | +16 |
9 | Luke Humphries | £21.500 | 0 |
11 | Danny Noppert | £20.750 | -4 |
12 | Rob Cross | £20.500 | ++ |
13 | Dimitri van den Bergh | £20.250 | -1 |
13 | Michael van Gerwen | £20.250 | -3 |
15 | Kim Huybrechts | £18.000 | -2 |
16 | Gabriel Clemens | £17.500 | -2 |
17 | Gerwyn Price | £17.000 | +9 |
18 | Brendan Dolan | £16.750 | -3 |
19 | James Wade | £16.500 | -1 |
20 | Joe Cullen | £16.000 | +11 |
20 | Simon Whitlock | £16.000 | -2 |
22 | Martin Schindler | £15.750 | -7 |
23 | Stephen Bunting | £15.250 | 0 |
24 | Damon Heta | £14.750 | ++ |
25 | Jose de Sousa | £14.500 | -7 |
25 | Chris Landman | £14.500 | -8 |
27 | Richard Veenstra | £14.000 | -6 |
28 | Andrew Gilding | £13.750 | ++ |
29 | Jamie Hughes | £13.500 | -8 |
30 | Ian White | £12.500 | -9 |
31 | Boris Krcmar | £12.250 | ++ |
32 | Daryl Gurney | £12.000 | ++ |
32 | Luke Woodhouse | £12.000 | -3 |
32 | Callan Rydz | £12.000 | -6 |
Position | Name | Price Money | Tendency |
1 | Michael Smith | £1.243.5000 | +3 |
2 | Peter Wright | £1.144.500 | 0 |
3 | Michael van Gerwen | £1.050.750 | 0 |
4 | Gerwyn Price | £726.750 | -3 |
5 | Luke Humphries | £526.000 | 0 |
6 | Rob Cross | £512.000 | +1 |
7 | Jonny Clayton | £482.750 | +3 |
8 | Danny Noppert | £ 449.750 | +1 |
9 | Nathan Aspinall | £441.500 | -1 |
10 | James Wade | £440.000 | -4 |
11 | Dimitri van den Bergh | £411.750 | +4 |
12 | Joe Cullen | £367.750 | 0 |
13 | Dirk van Duijvenbode | £350.250 | +1 |
14 | Jose de Sousa | £340.000 | +2 |
15 | Ryan Searle | £ 327.500 | +2 |
16 | Damon Heta | £311.250 | +2 |
17 | Ross Smith | £ 304.750 | +2 |
18 | Dave Chisnall | £294.000 | -5 |
19 | Gabriel Clemens | £286.250 | +7 |
20 | Krzysztof Ratajski | £281.750 | 0 |
21 | Chris Dobey | £274.000 | +1 |
22 | Gary Anderson | £ 235.750 | -11 |
23 | Callan Rydz | £233.500 | +1 |
24 | Stephen Bunting | £232.750 | -3 |
25 | Brendan Dolan | £219.750 | +2 |
26 | Daryl Gurney | £195.750 | -1 |
27 | Martin Schindler | £189.250 | +3 |
28 | Mervyn King | £174.250 | -5 |
29 | Raymond van Barneveld | £165.750 | +5 |
29 | Vincent van der Voort | £165.750 | -1 |
31 | Kim Huybrechts | £163.750 | 0 |
32 | Alan Soutar | £161.500 | +5 |
33 | Mensur Suljovic | £157.500 | -4 |
34 | Adrian Lewis | £139.750 | -1 |
35 | Madars Razma | £138.500 | -3 |
36 | Josh Rock | £129.000 | +12 |
37 | William O'Connor | £124.000 | 0 |
38 | Simon Whitlock | £123.500 | -3 |
39 | Martin Lukeman | £122.500 | +2 |
40 | Martijn Kleermaker | £119.000 | +4 |
41 | Andrew Gilding | £113.500 | +5 |
42 | Keane Barry | £110.500 | +5 |
43 | Ian White | £106.250 | -7 |
44 | Ryan Joyce | £104.250 | -1 |
45 | Ryan Meikle | £97.000 | +5 |
46 | Ritchie Edhouse | £96.750 | +1 |
47 | Jermaine Wattimena | £96.250 | -12 |
48 | Ricky Evans | £95.000 | -7 |
49 | Luke Woodhouse | £92.500 | -4 |
50 | Florian Hempel | £86.000 | +10 |
51 | Rowby-John Rodriguez | £82.750 | +6 |
52 | Darius Labanauskas | £82.250 | 0 |
53 | Mike de Decker | £80.500 | +4 |
53 | Boris Krcmar | £80.500 | +4 |
55 | Steve Beaton | £80.000 | -2 |
56 | Jamie Hughes | £75.000 | -5 |
57 | Scott Williams | £73.000 | +9 |
58 | Devon Petersen | £69.250 | -15 |
59 | Jim Williams | £68.250 | +18 |
60 | Lewis Williams | £67.000 | +10 |
61 | Steve Lennon | £65.000 | -7 |
62 | Adam Gawlas | £64.250 | +11 |
63 | Joe Murnan | £57.000 | +4 |
64 | Jeff Smith | £56.750 | -1 |
65 | Danny Jansen | £48.250 | ++ |
66 | Cameron Menzies | £ 47.750 | +12 |
67 | Matt Campbell, CT, 2.Jahr | £47.750 | +1 |
68 | Nathan Rafferty | £45.750 | +13 |
69 | Mickey Mansell | £44.250 | +6 |
70 | John O'Shea | £36.500 | +14 |
71 | Scott Waites | £26.750 | +12 |
72 | Jimmy Hendriks | £26.000 | +12 |
73 | Kevin Doets | £24.500 | +12 |
74 | Ricardo Pietreczko | £23.000 | +23 |
75 | Richie Burnett | £22.000 | +23 |
76 | Tedd Evetts | £22.000 | +5 |
77 | Mario Vandenbogaerde | £20.250 | -6 |
78 | Connor Scutt | £ 19.500 | +15 |
79 | Krzystof Kciuk | £ 18.000 | +16 |
80 | Brian Raman | £17.500 | +25 |
81 | Rusty-Jake Rodriguez,DT,2.Jahr | £17.250 | -6 |
82 | Radek Szaganski | £16.500 | -7 |
83 | George Killington | £15.250 | -6 |
84 | James Wilson | £15.000 | -6 |
85 | Shaun Wilkinson | £14.750 | -5 |
85 | Luc Peters | £13.000 | -5 |
85 | Damian Mol | £12.250 | -5 |
85 | Tony Martinez | £11.250 | -5 |
89 | Bradley Brooks, DT, 2.Jahr | £11.250 | -17 |
90 | Jamie Clark | £11.000 | -14 |
91 | Kevin Burness | £10.250 | -16 |
92 | Ross Montgomery | £9.750 | -16 |
93 | Jules van Dongen | £8.750 | -16 |
94 | Nick Fulwell | £7.250 | -13 |
95 | Darren Webster | £6.500 | -15 |
96 | Vladimir Anderson | £2.000 | - |
97 | Robert Owen, CT | £- | - |
97 | Danny van Trijp, CT | £- | - |
97 | Geert Nentjes, DT | £- | - |
97 | Jurjen van Velde, DT | £- | - |
97 | Jeffrey Sparidaans, E, direkt | £- | - |
97 | Arron Monk, UK, direkt | £- | - |
97 | Corey Cadby, E, direkt | £- | - |
97 | Graham Usher, UK, direkt | £- | - |
97 | Jeffrey de Zwaan, E, direkt | £- | - |
97 | Josh Payne, UK, direkt | £- | - |
97 | Robbie Knops, E, direkt | £- | - |
97 | Adam Smith-Neale, UK, direkt | £- | - |
97 | Maik Kuivenhoven, E | £- | - |
97 | Pascal Rupprecht, E | £- | - |
97 | Ronny Hubrechts, E | £- | - |
97 | Karel Sedlacek, E | £- | - |
97 | Richard Veenstra, E | £- | - |
97 | Niels Zonneveld, E | £- | - |
97 | Daniel Klose, E | £- | - |
97 | Gian van Veen, E | £- | - |
97 | Jacques Labre, E | £- | - |
97 | Owen Roelofs, E | £- | - |
97 | Keegan Brown, UK | £- | - |
97 | Stephen Burton, UK | £- | - |
97 | Dylan Slevin, UK | £- | - |
97 | Adam Warner, UK | £- | - |
97 | Lee Evans, UK | £- | - |
97 | Graham Hall, UK | £- | - |
97 | Nick Kenny, UK | £- | - |
97 | Christian Perez, UK | £- | - |
97 | Callum Goffin, UK | £- | - |
Top 64 Order of Merit |
Tour Card second year |
Tour Card by Development Tour Order of Merit |
Tour Card by Challenge Tour Order of Merit |
Tour Card 2023 |
PC 1 | 5. February | Barnsley, England | Winner: Luke Humphries |
PC 2 | 6. February | Barnsley, England | Winner: Peter Wright |
PC 3 | 12. February | Wigan, England | Winner: Joe Cullen |
PC 4 | 13. February | Wigan, England | Winner: Joe Cullen |
PC 5 | 19. March | Barnsley, England | Winner: Damon Heta |
PC 6 | 20. March | Barnsley, England | Winner: Jim Williams |
PC 7 | 26. March | Niedernhausen, Germany | Winner: Gerwyn Price |
PC 8 | 27. March | Niedernhausen, Germany | Winner: Michael van Gerwen |
PC 9 | 1. April | Barnsley, England | Winner: Danny Jansen |
PC 10 | 2. April | Barnsley, England | Winner: Michael van Gerwen |
PC 11 | 3. April | Barnsley, England | Winner: Ryan Searle |
PC 12 | 9. April | Wigan, England | Winner: Dirk van Duijvenbode |
PC 13 | 10. April | Wigan, England | Winner: Nathan Aspinall |
PC 14 | 10. May | Wigan, England | Winner: Michael Smith |
PC 15 | 11. May | Wigan, England | Winner: Michael Smith |
PC 16 | 14. June | Niedernhausen, Germany | Winner: Michael Smith |
PC 17 | 15. June | Niedernhausen, Germany | Winner: Scott Williams |
PC 18 | 8. July | Barnsley, England | Winner: Dirk van Duijvenbode |
PC 19 | 9. July | Barnsley, England | Winner: Danny Noppert |
PC 20 | 10. July | Barnsley, England | Winner: Adrian Lewis |
PC 21 | 11. July | Barnsley, England | Winner: Brendan Dolan |
PC 22 | 3. August | Barnsley, England | Winner: Nathan Aspinall |
PC 23 | 4. August | Barnsley, England | Winner: Keegan Brown |
PC 24 | 5. August | Barnsley, England | Winner: Rob Cross |
<PC 25 | 20. October | Barnsley, England | Winner: Dave Chisnall |
PC 26 | 21. October | Barnsley, England | Winner: Damon Heta |
PC 27 | 22. October | Barnsley, England | Winner: Rob Cross |
PC 28 | 23. October | Barnsley, England | Winner: Josh Rock |
PC 29 | 4. November | Barnsley, England | Winner: Gerwyn Price |
PC 30 | 5. November | Barnsley, England | Winner: James Wade |
On 7. November
Position | Name | Pricemoney | Tendency |
1 | Luke Humphries | £187 750 | 0 |
2 | Michael van Gerwen | £135 250 | 0 |
3 | Damon Heta | £134 750 | 0 |
4 | Rob Cross | £123 000 | 0 |
5 | Peter Wright | £115 250 | 0 |
6 | Dave Chisnall | £110 000 | +4 |
7 | Nathan Aspinall | £108 000 | -2 |
8 | Michael Smith | £106 750 | -1 |
9 | Dirk van Duijvenbode | £103 750 | 0 |
10 | Joe Cullen | £103 000 | -2 |
11 | Gerwyn Price | £89 250 | +2 |
12 | Danny Noppert | £82 000 | -1 |
13 | Ryan Searle | £73 500 | -1 |
14 | Martin Schindler | £73 250 | +3 |
15 | Jonny Clayton | £72 750 | -1 |
16 | Dimitri van den Bergh | £70 500 | 0 |
17 | Josh Rock | £69 250 | +2 |
17 | Jose de Sousa | £69 250 | -2 |
19 | Andrew Gilding | £62 000 | +1 |
20 | Stephen Bunting | £56 000 | +2 |
21 | Krzysztof Ratajski | £55 750 | -3 |
22 | Martin Lukeman | £52 500 | +1 |
23 | James Wade | £51 500 | +9 |
23 | Daryl Gurney | £51 500 | +2 |
25 | Chris Dobey | £51 000 | -4 |
26 | Gabriel Clemens | £50 750 | -2 |
27 | Madars Razma | £50 250 | -1 |
28 | Adrian Lewis | £49 250 | -2 |
29 | Rowby-John Rodriguez | £46 750 | 0 |
30 | Kim Huybrechts | £46 250 | -2 |
31 | Brendan Dolan | £42 500 | -1 |
32 | Callan Rydz | £41 250 | -1 |
33 | Scott Williams | £40 000 | 0 |
34 | Jim Williams | £38 750 | -1 |
35 | Ryan Meikle | £37 750 | 0 |
36 | Ross Smith | £36 500 | -1 |
37 | Vincent van der Voort | £36 000 | 0 |
38 | William O'Connor | £34 000 | +1 |
39 | Steve Beaton | £33 500 | ++ |
39 | Jermaine Wattimena | £33 500 | +10 |
41 | Simon Whitlock | £33 000 | -2 |
42 | Keane Barry | £32 750 | 0 |
43 | Keegan Brown | £32 500 | -2 |
43 | Ricky Evans | £32 500 | -5 |
45 | Mervyn King | £32 000 | -1 |
46 | Alan Soutar | £31 000 | -3 |
47 | Karel Sedlacek | £30 500 | +2 |
48 | Raymond van Barneveld | £30 250 | -2 |
48 | Jamie Hughes | £30 250 | -2 |
48 | Matt Campbell | £30 250 | 0 |
Final Standings 7. November
Position | Name | Pricemoney | Tendency |
1 | Damon Heta | £82.750 | +1 |
2 | Luke Humphries | £71.250 | -1 |
3 | Nathan Aspinall | £68.500 | 0 |
4 | Dirk van Duijvenbode | £67.750 | +2 |
5 | Rob Cross | £66.500 | 0 |
6 | Michael Smith | £65.750 | -2 |
7 | Dave Chisnall | £61.500 | +1 |
8 | Gerwyn Price | £56.250 | +5 |
9 | Peter Wright | £55.750 | -2 |
10 | Joe Cullen | £51.500 | -1 |
11 | Josh Rock | £50.250 | -1 |
12 | Martin Schindler | £47.250 | +1 |
13 | Ryan Searle | £46.500 | -2 |
14 | Danny Noppert | £44.500 | -2 |
15 | Krzysztof Ratajski | £41.750 | 0 |
16 | Andrew Gilding | £40.500 | 0 |
17 | Adrian Lewis | £38.250 | 0 |
18 | Jose de Sousa | £37.250 | +1 |
19 | James Wade | £37.000 | ++ |
19 | Stephen Bunting | £37.000 | +4 |
19 | Chris Dobey | £37.000 | +4 |
22 | Michael van Gerwen | £36.250 | -4 |
23 | Kim Huybrechts | £25.250 | -2 |
24 | Jonny Clayton | £34.750 | -4 |
25 | Brendan Dolan | £34.500 | -3 |
26 | Scott Williams | £33.000 | +1 |
26 | Dimitri van den Bergh | £33.000 | -1 |
28 | Gabriel Clemens | £31.750 | -5 |
29 | Daryl Gurney | £30.000 | -1 |
30 | Matt Campbell | £29.250 | ++ |
31 | Jim Williams | £28.750 | -3 |
32 | Callan Rydz | £27.750 | -1 |
32 | Madars Razma | £27.750 | -2 |
Position | Name | Pricemoney | Tendency |
1 | Gerwyn Price | £1.206.750 | 0 |
2 | Peter Wright | £1.191.500 | 0 |
3 | Michael van Gerwen | £656.750 | 0 |
4 | James Wade | £564.750 | 0 |
5 | Michael Smith | £540.750 | +4 |
6 | Gary Anderson | £487.500 | 0 |
7 | Jose de Sousa | £429.750 | 0 |
8 | Jonny Clayton | £ 415.250 | 0 |
9 | Dimitri van den Bergh | £408.750 | -4 |
10 | Rob Cross | £357.000 | +1 |
11 | Joe Cullen | £313.750 | +2 |
12 | Krzysztof Ratajski | £310.250 | 0 |
13 | Dave Chisnall | £288.000 | +1 |
14 | Nathan Aspinall | £275.000 | -4 |
15 | Dirk van Duijvenbode | £ 271.750 | +2 |
16 | Ryan Searle | £261.250 | -1 |
17 | Mervyn King | £ 241.250 | +4 |
18 | Danny Noppert | £233.750 | 0 |
19 | Luke Humphries | £224.500 | 0 |
20 | Stephen Bunting | £224.250 | -4 |
21 | Gabriel Clemens | £218.250 | +4 |
22 | Daryl Gurney | £ 213.250 | 0 |
23 | Brendan Dolan | £206.000 | 0 |
24 | Ian White | £200.000 | +3 |
25 | Simon Whitlock | £199.750 | -5 |
26 | Devon Petersen | £195.500 | +2 |
27 | Mensur Suljovic | £192.000 | -1 |
28 | Vincent van der Voort | £178.000 | +1 |
29 | Damon Heta | £177.250 | +2 |
30 | Callan Rydz | £175.250 | +6 |
31 | Glen Durrant | £169.500 | -7 |
32 | Chris Dobey | £156.500 | -2 |
33 | Ross Smith | £144.250 | +1 |
34 | Ryan Joyce | £128.000 | +4 |
34 | Kim Huybrechts | £123.000 | -3 |
36 | Jermaine Wattimena | £116.250 | +1 |
37 | William O'Connor | £111.250 | +5 |
37 | Jamie Hughes | £111.250 | +3 |
39 | Adrian Lewis | £106.750 | -5 |
40 | Martijn Kleermaker | £105.500 | +10 |
41 | Ricky Evans | £103.000 | -1 |
42 | Adam Hunt | £87.500 | +6 |
43 | Darius Labanauskas | £86.000 | -10 |
44 | Steve Lennon | £85.000 | +8 |
45 | Jeffrey de Zwaan | £82.750 | -6 |
46 | Jason Lowe | £80.500 | +7 |
47 | Luke Woodhouse | £71.250 | -3 |
48 | Maik Kuivenhoven | £70.750 | +8 |
48 | Madars Razma | £70.750 | 0 |
50 | Steve Beaton | £70.000 | -7 |
51 | Alan Soutar | £67.000 | +26 |
52 | Ron Meulenkamp | £64.000 | +2 |
53 | Jeff Smith | £59.000 | +5 |
54 | Steve West | £58.500 | -8 |
55 | William Borland | £57.000 | +10 |
56 | Andy Boulton | £56.500 | -2 |
57 | Keegan Brown | £55.000 | -6 |
58 | Raymond van Barneveld | £53.500 | +10 |
59 | Mike de Decker | £53.000 | +10 |
60 | Ryan Meikle | £52.750 | +11 |
61 | Boris Kcrmar | £50.000 | +3 |
62 | Florian Hempel | £49.000 | +25 |
63 | John Henderson | £48.750 | -18 |
64 | Max Hopp | £48.000 | -17 |
65 | Martin Schindler | £45.500 | +4 |
66 | Ritchie Edhouse, CT | £ 45.250 | +12 |
67 | Bradley Brooks, DT | £43.500 | +1 |
68 | Keane Barry, DT | £40.250 | +13 |
69 | Scott Mitchell | £37.500 | +6 |
70 | Rusty-Jake Rodriguez, DT | £36.000 | +14 |
71 | Lewy Williams | £35.250 | +12 |
72 | Joe Murnan | £35.000 | +12 |
73 | Jason Heaver | £32.500 | +12 |
74 | Jim Williams, CT | £23.500 | +23 |
75 | Boris Koltsov | £23.000 | +23 |
76 | Gordon Mathers | £18.000 | +5 |
77 | Adam Gawlas | £17.500 | -6 |
78 | John Michael | £ 14.250 | +15 |
79 | Peter Hudson | £ 13.500 | +16 |
80 | Matt Campbell, CT | £11.500 | +25 |
80 | Eddie Lovely | £11.500 | -6 |
82 | Niels Zonneveld | £10.750 | -7 |
83 | Geert de Vos | £10.000 | -6 |
84 | Martin Lukeman | £9.500 | -6 |
85 | Danny Baggish | £8.000 | -5 |
85 | Andrew Gilding | £8.000 | -5 |
85 | Geert Nentjes | £8.000 | -5 |
85 | John Brown | £8.000 | -5 |
89 | Jack Main | £7.000 | -17 |
90 | Jon Worsley | £6.500 | -14 |
91 | David Evans, CT | £6.000 | -16 |
91 | Berry van Peer, DT | £6.000 | -16 |
91 | Zoran Lerchbacher | £6.000 | -16 |
91 | Jake Jones | £3.500 | -13 |
95 | Michael Unterbuchner | £1.500 | -15 |
96 | James Wilson | £- | - |
96 | Darren Webster | £- | - |
96 | Ross Montgomery | £- | - |
96 | Josh Rock | £- | - |
96 | Jose Justicia | £- | - |
96 | Brian Raman | £- | - |
96 | Luc Peters | £- | - |
96 | Krzysztof Kciuk | £- | - |
96 | Jamie Clark | £- | - |
96 | Ted Evetts | £- | - |
96 | Connor Scutt | £- | - |
96 | Richie Burnett | £- | - |
96 | Kevin Burness | £- | - |
96 | Scott Waites | £- | - |
96 | Nathan Rafferty | £- | - |
96 | Cameron Menzies | £- | - |
96 | John O'Shea | £- | - |
96 | George Killington | £- | - |
96 | Mickey Mansell | £- | - |
96 | Nick Fullwell | £- | - |
96 | Shaun Wilkinson | £- | - |
96 | Maria Vandenbogaerde | £- | - |
96 | Jules van Dongen | £- | - |
96 | Kevin Doets | £- | - |
96 | Tony Martinez | £- | - |
96 | Danny Jansen | £- | - |
96 | Radek Szaganski | £- | - |
96 | Damian Mol | £- | - |
96 | Jimmy Hendriks | £- | - |
96 | Ricardo Pietreczko | £- | - |
96 | Vladimir Andersen | £- | - |
96 | Rowby-John Rodriguez | £- | - |
Top 64 Order of Merit |
Tour Card second year |
Tour Card by Development Tour Order of Merit |
Tour Card by Challenge Tour Order of Merit |
Tour Card 2022 |
Super Series 1 |
PC 1 | 25. February | Bolton, England | Winner: Joe Cullen |
PC 2 | 26. February | Bolton, England | Winner: Callan Rydz |
PC 3 | 27. February | Bolton, England | Winner: Raymond van Barneveld |
<PC 4 | 28. February | Bolton, England | Winner: Jonny Clayton |
Super Series 2 |
PC 5 | 16. March | Milton Keynes, England | Winner: Brendan Dolan |
PC 6 | 17. March | Milton Keynes, England | Winner: Gerwyn Price |
PC 7 | 18. March | Milton Keynes, England | Winner: Jonny Clayton |
PC 8 | 19. March | Milton Keynes, England | Winner: Peter Wright |
Super Series 3 |
PC 9 | 24. April | Niedernhausen, Germany | Winner: Jose de Sousa |
PC 10 | 25. April | Niedernhausen, Germany | Winner: Michael Smith |
PC 11 | 26. April | Niedernhausen, Germany | Winner: Dirk van Duijvenbode |
PC 12 | 27. April | Niedernhausen, Germany | Winner: Dimitri van den Bergh |
Super Series 4 |
PC 13 | 14. June | Milton Keynes, England | Winner: Joe Cullen |
PC 14 | 15. June | Milton Keynes, England | Winner: Jose de Sousa |
PC 15 | 16. June | Milton Keynes, England | Winner: Jose de Sousa |
PC 16 | 17. June | Milton Keynes, England | Winner: Peter Wright |
Super Series 5 |
PC 17 | 5. July | Coventry, England | Winner: Stephen Bunting |
PC 18 | 6. July | Coventry, England | Winner: Chris Dobey |
PC 19 | 7. July | Coventry, England | Winner: Ross Smith |
PC 20 | 8. July | Coventry, England | Winner: Peter Wright |
Super Series 6 |
PC 21 | 2. August | Barnsley, England | Winner: Gerwyn Price |
PC 22 | 3. August | Barnsley, England | Winner: Ryan Searle |
PC 23 | 4. August | Barnsley, England | Winner: Peter Wright |
Super Series 7 |
PC 24 | 19. October | Barnsley, England | Winner: Dimitri van den Bergh |
PC 25 | 20. October | Barnsley, England | Winner: Callan Rydz |
PC 26 | 21. October | Barnsley, England | Winner: Rob Cross |
PC 27 | 22. October | Barnsley, England | Winner: Michael Smith |
Super Series 8 |
PC 28 | 2. November | Barnsley, England | Winner: Chris Dobey |
