Tickets:
On 29. July 12 a.m British time for LIVEPDC.TV annual members:
On 30. July 12 a.m British time for Priority members:
Free Sale from 31. July 12 a.m. British time
Here:
seetickets
Sunday, 15. December | 3xRound 1 +1xRound2 | |
Monday, 16. December, Afternoon | 3xRound 1 +1xRound2 | |
Monday, 16. December, Evening | 3xRound 1 +1xRound2 | |
Tuesday, 17. December, Afternoon | 3xRound 1 +1xRound2 |
Tuesday, 17. December, Evening | 3xRound 1 +1xRound2 | |
Wednesday, 18. December | 3xRound 1 +1xRound2 | |
Thursday, 19. December, Afternoon | 3xRound 1 +1xRound2 | |
Thursday, 19. December, Evening | 3xRound 1 +1xRound2 | |
Friday, 20. December, Afternoon | 3xRound 1 +1xRound2 | |
Friday, 20. December, Evening | 3xRound 1 +1xRound2 | |
Saturday, 21. December, Afternoon | 2xRound 1 +2xRound2 | |
Saturday, 21. December, Evening | 4 xRound 2 | |
Sunday, 22. December, Afternoon | 4x Round 2 | |
Sunday, 22. December, Evening | 4x Round 2 | |
Monday, 23. December, Afternoon | 4x Round 2 | |
Monday, 23. December, Evening | 4x Round 2 | |
Friday, 27. December, Afternoon | 3x Round 3 | |
Friday, 27. December, Evening | 3x Round 3 | |
Saturday, 28. December, Afternoon | 3x Round 3 | |
Saturday, 28. December, Evening | 3x Round 3 | |
Sunday, 29. December, Afternoon | 3x Round 3 | |
Sunday, 29. December, Evening | 1x Round 3 + 2xRound4 | |
Monday, 30. December, Afternoon | 3x Round 4 | |
Monday, 30. December, Evening | 3x Round 4 | |
Wednesday, 1. January, Afternoon | 2x Quarterfinal | |
Wednesday, 1. January, Evening | 2x Quarterfinal | |
Thursday, 2. January | Semifinals | |
Friday, 3. January | Final | |
First Round
Thibault Tricole | v | Joe Comito |
Nick Kenny | v | Stowe Buntz |
Jermaine Wattimena | v | Stefan Bellmont |
Wesley Plaisier | v | Ryusei Azemoto |
Alan Soutar | v | Kai Gotthardt |
Madars Razma | v | Christian Kist |
Connor Scutt | v | Ben Robb |
Luke Woodhouse | v | Lourence Ilagan |
Ryan Meikle | v | Fallon Sherrock |
Ian White | v | Sandro Eric Sosing |
Ryan Joyce | v | Darius Labanauskas |
Mensur Suljovic | v | Matt Campbell |
Scott Williams | v | Niko Springer |
Ricardo Pietreczko | v | Xiaochen Zong |
Cameron Menzies | v | Leonard Gates |
Martin Lukeman | v | Nitin Kumar |
Kevin Doets | v | Noa-Lynn van Leuven |
Ricrad Veenstra | v | Alexis Toylo |
Stephen Burton | v | Alexander Merkx |
Karel Sedlacek | v | Rhys Griffin |
Mickey Mansell | v | Tomoya Goto |
Florian Hempel | v | Jeffrey de Zwaan |
Kim Huybrechts | v | Kean Barry |
Wessel Nijman | v | Cameron Carolissen |
James Hurrell | v | Jim Long |
Chris Landman | v | Lok Yin Lee |
Jeffrey de Graaf | v | Rashad Sweeting |
Jim Williams | v | Paolo Nebrida |
Ricky Evans | v | Gardon Mathers |
Niels Zonneveld | v | Robert Owen |
William O'Connor | v | Dylan Slevin |
Callan Rydz | v | Romeo Grbavac |
Second Round
(1)Luke Humphries | v | Tricole/Comito |
(32)Raymond van Barneveld | v | Kenny/Buntz |
(16)James Wade | v | Wattimena/Bellmont |
(17)Peter Wright | v | Plaisier/Azemoto |
(8)Stephen Bunting | v | Soutar/Gotthardt |
(25)Dirk van Duijvenbode | v | Razma/Kist |
(9)Damon Heta | v | Scutt/Robb |
(24)Mike de Decker | v | Woodhouse/Ilagan |
(4)Luke Littler | v | Meikle/Sherrock |
(29)Ritchie Edhouse | v | White/Sosing |
(13)Danny Noppert | v | Joyce/Labanauskas |
(20)Ryan Searle | v | Suljovic/Campbell |
(5)Rob Cross | v | S.Williams/Springer |
(28)Gian van Veen | v | Pietreczko/Zong |
(12)Nathan Aspinall | v | Menzies/Gates |
(21)Andrew Gilding | v | Lukeman/Kumar |
(2)Michael Smith | v | Doets/van Leuven |
(31)Krzysztof Ratajski | v | Veenstra/Toylo |
(15)Chris Dobey | v | Burton/Merkx |
(18)Josh Rock | v | Sedlacek/Griffin |
(7)Jonny Clayton | v | Mansell/Goto |
(26)Daryl Gurney | v | Hempel/De Zwaan |
(10)Gerwyn Price | v | Huybrechts/Barry |
(23)Joe Cullen | v | Nijman/Carolissen |
(3)Michael van Gerwen | v | Hurrell/Long |
(30)Brendan Dolan | v | Landman/Lee |
(14)Gary Anderson | v | De Graaf/Sweeting |
(19)Ross Smith | v | J.Williams/Nebrida |
(6)Dave Chisnall | v | Evans/Mathers |
(27)Gabriel Clemens | v | Zonneveld/Owen |
(11)Dimitri van den Bergh | v | O'Connor/Slevin |
(22)Martin Schindler | v | Rydz/Grbavac |
3xFirst Round, 1xSecond Round, all matches Best of five Sets
Thibault Tricole | v | Joe Comito |
Jermaine Wattimena | v | Stefan Bellmont |
Kum Huybrechts | v | Keane Barry |
Luke Humphries | v | Tricole/Comito |
Afternoon
3xFirst Round, 1xSecond Round, all matches Best of five Sets
Wesley Plaisier | v | Ryusei Azemoto |
Luke Woodhouse | v | Lurence Ilagan |
Alan Soutar | v | Kai Gotthardt |
James Wade | v | Wattimena/Bellmont |
Evening
3xFirst Round, 1xSecond Round, all matches Best of five Sets
Niels Zonneveld | v | Robert Owen |
Connor Scutt | v | Ben Robb |
Cameron Menzies | v | Leonard Gates |
Gerwyn Price | v | Huybrechts/Barry |
Afternoon
3xFirst Round, 1xSecond Round, all matches Best of five Sets
James Hurrell | v | Jim Long |
Kevin Doets | v | Noa-Lynn van Leuven |
Ryan Joyce | v | Darius Labanauskas |
Mike de Decker | v | Woodhouse/Ilagan |
Evening
3xFirst Round, 1xSecond Round, all matches Best of five Sets
Jeffrey de Graaf | v | Rashad Sweeting |
Ricardo Pietreczko | v | Xiaochen Zong |
Ryan Meikle | v | Fallon Sherrock |
Peter Wright | v | Plaisier/Azemoto |
3xFirst Round, 1xSecond Round, all matches Best of five Sets
Jim Williams | v | Paolo Nebrida |
Madars Razma | v | Christian Kist |
Ricky Evans | v | Gordon Mathers |
Nathan Aspinall | v | Menzies/Gates |
Afternoon
3xFirst Round, 1xSecond Round, all matches Best of five Sets
Chris Landman | v | Lok Yin Lee |
Callan Rydz | v | Romeo Grbavac |
Martin Lukeman | v | Nitin Kumas |
Gabriel Clemens | v | Zonneveld/Owen |
Evening
3xFirst Round, 1xSecond Round, all matches Best of five Sets
Nick Kenny | v | Stowe Buntz |
Mensur Suljovic | v | Matt Campbell |
Scott Williams | v | Niko Springer |
Michael Smith | v | Doets/Van Leuven |
3xFirst Round, 1xSecond Round, all matches Best of five Sets
Stephen Burton | v | Alexandr Merkx |
Wessel Nijman | v | Cameron Carolissen |
Ian White | v | Eric Sosing |
Stephen Bunting | v | Soutar/Gotthardt |
Evening
3xFirst Round, 1xSecond Round, all matches Best of five Sets
Mickey Mansell | v | Tomoya Goto |
Florian Hempel | v | Jeffrey de Zwaan |
William O'Connor | v | Dylan Slevin |
Michael van Gerwen | v | Hurrell/Long |
Afternoon
2xFirst Round, 2xSecond Round, all matches Best of five Sets
Karel Sedlacek | v | Rhys Griffin |
Richard Veenstra | v | Alexis Toylo |
Brendan Dolan | v | Landman/Lee |
Chris Dobey | v | Burton/Merkx |
Evening
4xSecond Round, all matches Best of five Sets
Danny Noppert | v | Joyce/Labanauskas |
Raymond van Barneveld | v | Kenny/Buntz |
Luke Littler | v | Meikle/Sherrock |
Damon Heta | v | Scutt/Robb |
Afternoon
4xSecond Round, all matches Best of five Sets
Ryan Searle | v | Suljovic/Campbell |
Dirk van Duijvenbode | v | Razma/Kist |
Joe Cullen | v | Nijman/Carolissen |
Ritchie Edhouse | v | White/Sosing |
Evening
4xSecond Round, all matches Best of five Sets
Martin Schindler | v | Rydz/Grbavac |
Ross Smith | v | Williams/Nerida |
Gary Anderson | v | de Graaf/Sweeting |
Dimitri van den Bergh | v | O'Connor/Slevin |
Afternoon
4xSecond Round, all matches Best of five Sets
Krzysztof Ratajski | v | Veenstra/Toylo |
Andrew Gilding | v | Lukeman/Kumar |
Josh Rock | v | Sedlacek/Griffin |
Jonny Clayton | v | Mansell/Goto |
Evening
4xSecond Round, all matches Best of five Sets
Gian van Veen | v | Pietreczko/Zong |
Daryl Gurney | v | Hempel/de Zwaan |
Dave Chisnall | v | Evans/Mathers |
Rob Cross | v | S.Williams/Springer |
Afternoon
3xThird Round, all matches Best of seven Sets
Evening
3xThird Round, all matches Best of seven Sets
Afternoon
3xThird Round, all matches Best of seven Sets
Evening
3xThird Round, all matches Best of seven Sets
Afternoon
3xThird Round, all matches Best of seven Sets
Evening
1xThird Round, 2xFourth Round, all matches Best of seven Sets
Afternoon
3xFourth Round, all matches Best of seven Sets
Evening
3xFourth Round, all matches Best of seven Sets
Wednesday, 1. January
|
Top ⇑ |
Afternoon
2xQuarterfinals, Best of nine Sets
Evening
2xQuarterfinals, Best of nine Sets
Semi-Finals
Best of eleven Sets
Final
Best of thirteen Sets
-->
Top 32 PDC Order of Merit, seeded, from Round Two