The PDC rankings are all price money rankings - the PDC changed the ranking system in 2007 respectively. In all tournaments - whether Major or Pro
Tour event - the players can win prize money according to their placing. The highest prize money is on offer in the World Championship, the lowest
in the Pro Tour events.
All prize money won in the ranking tournaments flows into the PDC Order of Merit. The Premier League and the Grand Slam both are invitation tournaments and the
prize money doesn't count to the ranking.
The current Top 16 of the Order of Merit are automatically qualified for all PDC Major tournaments. Exceptions again are the Premier League and Grand Slam.
To Premiere League only the Top 4 of the Order of Merit + 6 Wildcards are invited. To the Grand Slam predominantley
winners and runner-ups of Major tournaments of the PDC and the BDO are invited.
The Order of Merit is a two year ranking meaning that over the year each time the prize money which was won by the players two years ago in the same tournament
will be discarded.
Beside the Order of Merit the Pro Tour Order of Merit is the most important PDC ranking as the starting field of the Major tournaments
is filled up with players from this ranking who are not otherwise qualified. Beside this the Top 32 of this ranking will play in the
Players Championship final.
The Pro Tour Order of Merit is a one year ranking meaning that over the year each time the prize money which was won by the players one years ago in the same tournament
will be discarded. Thus the Pro Tour Order of Merit provides information about the current form of the players.
To the UK Open Order of Merit only the money won in the UK Open qualifiers counts. The Top 96 are qualified for
the UK Open. The UK Open Order of Merit starts afresh every year.
To the Scandinavian Order of Merit only counts the prize money won on the Scandinavian Tour of the SDC. By the Scandinavian Order of Merit
players from Scandinavia can qualify for the European Championship and the PDC Wolrd Championship. The Scandinavian Order of Merit
starts afresh every year.
Since 2011 there exists a Youth Order of Merit, to which all money won on the PDC Youth Tour counts. The PDC Youth Tour started in 2011.
The top twenty will play together with international qualifiers in the PDC Youth World Championship. The player on top of the table gets a place in
the Grand Slam of darts and in the preliminary round ot the PDC World Championship.
In 2014 the Challenge Tour was launched for PDPA Associate members. Those are players who took part in the Qualifying Tour but failed to win a Tour Card.
The two players heading the Challenge Tour Order of Merit at the end of the season will get a two years Tour Card.
The Challenge Tour and the Youth Tour together are the PDC Developing Tour. Both Rankings start afresh every year.
2016 the European Tour Order of Merit was again intriduced. Only price moeney earned in European Tour events counts for the ranking by which the participants of the European Championship qualify. The top 32 of this ranking will take part in the tournament.
PDC World Rankings (The Werner Rankings Ladder)
Pro Tour Order of Merit
European Tour Order of Merit
Players Championship Order of Merit
Nordic and Baltic Tour Order of Merit
Challenge Tour Order of Merit
Development (Youth) Tour Order of Merit
Women's Series Order of Merit
On 07.09.2026
| Pos | Name | Value | Tendency | £ Difference |
| 1 | Luke Littler | £3,156,500 | 0 | +31,000 |
| 2 | Luke Humphries | £1,022,000 | 0 | +6,500 |
| 3 | Gian van Veen | £1,006,250 | 0 | +1,000 |
| 4 | Gerwyn Price | £732,500 | 0 | +10,000 |
| 5 | Jonny Clayton | £690,500 | 0 | +8,000 |
| 6 | Michael van Gerwen | £651,000 | +1 | +10,000 |
| 7 | James Wade | £644,750 | -1 | -2,500 |
| 8 | Josh Rock | £627,000 | 0 | +1,000 |
| 9 | Gary Anderson | £611,750 | +1 | 0 |
| 10 | Stephen Bunting | £610,250 | -1 | -4,000 |
| 11 | Danny Noppert | £605,750 | 0 | +4,000 |
| 12 | Wessel Nijman | £580,250 | +1 | +5,000 |
| 13 | Ryan Searle | £579,750 | -1 | -6,000 |
| 14 | Ross Smith | £559,750 | +1 | +4,000 |
| 15 | Chris Dobey | £550,750 | -1 | -8,500 |
| 16 | Nathan Aspinall | £545,000 | 0 | 0 |
| 17 | Jermaine Wattimena | £524,750 | 0 | -2,500 |
| 18 | Luke Woodhouse | £496,500 | 0 | -1,000 |
| 19 | Martin Schindler | £445,250 | 0 | +3,500 |
| 20 | Krzysztof Ratajski | £438,000 | 0 | +5,000 |
| 21 | Rob Cross | £430,000 | +1 | 0 |
| 22 | Dirk van Duijvenbode | £424,750 | -1 | -6,000 |
| 23 | Damon Heta | £418,250 | 0 | +3,500 |
| 24 | Mike De Decker | £411,000 | 0 | -2,500 |
| 25 | Ryan Joyce | £396,500 | 0 | -500 |
| 26 | Cameron Menzies | £371,000 | 0 | +3,750 |
| 27 | Andrew Gilding | £364,750 | 0 | +2,500 |
| 28 | Kevin Doets | £357,500 | 0 | +1,000 |
| 29 | Daryl Gurney | £340,500 | +1 | 0 |
| 30 | Dave Chisnall | £325,000 | -1 | -30,000 |
| 31 | Joe Cullen | £302,500 | 0 | -2,500 |
| 32 | Ritchie Edhouse | £296,000 | 0 | -2,500 |
| 33 | Ricardo Pietreczko | £266,000 | 0 | -12,000 |
| 34 | William O'Connor | £263,000 | 0 | +8,000 |
| 35 | Michael Smith | £254,000 | 0 | 0 |
| 36 | Niels Zonneveld | £251,500 | +1 | 0 |
| 37 | Peter Wright | £246,000 | -1 | -6,000 |
| 38 | Niko Springer | £225,250 | 0 | +3,500 |
| 39 | Martin Lukeman | £206,000 | 0 | -1,250 |
| 40 | Callan Rydz | £203,250 | +1 | +3,500 |
| 41 | Raymond van Barneveld | £199,500 | -1 | -2,500 |
| 42 | Justin Hood | £193,250 | 0 | 0 |
| 43 | Mickey Mansell | £191,750 | 0 | 0 |
| 44 | Madars Razma | £191,250 | 0 | 0 |
| 45 | Connor Scutt | £183,500 | 0 | +2,000 |
| 46 | Jeffrey De Graaf | £179,250 | +2 | +3,500 |
| 47 | Dimitri Van den Bergh | £179,000 | 0 | 0 |
| 48 | Gabriel Clemens | £177,500 | -2 | -4,000 |
| 49 | James Hurrell | £174,750 | 0 | 0 |
| 50 | Kim Huybrechts | £169,500 | +1 | +2,000 |
further positions
| 51 | Brendan Dolan | £166,750 | +1 | 0 |
| 52 | Ricky Evans | £166,000 | +1 | +2,000 |
| 53 | Scott Williams | £166,000 | -3 | -2,500 |
| 54 | Keane Barry | £154,750 | +2 | +5,000 |
| 55 | Mensur Suljovic | £154,250 | -1 | 0 |
| 56 | Ian White | £154,000 | -1 | 0 |
| 57 | Karel Sedlacek | £149,500 | 0 | +2,000 |
| 58 | Sebastian Bialecki | £147,000 | 0 | 0 |
| 59 | Richard Veenstra | £144,500 | 0 | -1,250 |
| 60 | Alan Soutar | £132,000 | 0 | -2,500 |
| 61 | Rob Owen | £126,000 | 0 | -500 |
| 62 | Ryan Meikle | £123,250 | 0 | 0 |
| 63 | Lukas Wenig | £121,000 | 0 | 0 |
| 64 | Nick Kenny | £117,000 | 0 | 0 |
| 65 | Bradley Brooks | £114,750 | 0 | 0 |
| 66 | Mario Vandenbogaerde | £113,000 | +2 | +3,500 |
| 67 | Thibault Tricole | £111,750 | -1 | 0 |
| 68 | Max Hopp | £111,000 | -1 | 0 |
| 69 | Cam Crabtree | £102,500 | 0 | 0 |
| 70 | Wesley Plaisier | £96,750 | 0 | 0 |
| 71 | Cristo Reyes | £82,000 | 0 | +2,000 |
| 72 | Maik Kuivenhoven | £80,000 | 0 | 0 |
| 73 | Adam Lipscombe | £80,000 | 0 | 0 |
| 74 | Tom Bissell | £68,750 | 0 | 0 |
| 75 | Darryl Pilgrim | £68,250 | 0 | 0 |
| 76 | Beau Greaves | £68,000 | +1 | +3,500 |
| 77 | Cor Dekker | £65,750 | -1 | 0 |
| 78 | Dominik Gruellich | £62,250 | 0 | 0 |
| 79 | Christian Kist | £60,500 | 0 | 0 |
| 80 | Andy Boulton | £56,000 | 0 | 0 |
| 81 | Tom Sykes | £55,750 | 0 | 0 |
| 82 | Jim Long | £50,500 | 0 | 0 |
| 83 | Charlie Manby | £45,250 | 0 | 0 |
| 84 | Joe Hunt | £42,750 | 0 | 0 |
| 85 | Oskar Lukasiak | £42,000 | 0 | 0 |
| 86 | Thomas Lovely | £40,500 | 0 | 0 |
| 87 | Leon Weber | £40,000 | 0 | 0 |
| 88 | Jimmy van Schie | £39,500 | 0 | 0 |
| 89 | Darius Labanauskas | £37,500 | 0 | 0 |
| 90 | Tavis Dudeney | £37,250 | 0 | 0 |
| 91 | Marvin van Velzen | £36,500 | 0 | 0 |
| 92 | Viktor Tingstrom | £35,750 | 0 | 0 |
| 93 | Shane McGuirk | £35,500 | 0 | 0 |
| 94 | Alexander Merkx | £33,500 | 0 | 0 |
| 95 | Henry Coates | £32,000 | 0 | 0 |
| 96 | David Sharp | £31,250 | 0 | 0 |
| 97 | Greg Ritchie | £31,000 | 0 | 0 |
| 98 | Adam Paxton | £30,750 | 0 | 0 |
| 99 | Adam Gawlas | £29,750 | +4 | +2,000 |
| 100 | Kai Gotthardt | £29,750 | -1 | 0 |
| 101 | Mervyn King | £29,000 | -1 | 0 |
| 102 | Adam Warner | £28,750 | -1 | 0 |
| 103 | Owen Bates | £28,500 | -1 | 0 |
| 104 | Dennie Olde Kalter | £27,500 | 0 | 0 |
| 105 | Jurjen van der Velde | £27,250 | 0 | 0 |
| 106 | Martijn Dragt | £26,250 | 0 | 0 |
| 107 | Jeffrey Sparidaans | £25,750 | 0 | 0 |
| 108 | Jeffrey De Zwaan | £25,500 | 0 | 0 |
| 109 | Benjamin Pratnemer | £24,500 | 0 | 0 |
| 110 | Tommy Morris | £24,250 | 0 | 0 |
| 111 | Stephen Burton | £24,000 | +6 | +3,500 |
| 112 | Tyler Thorpe | £22,750 | -1 | 0 |
| 113 | Niall Culleton | £22,750 | -1 | 0 |
| 114 | Scott Waites | £22,500 | -1 | 0 |
| 115 | Chris Landman | £22,000 | -1 | 0 |
| 116 | Jack Tweddell | £21,750 | -1 | 0 |
| 117 | Sietse Lap | £21,250 | -1 | 0 |
| 118 | Arno Merk | £20,250 | 0 | 0 |
| 119 | Tommy Lishman | £20,000 | 0 | 0 |
| 120 | Adam Leek | £19,250 | 0 | 0 |
| 121 | Derek Coulson | £19,000 | 0 | 0 |
| 122 | Maximilian Czerwinski | £18,750 | 0 | 0 |
| 123 | Rhys Griffin | £18,000 | 0 | 0 |
| 124 | Stephen Rosney | £15,750 | 0 | 0 |
| 125 | Stefaan Henderyck | £15,500 | 0 | 0 |
| 126 | Tytus Kanik | £15,000 | 0 | 0 |
| 127 | Harry Ward | £14,250 | 0 | 0 |
| 128 | Samuel Price | £14,000 | 0 | 0 |
| 129 | Stefan Bellmont | £14,000 | 0 | 0 |
| 130 | Steve Lennon | £13,750 | 0 | 0 |
| 131 | Carl Sneyd | £13,500 | 0 | 0 |
| 132 | Nathan Potter | £13,000 | 0 | 0 |
| 133 | Daniel Ayres | £12,750 | 0 | 0 |
| 134 | Yorick Hofkens | £12,500 | 0 | 0 |
| 135 | Pascal Rupprecht | £12,250 | 0 | 0 |
| 136 | Rusty-Jake Rodriguez | £10,000 | 0 | 0 |
| 137 | Marvin Kraft | £9,500 | 0 | 0 |
| 138 | Paul Krohne | £9,500 | 0 | 0 |
| 139 | Boris Krcmar | £8,500 | 0 | 0 |
| 140 | Daniel Klose | £8,250 | 0 | 0 |
| 141 | Andy Baetens | £8,000 | 0 | 0 |
| 142 | Lewis Pride | £7,750 | 0 | 0 |
| 143 | Michael Unterbuchner | £7,500 | 0 | 0 |
| 144 | Jan Schmidt | £7,000 | 0 | 0 |
| 145 | Patrik Kovacs | £7,000 | 0 | 0 |
| 146 | Pero Ljubic | £6,500 | 0 | 0 |
| 147 | Christopher Wickenden | £6,250 | 0 | 0 |
| 148 | Johan Engstrom | £6,000 | +6 | +2,000 |
| 149 | Nandor Major | £5,500 | -1 | 0 |
| 150 | Jonas Masalin | £5,500 | -1 | 0 |
| 151 | Dragutin Horvat | £5,500 | -1 | 0 |
| 152 | Marcel Hausotter | £5,500 | -1 | 0 |
| 153 | Jack Aldridge | £5,250 | -1 | 0 |
| 154 | Oliver Mitchell | £4,250 | -1 | 0 |
| 155 | Finn Behrens | £4,000 | 0 | 0 |
| 156 | Callum Goffin | £4,000 | 0 | 0 |
| 157 | Anton Ostlund | £4,000 | 0 | 0 |
| 158 | Aden Kirk | £3,750 | 0 | 0 |
| 159 | Filip Bereza | £3,750 | 0 | 0 |
| 160 | Scott Campbell | £3,750 | 0 | 0 |
| 161 | Laszlo Kadar | £3,500 | 0 | 0 |
| 162 | Valters Melderis | £3,500 | 0 | 0 |
| 163 | Patrik Williams | £3,000 | 0 | 0 |
| 164 | Ted Evetts | £2,500 | 0 | 0 |
| 165 | Graham Hall | £2,500 | 0 | 0 |
| 166 | David Rosi | £2,000 | ++ | +2,000 |
| 166 | Jiri Brejcha | £2,000 | ++ | +2,000 |
| 166 | Martin Homola | £2,000 | ++ | +2,000 |
| 169 | David Pisek | £2,000 | -3 | 0 |
| 169 | Andras Borbely | £2,000 | -3 | 0 |
| 169 | Milan Biro | £2,000 | -3 | 0 |
| 172 | Michal Smejda | £2,000 | -3 | 0 |
| 172 | Jaimy Van de Weerd | £2,000 | -3 | 0 |
| 172 | Mio Varila | £2,000 | -3 | 0 |
| 175 | Adrian Dudek | £2,000 | -3 | 0 |
| 175 | Juraj Holub | £2,000 | -3 | 0 |
| 175 | Peter Kelemen | £2,000 | -3 | 0 |
| 175 | Jan Sliacky | £2,000 | -3 | 0 |
| 175 | Gabriel Varaljay | £2,000 | -3 | 0 |
| 180 | Teemu Harju | £2,000 | -3 | 0 |
| 180 | Jason Riedtke | £2,000 | -3 | 0 |
| 182 | Liam Maendl-Lawrance | £2,000 | -3 | 0 |
| 182 | Gyorgy Jehirszki | £2,000 | -3 | 0 |
| 184 | Aaron Hardy | £2,000 | -3 | 0 |
| 184 | Nick Zwittnigg | £2,000 | -3 | 0 |
| 184 | Zoran Lerchbacher | £2,000 | -3 | 0 |
| 187 | Michael Hurtz | £2,000 | -3 | 0 |
| 187 | Petr Krivka | £2,000 | -3 | 0 |
| 187 | Robin Masino | £2,000 | -3 | 0 |
| 190 | Kevin Troppmann | £2,000 | -3 | 0 |
| 191 | Francois Schweyen | £2,000 | -3 | 0 |
| 191 | Jani Haavisto | £2,000 | -3 | 0 |
| 191 | Pascal Devroey | £2,000 | -3 | 0 |
| 194 | Florian Hempel | £2,000 | -3 | 0 |
| 194 | Wojciech Brulinski | £2,000 | -3 | 0 |
| 194 | Florian Preis | £2,000 | -3 | 0 |
| 197 | Sam Spivey | £2,000 | -3 | 0 |
| 198 | Krzysztof Kciuk | £2,000 | -3 | 0 |
| 198 | Andreas Harrysson | £2,000 | -3 | 0 |
| 198 | Miroslaw Grudziecki | £2,000 | -3 | 0 |
| 198 | Dawid Robak | £2,000 | -3 | 0 |
| 198 | Piotr Maciejczak | £2,000 | -3 | 0 |
| 203 | Gilbert van der Meijden | £1,250 | -3 | 0 |
| 204 | Danny Trueman | £1,250 | -3 | 0 |
| 205 | Matthias Ehlers | £1,250 | -3 | 0 |
| 206 | Ron Meulenkamp | £1,250 | -3 | 0 |
| 206 | Jack Todd | £1,250 | -3 | 0 |
| 206 | Oliver King | £1,250 | -3 | 0 |
| 206 | Jamai van den Herik | £1,250 | -3 | 0 |
| 206 | Samuel Whittaker | £1,250 | -3 | 0 |
| 211 | Danny van Trijp | £750 | -3 | 0 |
| 211 | Jesus Salate | £750 | -3 | 0 |
| 213 | Kevin Burness | £0 | -3 | 0 |
| 213 | Radek Szaganski | £0 | -3 | 0 |
| 213 | Levy Frauenfelder | £0 | -3 | 0 |
| 213 | Jenson Walker | £0 | -3 | 0 |
| 213 | Ben Townley | £0 | -3 | 0 |
| 213 | Archie Self | £0 | -3 | 0 |
On 07.09.2026
| Pos | Name | Value | Tendency | £ Difference |
| 1 | Wessel Nijman | £316,500 | 0 | -1,000 |
| 2 | Ross Smith | £224,500 | 0 | +4,000 |
| 3 | Luke Woodhouse | £190,000 | 0 | +5,000 |
| 4 | Chris Dobey | £176,500 | 0 | 0 |
| 5 | Kevin Doets | £168,250 | 0 | +1,000 |
| 6 | Jermaine Wattimena | £160,250 | 0 | -6,000 |
| 7 | Krzysztof Ratajski | £156,000 | +1 | +2,500 |
| 8 | Danny Noppert | £153,500 | +2 | +8,000 |
| 9 | Nathan Aspinall | £152,500 | -2 | -2,500 |
| 10 | Gerwyn Price | £135,000 | +1 | +4,000 |
| 11 | Luke Humphries | £131,000 | -2 | -15,000 |
| 12 | Jonny Clayton | £126,000 | +3 | +4,000 |
| 13 | Andrew Gilding | £125,500 | +1 | +2,500 |
| 14 | Stephen Bunting | £124,000 | -2 | -6,000 |
| 15 | Ryan Searle | £121,750 | -2 | -4,000 |
| 16 | Niko Springer | £119,750 | +1 | +1,000 |
| 17 | William O'Connor | £119,250 | +3 | +5,500 |
| 18 | Rob Cross | £114,000 | 0 | -4,000 |
| 19 | Gian van Veen | £113,750 | 0 | -3,500 |
| 20 | Josh Rock | £113,500 | -4 | -7,000 |
| 21 | Luke Littler | £110,500 | +12 | +31,000 |
| 22 | Dirk van Duijvenbode | £106,750 | -1 | -2,500 |
| 23 | Damon Heta | £105,750 | +1 | +3,500 |
| 24 | Niels Zonneveld | £104,000 | -2 | 0 |
| 25 | Michael van Gerwen | £103,750 | +2 | +6,000 |
| 26 | Ryan Joyce | £103,500 | -3 | +1,000 |
| 27 | Joe Cullen | £101,750 | -2 | 0 |
| 28 | Cameron Menzies | £98,750 | 0 | +2,500 |
| 29 | Dave Chisnall | £91,000 | 0 | 0 |
| 30 | James Wade | £90,000 | -4 | -8,500 |
| 31 | Martin Schindler | £88,500 | -1 | -500 |
| 32 | Kim Huybrechts | £86,500 | -1 | +2,000 |
| 33 | Sebastian Bialecki | £84,000 | -1 | 0 |
| 34 | Cristo Reyes | £80,000 | 0 | +2,000 |
| 35 | Karel Sedlacek | £74,250 | 0 | +750 |
| 36 | Richard Veenstra | £72,000 | 0 | -1,250 |
| 37 | Jeffrey De Graaf | £67,000 | +1 | +3,500 |
| 38 | Daryl Gurney | £66,500 | -1 | 0 |
| 39 | Beau Greaves | £65,750 | 0 | +3,500 |
| 40 | Mickey Mansell | £60,500 | +1 | 0 |
| 41 | Maik Kuivenhoven | £60,250 | -1 | -1,250 |
| 42 | Max Hopp | £59,250 | 0 | 0 |
| 43 | Keane Barry | £57,250 | +10 | +5,000 |
| 44 | Gary Anderson | £56,250 | -1 | 0 |
| 45 | Gabriel Clemens | £55,750 | 0 | 0 |
| 46 | Callan Rydz | £55,250 | +8 | +3,500 |
| 47 | Justin Hood | £55,250 | -1 | 0 |
| 48 | Rob Owen | £55,250 | +1 | +2,000 |
| 49 | Mike De Decker | £53,250 | -5 | -2,500 |
| 50 | Tom Bissell | £53,250 | 0 | 0 |
further positions
| 51 | Tom Sykes | £52,750 | 0 | 0 |
| 52 | Madars Razma | £52,750 | -5 | -2,500 |
| 53 | Michael Smith | £52,750 | -1 | 0 |
| 54 | Connor Scutt | £52,500 | +3 | +2,000 |
| 55 | Brendan Dolan | £52,250 | -7 | -1,250 |
| 56 | Mensur Suljovic | £50,750 | 0 | 0 |
| 57 | Ritchie Edhouse | £50,000 | -2 | -1,250 |
| 58 | James Hurrell | £49,000 | 0 | 0 |
| 59 | Mario Vandenbogaerde | £47,250 | +2 | +3,500 |
| 60 | Bradley Brooks | £45,750 | -1 | 0 |
| 61 | Christian Kist | £44,000 | -1 | 0 |
| 62 | Darryl Pilgrim | £43,000 | 0 | 0 |
| 63 | Joe Hunt | £42,750 | 0 | 0 |
| 64 | Lukas Wenig | £42,250 | 0 | 0 |
| 65 | Charlie Manby | £41,500 | +1 | 0 |
| 66 | Ricardo Pietreczko | £41,250 | +1 | 0 |
| 67 | Raymond van Barneveld | £40,500 | +2 | 0 |
| 68 | Ian White | £40,500 | -3 | -1,250 |
| 69 | Ricky Evans | £40,000 | +3 | +2,000 |
| 70 | Cor Dekker | £39,500 | -2 | -1,250 |
| 71 | Alan Soutar | £39,250 | -1 | 0 |
| 72 | Cam Crabtree | £39,000 | -1 | 0 |
| 73 | Wesley Plaisier | £37,500 | 0 | 0 |
| 74 | Andy Boulton | £35,500 | +1 | 0 |
| 75 | Darius Labanauskas | £35,500 | +1 | 0 |
| 76 | Jim Long | £34,750 | +1 | 0 |
| 77 | Thibault Tricole | £34,250 | +1 | 0 |
| 78 | Peter Wright | £33,250 | -4 | -4,000 |
| 79 | Jimmy van Schie | £33,250 | 0 | 0 |
| 80 | David Sharp | £31,250 | 0 | 0 |
| 81 | Alexander Merkx | £30,500 | 0 | 0 |
| 82 | Nick Kenny | £29,750 | 0 | 0 |
| 83 | Shane McGuirk | £29,250 | 0 | 0 |
| 84 | Henry Coates | £28,000 | 0 | 0 |
| 85 | Adam Gawlas | £27,750 | +6 | +2,000 |
| 86 | Mervyn King | £27,750 | -1 | 0 |
| 87 | Viktor Tingstrom | £27,250 | -1 | 0 |
| 88 | Scott Williams | £27,250 | -1 | 0 |
| 89 | Martijn Dragt | £26,250 | -1 | 0 |
| 90 | Ryan Meikle | £26,250 | -1 | 0 |
| 91 | Jurjen van der Velde | £26,000 | -1 | 0 |
| 92 | Owen Bates | £25,500 | 0 | 0 |
| 93 | Jeffrey De Zwaan | £24,500 | 0 | 0 |
| 94 | Tommy Morris | £24,250 | 0 | 0 |
| 95 | Adam Lipscombe | £24,250 | 0 | 0 |
| 96 | Jeffrey Sparidaans | £23,750 | 0 | 0 |
| 97 | Thomas Lovely | £23,250 | 0 | 0 |
| 98 | Dimitri Van den Bergh | £22,750 | 0 | 0 |
| 99 | Dennie Olde Kalter | £22,250 | 0 | 0 |
| 100 | Stephen Burton | £22,000 | +13 | +3,500 |
| 101 | Adam Paxton | £21,750 | -1 | 0 |
| 102 | Tyler Thorpe | £21,500 | -1 | 0 |
| 103 | Leon Weber | £21,000 | -1 | 0 |
| 104 | Benjamin Pratnemer | £20,750 | -1 | 0 |
| 105 | Chris Landman | £20,750 | -1 | 0 |
| 106 | Tommy Lishman | £20,000 | -1 | 0 |
| 107 | Sietse Lap | £20,000 | -1 | 0 |
| 108 | Marvin van Velzen | £20,000 | -1 | 0 |
| 109 | Scott Waites | £20,000 | -1 | 0 |
| 110 | Niall Culleton | £19,750 | -1 | 0 |
| 111 | Jack Tweddell | £19,250 | -1 | 0 |
| 112 | Arno Merk | £19,000 | -1 | 0 |
| 113 | Derek Coulson | £19,000 | -1 | 0 |
| 114 | Greg Ritchie | £18,000 | 0 | 0 |
| 115 | Adam Leek | £18,000 | 0 | 0 |
| 116 | Kai Gotthardt | £16,500 | 0 | 0 |
| 117 | Rhys Griffin | £15,750 | 0 | 0 |
| 118 | Adam Warner | £14,250 | 0 | 0 |
| 119 | Harry Ward | £14,250 | 0 | 0 |
| 120 | Samuel Price | £14,000 | 0 | 0 |
| 121 | Steve Lennon | £13,750 | 0 | 0 |
| 122 | Stephen Rosney | £13,750 | 0 | 0 |
| 123 | Carl Sneyd | £13,500 | 0 | 0 |
| 124 | Stefan Bellmont | £13,250 | 0 | 0 |
| 125 | Martin Lukeman | £13,250 | 0 | 0 |
| 126 | Nathan Potter | £13,000 | 0 | 0 |
| 127 | Daniel Ayres | £12,750 | 0 | 0 |
| 128 | Yorick Hofkens | £12,500 | 0 | 0 |
| 129 | Tavis Dudeney | £12,500 | 0 | 0 |
| 130 | Dominik Gruellich | £12,250 | 0 | 0 |
| 131 | Oskar Lukasiak | £11,250 | 0 | 0 |
| 132 | Pascal Rupprecht | £9,500 | 0 | 0 |
| 133 | Paul Krohne | £9,500 | 0 | 0 |
| 134 | Maximilian Czerwinski | £8,500 | 0 | 0 |
| 135 | Boris Krcmar | £8,500 | 0 | 0 |
| 136 | Marvin Kraft | £8,250 | 0 | 0 |
| 137 | Daniel Klose | £8,250 | 0 | 0 |
| 138 | Andy Baetens | £8,000 | 0 | 0 |
| 139 | Lewis Pride | £7,750 | 0 | 0 |
| 140 | Jan Schmidt | £7,000 | 0 | 0 |
| 141 | Patrik Kovacs | £7,000 | 0 | 0 |
| 142 | Tytus Kanik | £6,500 | 0 | 0 |
| 143 | Christopher Wickenden | £6,250 | 0 | 0 |
| 144 | Johan Engstrom | £6,000 | +8 | +2,000 |
| 145 | Stefaan Henderyck | £5,750 | -1 | 0 |
| 146 | Nandor Major | £5,500 | -1 | 0 |
| 147 | Jonas Masalin | £5,500 | -1 | 0 |
| 148 | Dragutin Horvat | £5,500 | -1 | 0 |
| 149 | Marcel Hausotter | £5,500 | -1 | 0 |
| 150 | Michael Unterbuchner | £5,500 | -1 | 0 |
| 151 | Jack Aldridge | £5,250 | -1 | 0 |
| 152 | Oliver Mitchell | £4,250 | -1 | 0 |
| 153 | Finn Behrens | £4,000 | 0 | 0 |
| 154 | Callum Goffin | £4,000 | 0 | 0 |
| 155 | Anton Ostlund | £4,000 | 0 | 0 |
| 156 | Aden Kirk | £3,750 | 0 | 0 |
| 157 | Filip Bereza | £3,750 | 0 | 0 |
| 158 | Laszlo Kadar | £3,500 | 0 | 0 |
| 159 | Valters Melderis | £3,500 | 0 | 0 |
| 160 | Ted Evetts | £2,500 | 0 | 0 |
| 161 | Rusty-Jake Rodriguez | £2,500 | 0 | 0 |
| 162 | David Rosi | £2,000 | ++ | +2,000 |
| 162 | Jiri Brejcha | £2,000 | ++ | +2,000 |
| 162 | Martin Homola | £2,000 | ++ | +2,000 |
| 165 | David Pisek | £2,000 | -3 | 0 |
| 165 | Andras Borbely | £2,000 | -3 | 0 |
| 165 | Milan Biro | £2,000 | -3 | 0 |
| 168 | Michal Smejda | £2,000 | -3 | 0 |
| 168 | Jaimy Van de Weerd | £2,000 | -3 | 0 |
| 168 | Mio Varila | £2,000 | -3 | 0 |
| 171 | Adrian Dudek | £2,000 | -3 | 0 |
| 171 | Juraj Holub | £2,000 | -3 | 0 |
| 171 | Peter Kelemen | £2,000 | -3 | 0 |
| 171 | Jan Sliacky | £2,000 | -3 | 0 |
| 171 | Gabriel Varaljay | £2,000 | -3 | 0 |
| 176 | Teemu Harju | £2,000 | -3 | 0 |
| 176 | Jason Riedtke | £2,000 | -3 | 0 |
| 178 | Liam Maendl-Lawrance | £2,000 | -3 | 0 |
| 178 | Gyorgy Jehirszki | £2,000 | -3 | 0 |
| 180 | Aaron Hardy | £2,000 | -3 | 0 |
| 180 | Nick Zwittnigg | £2,000 | -3 | 0 |
| 180 | Zoran Lerchbacher | £2,000 | -3 | 0 |
| 183 | Michael Hurtz | £2,000 | -3 | 0 |
| 183 | Petr Krivka | £2,000 | -3 | 0 |
| 183 | Robin Masino | £2,000 | -3 | 0 |
| 186 | Kevin Troppmann | £2,000 | -3 | 0 |
| 187 | Francois Schweyen | £2,000 | -3 | 0 |
| 187 | Jani Haavisto | £2,000 | -3 | 0 |
| 187 | Pascal Devroey | £2,000 | -3 | 0 |
| 190 | Florian Hempel | £2,000 | -3 | 0 |
| 190 | Wojciech Brulinski | £2,000 | -3 | 0 |
| 190 | Florian Preis | £2,000 | -3 | 0 |
| 193 | Krzysztof Kciuk | £2,000 | -3 | 0 |
| 193 | Andreas Harrysson | £2,000 | -3 | 0 |
| 193 | Miroslaw Grudziecki | £2,000 | -3 | 0 |
| 193 | Dawid Robak | £2,000 | -3 | 0 |
| 193 | Piotr Maciejczak | £2,000 | -3 | 0 |
| 198 | Gilbert van der Meijden | £1,250 | -3 | 0 |
| 199 | Pero Ljubic | £1,250 | -3 | 0 |
| 200 | Danny Trueman | £1,250 | -3 | 0 |
| 201 | Matthias Ehlers | £1,250 | -3 | 0 |
| 202 | Kevin Burness | £0 | -3 | 0 |
| 202 | Radek Szaganski | £0 | -3 | 0 |
| 202 | Levy Frauenfelder | £0 | -3 | 0 |
